-
- Height:
- 6-1
-
- Hometown:
- Ketchikan, AK
-
- Position:
- Guard
-
- Year:
- So
-
- High School:
- Ketchikan
-
- gp
- 17
-
- pts/g
- 19.8
-
- fg %
- 52.4
-
- 3pt %
- 32.6
-
- ft %
- 74.6
-
- reb/g
- 5.7
-
- a/g
- 1.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 14 | ||
| Games started | 17 | 14 | ||
| Minutes | 472 | 392 | ||
| Minutes per game | 27.8 | 28.0 | ||
| FG | 132-252 | 106-200 | ||
| FG Pct | 52.4 | 53.0 | ||
| 3PT | 28-86 | 23-67 | ||
| 3PT Pct | 32.6 | 34.3 | ||
| FT | 44-59 | 34-46 | ||
| FT Pct | 74.6 | 73.9 | ||
| Off rebounds | 30 | 24 | ||
| Def rebounds | 67 | 59 | ||
| Total rebounds | 97 | 83 | ||
| Rebounds per game | 5.7 | 5.9 | ||
| Personal fouls | 41 | 33 | ||
| Disqualifications | - | - | ||
| Assists | 28 | 25 | ||
| Turnovers | 36 | 30 | ||
| Assist to turnover ratio | 0.8 | 0.8 | ||
| Steals | 31 | 25 | ||
| Blocks | 12 | 9 | ||
| Points | 336 | 269 | ||
| Points per game | 19.8 | 19.2 | ||
| Points per 40 min | 28.5 | 27.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | vs. Portland | W, 90-85 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Umpqua | W, 93-82 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Lane | W, 92-79 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Highline | W, 87-83 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Douglas College (British Columbia) | W, 100-73 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Blue Mountain | W, 91-85 | - | - | - | - | - | - | - | - | - |
| Dec 9 | South Puget Sound | W, 99-93 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Pierce | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Yakima Valley | L, 87-73 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Clackamas | L, 98-95 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Centralia | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Linn-Benton | W, 86-84 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Walla Walla | L, 89-71 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Highline | L, 84-68 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Christian Faith | W, 97-80 | 1 | 25 | 9-15 | 60.0 | 1-5 | 20.0 | 4-6 | 66.7 | 23 |
| Jan 10 | at Everett | W, 88-85 | 1 | 31 | 13-22 | 59.1 | 1-6 | 16.7 | 0-0 | - | 27 |
| Jan 13 | Peninsula | L, 80-78 | 1 | 26 | 3-8 | 37.5 | 1-5 | 20.0 | 0-0 | - | 7 |
| Jan 18 | at Shoreline | L, 73-71 | 1 | 27 | 8-15 | 53.3 | 2-5 | 40.0 | 1-2 | 50.0 | 19 |
| Jan 20 | Skagit Valley | W, 107-103 | 1 | 33 | 5-15 | 33.3 | 4-8 | 50.0 | 4-5 | 80.0 | 18 |
| Jan 24 | at Whatcom | L, 92-82 | 1 | 27 | 9-15 | 60.0 | 0-4 | 0.0 | 1-1 | 100.0 | 19 |
| Jan 27 | Bellevue | W, 81-70 | 1 | 33 | 8-11 | 72.7 | 0-1 | 0.0 | 3-5 | 60.0 | 19 |
| Jan 31 | at Olympic | W, 90-54 | 1 | 21 | 7-10 | 70.0 | 1-1 | 100.0 | 0-0 | - | 15 |
| Feb 7 | Everett | W, 85-71 | 1 | 32 | 8-15 | 53.3 | 1-4 | 25.0 | 4-5 | 80.0 | 21 |
| Feb 10 | at Peninsula | W, 81-67 | 1 | 25 | 6-13 | 46.2 | 3-7 | 42.9 | 6-9 | 66.7 | 21 |
| Feb 14 | Shoreline | W, 77-74 | 1 | 28 | 9-15 | 60.0 | 2-4 | 50.0 | 8-8 | 100.0 | 28 |
| Feb 17 | at Skagit Valley | W, 67-61 | 1 | 30 | 9-20 | 45.0 | 5-12 | 41.7 | 0-1 | 0.0 | 23 |
| Feb 21 | Whatcom | W, 94-83 | 1 | 21 | 6-13 | 46.2 | 0-1 | 0.0 | 3-4 | 75.0 | 15 |
| Feb 25 | at Bellevue | W, 80-73 | 1 | 28 | 6-10 | 60.0 | 1-2 | 50.0 | 4-6 | 66.7 | 17 |
| Feb 28 | Olympic | W, 109-83 | 1 | 30 | 9-18 | 50.0 | 2-7 | 28.6 | 0-0 | - | 20 |
| Mar 6 | vs. Lane | W, 72-66 | 1 | 28 | 9-21 | 42.9 | 2-8 | 25.0 | 2-3 | 66.7 | 22 |
| Mar 7 | vs. Green River | L, 81-61 | 1 | 27 | 8-16 | 50.0 | 2-6 | 33.3 | 4-4 | 100.0 | 22 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | vs. Portland | W, 90-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Umpqua | W, 93-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Lane | W, 92-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Highline | W, 87-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Douglas College (British Columbia) | W, 100-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Blue Mountain | W, 91-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | South Puget Sound | W, 99-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Pierce | L, 80-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Yakima Valley | L, 87-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Clackamas | L, 98-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Centralia | W, 81-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Linn-Benton | W, 86-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Walla Walla | L, 89-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Highline | L, 84-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Christian Faith | W, 97-80 | 1 | 25 | 0 | 4 | 4 | 1 | 1 | 1.0 | 2 | 0 | 3 | - |
| Jan 10 | at Everett | W, 88-85 | 1 | 31 | 3 | 6 | 9 | 0 | 4 | 0.0 | 0 | 3 | 4 | - |
| Jan 13 | Peninsula | L, 80-78 | 1 | 26 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 1 | 3 | - |
| Jan 18 | at Shoreline | L, 73-71 | 1 | 27 | 0 | 6 | 6 | 1 | 2 | 0.5 | 3 | 0 | 2 | - |
| Jan 20 | Skagit Valley | W, 107-103 | 1 | 33 | 3 | 7 | 10 | 2 | 4 | 0.5 | 0 | 0 | 2 | - |
| Jan 24 | at Whatcom | L, 92-82 | 1 | 27 | 1 | 4 | 5 | 1 | 1 | 1.0 | 3 | 0 | 3 | - |
| Jan 27 | Bellevue | W, 81-70 | 1 | 33 | 0 | 4 | 4 | 4 | 3 | 1.3 | 3 | 0 | 4 | - |
| Jan 31 | at Olympic | W, 90-54 | 1 | 21 | 4 | 4 | 8 | 3 | 0 | - | 1 | 0 | 0 | - |
| Feb 7 | Everett | W, 85-71 | 1 | 32 | 2 | 6 | 8 | 4 | 1 | 4.0 | 1 | 1 | 2 | - |
| Feb 10 | at Peninsula | W, 81-67 | 1 | 25 | 1 | 3 | 4 | 0 | 4 | 0.0 | 2 | 1 | 2 | - |
| Feb 14 | Shoreline | W, 77-74 | 1 | 28 | 4 | 7 | 11 | 1 | 4 | 0.3 | 3 | 0 | 3 | - |
| Feb 17 | at Skagit Valley | W, 67-61 | 1 | 30 | 2 | 2 | 4 | 1 | 2 | 0.5 | 3 | 0 | 0 | - |
| Feb 21 | Whatcom | W, 94-83 | 1 | 21 | 2 | 4 | 6 | 3 | 2 | 1.5 | 3 | 1 | 4 | - |
| Feb 25 | at Bellevue | W, 80-73 | 1 | 28 | 2 | 2 | 4 | 2 | 1 | 2.0 | 1 | 0 | 4 | - |
| Feb 28 | Olympic | W, 109-83 | 1 | 30 | 0 | 2 | 2 | 3 | 1 | 3.0 | 2 | 2 | 0 | - |
| Mar 6 | vs. Lane | W, 72-66 | 1 | 28 | 4 | 2 | 6 | 0 | 0 | - | 2 | 0 | 2 | - |
| Mar 7 | vs. Green River | L, 81-61 | 1 | 27 | 2 | 2 | 4 | 2 | 5 | 0.4 | 2 | 3 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 17 | 27.8 | 7.8-14.8 | 52.4 | 1.6-5.1 | 32.6 | 2.6-3.5 | 74.6 | 19.8 |
| Total | 17 | 17 | 27.8 | 7.8-14.8 | 52.4 | 1.6-5.1 | 32.6 | 2.6-3.5 | 74.6 | 19.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 17 | 472 | 132-252 | 52.4 | 28-86 | 32.6 | 44-59 | 74.6 | 336 |
| Total | 17 | 17 | 472 | 132-252 | 52.4 | 28-86 | 32.6 | 44-59 | 74.6 | 336 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 17 | 27.8 | 0.0-0.0 | 52.4 | 0.0-0.0 | 32.6 | 0.0-0.0 | 74.6 | 0.0 |
| Total | 17 | 17 | 27.8 | 0.0-0.0 | 52.4 | 0.0-0.0 | 32.6 | 0.0-0.0 | 74.6 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 17 | 27.8 | 1.8 | 3.9 | 5.7 | 2.4 | - | 1.6 | 2.1 | 0.8 | 1.8 | 0.7 |
| Total | 17 | 17 | 27.8 | 1.8 | 3.9 | 5.7 | 2.4 | - | 1.6 | 2.1 | 0.8 | 1.8 | 0.7 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 17 | 472 | 30 | 67 | 97 | 41 | - | 28 | 36 | 0.8 | 31 | 12 |
| Total | 17 | 17 | 472 | 30 | 67 | 97 | 41 | - | 28 | 36 | 0.8 | 31 | 12 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 17 | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Total | 17 | 17 | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 27.8 | 7.8-14.8 | 52.4 | 1.6-5.1 | 32.6 | 2.6-3.5 | 74.6 | 19.8 |
| Conference | 14 | 14 | 28.0 | 7.6-14.3 | 53.0 | 1.6-4.8 | 34.3 | 2.4-3.3 | 73.9 | 19.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 8 | 28.5 | 7.1-13.8 | 51.8 | 1.4-4.4 | 31.4 | 3.2-4.1 | 78.8 | 18.9 |
| Away | 7 | 7 | 27.0 | 8.3-15.0 | 55.2 | 1.9-5.3 | 35.1 | 1.7-2.7 | 63.2 | 20.1 | |
| Neutral | 2 | 2 | 27.5 | 8.5-18.5 | 45.9 | 2.0-7.0 | 28.6 | 3.0-3.5 | 85.7 | 22.0 | |
| Result | Wins | 13 | 13 | 28.1 | 8.0-15.2 | 52.5 | 1.8-5.1 | 34.8 | 2.9-4.0 | 73.1 | 20.7 |
| Losses | 4 | 4 | 26.8 | 7.0-13.5 | 51.9 | 1.2-5.0 | 25.0 | 1.5-1.8 | 85.7 | 16.8 | |
| Month | January | 8 | 8 | 27.9 | 7.8-13.9 | 55.9 | 1.2-4.4 | 28.6 | 1.6-2.4 | 68.4 | 18.4 |
| February | 7 | 7 | 27.7 | 7.6-14.9 | 51.0 | 2.0-5.3 | 37.8 | 3.6-4.7 | 75.8 | 20.7 | |
| March | 2 | 2 | 27.5 | 8.5-18.5 | 45.9 | 2.0-7.0 | 28.6 | 3.0-3.5 | 85.7 | 22.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 472 | 132-252 | 52.4 | 28-86 | 32.6 | 44-59 | 74.6 | 336 |
| Conference | 14 | 14 | 392 | 106-200 | 53.0 | 23-67 | 34.3 | 34-46 | 73.9 | 269 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 8 | 228 | 57-110 | 51.8 | 11-35 | 31.4 | 26-33 | 78.8 | 151 |
| Away | 7 | 7 | 189 | 58-105 | 55.2 | 13-37 | 35.1 | 12-19 | 63.2 | 141 | |
| Neutral | 2 | 2 | 55 | 17-37 | 45.9 | 4-14 | 28.6 | 6-7 | 85.7 | 44 | |
| Result | Wins | 13 | 13 | 365 | 104-198 | 52.5 | 23-66 | 34.8 | 38-52 | 73.1 | 269 |
| Losses | 4 | 4 | 107 | 28-54 | 51.9 | 5-20 | 25.0 | 6-7 | 85.7 | 67 | |
| Month | January | 8 | 8 | 223 | 62-111 | 55.9 | 10-35 | 28.6 | 13-19 | 68.4 | 147 |
| February | 7 | 7 | 194 | 53-104 | 51.0 | 14-37 | 37.8 | 25-33 | 75.8 | 145 | |
| March | 2 | 2 | 55 | 17-37 | 45.9 | 4-14 | 28.6 | 6-7 | 85.7 | 44 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 27.8 | 0.0-0.0 | 52.4 | 0.0-0.0 | 32.6 | 0.0-0.0 | 74.6 | 0.0 |
| Conference | 14 | 14 | 28.0 | 0.0-0.0 | 53.0 | 0.0-0.0 | 34.3 | 0.0-0.0 | 73.9 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 8 | 28.5 | 0.0-0.0 | 51.8 | 0.0-0.0 | 31.4 | 0.0-0.0 | 78.8 | 0.0 |
| Away | 7 | 7 | 27.0 | 0.0-0.0 | 55.2 | 0.0-0.0 | 35.1 | 0.0-0.0 | 63.2 | 0.0 | |
| Neutral | 2 | 2 | 27.5 | 0.0-0.0 | 45.9 | 0.0-0.0 | 28.6 | 0.0-0.0 | 85.7 | 0.0 | |
| Result | Wins | 13 | 13 | 28.1 | 0.0-0.0 | 52.5 | 0.0-0.0 | 34.8 | 0.0-0.0 | 73.1 | 0.0 |
| Losses | 4 | 4 | 26.8 | 0.0-0.0 | 51.9 | 0.0-0.0 | 25.0 | 0.0-0.0 | 85.7 | 0.0 | |
| Month | January | 8 | 8 | 27.9 | 0.0-0.0 | 55.9 | 0.0-0.0 | 28.6 | 0.0-0.0 | 68.4 | 0.0 |
| February | 7 | 7 | 27.7 | 0.0-0.0 | 51.0 | 0.0-0.0 | 37.8 | 0.0-0.0 | 75.8 | 0.0 | |
| March | 2 | 2 | 27.5 | 0.0-0.0 | 45.9 | 0.0-0.0 | 28.6 | 0.0-0.0 | 85.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 27.8 | 1.8 | 3.9 | 5.7 | 2.4 | - | 1.6 | 2.1 | 0.8 | 1.8 | 0.7 |
| Conference | 14 | 14 | 28.0 | 1.7 | 4.2 | 5.9 | 2.4 | - | 1.8 | 2.1 | 0.8 | 1.8 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | 28.5 | 1.4 | 4.5 | 5.9 | 2.6 | - | 2.3 | 2.1 | 1.1 | 1.8 | 0.6 |
| Away | 7 | 7 | 27.0 | 1.9 | 3.9 | 5.7 | 2.1 | - | 1.1 | 2.0 | 0.6 | 1.9 | 0.6 | |
| Neutral | 2 | 2 | 27.5 | 3.0 | 2.0 | 5.0 | 2.5 | - | 1.0 | 2.5 | 0.4 | 2.0 | 1.5 | |
| Result | Wins | 13 | 13 | 28.1 | 2.1 | 4.1 | 6.2 | 2.3 | - | 1.8 | 2.1 | 0.9 | 1.8 | 0.6 |
| Losses | 4 | 4 | 26.8 | 0.8 | 3.5 | 4.3 | 2.8 | - | 1.0 | 2.3 | 0.4 | 2.0 | 1.0 | |
| Month | January | 8 | 8 | 27.9 | 1.4 | 4.6 | 6.0 | 2.6 | - | 1.5 | 2.0 | 0.8 | 1.5 | 0.5 |
| February | 7 | 7 | 27.7 | 1.9 | 3.7 | 5.6 | 2.1 | - | 2.0 | 2.1 | 0.9 | 2.1 | 0.7 | |
| March | 2 | 2 | 27.5 | 3.0 | 2.0 | 5.0 | 2.5 | - | 1.0 | 2.5 | 0.4 | 2.0 | 1.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 472 | 30 | 67 | 97 | 41 | - | 28 | 36 | 0.8 | 31 | 12 |
| Conference | 14 | 14 | 392 | 24 | 59 | 83 | 33 | - | 25 | 30 | 0.8 | 25 | 9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | 228 | 11 | 36 | 47 | 21 | - | 18 | 17 | 1.1 | 14 | 5 |
| Away | 7 | 7 | 189 | 13 | 27 | 40 | 15 | - | 8 | 14 | 0.6 | 13 | 4 | |
| Neutral | 2 | 2 | 55 | 6 | 4 | 10 | 5 | - | 2 | 5 | 0.4 | 4 | 3 | |
| Result | Wins | 13 | 13 | 365 | 27 | 53 | 80 | 30 | - | 24 | 27 | 0.9 | 23 | 8 |
| Losses | 4 | 4 | 107 | 3 | 14 | 17 | 11 | - | 4 | 9 | 0.4 | 8 | 4 | |
| Month | January | 8 | 8 | 223 | 11 | 37 | 48 | 21 | - | 12 | 16 | 0.8 | 12 | 4 |
| February | 7 | 7 | 194 | 13 | 26 | 39 | 15 | - | 14 | 15 | 0.9 | 15 | 5 | |
| March | 2 | 2 | 55 | 6 | 4 | 10 | 5 | - | 2 | 5 | 0.4 | 4 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 14 | 14 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Away | 7 | 7 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Result | Wins | 13 | 13 | 28.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Losses | 4 | 4 | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | January | 8 | 8 | 27.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| February | 7 | 7 | 27.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| March | 2 | 2 | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
News Mentions
Chris Lee named to NABC NWAC All-American Team
North Region MVP Chris Lee has been tabbed to the NABC All-American team
April 26, 2024
Edmonds men survive Lane, advance to Elite 8
After a slow start, Edmonds men's basketball turns it on late to defeat Lane
March 7, 2024
Tritons run ended by Green River in Elite 8
Edmonds men's basketball finishes the season 22-9, North Region champions
March 7, 2024
Everett Herald Article: Edmonds men and women set for NWAC basketball tournaments
A capsule look at the squads heading into postseason play
March 6, 2024
EC men's hoops readies for NWAC Championship opener Wednesday night
Edmonds men's basketball faces Lane to open the NWAC Championship Tournament March 6
March 5, 2024
Triton men extend win streak to nine, NWAC Championships are next
Edmonds men's basketball sent their sophomores out in style with a victory over Olympic
February 29, 2024
Edmonds men's basketball: North Region Champions!
EC men's hoops disposes of Bellevue to win the North Region title
February 25, 2024
Win streak hits seven, Tritons clinch playoff berth
EC men's hoops punches their ticket to the postseason
February 22, 2024
Gray Notches 200th EC Win as 1st Place Men's Basketball Tops SVC
February 20, 2024
Everett Herald Article: Tritons race past Trojans in key NWAC men's hoops battle
Edmonds scores an important victory over Everett in the hotly-contested North Region.
February 12, 2024
Triton Men Rout Rangers
Edmonds men's basketball runs away from Olympic in a blowout win
February 5, 2024
Tritons bite Bulldogs, 81-70
Edmonds stayed in front for most of the game and secured a region win Saturday night
January 27, 2024
Orcas upend Tritons 92-82
Whatcom beats Edmonds 92-82 Wednesday night in Bellingham
January 25, 2024
Men's hoops mounts improbable comeback, hands Skagit first loss in OT
Edmonds overcomes an 18-point second half deficit, hands No. 1-ranked Skagit their first loss of the season
January 20, 2024
Shoreline posts win over Triton men, 73-71
Shoreline closes out Edmonds College men's hoops 73-71 on Thursday night
January 19, 2024
Late bucket lifts Pirates past Tritons
Peninsula's game-winner in the final seconds was the difference Saturday night in Seaview Gym.
January 16, 2024
Tritons survive Trojans second half surge
EC men's hoops builds huge lead, then hangs on to earn the road victory at Everett in "T" Trophy tilt
January 10, 2024
Triton men win final non-league run, top Christian Faith 97-80
Edmonds men's basketball wins their final tune up over Christian Faith in Seaview Gym Thursday night
January 4, 2024