Green River vs. Edmonds March 7, 2024

(26-6, 11-3)
81
(22-9, 11-3)
61
Final 1 2 T
Green River 41 40 81
Edmonds 29 32 61

Box Score

Green River
Edmonds

Green River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kameron Bender 36 6-13 0-3 6-10 6 2 8 2 2 0 6 1 18
3 - Peyton Nordland 37 8-16 2-5 2-2 0 4 4 4 4 1 1 1 20
10 - Clayton Whitman 36 6-14 2-7 2-2 1 3 4 2 2 2 0 3 16
11 - Jaiden Feroah 36 3-9 0-3 2-2 3 10 13 3 6 2 6 2 8
21 - Tyler Burraston 37 5-9 4-7 0-0 0 2 2 0 0 0 2 0 14
RESERVES  
4 - Titus Bailey 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Maddux Albers 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jayden Wright 6 2-2 1-1 0-0 1 0 1 0 0 0 0 1 5
15 - Jaxon Workman 8 0-3 0-3 0-0 0 0 0 1 0 0 0 1 0
23 - Drysten Heard 1 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
35 - Joel Meske 1 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
55 - Barrett Fernandez 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   30-67 9-30 12-16 12 22 34 12 14 5 16 9 81
    44.8% 30.0% 75.0%  

Edmonds

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jack Sims 18 1-3 0-1 0-0 1 5 6 1 2 1 1 2 2
1 - Chris Lee 27 8-16 2-6 4-4 2 2 4 2 2 3 5 3 22
4 - Naser Motley 24 3-7 1-2 0-0 0 2 2 1 0 0 2 2 7
20 - Trevon Hamilton 18 0-8 0-5 0-0 0 3 3 3 2 0 1 2 0
23 - Josiah Pierre 34 7-14 0-1 0-2 3 7 10 1 1 0 3 1 14
RESERVES  
3 - Solomon Barnes 18 2-4 0-2 0-0 0 0 0 0 0 0 2 0 4
5 - Darren Higgins 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Adonai Daniel 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Caleb Lee 16 1-3 0-1 0-1 0 1 1 1 2 0 2 0 2
21 - Jeremy Beckwith 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Shiloh Zevenbergen 17 3-9 2-7 0-0 1 0 1 1 0 0 2 2 8
32 - Norman Dupree 9 0-3 0-0 0-0 3 0 3 0 0 0 0 2 0
34 - Jaden Messer 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
40 - Kalifa Ceesay 7 1-1 0-0 0-0 1 1 2 0 1 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   26-70 5-26 4-7 11 21 32 10 10 4 19 14 61
    37.1% 19.2% 57.1%  

Game Information

Date/Time: March 7, 2024 - 4:00 PM
Location: Columbia Basin College
Technical fouls: Green River-None ; Edmonds-None .
Officials: Brian Hutchinson,Manny Nichols, Jeremy Wazowska

Play By Play

Team Stats

Team Statistics

Stat Green River Edmonds
Field Goal 30-67 26-70
Field Goal % 44.8% 37.1%
3 Point 9-30 5-26
3 Point % 30.0% 19.2%
Free Throw 12-16 4-7
Free Throw % 75.0% 57.1%
Rebounds 34 32
Assists 12 10
Turnovers 16 19
Points off Turnovers 22 18
2nd Chance Points 11 11
Points in the Paint 36 22
Fastbreak Points 0 0
Bench Points 5 16
Largest Lead 24 2
Time of Largest Lead 2nd-07:21 1st-19:19
Trends Ties: 2; Lead Changes: 3
Field Goals %
Green River
44.8%
37.1%
Edmonds
3 Point %
Green River
30.0%
19.2%
Edmonds
Rebounds
Green River
34
32
Edmonds
Turnovers
Green River
16
19
Edmonds

Period1 Box Score

Green River
Edmonds

Green River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kameron Bender 18 2-7 0-2 0-2 6 1 7 2 2 0 3 0 4
3 - Peyton Nordland 18 5-8 1-4 0-0 0 3 3 2 1 0 1 1 11
10 - Clayton Whitman 17 4-9 0-3 2-2 1 0 1 0 0 1 0 0 10
11 - Jaiden Feroah 17 3-7 0-3 2-2 2 5 7 2 3 2 2 1 8
21 - Tyler Burraston 19 1-2 1-2 0-0 0 2 2 0 0 0 1 0 3
RESERVES  
4 - Titus Bailey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Maddux Albers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jayden Wright 6 2-2 1-1 0-0 1 0 1 0 0 0 0 1 5
15 - Jaxon Workman 5 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
23 - Drysten Heard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Joel Meske 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Barrett Fernandez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   17-37 3-17 4-6 10 11 21 6 6 3 7 3 41
    45.9% 17.6% 66.7%  

Edmonds

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jack Sims 9 0-1 0-1 0-0 0 1 1 1 2 1 0 1 0
1 - Chris Lee 13 4-7 1-2 0-0 1 0 1 2 1 1 2 2 9
4 - Naser Motley 11 2-4 1-1 0-0 0 2 2 1 0 0 1 0 5
20 - Trevon Hamilton 7 0-3 0-1 0-0 0 0 0 1 0 0 1 1 0
23 - Josiah Pierre 18 5-8 0-0 0-0 0 3 3 0 1 0 2 1 10
RESERVES  
3 - Solomon Barnes 9 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
5 - Darren Higgins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Adonai Daniel 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Caleb Lee 9 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
21 - Jeremy Beckwith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Shiloh Zevenbergen 6 1-4 1-3 0-0 0 0 0 0 0 0 0 0 3
32 - Norman Dupree 5 0-2 0-0 0-0 2 0 2 0 0 0 0 1 0
34 - Jaden Messer 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
40 - Kalifa Ceesay 7 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-32 3-9 0-0 3 8 11 5 5 2 9 6 29
    40.6% 33.3% 0%  

Period2 Box Score

Green River
Edmonds

Green River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kameron Bender 18 4-6 0-1 6-8 0 1 1 0 0 0 3 1 14
3 - Peyton Nordland 19 3-8 1-1 2-2 0 1 1 2 3 1 0 0 9
10 - Clayton Whitman 19 2-5 2-4 0-0 0 3 3 2 2 1 0 3 6
11 - Jaiden Feroah 19 0-2 0-0 0-0 1 5 6 1 3 0 4 1 0
21 - Tyler Burraston 18 4-7 3-5 0-0 0 0 0 0 0 0 1 0 11
RESERVES  
4 - Titus Bailey 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Maddux Albers 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jayden Wright 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jaxon Workman 3 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
23 - Drysten Heard 1 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
35 - Joel Meske 1 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
55 - Barrett Fernandez 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-30 6-13 8-10 2 11 13 6 8 2 9 6 40
    43.3% 46.2% 80.0%  

Edmonds

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jack Sims 9 1-2 0-0 0-0 1 4 5 0 0 0 1 1 2
1 - Chris Lee 14 4-9 1-4 4-4 1 2 3 0 1 2 3 1 13
4 - Naser Motley 13 1-3 0-1 0-0 0 0 0 0 0 0 1 2 2
20 - Trevon Hamilton 11 0-5 0-4 0-0 0 3 3 2 2 0 0 1 0
23 - Josiah Pierre 16 2-6 0-1 0-2 3 4 7 1 0 0 1 0 4
RESERVES  
3 - Solomon Barnes 9 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
5 - Darren Higgins 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Adonai Daniel 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Caleb Lee 7 1-3 0-1 0-1 0 0 0 1 2 0 1 0 2
21 - Jeremy Beckwith 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Shiloh Zevenbergen 11 2-5 1-4 0-0 1 0 1 1 0 0 2 2 5
32 - Norman Dupree 4 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
34 - Jaden Messer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Kalifa Ceesay 0 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   13-38 2-17 4-7 8 13 21 5 5 2 10 8 32
    34.2% 11.8% 57.1%