Edmonds at Bellevue February 25, 2024

(20-8, 10-3)
80
(16-12, 5-8)
73
Final 1 2 T
Edmonds 41 39 80
Bellevue 33 40 73

Box Score

Edmonds
Bellevue

Edmonds

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jack Sims 25 2-3 0-0 0-0 1 2 3 0 0 0 1 2 4
1 - Chris Lee 28 6-10 1-2 4-6 2 2 4 2 1 0 1 4 17
4 - Naser Motley 27 6-14 0-5 3-3 0 5 5 1 2 0 1 0 15
20 - Trevon Hamilton 22 2-4 2-3 3-4 1 4 5 0 3 0 2 1 9
23 - Josiah Pierre 31 5-12 1-3 2-2 3 6 9 1 0 2 1 1 13
RESERVES  
3 - Solomon Barnes 7 1-1 0-0 0-0 0 0 0 0 0 0 0 4 2
10 - Adonai Daniel 10 3-4 1-1 0-0 0 2 2 1 0 0 0 3 7
11 - Caleb Lee 8 0-1 0-1 0-0 0 0 0 3 0 0 2 0 0
21 - Jeremy Beckwith 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Shiloh Zevenbergen 16 3-6 3-6 0-0 1 2 3 0 1 1 0 1 9
32 - Norman Dupree 7 2-3 0-0 0-0 2 0 2 0 0 1 0 2 4
34 - Jaden Messer 7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
40 - Kalifa Ceesay 9 0-2 0-0 0-0 1 2 3 2 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   30-62 8-22 12-15 11 25 36 10 7 4 8 20 80
    48.4% 36.4% 80.0%  

Bellevue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jeremiah Hersrud 37 4-7 2-5 2-2 0 3 3 2 1 0 1 2 12
2 - Marcus Cole 37 4-9 1-4 2-2 0 2 2 2 2 1 1 4 11
4 - Logan Stempniak 38 9-19 2-7 3-4 2 7 9 2 1 0 2 4 23
10 - Josiah Johnson 30 4-11 1-5 1-2 1 3 4 3 0 0 1 4 10
21 - Jamison Carlisle 26 1-4 0-2 2-4 2 3 5 1 2 1 2 1 4
RESERVES  
3 - Darius Williams 23 4-9 0-3 3-4 1 2 3 0 1 0 2 1 11
5 - Mason Kent 3 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
22 - Carter Verret 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Mekhi Alexander 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   27-60 6-26 13-18 7 21 28 10 7 2 9 16 73
    45.0% 23.1% 72.2%  

Game Information

Date/Time: February 25, 2024 - 2:00 PM
Location: Bellevue College
Technical fouls: Edmonds-None ; Bellevue-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Edmonds Bellevue
Field Goal 30-62 27-60
Field Goal % 48.4% 45.0%
3 Point 8-22 6-26
3 Point % 36.4% 23.1%
Free Throw 12-15 13-18
Free Throw % 80.0% 72.2%
Rebounds 36 28
Assists 10 10
Turnovers 8 9
Points off Turnovers 18 10
2nd Chance Points 11 5
Points in the Paint 36 34
Fastbreak Points 4 0
Bench Points 22 13
Largest Lead 21 0
Time of Largest Lead 1st-05:18 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Edmonds
48.4%
45.0%
Bellevue
3 Point %
Edmonds
36.4%
23.1%
Bellevue
Rebounds
Edmonds
36
28
Bellevue
Turnovers
Edmonds
8
9
Bellevue

Period1 Box Score

Edmonds
Bellevue

Edmonds

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jack Sims 13 1-2 0-0 0-0 0 2 2 0 0 0 0 1 2
1 - Chris Lee 13 5-8 1-2 1-2 2 1 3 1 1 0 1 1 12
4 - Naser Motley 12 2-5 0-3 0-0 0 3 3 0 1 0 1 0 4
20 - Trevon Hamilton 12 1-1 1-1 1-2 0 0 0 0 2 0 0 0 4
23 - Josiah Pierre 15 2-6 0-1 0-0 2 2 4 1 0 1 1 1 4
RESERVES  
3 - Solomon Barnes 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
10 - Adonai Daniel 4 2-2 1-1 0-0 0 1 1 0 0 0 0 1 5
11 - Caleb Lee 4 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0
21 - Jeremy Beckwith 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Shiloh Zevenbergen 8 2-4 2-4 0-0 0 2 2 0 0 0 0 0 6
32 - Norman Dupree 4 1-1 0-0 0-0 2 0 2 0 0 1 0 0 2
34 - Jaden Messer 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
40 - Kalifa Ceesay 4 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   17-33 5-13 2-4 6 12 18 6 4 2 4 6 41
    51.5% 38.5% 50.0%  

Bellevue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jeremiah Hersrud 17 1-2 0-1 0-0 0 0 0 1 0 0 1 1 2
2 - Marcus Cole 19 3-6 1-3 2-2 0 1 1 0 1 0 1 1 9
4 - Logan Stempniak 18 5-10 0-3 0-0 1 3 4 1 1 0 1 1 10
10 - Josiah Johnson 13 3-6 1-3 1-2 0 3 3 1 0 0 0 2 8
21 - Jamison Carlisle 15 1-3 0-2 0-0 0 2 2 0 1 0 1 0 2
RESERVES  
3 - Darius Williams 9 1-2 0-1 0-1 0 1 1 0 1 0 2 1 2
5 - Mason Kent 3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
22 - Carter Verret 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Mekhi Alexander 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-29 2-13 3-5 2 11 13 3 4 0 6 6 33
    48.3% 15.4% 60.0%  

Period2 Box Score

Edmonds
Bellevue

Edmonds

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jack Sims 12 1-1 0-0 0-0 1 0 1 0 0 0 1 1 2
1 - Chris Lee 15 1-2 0-0 3-4 0 1 1 1 0 0 0 3 5
4 - Naser Motley 15 4-9 0-2 3-3 0 2 2 1 1 0 0 0 11
20 - Trevon Hamilton 10 1-3 1-2 2-2 1 4 5 0 1 0 2 1 5
23 - Josiah Pierre 16 3-6 1-2 2-2 1 4 5 0 0 1 0 0 9
RESERVES  
3 - Solomon Barnes 3 0-0 0-0 0-0 0 0 0 0 0 0 0 4 0
10 - Adonai Daniel 6 1-2 0-0 0-0 0 1 1 1 0 0 0 2 2
11 - Caleb Lee 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
21 - Jeremy Beckwith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Shiloh Zevenbergen 8 1-2 1-2 0-0 1 0 1 0 1 1 0 1 3
32 - Norman Dupree 3 1-2 0-0 0-0 0 0 0 0 0 0 0 2 2
34 - Jaden Messer 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Kalifa Ceesay 5 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-29 3-9 10-11 5 13 18 4 3 2 4 14 39
    44.8% 33.3% 90.9%  

Bellevue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jeremiah Hersrud 20 3-5 2-4 2-2 0 3 3 1 1 0 0 1 10
2 - Marcus Cole 18 1-3 0-1 0-0 0 1 1 2 1 1 0 3 2
4 - Logan Stempniak 20 4-9 2-4 3-4 1 4 5 1 0 0 1 3 13
10 - Josiah Johnson 17 1-5 0-2 0-0 1 0 1 2 0 0 1 2 2
21 - Jamison Carlisle 11 0-1 0-0 2-4 2 1 3 1 1 1 1 1 2
RESERVES  
3 - Darius Williams 14 3-7 0-2 3-3 1 1 2 0 0 0 0 0 9
5 - Mason Kent 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
22 - Carter Verret 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Mekhi Alexander 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-31 4-13 10-13 5 10 15 7 3 2 3 10 40
    41.9% 30.8% 76.9%