-
- Height:
- 6-5
-
- Hometown:
- Shoreline, WA
-
- Position:
- Guard
-
- Year:
- So
-
- High School:
- Kings
-
- gp
- 31
-
- pts/g
- 8.1
-
- fg %
- 40.3
-
- 3pt %
- 34.2
-
- ft %
- 69.6
-
- reb/g
- 2.9
-
- a/g
- 1.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 14 | ||
| Games started | 16 | 1 | ||
| Minutes | 535 | 185 | ||
| Minutes per game | 17.3 | 13.2 | ||
| FG | 91-226 | 34-77 | ||
| FG Pct | 40.3 | 44.2 | ||
| 3PT | 54-158 | 26-64 | ||
| 3PT Pct | 34.2 | 40.6 | ||
| FT | 16-23 | 2-4 | ||
| FT Pct | 69.6 | 50.0 | ||
| Off rebounds | 28 | 9 | ||
| Def rebounds | 62 | 24 | ||
| Total rebounds | 90 | 33 | ||
| Rebounds per game | 2.9 | 2.4 | ||
| Personal fouls | 52 | 16 | ||
| Disqualifications | - | - | ||
| Assists | 31 | 11 | ||
| Turnovers | 26 | 8 | ||
| Assist to turnover ratio | 1.2 | 1.4 | ||
| Steals | 28 | 11 | ||
| Blocks | 3 | 2 | ||
| Points | 252 | 96 | ||
| Points per game | 8.1 | 6.9 | ||
| Points per 40 min | 18.8 | 20.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | vs. Portland | W, 90-85 | 1 | 24 | 3-9 | 33.3 | 2-6 | 33.3 | 1-2 | 50.0 | 9 |
| Nov 18 | at Umpqua | W, 93-82 | 1 | 24 | 4-11 | 36.4 | 3-9 | 33.3 | 0-0 | - | 11 |
| Nov 19 | vs. Lane | W, 92-79 | 1 | 22 | 6-13 | 46.2 | 2-7 | 28.6 | 0-2 | 0.0 | 14 |
| Nov 30 | at Highline | W, 87-83 | 1 | 17 | 2-7 | 28.6 | 0-2 | 0.0 | 1-1 | 100.0 | 5 |
| Dec 1 | Douglas College (British Columbia) | W, 100-73 | 1 | 27 | 6-12 | 50.0 | 2-8 | 25.0 | 0-0 | - | 14 |
| Dec 8 | Blue Mountain | W, 91-85 | 1 | 14 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 9 | South Puget Sound | W, 99-93 | 1 | 21 | 4-9 | 44.4 | 1-5 | 20.0 | 0-0 | - | 9 |
| Dec 10 | Pierce | L, 80-76 | 1 | 15 | 5-8 | 62.5 | 2-5 | 40.0 | 1-2 | 50.0 | 13 |
| Dec 15 | Yakima Valley | L, 87-73 | 1 | 25 | 4-11 | 36.4 | 1-5 | 20.0 | 1-1 | 100.0 | 10 |
| Dec 16 | Clackamas | L, 98-95 | 1 | 35 | 6-13 | 46.2 | 6-13 | 46.2 | 3-3 | 100.0 | 21 |
| Dec 17 | Centralia | W, 81-65 | 1 | 18 | 1-7 | 14.3 | 0-4 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 28 | vs. Linn-Benton | W, 86-84 | 1 | 16 | 3-10 | 30.0 | 1-7 | 14.3 | 3-4 | 75.0 | 10 |
| Dec 29 | vs. Walla Walla | L, 89-71 | 1 | 23 | 1-8 | 12.5 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 30 | vs. Highline | L, 84-68 | 1 | 16 | 4-8 | 50.0 | 2-5 | 40.0 | 0-0 | - | 10 |
| Jan 4 | Christian Faith | W, 97-80 | 1 | 13 | 2-5 | 40.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Jan 10 | at Everett | W, 88-85 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 13 | Peninsula | L, 80-78 | - | 14 | 2-7 | 28.6 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 18 | at Shoreline | L, 73-71 | - | 10 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 20 | Skagit Valley | W, 107-103 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 24 | at Whatcom | L, 92-82 | - | 16 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 27 | Bellevue | W, 81-70 | - | 13 | 3-3 | 100.0 | 3-3 | 100.0 | 0-0 | - | 9 |
| Jan 31 | at Olympic | W, 90-54 | - | 15 | 3-6 | 50.0 | 2-5 | 40.0 | 0-0 | - | 8 |
| Feb 7 | Everett | W, 85-71 | - | 11 | 2-8 | 25.0 | 1-7 | 14.3 | 0-0 | - | 5 |
| Feb 10 | at Peninsula | W, 81-67 | - | 19 | 5-9 | 55.6 | 3-7 | 42.9 | 1-2 | 50.0 | 14 |
| Feb 14 | Shoreline | W, 77-74 | - | 13 | 4-6 | 66.7 | 4-6 | 66.7 | 0-0 | - | 12 |
| Feb 17 | at Skagit Valley | W, 67-61 | - | 6 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 21 | Whatcom | W, 94-83 | - | 19 | 2-7 | 28.6 | 2-7 | 28.6 | 0-0 | - | 6 |
| Feb 25 | at Bellevue | W, 80-73 | - | 16 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | - | 9 |
| Feb 28 | Olympic | W, 109-83 | 1 | 20 | 6-12 | 50.0 | 6-11 | 54.5 | 0-0 | - | 18 |
| Mar 6 | vs. Lane | W, 72-66 | - | 23 | 2-5 | 40.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Mar 7 | vs. Green River | L, 81-61 | - | 17 | 3-9 | 33.3 | 2-7 | 28.6 | 0-0 | - | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | vs. Portland | W, 90-85 | 1 | 24 | 1 | 3 | 4 | 0 | 3 | 0.0 | 3 | 0 | 3 | - |
| Nov 18 | at Umpqua | W, 93-82 | 1 | 24 | 0 | 3 | 3 | 1 | 0 | - | 1 | 0 | 0 | - |
| Nov 19 | vs. Lane | W, 92-79 | 1 | 22 | 1 | 1 | 2 | 1 | 0 | - | 2 | 0 | 3 | - |
| Nov 30 | at Highline | W, 87-83 | 1 | 17 | 3 | 3 | 6 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Dec 1 | Douglas College (British Columbia) | W, 100-73 | 1 | 27 | 2 | 6 | 8 | 3 | 0 | - | 1 | 0 | 1 | - |
| Dec 8 | Blue Mountain | W, 91-85 | 1 | 14 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Dec 9 | South Puget Sound | W, 99-93 | 1 | 21 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Dec 10 | Pierce | L, 80-76 | 1 | 15 | 1 | 3 | 4 | 0 | 2 | 0.0 | 3 | 0 | 3 | - |
| Dec 15 | Yakima Valley | L, 87-73 | 1 | 25 | 1 | 2 | 3 | 5 | 0 | - | 1 | 1 | 3 | - |
| Dec 16 | Clackamas | L, 98-95 | 1 | 35 | 2 | 2 | 4 | 2 | 0 | - | 1 | 0 | 4 | - |
| Dec 17 | Centralia | W, 81-65 | 1 | 18 | 0 | 3 | 3 | 0 | 0 | - | 1 | 0 | 2 | - |
| Dec 28 | vs. Linn-Benton | W, 86-84 | 1 | 16 | 2 | 3 | 5 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Dec 29 | vs. Walla Walla | L, 89-71 | 1 | 23 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Dec 30 | vs. Highline | L, 84-68 | 1 | 16 | 2 | 2 | 4 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Jan 4 | Christian Faith | W, 97-80 | 1 | 13 | 1 | 2 | 3 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Jan 10 | at Everett | W, 88-85 | - | 9 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 13 | Peninsula | L, 80-78 | - | 14 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 18 | at Shoreline | L, 73-71 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 20 | Skagit Valley | W, 107-103 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 24 | at Whatcom | L, 92-82 | - | 16 | 0 | 3 | 3 | 1 | 0 | - | 1 | 0 | 3 | - |
| Jan 27 | Bellevue | W, 81-70 | - | 13 | 1 | 4 | 5 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Jan 31 | at Olympic | W, 90-54 | - | 15 | 1 | 1 | 2 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Feb 7 | Everett | W, 85-71 | - | 11 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 10 | at Peninsula | W, 81-67 | - | 19 | 2 | 2 | 4 | 1 | 0 | - | 2 | 0 | 1 | - |
| Feb 14 | Shoreline | W, 77-74 | - | 13 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Feb 17 | at Skagit Valley | W, 67-61 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Feb 21 | Whatcom | W, 94-83 | - | 19 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Feb 25 | at Bellevue | W, 80-73 | - | 16 | 1 | 2 | 3 | 0 | 0 | - | 1 | 1 | 1 | - |
| Feb 28 | Olympic | W, 109-83 | 1 | 20 | 1 | 2 | 3 | 2 | 0 | - | 2 | 1 | 2 | - |
| Mar 6 | vs. Lane | W, 72-66 | - | 23 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Mar 7 | vs. Green River | L, 81-61 | - | 17 | 1 | 0 | 1 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 16 | 17.3 | 2.9-7.3 | 40.3 | 1.7-5.1 | 34.2 | 0.5-0.7 | 69.6 | 8.1 |
| Conference | 14 | 1 | 13.2 | 2.4-5.5 | 44.2 | 1.9-4.6 | 40.6 | 0.1-0.3 | 50.0 | 6.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 9 | 17.5 | 3.3-7.5 | 43.4 | 2.0-5.5 | 36.6 | 0.7-0.8 | 83.3 | 9.2 |
| Away | 9 | 2 | 14.7 | 2.2-5.7 | 39.2 | 1.3-4.1 | 32.4 | 0.2-0.3 | 66.7 | 6.0 | |
| Neutral | 7 | 5 | 20.1 | 3.1-8.9 | 35.5 | 1.7-5.6 | 30.8 | 0.6-1.1 | 50.0 | 8.6 | |
| Result | Wins | 22 | 11 | 16.5 | 2.9-7.0 | 40.9 | 1.8-5.1 | 34.8 | 0.5-0.7 | 66.7 | 8.0 |
| Losses | 9 | 5 | 19.0 | 3.1-8.0 | 38.9 | 1.7-5.1 | 32.6 | 0.7-0.9 | 75.0 | 8.6 | |
| Month | November | 4 | 4 | 21.8 | 3.8-10.0 | 37.5 | 1.8-6.0 | 29.2 | 0.5-1.2 | 40.0 | 9.8 |
| December | 10 | 10 | 21.0 | 3.5-9.0 | 38.9 | 1.6-5.8 | 27.6 | 1.0-1.2 | 83.3 | 9.6 | |
| January | 8 | 1 | 11.8 | 1.8-3.9 | 45.2 | 1.0-2.4 | 42.1 | 0.4-0.5 | 75.0 | 4.9 | |
| February | 7 | 1 | 14.9 | 3.1-7.3 | 43.1 | 2.7-6.7 | 40.4 | 0.1-0.3 | 50.0 | 9.1 | |
| March | 2 | - | 20.0 | 2.5-7.0 | 35.7 | 2.0-5.0 | 40.0 | 0.0-0.0 | - | 7.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 16 | 535 | 91-226 | 40.3 | 54-158 | 34.2 | 16-23 | 69.6 | 252 |
| Conference | 14 | 1 | 185 | 34-77 | 44.2 | 26-64 | 40.6 | 2-4 | 50.0 | 96 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | 9 | 262 | 49-113 | 43.4 | 30-82 | 36.6 | 10-12 | 83.3 | 138 |
| Away | 9 | 2 | 132 | 20-51 | 39.2 | 12-37 | 32.4 | 2-3 | 66.7 | 54 | |
| Neutral | 7 | 5 | 141 | 22-62 | 35.5 | 12-39 | 30.8 | 4-8 | 50.0 | 60 | |
| Result | Wins | 22 | 11 | 364 | 63-154 | 40.9 | 39-112 | 34.8 | 10-15 | 66.7 | 175 |
| Losses | 9 | 5 | 171 | 28-72 | 38.9 | 15-46 | 32.6 | 6-8 | 75.0 | 77 | |
| Month | November | 4 | 4 | 87 | 15-40 | 37.5 | 7-24 | 29.2 | 2-5 | 40.0 | 39 |
| December | 10 | 10 | 210 | 35-90 | 38.9 | 16-58 | 27.6 | 10-12 | 83.3 | 96 | |
| January | 8 | 1 | 94 | 14-31 | 45.2 | 8-19 | 42.1 | 3-4 | 75.0 | 39 | |
| February | 7 | 1 | 104 | 22-51 | 43.1 | 19-47 | 40.4 | 1-2 | 50.0 | 64 | |
| March | 2 | - | 40 | 5-14 | 35.7 | 4-10 | 40.0 | 0-0 | - | 14 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 16 | 17.3 | 0.0-0.0 | 40.3 | 0.0-0.0 | 34.2 | 0.0-0.0 | 69.6 | 0.0 |
| Conference | 14 | 1 | 13.2 | 0.0-0.0 | 44.2 | 0.0-0.0 | 40.6 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 9 | 17.5 | 0.0-0.0 | 43.4 | 0.0-0.0 | 36.6 | 0.0-0.0 | 83.3 | 0.0 |
| Away | 9 | 2 | 14.7 | 0.0-0.0 | 39.2 | 0.0-0.0 | 32.4 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | 7 | 5 | 20.1 | 0.0-0.0 | 35.5 | 0.0-0.0 | 30.8 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 22 | 11 | 16.5 | 0.0-0.0 | 40.9 | 0.0-0.0 | 34.8 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 9 | 5 | 19.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 32.6 | 0.0-0.0 | 75.0 | 0.0 | |
| Month | November | 4 | 4 | 21.8 | 0.0-0.0 | 37.5 | 0.0-0.0 | 29.2 | 0.0-0.0 | 40.0 | 0.0 |
| December | 10 | 10 | 21.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 27.6 | 0.0-0.0 | 83.3 | 0.0 | |
| January | 8 | 1 | 11.8 | 0.0-0.0 | 45.2 | 0.0-0.0 | 42.1 | 0.0-0.0 | 75.0 | 0.0 | |
| February | 7 | 1 | 14.9 | 0.0-0.0 | 43.1 | 0.0-0.0 | 40.4 | 0.0-0.0 | 50.0 | 0.0 | |
| March | 2 | - | 20.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 16 | 17.3 | 0.9 | 2.0 | 2.9 | 1.7 | - | 1.0 | 0.8 | 1.2 | 0.9 | 0.1 |
| Conference | 14 | 1 | 13.2 | 0.6 | 1.7 | 2.4 | 1.1 | - | 0.8 | 0.6 | 1.4 | 0.8 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 9 | 17.5 | 0.9 | 2.1 | 3.0 | 1.7 | - | 1.2 | 0.8 | 1.5 | 0.9 | 0.1 |
| Away | 9 | 2 | 14.7 | 0.9 | 1.9 | 2.8 | 1.3 | - | 0.7 | 0.4 | 1.5 | 1.0 | 0.1 | |
| Neutral | 7 | 5 | 20.1 | 1.0 | 1.9 | 2.9 | 2.1 | - | 1.0 | 1.4 | 0.7 | 0.7 | 0.0 | |
| Result | Wins | 22 | 11 | 16.5 | 0.9 | 2.1 | 3.0 | 1.5 | - | 0.8 | 0.8 | 1.0 | 1.0 | 0.1 |
| Losses | 9 | 5 | 19.0 | 0.9 | 1.7 | 2.6 | 2.2 | - | 1.4 | 0.9 | 1.6 | 0.7 | 0.1 | |
| Month | November | 4 | 4 | 21.8 | 1.3 | 2.5 | 3.8 | 2.0 | - | 0.5 | 1.3 | 0.4 | 1.8 | 0.0 |
| December | 10 | 10 | 21.0 | 1.2 | 2.3 | 3.5 | 2.3 | - | 1.5 | 0.8 | 1.9 | 0.9 | 0.1 | |
| January | 8 | 1 | 11.8 | 0.6 | 1.8 | 2.4 | 1.3 | - | 1.0 | 0.9 | 1.1 | 0.4 | 0.0 | |
| February | 7 | 1 | 14.9 | 0.7 | 1.7 | 2.4 | 1.1 | - | 0.6 | 0.4 | 1.3 | 1.3 | 0.3 | |
| March | 2 | - | 20.0 | 0.5 | 1.5 | 2.0 | 1.5 | - | 1.0 | 1.5 | 0.7 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 16 | 535 | 28 | 62 | 90 | 52 | - | 31 | 26 | 1.2 | 28 | 3 |
| Conference | 14 | 1 | 185 | 9 | 24 | 33 | 16 | - | 11 | 8 | 1.4 | 11 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 9 | 262 | 13 | 32 | 45 | 25 | - | 18 | 12 | 1.5 | 14 | 2 |
| Away | 9 | 2 | 132 | 8 | 17 | 25 | 12 | - | 6 | 4 | 1.5 | 9 | 1 | |
| Neutral | 7 | 5 | 141 | 7 | 13 | 20 | 15 | - | 7 | 10 | 0.7 | 5 | 0 | |
| Result | Wins | 22 | 11 | 364 | 20 | 47 | 67 | 32 | - | 18 | 18 | 1.0 | 22 | 2 |
| Losses | 9 | 5 | 171 | 8 | 15 | 23 | 20 | - | 13 | 8 | 1.6 | 6 | 1 | |
| Month | November | 4 | 4 | 87 | 5 | 10 | 15 | 8 | - | 2 | 5 | 0.4 | 7 | 0 |
| December | 10 | 10 | 210 | 12 | 23 | 35 | 23 | - | 15 | 8 | 1.9 | 9 | 1 | |
| January | 8 | 1 | 94 | 5 | 14 | 19 | 10 | - | 8 | 7 | 1.1 | 3 | 0 | |
| February | 7 | 1 | 104 | 5 | 12 | 17 | 8 | - | 4 | 3 | 1.3 | 9 | 2 | |
| March | 2 | - | 40 | 1 | 3 | 4 | 3 | - | 2 | 3 | 0.7 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 16 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Conference | 14 | 1 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 9 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Away | 9 | 2 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Neutral | 7 | 5 | 20.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Result | Wins | 22 | 11 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 9 | 5 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Month | November | 4 | 4 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 10 | 10 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | |
| January | 8 | 1 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| February | 7 | 1 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| March | 2 | - | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
News Mentions
Edmonds men survive Lane, advance to Elite 8
After a slow start, Edmonds men's basketball turns it on late to defeat Lane
March 7, 2024
Tritons run ended by Green River in Elite 8
Edmonds men's basketball finishes the season 22-9, North Region champions
March 7, 2024
Triton men extend win streak to nine, NWAC Championships are next
Edmonds men's basketball sent their sophomores out in style with a victory over Olympic
February 29, 2024
Edmonds men's basketball: North Region Champions!
EC men's hoops disposes of Bellevue to win the North Region title
February 25, 2024
Tritons bite Bulldogs, 81-70
Edmonds stayed in front for most of the game and secured a region win Saturday night
January 27, 2024
Defensive stops key Tritons victory over Linn-Benton
Edmonds men's hoops won their first game at the Clackamas Holiday Tournament 86-84
December 28, 2023
Clackamas wins OT thriller over Tritons 98-95
Edmonds men's hoops pushed the game to OT but Clackamas ends up on top Saturday night in Seaview Gym
December 16, 2023
Tritons fall to Yaks in NWAC Crossover opener
Edmonds men's basketball falls to Yakima Valley in their NWAC Crossover opener
December 15, 2023
Edmonds Men Improve to 5-0 After Beating Douglas
The Tritons continued its hot start, downing Douglas Friday night.
December 2, 2023