-
- Height:
- 6-1
-
- Hometown:
- Edmonds, WA
-
- Position:
- Guard
-
- Year:
- Fr
-
- High School:
- Edmonds-Woodway
-
- gp
- 30
-
- pts/g
- 7.2
-
- fg %
- 41.0
-
- 3pt %
- 29.6
-
- ft %
- 73.5
-
- reb/g
- 2.6
-
- a/g
- 1.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 14 | ||
| Games started | - | - | ||
| Minutes | 386 | 128 | ||
| Minutes per game | 12.9 | 9.1 | ||
| FG | 84-205 | 30-74 | ||
| FG Pct | 41.0 | 40.5 | ||
| 3PT | 24-81 | 8-29 | ||
| 3PT Pct | 29.6 | 27.6 | ||
| FT | 25-34 | 9-14 | ||
| FT Pct | 73.5 | 64.3 | ||
| Off rebounds | 16 | 5 | ||
| Def rebounds | 62 | 21 | ||
| Total rebounds | 78 | 26 | ||
| Rebounds per game | 2.6 | 1.9 | ||
| Personal fouls | 28 | 10 | ||
| Disqualifications | - | - | ||
| Assists | 34 | 8 | ||
| Turnovers | 31 | 8 | ||
| Assist to turnover ratio | 1.1 | 1.0 | ||
| Steals | 23 | 3 | ||
| Blocks | 4 | 2 | ||
| Points | 217 | 77 | ||
| Points per game | 7.2 | 5.5 | ||
| Points per 40 min | 22.5 | 24.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | vs. Portland | W, 90-85 | - | 12 | 2-7 | 28.6 | 1-1 | 100.0 | 1-1 | 100.0 | 6 |
| Nov 18 | at Umpqua | W, 93-82 | - | 19 | 5-11 | 45.5 | 0-3 | 0.0 | 2-3 | 66.7 | 12 |
| Nov 19 | vs. Lane | W, 92-79 | - | 19 | 6-10 | 60.0 | 2-4 | 50.0 | 0-1 | 0.0 | 14 |
| Nov 30 | at Highline | W, 87-83 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Douglas College (British Columbia) | W, 100-73 | - | 13 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 8 | Blue Mountain | W, 91-85 | - | 14 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 9 | South Puget Sound | W, 99-93 | - | 17 | 8-13 | 61.5 | 4-7 | 57.1 | 2-2 | 100.0 | 22 |
| Dec 10 | Pierce | L, 80-76 | - | 25 | 3-15 | 20.0 | 2-7 | 28.6 | 1-2 | 50.0 | 9 |
| Dec 15 | Yakima Valley | L, 87-73 | - | 21 | 6-13 | 46.2 | 0-4 | 0.0 | 2-2 | 100.0 | 14 |
| Dec 16 | Clackamas | L, 98-95 | - | 25 | 4-13 | 30.8 | 2-9 | 22.2 | 2-2 | 100.0 | 12 |
| Dec 17 | Centralia | W, 81-65 | - | 16 | 3-7 | 42.9 | 0-2 | 0.0 | 1-1 | 100.0 | 7 |
| Dec 28 | vs. Linn-Benton | W, 86-84 | - | 27 | 5-8 | 62.5 | 2-4 | 50.0 | 3-4 | 75.0 | 15 |
| Dec 29 | vs. Walla Walla | L, 89-71 | - | 9 | 1-4 | 25.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 30 | vs. Highline | L, 84-68 | - | 20 | 3-9 | 33.3 | 2-6 | 33.3 | 0-0 | - | 8 |
| Jan 4 | Christian Faith | W, 97-80 | - | 13 | 4-8 | 50.0 | 0-2 | 0.0 | 0-0 | - | 8 |
| Jan 10 | at Everett | W, 88-85 | - | 20 | 7-11 | 63.6 | 2-4 | 50.0 | 1-4 | 25.0 | 17 |
| Jan 13 | Peninsula | L, 80-78 | - | 9 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 18 | at Shoreline | L, 73-71 | - | 10 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 20 | Skagit Valley | W, 107-103 | - | 10 | 2-6 | 33.3 | 0-1 | 0.0 | 5-6 | 83.3 | 9 |
| Jan 24 | at Whatcom | L, 92-82 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 27 | Bellevue | W, 81-70 | - | 9 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 31 | at Olympic | W, 90-54 | - | 11 | 5-9 | 55.6 | 0-3 | 0.0 | 0-0 | - | 10 |
| Feb 7 | Everett | W, 85-71 | - | 8 | 1-5 | 20.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Feb 10 | at Peninsula | W, 81-67 | - | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 14 | Shoreline | W, 77-74 | - | 7 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 17 | at Skagit Valley | W, 67-61 | - | 7 | 2-3 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 21 | Whatcom | W, 94-83 | - | 5 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 25 | at Bellevue | W, 80-73 | - | 10 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Feb 28 | Olympic | W, 109-83 | - | 10 | 2-8 | 25.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Mar 6 | vs. Lane | W, 72-66 | - | 4 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 7 | vs. Green River | L, 81-61 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | vs. Portland | W, 90-85 | - | 12 | 1 | 4 | 5 | 1 | 3 | 0.3 | 1 | 0 | 1 | - |
| Nov 18 | at Umpqua | W, 93-82 | - | 19 | 2 | 2 | 4 | 1 | 0 | - | 2 | 0 | 0 | - |
| Nov 19 | vs. Lane | W, 92-79 | - | 19 | 1 | 5 | 6 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Nov 30 | at Highline | W, 87-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Douglas College (British Columbia) | W, 100-73 | - | 13 | 1 | 3 | 4 | 1 | 3 | 0.3 | 1 | 0 | 0 | - |
| Dec 8 | Blue Mountain | W, 91-85 | - | 14 | 0 | 1 | 1 | 2 | 2 | 1.0 | 1 | 1 | 0 | - |
| Dec 9 | South Puget Sound | W, 99-93 | - | 17 | 0 | 3 | 3 | 2 | 2 | 1.0 | 2 | 0 | 1 | - |
| Dec 10 | Pierce | L, 80-76 | - | 25 | 0 | 4 | 4 | 3 | 2 | 1.5 | 2 | 0 | 3 | - |
| Dec 15 | Yakima Valley | L, 87-73 | - | 21 | 1 | 3 | 4 | 2 | 0 | - | 4 | 0 | 3 | - |
| Dec 16 | Clackamas | L, 98-95 | - | 25 | 2 | 5 | 7 | 4 | 3 | 1.3 | 2 | 0 | 3 | - |
| Dec 17 | Centralia | W, 81-65 | - | 16 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 2 | - |
| Dec 28 | vs. Linn-Benton | W, 86-84 | - | 27 | 1 | 5 | 6 | 4 | 3 | 1.3 | 3 | 1 | 1 | - |
| Dec 29 | vs. Walla Walla | L, 89-71 | - | 9 | 0 | 1 | 1 | 2 | 0 | - | 1 | 0 | 0 | - |
| Dec 30 | vs. Highline | L, 84-68 | - | 20 | 1 | 2 | 3 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Jan 4 | Christian Faith | W, 97-80 | - | 13 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 2 | - |
| Jan 10 | at Everett | W, 88-85 | - | 20 | 0 | 4 | 4 | 0 | 2 | 0.0 | 0 | 1 | 1 | - |
| Jan 13 | Peninsula | L, 80-78 | - | 9 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 18 | at Shoreline | L, 73-71 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 20 | Skagit Valley | W, 107-103 | - | 10 | 2 | 0 | 2 | 0 | 2 | 0.0 | 0 | 1 | 0 | - |
| Jan 24 | at Whatcom | L, 92-82 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 27 | Bellevue | W, 81-70 | - | 9 | 0 | 2 | 2 | 2 | 0 | - | 1 | 0 | 0 | - |
| Jan 31 | at Olympic | W, 90-54 | - | 11 | 0 | 4 | 4 | 0 | 0 | - | 1 | 0 | 2 | - |
| Feb 7 | Everett | W, 85-71 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 10 | at Peninsula | W, 81-67 | - | 4 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | Shoreline | W, 77-74 | - | 7 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 17 | at Skagit Valley | W, 67-61 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 21 | Whatcom | W, 94-83 | - | 5 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 25 | at Bellevue | W, 80-73 | - | 10 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 3 | - |
| Feb 28 | Olympic | W, 109-83 | - | 10 | 2 | 1 | 3 | 4 | 0 | - | 1 | 0 | 0 | - |
| Mar 6 | vs. Lane | W, 72-66 | - | 4 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 7 | vs. Green River | L, 81-61 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | - | 12.9 | 2.8-6.8 | 41.0 | 0.8-2.7 | 29.6 | 0.8-1.1 | 73.5 | 7.2 |
| Conference | 14 | - | 9.1 | 2.1-5.3 | 40.5 | 0.6-2.1 | 27.6 | 0.6-1.0 | 64.3 | 5.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | - | 13.5 | 2.7-7.9 | 33.9 | 0.8-3.3 | 24.0 | 1.1-1.3 | 84.2 | 7.2 |
| Away | 8 | - | 11.1 | 3.1-5.8 | 54.3 | 0.5-1.9 | 26.7 | 0.6-1.1 | 55.6 | 7.4 | |
| Neutral | 7 | - | 13.6 | 2.7-5.9 | 46.3 | 1.1-2.3 | 50.0 | 0.6-0.9 | 66.7 | 7.1 | |
| Result | Wins | 21 | - | 12.1 | 3.1-6.6 | 46.8 | 0.8-2.3 | 32.7 | 1.0-1.3 | 71.4 | 7.9 |
| Losses | 9 | - | 14.6 | 2.1-7.3 | 28.8 | 0.9-3.6 | 25.0 | 0.6-0.7 | 83.3 | 5.7 | |
| Month | November | 3 | - | 16.7 | 4.3-9.3 | 46.4 | 1.0-2.7 | 37.5 | 1.0-1.7 | 60.0 | 10.7 |
| December | 10 | - | 18.7 | 3.5-9.2 | 38.0 | 1.3-4.2 | 31.0 | 1.3-1.5 | 86.7 | 9.6 | |
| January | 8 | - | 11.3 | 2.6-6.2 | 42.0 | 0.4-2.1 | 17.6 | 0.8-1.2 | 60.0 | 6.4 | |
| February | 7 | - | 7.3 | 1.9-4.6 | 40.6 | 0.7-2.0 | 35.7 | 0.4-0.6 | 75.0 | 4.9 | |
| March | 2 | - | 4.0 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | - | 386 | 84-205 | 41.0 | 24-81 | 29.6 | 25-34 | 73.5 | 217 |
| Conference | 14 | - | 128 | 30-74 | 40.5 | 8-29 | 27.6 | 9-14 | 64.3 | 77 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | - | 202 | 40-118 | 33.9 | 12-50 | 24.0 | 16-19 | 84.2 | 108 |
| Away | 8 | - | 89 | 25-46 | 54.3 | 4-15 | 26.7 | 5-9 | 55.6 | 59 | |
| Neutral | 7 | - | 95 | 19-41 | 46.3 | 8-16 | 50.0 | 4-6 | 66.7 | 50 | |
| Result | Wins | 21 | - | 255 | 65-139 | 46.8 | 16-49 | 32.7 | 20-28 | 71.4 | 166 |
| Losses | 9 | - | 131 | 19-66 | 28.8 | 8-32 | 25.0 | 5-6 | 83.3 | 51 | |
| Month | November | 3 | - | 50 | 13-28 | 46.4 | 3-8 | 37.5 | 3-5 | 60.0 | 32 |
| December | 10 | - | 187 | 35-92 | 38.0 | 13-42 | 31.0 | 13-15 | 86.7 | 96 | |
| January | 8 | - | 90 | 21-50 | 42.0 | 3-17 | 17.6 | 6-10 | 60.0 | 51 | |
| February | 7 | - | 51 | 13-32 | 40.6 | 5-14 | 35.7 | 3-4 | 75.0 | 34 | |
| March | 2 | - | 8 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | - | 12.9 | 0.0-0.0 | 41.0 | 0.0-0.0 | 29.6 | 0.0-0.0 | 73.5 | 0.0 |
| Conference | 14 | - | 9.1 | 0.0-0.0 | 40.5 | 0.0-0.0 | 27.6 | 0.0-0.0 | 64.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | - | 13.5 | 0.0-0.0 | 33.9 | 0.0-0.0 | 24.0 | 0.0-0.0 | 84.2 | 0.0 |
| Away | 8 | - | 11.1 | 0.0-0.0 | 54.3 | 0.0-0.0 | 26.7 | 0.0-0.0 | 55.6 | 0.0 | |
| Neutral | 7 | - | 13.6 | 0.0-0.0 | 46.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Result | Wins | 21 | - | 12.1 | 0.0-0.0 | 46.8 | 0.0-0.0 | 32.7 | 0.0-0.0 | 71.4 | 0.0 |
| Losses | 9 | - | 14.6 | 0.0-0.0 | 28.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 83.3 | 0.0 | |
| Month | November | 3 | - | 16.7 | 0.0-0.0 | 46.4 | 0.0-0.0 | 37.5 | 0.0-0.0 | 60.0 | 0.0 |
| December | 10 | - | 18.7 | 0.0-0.0 | 38.0 | 0.0-0.0 | 31.0 | 0.0-0.0 | 86.7 | 0.0 | |
| January | 8 | - | 11.3 | 0.0-0.0 | 42.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 60.0 | 0.0 | |
| February | 7 | - | 7.3 | 0.0-0.0 | 40.6 | 0.0-0.0 | 35.7 | 0.0-0.0 | 75.0 | 0.0 | |
| March | 2 | - | 4.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | - | 12.9 | 0.5 | 2.1 | 2.6 | 0.9 | - | 1.1 | 1.0 | 1.1 | 0.8 | 0.1 |
| Conference | 14 | - | 9.1 | 0.4 | 1.5 | 1.9 | 0.7 | - | 0.6 | 0.6 | 1.0 | 0.2 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | - | 13.5 | 0.6 | 2.0 | 2.6 | 1.1 | - | 1.5 | 1.2 | 1.3 | 1.0 | 0.1 |
| Away | 8 | - | 11.1 | 0.4 | 1.5 | 1.9 | 1.0 | - | 0.3 | 0.3 | 1.0 | 0.4 | 0.1 | |
| Neutral | 7 | - | 13.6 | 0.6 | 2.9 | 3.4 | 0.6 | - | 1.3 | 1.6 | 0.8 | 0.7 | 0.1 | |
| Result | Wins | 21 | - | 12.1 | 0.6 | 2.1 | 2.7 | 0.8 | - | 1.0 | 1.1 | 0.9 | 0.7 | 0.2 |
| Losses | 9 | - | 14.6 | 0.4 | 1.9 | 2.3 | 1.2 | - | 1.6 | 0.9 | 1.8 | 1.0 | 0.0 | |
| Month | November | 3 | - | 16.7 | 1.3 | 3.7 | 5.0 | 0.7 | - | 0.7 | 2.0 | 0.3 | 1.0 | 0.0 |
| December | 10 | - | 18.7 | 0.6 | 2.7 | 3.3 | 1.4 | - | 2.3 | 1.7 | 1.4 | 1.7 | 0.2 | |
| January | 8 | - | 11.3 | 0.4 | 1.5 | 1.9 | 0.8 | - | 0.5 | 0.6 | 0.8 | 0.3 | 0.3 | |
| February | 7 | - | 7.3 | 0.4 | 1.3 | 1.7 | 0.9 | - | 0.7 | 0.4 | 1.7 | 0.1 | 0.0 | |
| March | 2 | - | 4.0 | 0.0 | 1.5 | 1.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | - | 386 | 16 | 62 | 78 | 28 | - | 34 | 31 | 1.1 | 23 | 4 |
| Conference | 14 | - | 128 | 5 | 21 | 26 | 10 | - | 8 | 8 | 1.0 | 3 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | - | 202 | 9 | 30 | 39 | 16 | - | 23 | 18 | 1.3 | 15 | 2 |
| Away | 8 | - | 89 | 3 | 12 | 15 | 8 | - | 2 | 2 | 1.0 | 3 | 1 | |
| Neutral | 7 | - | 95 | 4 | 20 | 24 | 4 | - | 9 | 11 | 0.8 | 5 | 1 | |
| Result | Wins | 21 | - | 255 | 12 | 45 | 57 | 17 | - | 20 | 23 | 0.9 | 14 | 4 |
| Losses | 9 | - | 131 | 4 | 17 | 21 | 11 | - | 14 | 8 | 1.8 | 9 | 0 | |
| Month | November | 3 | - | 50 | 4 | 11 | 15 | 2 | - | 2 | 6 | 0.3 | 3 | 0 |
| December | 10 | - | 187 | 6 | 27 | 33 | 14 | - | 23 | 17 | 1.4 | 17 | 2 | |
| January | 8 | - | 90 | 3 | 12 | 15 | 6 | - | 4 | 5 | 0.8 | 2 | 2 | |
| February | 7 | - | 51 | 3 | 9 | 12 | 6 | - | 5 | 3 | 1.7 | 1 | 0 | |
| March | 2 | - | 8 | 0 | 3 | 3 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | - | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 14 | - | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | - | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Away | 8 | - | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 7 | - | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Result | Wins | 21 | - | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Losses | 9 | - | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| Month | November | 3 | - | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 10 | - | 18.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| January | 8 | - | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 7 | - | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| March | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Edmonds men's basketball: North Region Champions!
EC men's hoops disposes of Bellevue to win the North Region title
February 25, 2024
Triton Men Rout Rangers
Edmonds men's basketball runs away from Olympic in a blowout win
February 5, 2024
Men's hoops mounts improbable comeback, hands Skagit first loss in OT
Edmonds overcomes an 18-point second half deficit, hands No. 1-ranked Skagit their first loss of the season
January 20, 2024
Tritons survive Trojans second half surge
EC men's hoops builds huge lead, then hangs on to earn the road victory at Everett in "T" Trophy tilt
January 10, 2024
Defensive stops key Tritons victory over Linn-Benton
Edmonds men's hoops won their first game at the Clackamas Holiday Tournament 86-84
December 28, 2023
Clackamas wins OT thriller over Tritons 98-95
Edmonds men's hoops pushed the game to OT but Clackamas ends up on top Saturday night in Seaview Gym
December 16, 2023
Tritons fall to Yaks in NWAC Crossover opener
Edmonds men's basketball falls to Yakima Valley in their NWAC Crossover opener
December 15, 2023