20 Trevon Hamilton
-
- Height:
- 6-1
-
- Hometown:
- Beaverton, OR
-
- Position:
- Point Guard
-
- Year:
- So
-
- High School:
- Beaverton
-
- gp
- 17
-
- pts/g
- 5.5
-
- fg %
- 38.3
-
- 3pt %
- 28.9
-
- ft %
- 75.0
-
- reb/g
- 3.0
-
- a/g
- 2.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 14 | ||
| Games started | 15 | 13 | ||
| Minutes | 378 | 322 | ||
| Minutes per game | 22.2 | 23.0 | ||
| FG | 31-81 | 28-66 | ||
| FG Pct | 38.3 | 42.4 | ||
| 3PT | 11-38 | 10-30 | ||
| 3PT Pct | 28.9 | 33.3 | ||
| FT | 21-28 | 19-21 | ||
| FT Pct | 75.0 | 90.5 | ||
| Off rebounds | 12 | 10 | ||
| Def rebounds | 39 | 33 | ||
| Total rebounds | 51 | 43 | ||
| Rebounds per game | 3.0 | 3.1 | ||
| Personal fouls | 25 | 18 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 49 | 40 | ||
| Turnovers | 28 | 25 | ||
| Assist to turnover ratio | 1.8 | 1.6 | ||
| Steals | 29 | 24 | ||
| Blocks | 1 | 1 | ||
| Points | 94 | 85 | ||
| Points per game | 5.5 | 6.1 | ||
| Points per 40 min | 9.9 | 10.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | vs. Portland | W, 90-85 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Umpqua | W, 93-82 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Lane | W, 92-79 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Highline | W, 87-83 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Douglas College (British Columbia) | W, 100-73 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Blue Mountain | W, 91-85 | - | - | - | - | - | - | - | - | - |
| Dec 9 | South Puget Sound | W, 99-93 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Pierce | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Yakima Valley | L, 87-73 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Clackamas | L, 98-95 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Centralia | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Linn-Benton | W, 86-84 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Walla Walla | L, 89-71 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Highline | L, 84-68 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Christian Faith | W, 97-80 | - | 16 | 1-2 | 50.0 | 1-1 | 100.0 | 0-1 | 0.0 | 3 |
| Jan 10 | at Everett | W, 88-85 | 1 | 28 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Jan 13 | Peninsula | L, 80-78 | 1 | 24 | 4-5 | 80.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Jan 18 | at Shoreline | L, 73-71 | 1 | 24 | 0-3 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 20 | Skagit Valley | W, 107-103 | 1 | 23 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 24 | at Whatcom | L, 92-82 | 1 | 23 | 4-10 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| Jan 27 | Bellevue | W, 81-70 | 1 | 15 | 1-7 | 14.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 31 | at Olympic | W, 90-54 | 1 | 14 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 7 | Everett | W, 85-71 | 1 | 27 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 10 | at Peninsula | W, 81-67 | 1 | 23 | 2-6 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Feb 14 | Shoreline | W, 77-74 | 1 | 29 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 17 | at Skagit Valley | W, 67-61 | 1 | 24 | 6-11 | 54.5 | 3-7 | 42.9 | 2-2 | 100.0 | 17 |
| Feb 21 | Whatcom | W, 94-83 | 1 | 28 | 2-5 | 40.0 | 0-2 | 0.0 | 7-7 | 100.0 | 11 |
| Feb 25 | at Bellevue | W, 80-73 | 1 | 22 | 2-4 | 50.0 | 2-3 | 66.7 | 3-4 | 75.0 | 9 |
| Feb 28 | Olympic | W, 109-83 | - | 18 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Mar 6 | vs. Lane | W, 72-66 | 1 | 22 | 2-5 | 40.0 | 0-2 | 0.0 | 2-6 | 33.3 | 6 |
| Mar 7 | vs. Green River | L, 81-61 | 1 | 18 | 0-8 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | vs. Portland | W, 90-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Umpqua | W, 93-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Lane | W, 92-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Highline | W, 87-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Douglas College (British Columbia) | W, 100-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Blue Mountain | W, 91-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | South Puget Sound | W, 99-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Pierce | L, 80-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Yakima Valley | L, 87-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Clackamas | L, 98-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Centralia | W, 81-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Linn-Benton | W, 86-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Walla Walla | L, 89-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Highline | L, 84-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Christian Faith | W, 97-80 | - | 16 | 0 | 0 | 0 | 5 | 2 | 2.5 | 1 | 0 | 1 | - |
| Jan 10 | at Everett | W, 88-85 | 1 | 28 | 0 | 1 | 1 | 3 | 0 | - | 3 | 0 | 2 | - |
| Jan 13 | Peninsula | L, 80-78 | 1 | 24 | 1 | 4 | 5 | 5 | 3 | 1.7 | 3 | 0 | 1 | - |
| Jan 18 | at Shoreline | L, 73-71 | 1 | 24 | 1 | 1 | 2 | 0 | 5 | 0.0 | 2 | 0 | 0 | - |
| Jan 20 | Skagit Valley | W, 107-103 | 1 | 23 | 0 | 1 | 1 | 4 | 1 | 4.0 | 2 | 0 | 1 | - |
| Jan 24 | at Whatcom | L, 92-82 | 1 | 23 | 0 | 3 | 3 | 2 | 4 | 0.5 | 1 | 0 | 3 | - |
| Jan 27 | Bellevue | W, 81-70 | 1 | 15 | 3 | 1 | 4 | 3 | 2 | 1.5 | 0 | 0 | 0 | - |
| Jan 31 | at Olympic | W, 90-54 | 1 | 14 | 0 | 0 | 0 | 2 | 0 | - | 0 | 1 | 0 | - |
| Feb 7 | Everett | W, 85-71 | 1 | 27 | 0 | 5 | 5 | 4 | 1 | 4.0 | 5 | 0 | 1 | - |
| Feb 10 | at Peninsula | W, 81-67 | 1 | 23 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 5 | 1 |
| Feb 14 | Shoreline | W, 77-74 | 1 | 29 | 1 | 0 | 1 | 6 | 1 | 6.0 | 1 | 0 | 0 | - |
| Feb 17 | at Skagit Valley | W, 67-61 | 1 | 24 | 1 | 0 | 1 | 2 | 2 | 1.0 | 2 | 0 | 2 | - |
| Feb 21 | Whatcom | W, 94-83 | 1 | 28 | 0 | 7 | 7 | 5 | 3 | 1.7 | 1 | 0 | 0 | - |
| Feb 25 | at Bellevue | W, 80-73 | 1 | 22 | 1 | 4 | 5 | 0 | 2 | 0.0 | 3 | 0 | 1 | - |
| Feb 28 | Olympic | W, 109-83 | - | 18 | 1 | 5 | 6 | 4 | 1 | 4.0 | 1 | 0 | 2 | - |
| Mar 6 | vs. Lane | W, 72-66 | 1 | 22 | 2 | 3 | 5 | 1 | 0 | - | 2 | 0 | 4 | - |
| Mar 7 | vs. Green River | L, 81-61 | 1 | 18 | 0 | 3 | 3 | 3 | 1 | 3.0 | 2 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 15 | 22.2 | 1.8-4.8 | 38.3 | 0.6-2.2 | 28.9 | 1.2-1.6 | 75.0 | 5.5 |
| Total | 17 | 15 | 22.2 | 1.8-4.8 | 38.3 | 0.6-2.2 | 28.9 | 1.2-1.6 | 75.0 | 5.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 15 | 378 | 31-81 | 38.3 | 11-38 | 28.9 | 21-28 | 75.0 | 94 |
| Total | 17 | 15 | 378 | 31-81 | 38.3 | 11-38 | 28.9 | 21-28 | 75.0 | 94 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 15 | 22.2 | 0.0-0.0 | 38.3 | 0.0-0.0 | 28.9 | 0.0-0.0 | 75.0 | 0.0 |
| Total | 17 | 15 | 22.2 | 0.0-0.0 | 38.3 | 0.0-0.0 | 28.9 | 0.0-0.0 | 75.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 15 | 22.2 | 0.7 | 2.3 | 3.0 | 1.5 | 0.1 | 2.9 | 1.6 | 1.8 | 1.7 | 0.1 |
| Total | 17 | 15 | 22.2 | 0.7 | 2.3 | 3.0 | 1.5 | 0.1 | 2.9 | 1.6 | 1.8 | 1.7 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 15 | 378 | 12 | 39 | 51 | 25 | 1 | 49 | 28 | 1.8 | 29 | 1 |
| Total | 17 | 15 | 378 | 12 | 39 | 51 | 25 | 1 | 49 | 28 | 1.8 | 29 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 15 | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Total | 17 | 15 | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | 22.2 | 1.8-4.8 | 38.3 | 0.6-2.2 | 28.9 | 1.2-1.6 | 75.0 | 5.5 |
| Conference | 14 | 13 | 23.0 | 2.0-4.7 | 42.4 | 0.7-2.1 | 33.3 | 1.4-1.5 | 90.5 | 6.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 6 | 22.5 | 1.6-3.6 | 44.8 | 0.4-1.2 | 30.0 | 0.9-1.0 | 87.5 | 4.5 |
| Away | 7 | 7 | 22.6 | 2.3-5.6 | 41.0 | 1.1-3.0 | 38.1 | 1.7-2.0 | 85.7 | 7.4 | |
| Neutral | 2 | 2 | 20.0 | 1.0-6.5 | 15.4 | 0.0-3.5 | 0.0 | 1.0-3.0 | 33.3 | 3.0 | |
| Result | Wins | 13 | 11 | 22.2 | 1.8-4.2 | 41.8 | 0.8-2.0 | 38.5 | 1.3-1.8 | 70.8 | 5.6 |
| Losses | 4 | 4 | 22.3 | 2.0-6.5 | 30.8 | 0.2-3.0 | 8.3 | 1.0-1.0 | 100.0 | 5.3 | |
| Month | January | 8 | 7 | 20.9 | 1.8-4.4 | 40.0 | 0.5-1.6 | 30.8 | 0.8-0.9 | 85.7 | 4.8 |
| February | 7 | 6 | 24.4 | 2.1-4.7 | 45.5 | 1.0-2.6 | 38.9 | 1.9-2.1 | 86.7 | 7.1 | |
| March | 2 | 2 | 20.0 | 1.0-6.5 | 15.4 | 0.0-3.5 | 0.0 | 1.0-3.0 | 33.3 | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | 378 | 31-81 | 38.3 | 11-38 | 28.9 | 21-28 | 75.0 | 94 |
| Conference | 14 | 13 | 322 | 28-66 | 42.4 | 10-30 | 33.3 | 19-21 | 90.5 | 85 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 6 | 180 | 13-29 | 44.8 | 3-10 | 30.0 | 7-8 | 87.5 | 36 |
| Away | 7 | 7 | 158 | 16-39 | 41.0 | 8-21 | 38.1 | 12-14 | 85.7 | 52 | |
| Neutral | 2 | 2 | 40 | 2-13 | 15.4 | 0-7 | 0.0 | 2-6 | 33.3 | 6 | |
| Result | Wins | 13 | 11 | 289 | 23-55 | 41.8 | 10-26 | 38.5 | 17-24 | 70.8 | 73 |
| Losses | 4 | 4 | 89 | 8-26 | 30.8 | 1-12 | 8.3 | 4-4 | 100.0 | 21 | |
| Month | January | 8 | 7 | 167 | 14-35 | 40.0 | 4-13 | 30.8 | 6-7 | 85.7 | 38 |
| February | 7 | 6 | 171 | 15-33 | 45.5 | 7-18 | 38.9 | 13-15 | 86.7 | 50 | |
| March | 2 | 2 | 40 | 2-13 | 15.4 | 0-7 | 0.0 | 2-6 | 33.3 | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | 22.2 | 0.0-0.0 | 38.3 | 0.0-0.0 | 28.9 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | 14 | 13 | 23.0 | 0.0-0.0 | 42.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 90.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 6 | 22.5 | 0.0-0.0 | 44.8 | 0.0-0.0 | 30.0 | 0.0-0.0 | 87.5 | 0.0 |
| Away | 7 | 7 | 22.6 | 0.0-0.0 | 41.0 | 0.0-0.0 | 38.1 | 0.0-0.0 | 85.7 | 0.0 | |
| Neutral | 2 | 2 | 20.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 | |
| Result | Wins | 13 | 11 | 22.2 | 0.0-0.0 | 41.8 | 0.0-0.0 | 38.5 | 0.0-0.0 | 70.8 | 0.0 |
| Losses | 4 | 4 | 22.3 | 0.0-0.0 | 30.8 | 0.0-0.0 | 8.3 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | January | 8 | 7 | 20.9 | 0.0-0.0 | 40.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 85.7 | 0.0 |
| February | 7 | 6 | 24.4 | 0.0-0.0 | 45.5 | 0.0-0.0 | 38.9 | 0.0-0.0 | 86.7 | 0.0 | |
| March | 2 | 2 | 20.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | 22.2 | 0.7 | 2.3 | 3.0 | 1.5 | 0.1 | 2.9 | 1.6 | 1.8 | 1.7 | 0.1 |
| Conference | 14 | 13 | 23.0 | 0.7 | 2.4 | 3.1 | 1.3 | 0.1 | 2.9 | 1.8 | 1.6 | 1.7 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 6 | 22.5 | 0.8 | 2.9 | 3.6 | 0.8 | - | 4.5 | 1.8 | 2.6 | 1.8 | 0.0 |
| Away | 7 | 7 | 22.6 | 0.6 | 1.4 | 2.0 | 1.9 | 0.1 | 1.3 | 1.9 | 0.7 | 1.6 | 0.1 | |
| Neutral | 2 | 2 | 20.0 | 1.0 | 3.0 | 4.0 | 3.0 | - | 2.0 | 0.5 | 4.0 | 2.0 | 0.0 | |
| Result | Wins | 13 | 11 | 22.2 | 0.8 | 2.2 | 2.9 | 1.5 | 0.1 | 3.0 | 1.2 | 2.6 | 1.6 | 0.1 |
| Losses | 4 | 4 | 22.3 | 0.5 | 2.8 | 3.3 | 1.5 | - | 2.5 | 3.3 | 0.8 | 2.0 | 0.0 | |
| Month | January | 8 | 7 | 20.9 | 0.6 | 1.4 | 2.0 | 1.0 | - | 3.0 | 2.1 | 1.4 | 1.5 | 0.1 |
| February | 7 | 6 | 24.4 | 0.7 | 3.1 | 3.9 | 1.6 | 0.1 | 3.0 | 1.4 | 2.1 | 1.9 | 0.0 | |
| March | 2 | 2 | 20.0 | 1.0 | 3.0 | 4.0 | 3.0 | - | 2.0 | 0.5 | 4.0 | 2.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | 378 | 12 | 39 | 51 | 25 | 1 | 49 | 28 | 1.8 | 29 | 1 |
| Conference | 14 | 13 | 322 | 10 | 33 | 43 | 18 | 1 | 40 | 25 | 1.6 | 24 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 6 | 180 | 6 | 23 | 29 | 6 | - | 36 | 14 | 2.6 | 14 | 0 |
| Away | 7 | 7 | 158 | 4 | 10 | 14 | 13 | 1 | 9 | 13 | 0.7 | 11 | 1 | |
| Neutral | 2 | 2 | 40 | 2 | 6 | 8 | 6 | - | 4 | 1 | 4.0 | 4 | 0 | |
| Result | Wins | 13 | 11 | 289 | 10 | 28 | 38 | 19 | 1 | 39 | 15 | 2.6 | 21 | 1 |
| Losses | 4 | 4 | 89 | 2 | 11 | 13 | 6 | - | 10 | 13 | 0.8 | 8 | 0 | |
| Month | January | 8 | 7 | 167 | 5 | 11 | 16 | 8 | - | 24 | 17 | 1.4 | 12 | 1 |
| February | 7 | 6 | 171 | 5 | 22 | 27 | 11 | 1 | 21 | 10 | 2.1 | 13 | 0 | |
| March | 2 | 2 | 40 | 2 | 6 | 8 | 6 | - | 4 | 1 | 4.0 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Conference | 14 | 13 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 6 | 22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 |
| Away | 7 | 7 | 22.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | |
| Result | Wins | 13 | 11 | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 |
| Losses | 4 | 4 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | January | 8 | 7 | 20.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| February | 7 | 6 | 24.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | |
| March | 2 | 2 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
News Mentions
Edmonds men survive Lane, advance to Elite 8
After a slow start, Edmonds men's basketball turns it on late to defeat Lane
March 7, 2024
EC men's hoops readies for NWAC Championship opener Wednesday night
Edmonds men's basketball faces Lane to open the NWAC Championship Tournament March 6
March 5, 2024
Edmonds men's basketball: North Region Champions!
EC men's hoops disposes of Bellevue to win the North Region title
February 25, 2024
Win streak hits seven, Tritons clinch playoff berth
EC men's hoops punches their ticket to the postseason
February 22, 2024
Gray Notches 200th EC Win as 1st Place Men's Basketball Tops SVC
February 20, 2024