-
- Height:
- 6-0
-
- Hometown:
- Everett, WA
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Mariner
-
- gp
- 28
-
- pts/g
- 11.4
-
- fg %
- 43.9
-
- 3pt %
- 33.3
-
- ft %
- 73.1
-
- reb/g
- 3.6
-
- a/g
- 1.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 13 | ||
| Games started | 26 | 13 | ||
| Minutes | 708 | 338 | ||
| Minutes per game | 25.3 | 26.0 | ||
| FG | 116-264 | 51-122 | ||
| FG Pct | 43.9 | 41.8 | ||
| 3PT | 18-54 | 5-24 | ||
| 3PT Pct | 33.3 | 20.8 | ||
| FT | 68-93 | 30-43 | ||
| FT Pct | 73.1 | 69.8 | ||
| Off rebounds | 10 | 2 | ||
| Def rebounds | 91 | 51 | ||
| Total rebounds | 101 | 53 | ||
| Rebounds per game | 3.6 | 4.1 | ||
| Personal fouls | 53 | 23 | ||
| Disqualifications | 1 | - | ||
| Assists | 48 | 26 | ||
| Turnovers | 53 | 27 | ||
| Assist to turnover ratio | 0.9 | 1.0 | ||
| Steals | 32 | 13 | ||
| Blocks | 13 | 7 | ||
| Points | 318 | 137 | ||
| Points per game | 11.4 | 10.5 | ||
| Points per 40 min | 18.0 | 16.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Highline | - | - | - | - | - | - | - | - | - | |
| Nov 23 | Christian Faith | W, 93-84 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | Evergreen State College JV | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Blue Mountain | L, 92-91 | 1 | 33 | 8-16 | 50.0 | 1-2 | 50.0 | 4-4 | 100.0 | 21 |
| Dec 7 | Grays Harbor | W, 71-53 | 1 | 21 | 4-7 | 57.1 | 1-1 | 100.0 | 5-6 | 83.3 | 14 |
| Dec 8 | at South Puget Sound | L, 73-60 | 1 | 29 | 3-8 | 37.5 | 1-2 | 50.0 | 2-4 | 50.0 | 9 |
| Dec 11 | Elite Sports Academy | W, 86-69 | 1 | 14 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 13 | vs. Tacoma | L, 93-82 | - | 25 | 6-13 | 46.2 | 2-4 | 50.0 | 4-5 | 80.0 | 18 |
| Dec 14 | Clark | W, 84-82 | 1 | 26 | 3-9 | 33.3 | 0-2 | 0.0 | 3-4 | 75.0 | 9 |
| Dec 15 | at Treasure Valley | W, 95-82 | 1 | 24 | 4-4 | 100.0 | 1-1 | 100.0 | 4-4 | 100.0 | 13 |
| Dec 20 | Highline | W, 73-72 | 1 | 26 | 4-9 | 44.4 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Dec 21 | at South Puget Sound | L, 97-69 | 1 | 26 | 3-10 | 30.0 | 1-2 | 50.0 | 2-4 | 50.0 | 9 |
| Dec 28 | vs. Highline | L, 86-79 | 1 | 27 | 4-14 | 28.6 | 0-2 | 0.0 | 4-5 | 80.0 | 12 |
| Dec 29 | vs. Green River | W, 81-78 | 1 | 24 | 5-9 | 55.6 | 2-3 | 66.7 | 2-2 | 100.0 | 14 |
| Dec 30 | at Clackamas | W, 79-75 | 1 | 33 | 7-11 | 63.6 | 1-1 | 100.0 | 5-7 | 71.4 | 20 |
| Jan 3 | at Pierce | W, 71-63 | 1 | 29 | 5-11 | 45.5 | 1-3 | 33.3 | 0-0 | - | 11 |
| Jan 8 | Everett | W, 67-57 | 1 | 30 | 6-13 | 46.2 | 0-2 | 0.0 | 6-6 | 100.0 | 18 |
| Jan 11 | at Peninsula | W, 110-91 | 1 | 25 | 6-12 | 50.0 | 2-3 | 66.7 | 6-6 | 100.0 | 20 |
| Jan 15 | Shoreline | W, 75-71 | 1 | 29 | 2-9 | 22.2 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 18 | at Skagit Valley | L, 81-66 | 1 | 35 | 5-11 | 45.5 | 0-2 | 0.0 | 1-4 | 25.0 | 11 |
| Jan 22 | Whatcom | W, 83-78 | 1 | 22 | 5-11 | 45.5 | 0-3 | 0.0 | 0-0 | - | 10 |
| Jan 25 | at Bellevue | L, 69-67 | 1 | 32 | 4-7 | 57.1 | 0-2 | 0.0 | 0-0 | - | 8 |
| Jan 29 | Olympic | W, 107-82 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Peninsula | L, 101-99 | 1 | 12 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 10 | at Everett | W, 84-77 | 1 | 27 | 8-14 | 57.1 | 2-3 | 66.7 | 3-4 | 75.0 | 21 |
| Feb 12 | at Shoreline | W, 85-78 | 1 | 25 | 6-12 | 50.0 | 1-1 | 100.0 | 2-5 | 40.0 | 15 |
| Feb 15 | Skagit Valley | L, 53-46 | 1 | 25 | 0-5 | 0.0 | 0-1 | 0.0 | 1-4 | 25.0 | 1 |
| Feb 19 | at Whatcom | W, 107-92 | 1 | 23 | 3-9 | 33.3 | 0-3 | 0.0 | 4-4 | 100.0 | 10 |
| Feb 22 | Bellevue | L, 66-65 | 1 | 32 | 3-10 | 30.0 | 0-2 | 0.0 | 6-8 | 75.0 | 12 |
| Feb 26 | at Olympic | W, 88-70 | 1 | 21 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Mar 8 | vs. South Puget Sound | L, 78-73 | 1 | 33 | 9-18 | 50.0 | 1-4 | 25.0 | 1-3 | 33.3 | 20 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Highline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 23 | Christian Faith | W, 93-84 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 4 | Evergreen State College JV | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Blue Mountain | L, 92-91 | 1 | 33 | 0 | 3 | 3 | 2 | 2 | 1.0 | 2 | 0 | 0 | - |
| Dec 7 | Grays Harbor | W, 71-53 | 1 | 21 | 0 | 4 | 4 | 2 | 0 | - | 1 | 1 | 3 | - |
| Dec 8 | at South Puget Sound | L, 73-60 | 1 | 29 | 1 | 1 | 2 | 1 | 6 | 0.2 | 0 | 0 | 5 | 1 |
| Dec 11 | Elite Sports Academy | W, 86-69 | 1 | 14 | 1 | 5 | 6 | 1 | 2 | 0.5 | 1 | 1 | 0 | - |
| Dec 13 | vs. Tacoma | L, 93-82 | - | 25 | 0 | 2 | 2 | 1 | 0 | - | 4 | 0 | 2 | - |
| Dec 14 | Clark | W, 84-82 | 1 | 26 | 2 | 1 | 3 | 1 | 1 | 1.0 | 0 | 1 | 2 | - |
| Dec 15 | at Treasure Valley | W, 95-82 | 1 | 24 | 0 | 2 | 2 | 0 | 2 | 0.0 | 2 | 1 | 3 | - |
| Dec 20 | Highline | W, 73-72 | 1 | 26 | 2 | 3 | 5 | 0 | 4 | 0.0 | 2 | 0 | 2 | - |
| Dec 21 | at South Puget Sound | L, 97-69 | 1 | 26 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Dec 28 | vs. Highline | L, 86-79 | 1 | 27 | 2 | 3 | 5 | 2 | 0 | - | 0 | 0 | 2 | - |
| Dec 29 | vs. Green River | W, 81-78 | 1 | 24 | 0 | 2 | 2 | 4 | 0 | - | 0 | 0 | 3 | - |
| Dec 30 | at Clackamas | W, 79-75 | 1 | 33 | 0 | 4 | 4 | 0 | 1 | 0.0 | 3 | 2 | 0 | - |
| Jan 3 | at Pierce | W, 71-63 | 1 | 29 | 0 | 2 | 2 | 5 | 1 | 5.0 | 3 | 0 | 2 | - |
| Jan 8 | Everett | W, 67-57 | 1 | 30 | 0 | 5 | 5 | 1 | 1 | 1.0 | 1 | 1 | 3 | - |
| Jan 11 | at Peninsula | W, 110-91 | 1 | 25 | 0 | 5 | 5 | 3 | 1 | 3.0 | 2 | 1 | 1 | - |
| Jan 15 | Shoreline | W, 75-71 | 1 | 29 | 0 | 5 | 5 | 0 | 2 | 0.0 | 2 | 0 | 1 | - |
| Jan 18 | at Skagit Valley | L, 81-66 | 1 | 35 | 0 | 4 | 4 | 2 | 3 | 0.7 | 1 | 1 | 1 | - |
| Jan 22 | Whatcom | W, 83-78 | 1 | 22 | 0 | 6 | 6 | 5 | 1 | 5.0 | 1 | 1 | 3 | - |
| Jan 25 | at Bellevue | L, 69-67 | 1 | 32 | 0 | 2 | 2 | 2 | 4 | 0.5 | 0 | 1 | 0 | - |
| Jan 29 | Olympic | W, 107-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Peninsula | L, 101-99 | 1 | 12 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Feb 10 | at Everett | W, 84-77 | 1 | 27 | 0 | 4 | 4 | 2 | 3 | 0.7 | 2 | 0 | 2 | - |
| Feb 12 | at Shoreline | W, 85-78 | 1 | 25 | 0 | 3 | 3 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Feb 15 | Skagit Valley | L, 53-46 | 1 | 25 | 0 | 2 | 2 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Feb 19 | at Whatcom | W, 107-92 | 1 | 23 | 2 | 3 | 5 | 1 | 3 | 0.3 | 3 | 0 | 1 | - |
| Feb 22 | Bellevue | L, 66-65 | 1 | 32 | 0 | 7 | 7 | 4 | 0 | - | 0 | 2 | 2 | - |
| Feb 26 | at Olympic | W, 88-70 | 1 | 21 | 0 | 5 | 5 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Mar 8 | vs. South Puget Sound | L, 78-73 | 1 | 33 | 0 | 6 | 6 | 2 | 5 | 0.4 | 1 | 0 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 26 | 25.3 | 4.1-9.4 | 43.9 | 0.6-1.9 | 33.3 | 2.4-3.3 | 73.1 | 11.4 |
| Conference | 13 | 13 | 26.0 | 3.9-9.4 | 41.8 | 0.4-1.8 | 20.8 | 2.3-3.3 | 69.8 | 10.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 11 | 22.5 | 2.9-7.8 | 37.2 | 0.2-1.4 | 17.6 | 2.3-3.0 | 77.8 | 8.4 |
| Away | 12 | 12 | 27.4 | 4.8-9.7 | 49.1 | 0.8-2.0 | 41.7 | 2.4-3.5 | 69.0 | 12.8 | |
| Neutral | 4 | 3 | 27.3 | 6.0-13.5 | 44.4 | 1.2-3.2 | 38.5 | 2.8-3.8 | 73.3 | 16.0 | |
| Result | Wins | 17 | 16 | 23.5 | 4.2-8.8 | 47.3 | 0.7-1.8 | 38.7 | 2.5-2.9 | 84.0 | 11.5 |
| Losses | 11 | 10 | 28.1 | 4.1-10.4 | 39.5 | 0.5-2.1 | 26.1 | 2.4-3.9 | 60.5 | 11.1 | |
| Month | November | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 12 | 11 | 25.7 | 4.2-9.4 | 45.1 | 0.9-1.9 | 47.8 | 3.1-3.9 | 78.7 | 12.5 | |
| January | 7 | 7 | 28.9 | 4.7-10.6 | 44.6 | 0.4-2.3 | 18.8 | 1.9-2.3 | 81.3 | 11.7 | |
| February | 7 | 7 | 23.6 | 3.3-8.4 | 39.0 | 0.4-1.6 | 27.3 | 2.4-3.9 | 63.0 | 9.4 | |
| March | 1 | 1 | 33.0 | 9.0-18.0 | 50.0 | 1.0-4.0 | 25.0 | 1.0-3.0 | 33.3 | 20.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 26 | 708 | 116-264 | 43.9 | 18-54 | 33.3 | 68-93 | 73.1 | 318 |
| Conference | 13 | 13 | 338 | 51-122 | 41.8 | 5-24 | 20.8 | 30-43 | 69.8 | 137 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 11 | 270 | 35-94 | 37.2 | 3-17 | 17.6 | 28-36 | 77.8 | 101 |
| Away | 12 | 12 | 329 | 57-116 | 49.1 | 10-24 | 41.7 | 29-42 | 69.0 | 153 | |
| Neutral | 4 | 3 | 109 | 24-54 | 44.4 | 5-13 | 38.5 | 11-15 | 73.3 | 64 | |
| Result | Wins | 17 | 16 | 399 | 71-150 | 47.3 | 12-31 | 38.7 | 42-50 | 84.0 | 196 |
| Losses | 11 | 10 | 309 | 45-114 | 39.5 | 6-23 | 26.1 | 26-43 | 60.5 | 122 | |
| Month | November | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 12 | 11 | 308 | 51-113 | 45.1 | 11-23 | 47.8 | 37-47 | 78.7 | 150 | |
| January | 7 | 7 | 202 | 33-74 | 44.6 | 3-16 | 18.8 | 13-16 | 81.3 | 82 | |
| February | 7 | 7 | 165 | 23-59 | 39.0 | 3-11 | 27.3 | 17-27 | 63.0 | 66 | |
| March | 1 | 1 | 33 | 9-18 | 50.0 | 1-4 | 25.0 | 1-3 | 33.3 | 20 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 26 | 25.3 | 0.0-0.0 | 43.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 73.1 | 0.0 |
| Conference | 13 | 13 | 26.0 | 0.0-0.0 | 41.8 | 0.0-0.0 | 20.8 | 0.0-0.0 | 69.8 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 11 | 22.5 | 0.0-0.0 | 37.2 | 0.0-0.0 | 17.6 | 0.0-0.0 | 77.8 | 0.0 |
| Away | 12 | 12 | 27.4 | 0.0-0.0 | 49.1 | 0.0-0.0 | 41.7 | 0.0-0.0 | 69.0 | 0.0 | |
| Neutral | 4 | 3 | 27.3 | 0.0-0.0 | 44.4 | 0.0-0.0 | 38.5 | 0.0-0.0 | 73.3 | 0.0 | |
| Result | Wins | 17 | 16 | 23.5 | 0.0-0.0 | 47.3 | 0.0-0.0 | 38.7 | 0.0-0.0 | 84.0 | 0.0 |
| Losses | 11 | 10 | 28.1 | 0.0-0.0 | 39.5 | 0.0-0.0 | 26.1 | 0.0-0.0 | 60.5 | 0.0 | |
| Month | November | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| December | 12 | 11 | 25.7 | 0.0-0.0 | 45.1 | 0.0-0.0 | 47.8 | 0.0-0.0 | 78.7 | 0.0 | |
| January | 7 | 7 | 28.9 | 0.0-0.0 | 44.6 | 0.0-0.0 | 18.8 | 0.0-0.0 | 81.3 | 0.0 | |
| February | 7 | 7 | 23.6 | 0.0-0.0 | 39.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 63.0 | 0.0 | |
| March | 1 | 1 | 33.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 33.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 26 | 25.3 | 0.4 | 3.3 | 3.6 | 1.9 | 0.0 | 1.7 | 1.9 | 0.9 | 1.1 | 0.5 |
| Conference | 13 | 13 | 26.0 | 0.2 | 3.9 | 4.1 | 1.8 | - | 2.0 | 2.1 | 1.0 | 1.0 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 11 | 22.5 | 0.4 | 3.4 | 3.8 | 1.8 | - | 1.6 | 1.4 | 1.1 | 0.9 | 0.6 |
| Away | 12 | 12 | 27.4 | 0.3 | 3.1 | 3.3 | 1.8 | 0.1 | 1.7 | 2.6 | 0.6 | 1.3 | 0.5 | |
| Neutral | 4 | 3 | 27.3 | 0.5 | 3.3 | 3.8 | 2.8 | - | 2.3 | 1.3 | 1.8 | 1.3 | 0.0 | |
| Result | Wins | 17 | 16 | 23.5 | 0.4 | 3.5 | 3.9 | 1.8 | - | 1.6 | 1.6 | 1.0 | 1.4 | 0.5 |
| Losses | 11 | 10 | 28.1 | 0.3 | 2.9 | 3.2 | 2.1 | 0.1 | 1.8 | 2.4 | 0.8 | 0.8 | 0.4 | |
| Month | November | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 12 | 11 | 25.7 | 0.7 | 2.7 | 3.3 | 2.0 | 0.1 | 1.3 | 1.7 | 0.8 | 1.3 | 0.5 | |
| January | 7 | 7 | 28.9 | 0.0 | 4.1 | 4.1 | 1.6 | - | 2.6 | 1.9 | 1.4 | 1.4 | 0.7 | |
| February | 7 | 7 | 23.6 | 0.3 | 3.4 | 3.7 | 2.0 | - | 1.9 | 2.1 | 0.9 | 0.9 | 0.3 | |
| March | 1 | 1 | 33.0 | 0.0 | 6.0 | 6.0 | 4.0 | - | 2.0 | 5.0 | 0.4 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 26 | 708 | 10 | 91 | 101 | 53 | 1 | 48 | 53 | 0.9 | 32 | 13 |
| Conference | 13 | 13 | 338 | 2 | 51 | 53 | 23 | - | 26 | 27 | 1.0 | 13 | 7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 11 | 270 | 5 | 41 | 46 | 21 | - | 19 | 17 | 1.1 | 11 | 7 |
| Away | 12 | 12 | 329 | 3 | 37 | 40 | 21 | 1 | 20 | 31 | 0.6 | 16 | 6 | |
| Neutral | 4 | 3 | 109 | 2 | 13 | 15 | 11 | - | 9 | 5 | 1.8 | 5 | 0 | |
| Result | Wins | 17 | 16 | 399 | 7 | 59 | 66 | 30 | - | 28 | 27 | 1.0 | 23 | 9 |
| Losses | 11 | 10 | 309 | 3 | 32 | 35 | 23 | 1 | 20 | 26 | 0.8 | 9 | 4 | |
| Month | November | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| December | 12 | 11 | 308 | 8 | 32 | 40 | 24 | 1 | 15 | 20 | 0.8 | 15 | 6 | |
| January | 7 | 7 | 202 | 0 | 29 | 29 | 11 | - | 18 | 13 | 1.4 | 10 | 5 | |
| February | 7 | 7 | 165 | 2 | 24 | 26 | 14 | - | 13 | 15 | 0.9 | 6 | 2 | |
| March | 1 | 1 | 33 | 0 | 6 | 6 | 4 | - | 2 | 5 | 0.4 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 26 | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 13 | 13 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 11 | 22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Away | 12 | 12 | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 4 | 3 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| Result | Wins | 17 | 16 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 11 | 10 | 28.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | November | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| December | 12 | 11 | 25.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| January | 7 | 7 | 28.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| February | 7 | 7 | 23.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| March | 1 | 1 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
News Mentions
Triton men's hoops nearly pulls off the stunner, but falls just short
Edmonds methodically climbed back into the contest, but SPSCC prevailed in the end
March 10, 2025
NWAC Championship Tournament: EC men's hoops faces SPSCC
Edmonds is set to face South Puget Sound at 10 am on Saturday morning
March 8, 2025
Bulldogs eek past EC men, 66-65
Bellevue pulled out the victory in the final second over Edmonds
February 22, 2025
Tritons hold off Orcas to improve to 4-1 in the North
Edmonds led from tip to finish and collects another region win
January 22, 2025
EC's furious finish stifles Dolphins in final minutes
Edmonds mounted a huge rally late to knock off Shoreline 75-71.
January 15, 2025
Tritons topple Pirates 110-91
Edmonds offensive explosion in the first half propels them past Pirates
January 12, 2025
Late surge helps Tritons top Trojans
EC men's hoops closed out the contest strong to put away their rival Everett
January 9, 2025