2 Haley Yost
Haley Yost
  • Height:
    5-11
  • Hometown:
    Fort Worth, TX
  • Position:
    OH
  • Year:
    Fr
  • High School:
    Richland
  • m
    38
  • k/s
    3.48
  • h %
    .216
  • a/s
    0.17
  • b/s
    0.20
  • sa/s
    0.30
  • d/s
    3.02

Player Profile

Recent Games
Nov 7 at Everett W, 3-1
Nov 15 Lane W, 3-0
Nov 16 W2 Lower Columbia W, 3-2
Nov 21 vs. Yakima Valley W, 3-1
Nov 22 vs. Treasure Valley L, 3-1
Nov 23 vs. Rogue W, 3-0
  Overall Conf
Matches 38 12
Sets 127 40
Kills 442 138
Kills per set 3.48 3.45
Errors 144 40
Total Attacks 1380 418
Total Attacks per set 10.87 10.45
Hitting Percentage .216 .234
Assists 21 5
Assists per set 0.17 0.13
Service Total Attempts 264 91
Service Aces 38 14
Service Errors 31 8
Service Aces per set 0.30 0.35
Receptions 785 233
Reception Errors 55 17
Digs 383 129
Digs per set 3.02 3.23
Block Solo 13 7
Block Assist 13 3
Block Total 26 10
Blocks per set 0.20 0.25
Block Errors 2 2
Ball Handling Errors 0 0
Points 499.5 160.5
Points per set 3.9 4.0
Matches started 37 11
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 8 at Northwest University   - - - - - - - - - - - - - - - - - -
Aug 22 Rogue W, 3-1 1 4 9 9 41 .000 2 0 0 16 1 12 0 0 0 0 0 9.0
Aug 22 Treasure Valley L, 3-1 1 4 10 6 36 .111 2 1 2 34 4 9 0 0 0 0 0 11.0
Aug 23 Wenatchee Valley W, 3-0 1 3 7 1 16 .375 0 2 2 8 0 7 0 0 0 0 0 9.0
Aug 23 Spokane W, 3-1 1 4 12 5 39 .179 1 0 3 33 2 12 1 0 0 1 0 13.0
Aug 26 vs. Walla Walla W, 3-0 1 2 2 1 6 .167 0 0 0 6 0 3 0 0 0 0 0 2.0
Aug 26 vs. Tacoma W, 3-0 1 3 15 5 44 .227 1 2 1 13 1 7 0 0 0 0 0 17.0
Aug 27 at Big Bend W, 3-0 1 3 8 7 26 .038 0 1 0 11 1 7 1 0 0 1 0 10.0
Aug 27 vs. South Puget Sound W, 3-0 1 3 13 1 31 .387 0 2 1 16 1 7 0 0 0 0 0 15.0
Sep 2 vs. Clark W, 3-0 1 3 14 4 41 .244 0 0 0 16 1 4 0 0 0 0 0 14.0
Sep 2 at Pierce W, 3-0 1 2 3 2 17 .059 0 1 0 13 1 14 0 0 0 0 0 4.0
Sep 5 vs. College of the Rockies (CA) W, 3-0 1 3 10 2 31 .258 0 1 1 6 0 5 0 1 0 1 0 11.5
Sep 5 vs. Highline W, 3-0 1 3 7 7 38 .000 2 1 0 28 1 9 0 1 0 1 0 8.5
Sep 6 vs. Carroll College JV W, 3-0 1 3 19 5 42 .333 1 0 0 11 0 7 0 2 0 2 0 20.0
Sep 6 vs. Yakima Valley W, 3-0 1 3 12 0 24 .500 0 2 1 17 2 2 0 2 0 2 0 15.0
Sep 9 South Puget Sound W, 3-0 1 3 12 5 39 .179 0 1 2 19 0 9 0 0 0 0 0 13.0
Sep 12 vs. Mt. Hood W, 3-0 1 3 10 2 33 .242 2 0 0 15 1 13 0 0 0 0 0 10.0
Sep 12 vs. Yakima Valley W, 3-2 1 5 14 7 38 .184 1 0 2 45 4 20 0 0 0 0 0 14.0
Sep 13 vs. Lower Columbia W, 3-0 1 3 12 4 33 .242 0 0 1 25 1 8 0 0 0 0 0 12.0
Sep 13 at Linn-Benton W, 3-1 1 4 17 6 44 .250 2 2 1 29 3 11 0 2 0 2 0 20.0
Sep 16 at Lower Columbia W, 3-1 1 4 11 4 45 .156 1 0 1 35 3 9 0 0 0 0 0 11.0
Sep 24 Tacoma W, 3-0 1 3 7 4 24 .125 0 2 0 31 0 7 1 0 0 1 0 10.0
Sep 26 Shoreline W, 3-0 1 3 6 3 15 .200 0 0 0 7 0 7 0 0 0 0 0 6.0
Oct 1 at Whatcom W, 3-0 1 3 3 1 12 .167 0 1 0 17 4 6 1 0 0 1 0 5.0
Oct 3 Skagit Valley W, 3-1 1 4 12 4 52 .154 0 1 1 43 3 15 2 0 0 2 0 15.0
Oct 8 Olympic W, 3-0 1 3 11 1 30 .333 0 4 2 14 1 6 0 0 0 0 0 15.0
Oct 10 at Bellevue W, 3-1 - 4 21 8 49 .265 2 2 0 0 0 10 1 1 0 2 0 24.5
Oct 15 Everett W, 3-0 1 3 13 3 29 .345 2 0 1 19 2 15 1 0 1 1 0 14.0
Oct 22 at Shoreline W, 3-0 1 3 13 2 23 .478 1 1 0 13 1 8 0 0 0 0 0 14.0
Oct 24 Whatcom W, 3-0 1 3 9 3 30 .200 0 1 1 19 1 8 0 0 1 0 0 10.0
Oct 29 at Skagit Valley W, 3-0 1 3 11 3 45 .178 0 1 2 28 1 7 1 0 0 1 0 13.0
Oct 31 at Olympic W, 3-0 1 3 12 2 29 .345 0 0 1 9 0 8 0 0 0 0 0 12.0
Nov 5 Bellevue W, 3-1 1 4 16 7 55 .164 0 3 0 32 3 19 1 0 0 1 0 20.0
Nov 7 at Everett W, 3-1 1 4 11 3 49 .163 0 0 0 32 1 20 0 2 0 2 0 12.0
Nov 15 Lane W, 3-0 1 3 11 2 44 .205 0 0 0 17 0 17 0 1 0 1 0 11.5
Nov 16 W2 Lower Columbia W, 3-2 1 5 22 3 72 .264 1 1 3 33 4 9 2 0 0 2 0 25.0
Nov 21 vs. Yakima Valley W, 3-1 1 4 17 6 51 .216 0 1 0 24 2 16 1 0 0 1 0 19.0
Nov 22 vs. Treasure Valley L, 3-1 1 4 21 2 67 .284 0 3 2 24 2 21 0 0 0 0 0 24.0
Nov 23 vs. Rogue W, 3-0 1 3 9 4 40 .125 0 1 0 27 3 9 0 1 0 1 0 10.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 38 127 442 3.48 144 1380 .216 21 0.17 38 0.30 785 55 383 3.02 13 13 26 0.20 499.5 3.9
Total 38 127 442 3.48 144 1380 .216 21 0.17 38 0.30 785 55 383 3.02 13 13 26 0.20 499.5 3.9
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 38 127 442 3.48 144 1380 .216 21 0.17 38 0.30 785 55 383 3.02 13 13 26 0.20 499.5 3.9
Conference 12 40 138 3.45 40 418 .234 5 0.13 14 0.35 233 17 129 3.23 7 3 10 0.25 160.5 4.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 14 49 157 3.20 56 522 .193 8 0.16 16 0.33 325 21 152 3.10 8 1 9 0.18 181.5 3.7
Away 10 33 110 3.33 38 339 .212 6 0.18 9 0.27 187 15 100 3.03 4 5 9 0.27 125.5 3.8
Neutral 14 45 175 3.89 50 519 .241 7 0.16 13 0.29 273 19 131 2.91 1 7 8 0.18 192.5 4.3
Result Wins 36 119 411 3.45 136 1277 .215 19 0.16 34 0.29 727 49 353 2.97 13 13 26 0.22 464.5 3.9
Losses 2 8 31 3.88 8 103 .223 2 0.25 4 0.50 58 6 30 3.75 0 0 0 0.00 35.0 4.4
Month August 8 26 76 2.92 35 239 .172 6 0.23 8 0.31 137 10 64 2.46 2 0 2 0.08 86.0 3.3
September 14 45 154 3.42 55 464 .213 9 0.20 10 0.22 297 17 125 2.78 1 8 9 0.20 169.0 3.8
October 9 29 105 3.62 27 299 .261 5 0.17 11 0.38 162 13 83 2.86 6 1 7 0.24 122.5 4.2
November 7 27 107 3.96 27 378 .212 1 0.04 9 0.33 189 15 111 4.11 4 4 8 0.30 122.0 4.5

News Mentions

$item.thumbnailAlt
Haley Yost named to All-American Team!

Freshman Haley Yost was honored with the national award

January 7, 2026

$item.thumbnailAlt
Edmonds fights valiantly, but falls short in Final Four

Edmonds can't get past Treasure Valley and falls short of the NWAC title game

November 22, 2025

$item.thumbnailAlt
Tritons edge Yaks 3-1, Advance to Final Four

Edmonds takes out Yakima 3-1 to advance to the Final Four

November 21, 2025

$item.thumbnailAlt
Green's hot hand lifts Tritons to Elite 8

Edmonds trailed 2-1 but fought back to punch their ticket to Pasco

November 16, 2025

$item.thumbnailAlt
Miranda, Four Tritons receive All-Region honors

Edmonds was well represented on the North All-Region Teams

November 15, 2025

$item.thumbnailAlt
Edmonds defeats Lane 3-0 in Super Regional opener

Triton volleyball defeated Lane and is one win away from the Elite 8

November 15, 2025

$item.thumbnailAlt
Edmonds College Volleyball wins North Region Title!

The battle of the two top ranked teams didn't disappoint on Wednesday night in Seaview Gym

November 6, 2025

$item.thumbnailAlt
Another straight set victory for Edmonds Volleyball

Edmonds continues to roll with a win over Whatcom in straight sets

October 24, 2025

$item.thumbnailAlt
The streak continues: Edmonds defeats Everett in three sets

Edmonds wins again, this time over rival Everett

October 16, 2025

$item.thumbnailAlt
Volleyball wins road battle, bests Bulldogs 3-1

Edmonds knocks off top-ranked Bellevue to win 24th straight

October 12, 2025

$item.thumbnailAlt
Edmonds spikers storm back to keep win streak alive

After dropping the first set, Edmonds storms back to defeat Skagit Valley

October 4, 2025

$item.thumbnailAlt
Volleyball rolls to another victory at Whatcom

Edmonds volleyball continued its winning ways at Whatcom

October 2, 2025

$item.thumbnailAlt
Tritons wallop Dolphins in straight sets

Edmonds extends its winning streak to 20 games

September 26, 2025