Edmonds at Lower Columbia
@ Myklebust Gymnasium
9/16/2025 at 4:00 PM
@ Myklebust Gymnasium
9/16/2025 at 4:00 PM
|
Edmonds
3 |
Lower Columbia
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Edmonds (19-1, 0-0) | 26 | 25 | 23 | 26 | 3 |
| Lower Columbia (4-7, 0-0) | 24 | 17 | 25 | 24 | 1 |
Edmonds |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 37 | .216 |
| 2 | 11 | 5 | 31 | .194 |
| 3 | 9 | 3 | 27 | .222 |
| 4 | 13 | 4 | 41 | .220 |
Lower Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 36 | -.028 |
| 2 | 9 | 5 | 28 | .143 |
| 3 | 16 | 4 | 35 | .343 |
| 4 | 12 | 7 | 44 | .114 |
Edmonds |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Quinn Gleason | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Haley Yost * | 4 | 11 | 4 | 45 | .156 | 1 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Olivia Miller * | 4 | 6 | 2 | 18 | .222 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 6 | Kamaleimahie Auwae * | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 4.5 |
| 7 | Alondra Zambrano | 4 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jayda-Lee Kaeo * | 4 | 7 | 1 | 15 | .400 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Kaydence Green | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 11 | Meredith Moszeter * | 4 | 3 | 3 | 11 | .000 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 8.0 |
| 13 | Millea McMurry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Keikilani Iwaki | 4 | 2 | 2 | 4 | .000 | 7 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Abby Barrow * | 4 | 4 | 1 | 11 | .273 | 21 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 24 | Lizzie Takau | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 46 | 17 | 136 | .213 | 35 | 11 | 12 | 7 | 65 | 7 | 2 | 3 | 0 | 65.0 | ||
Lower Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kamryn Sande | 4 | 0 | 1 | 1 | -1.000 | 0 | 3 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Irene Martinez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emma Ashley * | 4 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Karissa Otterstetter * | 4 | 5 | 1 | 11 | .364 | 27 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Delaney Fortelney | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Lillian Halberg | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kendall Humphrey * | 4 | 17 | 6 | 45 | .244 | 1 | 0 | 0 | 3 | 15 | 0 | 0 | 1 | 0 | 17.0 |
| 8 | Lexi Knezevic * | 4 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Claire Neuman * | 4 | 11 | 8 | 44 | .068 | 1 | 1 | 2 | 2 | 14 | 0 | 0 | 2 | 0 | 12.0 |
| 14 | Chesney Schultz * | 4 | 6 | 3 | 21 | .143 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 7.0 |
| 15 | Allison Orantes | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 2 | 2 | -1.000 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 25 | 143 | .140 | 41 | 7 | 9 | 11 | 69 | 2 | 0 | 5 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 107 Time: |
* = Starter