W2 Lower Columbia at N1 Edmonds
@ Seaview Gym
11/16/2025 at 10:00 AM

Final 1 2 3 4 5 Score
W2 Lower Columbia (15-10, 10-2) 25 25 27 20 9 2
N1 Edmonds (34-1, 12-0) 27 18 25 25 15 3

W2 Lower Columbia

Set K E TA PCT
1 11 9 48 .042
2 13 5 48 .167
3 20 7 47 .277
4 9 3 43 .140
5 4 2 26 .077

N1 Edmonds

Set K E TA PCT
1 14 10 47 .085
2 11 5 48 .125
3 11 3 35 .229
4 18 8 46 .217
5 11 3 28 .286

W2 Lower Columbia

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kamryn Sande 5 0 2 7 -.286 3 5 2 0 19 0 0 0 0 5.0
2 Irene Martinez * 5 7 5 28 .071 0 2 4 1 2 0 0 0 0 9.0
3 Emma Ashley 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Karissa Otterstetter * 5 7 4 26 .115 38 2 2 0 14 2 2 1 0 12.0
6 Lillian Halberg 5 0 0 0 .000 3 1 3 1 23 0 0 0 0 1.0
7 Kendall Humphrey * 5 17 6 59 .186 3 0 1 0 26 0 0 0 0 17.0
8 Lexi Knezevic * 5 2 2 18 .000 0 0 0 0 0 0 0 0 0 2.0
10 Claire Neuman * 5 16 5 48 .229 2 1 0 2 10 0 0 1 0 17.0
14 Chesney Schultz * 5 8 2 25 .240 2 0 0 0 1 1 2 0 0 10.0
15 Allison Orantes 1 0 0 1 .000 1 0 0 0 0 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 57 26 212 .146 52 11 12 4 96 3 4 2 0 73.0

N1 Edmonds

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Haley Yost * 5 22 3 72 .264 1 1 3 4 9 2 0 0 0 25.0
5 Olivia Miller * 5 3 2 11 .091 0 0 0 0 3 1 0 0 0 4.0
6 Kamaleimahie Auwae 3 3 0 13 .231 0 0 1 0 0 0 0 0 0 3.0
7 Alondra Zambrano * 5 1 1 5 .000 12 0 1 2 31 0 0 0 0 1.0
8 Jayda-Lee Kaeo * 5 3 1 11 .182 1 0 0 1 18 0 0 0 0 3.0
10 Kaydence Green 5 15 16 47 -.021 0 1 0 1 7 0 1 0 0 16.5
11 Meredith Moszeter 5 10 2 20 .400 1 0 0 0 3 1 2 0 0 12.0
13 Millea McMurry 1 0 0 0 .000 6 1 0 0 3 0 0 0 0 1.0
14 Keikilani Iwaki 5 0 0 1 .000 16 0 1 0 17 0 0 0 0 0.0
15 Malique Sweet 3 5 3 10 .200 0 0 0 0 2 0 0 1 0 5.0
17 Abby Barrow * 5 1 1 9 .000 23 1 3 0 14 0 1 0 0 2.5
24 Lizzie Takau * 2 2 0 5 .400 0 0 0 0 1 1 0 0 0 3.0
TM Team 5 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 65 29 204 .176 60 4 9 11 108 5 4 1 0 76.0
Other Information
Attendance: 124
Time:
* = Starter