Edmonds vs. Highline
@ Spokane Falls CC
9/5/2025 at 4:00 PM

Final 1 2 3 Score
Edmonds (10-1, 0-0) 25 25 25 3
Highline (4-5, 0-0) 21 18 18 0

Edmonds

Set K E TA PCT
1 12 9 43 .070
2 12 5 46 .152
3 12 6 32 .188

Highline

Set K E TA PCT
1 10 7 38 .079
2 11 5 31 .194
3 10 8 35 .057

Edmonds

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Quinn Gleason 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Haley Yost * 3 7 7 38 .000 2 1 0 1 9 0 1 0 0 8.5
5 Olivia Miller * 3 5 3 11 .182 0 0 0 0 1 0 1 0 0 5.5
6 Kamaleimahie Auwae * 3 5 3 11 .182 1 1 0 0 1 1 1 0 0 7.5
7 Alondra Zambrano 3 0 0 0 .000 1 0 1 0 10 0 0 0 0 0.0
8 Jayda-Lee Kaeo * 3 5 4 23 .043 0 0 2 0 18 0 0 0 0 5.0
11 Meredith Moszeter * 3 5 1 15 .267 0 0 0 0 0 0 2 0 0 6.0
13 Millea McMurry 1 0 0 0 .000 6 0 0 0 4 0 0 0 0 0.0
14 Keikilani Iwaki 3 0 0 4 .000 14 1 2 0 5 0 0 0 0 1.0
15 Malique Sweet 1 0 1 4 -.250 0 0 0 0 0 0 1 0 0 0.5
17 Abby Barrow * 2 8 1 14 .500 10 0 0 0 1 0 0 0 0 8.0
24 Lizzie Takau 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
Totals 36 20 121 .132 34 3 5 1 50 1 6 0 0 43.0

Highline

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Myalani Watson 3 0 0 0 .000 1 0 0 1 4 0 0 0 0 0.0
2 Taeah Makuakane * 3 5 6 22 -.045 1 0 0 0 3 0 1 0 0 5.5
3 Saniah Johnson * 3 11 4 27 .259 0 1 1 1 6 0 1 0 0 12.5
5 Adriana Lawrence 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
6 Eden Gardner 2 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
7 Nevaeh Havens-Seyler * 3 1 2 7 -.143 0 0 0 0 1 0 3 0 0 2.5
8 Aissata Bangoura * 2 0 0 0 .000 0 0 0 0 4 0 1 0 0 0.5
10 Jhelzie Isabelle Manzano 12 1 0 1 1.000 3 0 0 0 4 0 0 0 0 1.0
11 Taylor Reese Hess 6 0 0 0 .000 0 0 0 0 15 0 0 0 0 0.0
12 Sage Dakota Dyson 3 0 1 6 -.167 0 1 1 0 2 0 1 0 0 1.5
13 Nevaeh Seuteni * 3 9 6 29 .103 0 0 1 1 9 0 0 0 0 9.0
18 Taylia Iloilo * 3 0 0 0 .000 19 0 0 0 8 0 1 0 0 0.5
Totals 28 19 95 .095 24 2 3 3 61 0 8 0 0 34.0
Other Information
Attendance: 0
Time:
* = Starter