11 Meredith Moszeter
Meredith Moszeter
  • Height:
    5-11
  • Hometown:
    North Bend, WA
  • Position:
    MB/OP
  • Year:
    So
  • High School:
    Mount Si
  • m
    38
  • k/s
    1.86
  • h %
    .334
  • a/s
    0.11
  • b/s
    0.59
  • sa/s
    0.07
  • d/s
    0.41

Player Profile

Recent Games
Nov 7 at Everett W, 3-1
Nov 15 Lane W, 3-0
Nov 16 W2 Lower Columbia W, 3-2
Nov 21 vs. Yakima Valley W, 3-1
Nov 22 vs. Treasure Valley L, 3-1
Nov 23 vs. Rogue W, 3-0
  Overall Conf
Matches 38 12
Sets 123 39
Kills 229 76
Kills per set 1.86 1.95
Errors 51 13
Total Attacks 533 150
Total Attacks per set 4.33 3.85
Hitting Percentage .334 .420
Assists 13 2
Assists per set 0.11 0.05
Service Total Attempts 39 10
Service Aces 9 0
Service Errors 4 0
Service Aces per set 0.07 0.00
Receptions 8 1
Reception Errors 0 0
Digs 50 12
Digs per set 0.41 0.31
Block Solo 35 14
Block Assist 38 2
Block Total 73 16
Blocks per set 0.59 0.41
Block Errors 1 0
Ball Handling Errors 0 0
Points 292.0 91.0
Points per set 2.4 2.3
Matches started 28 6
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 8 at Northwest University   - - - - - - - - - - - - - - - - - -
Aug 22 Rogue W, 3-1 1 3 9 1 14 .571 1 0 0 1 0 1 2 0 0 2 0 11.0
Aug 22 Treasure Valley L, 3-1 - 3 0 3 8 -.375 0 0 0 0 0 2 1 0 0 1 0 1.0
Aug 23 Wenatchee Valley W, 3-0 - 2 6 0 7 .857 0 0 0 0 0 3 1 0 0 1 0 7.0
Aug 23 Spokane W, 3-1 1 4 4 3 18 .056 0 0 0 0 0 1 3 0 0 3 0 7.0
Aug 26 vs. Walla Walla W, 3-0 1 3 3 2 12 .083 2 0 0 0 0 0 0 3 0 3 0 4.5
Aug 26 vs. Tacoma W, 3-0 1 2 2 2 7 .000 0 0 0 0 0 1 0 0 0 0 0 2.0
Aug 27 at Big Bend W, 3-0 1 3 4 2 12 .167 1 0 0 0 0 3 1 0 0 1 0 5.0
Aug 27 vs. South Puget Sound W, 3-0 1 3 10 2 20 .400 0 0 0 0 0 1 1 2 0 3 0 12.0
Sep 2 vs. Clark W, 3-0 - 2 3 1 5 .400 0 0 0 0 0 3 0 0 0 0 0 3.0
Sep 2 at Pierce W, 3-0 1 3 5 2 8 .375 2 0 0 0 0 1 0 1 0 1 0 5.5
Sep 5 vs. College of the Rockies (CA) W, 3-0 1 3 4 0 8 .500 1 0 0 0 0 2 0 3 0 3 0 5.5
Sep 5 vs. Highline W, 3-0 1 3 5 1 15 .267 0 0 0 1 0 0 0 2 0 2 0 6.0
Sep 6 vs. Carroll College JV W, 3-0 1 3 6 1 12 .417 1 1 1 0 0 2 0 4 0 4 0 9.0
Sep 6 vs. Yakima Valley W, 3-0 1 3 5 0 10 .500 0 0 0 2 0 0 0 3 0 3 0 6.5
Sep 9 South Puget Sound W, 3-0 1 3 8 0 11 .727 0 0 0 0 0 0 6 0 0 6 0 14.0
Sep 12 vs. Mt. Hood W, 3-0 1 3 8 0 20 .400 1 1 2 1 0 0 0 0 0 0 0 9.0
Sep 12 vs. Yakima Valley W, 3-2 1 5 10 3 30 .233 0 1 0 0 0 0 1 1 0 2 0 12.5
Sep 13 vs. Lower Columbia W, 3-0 1 3 6 0 17 .353 1 1 1 0 0 3 0 3 0 3 0 8.5
Sep 13 at Linn-Benton W, 3-1 1 4 4 2 17 .118 0 0 0 0 0 0 0 7 0 7 0 7.5
Sep 16 at Lower Columbia W, 3-1 1 4 3 3 11 .000 0 2 0 0 0 1 3 0 0 3 0 8.0
Sep 24 Tacoma W, 3-0 1 3 7 2 13 .385 0 0 0 0 0 2 1 0 0 1 0 8.0
Sep 26 Shoreline W, 3-0 1 2 6 1 8 .625 0 0 0 0 0 0 2 0 0 2 0 8.0
Oct 1 at Whatcom W, 3-0 1 3 9 0 11 .818 0 0 0 0 0 1 1 0 0 1 0 10.0
Oct 3 Skagit Valley W, 3-1 - 4 6 1 15 .333 0 0 0 0 0 3 2 0 0 2 0 8.0
Oct 8 Olympic W, 3-0 - 3 5 0 10 .500 0 0 0 0 0 1 2 0 0 2 0 7.0
Oct 10 at Bellevue W, 3-1 - 4 2 2 5 .000 0 0 0 0 0 1 1 1 0 2 0 3.5
Oct 15 Everett W, 3-0 - 3 3 2 10 .100 0 0 0 0 0 1 1 0 0 1 0 4.0
Oct 22 at Shoreline W, 3-0 1 3 2 0 5 .400 0 0 0 0 0 0 0 0 0 0 0 2.0
Oct 24 Whatcom W, 3-0 - 3 6 1 13 .385 0 0 0 0 0 1 2 0 0 2 0 8.0
Oct 29 at Skagit Valley W, 3-0 1 3 11 1 17 .588 0 0 0 1 0 1 1 0 0 1 0 12.0
Oct 31 at Olympic W, 3-0 1 3 8 1 12 .583 1 0 0 0 0 1 1 0 0 1 0 9.0
Nov 5 Bellevue W, 3-1 - 4 10 3 24 .292 1 0 0 0 0 0 0 0 0 0 0 10.0
Nov 7 at Everett W, 3-1 1 4 8 1 20 .350 0 0 0 0 0 2 1 1 0 2 0 9.5
Nov 15 Lane W, 3-0 1 3 7 3 19 .211 0 3 0 0 0 6 0 0 0 0 0 10.0
Nov 16 W2 Lower Columbia W, 3-2 - 5 10 2 20 .400 1 0 0 1 0 3 1 2 0 3 0 12.0
Nov 21 vs. Yakima Valley W, 3-1 1 4 7 2 20 .250 0 0 0 0 0 1 0 1 1 1 0 7.5
Nov 22 vs. Treasure Valley L, 3-1 1 4 7 1 31 .194 0 0 0 0 0 1 0 1 0 1 0 7.5
Nov 23 vs. Rogue W, 3-0 1 3 10 0 18 .556 0 0 0 1 0 1 0 3 0 3 0 11.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 38 123 229 1.86 51 533 .334 13 0.11 9 0.07 8 0 50 0.41 35 38 73 0.59 292.0 2.4
Total 38 123 229 1.86 51 533 .334 13 0.11 9 0.07 8 0 50 0.41 35 38 73 0.59 292.0 2.4
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 38 123 229 1.86 51 533 .334 13 0.11 9 0.07 8 0 50 0.41 35 38 73 0.59 292.0 2.4
Conference 12 39 76 1.95 13 150 .420 2 0.05 0 0.00 1 0 12 0.31 14 2 16 0.41 91.0 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 14 45 87 1.93 22 190 .342 3 0.07 3 0.07 2 0 24 0.53 24 2 26 0.58 115.0 2.6
Away 10 34 56 1.65 14 118 .356 4 0.12 2 0.06 1 0 11 0.32 9 10 19 0.56 72.0 2.1
Neutral 14 44 86 1.95 15 225 .316 6 0.14 4 0.09 5 0 15 0.34 2 26 28 0.64 105.0 2.4
Result Wins 36 116 222 1.91 47 494 .354 13 0.11 9 0.08 8 0 47 0.41 34 37 71 0.61 283.5 2.4
Losses 2 7 7 1.00 4 39 .077 0 0.00 0 0.00 0 0 3 0.43 1 1 2 0.29 8.5 1.2
Month August 8 23 38 1.65 15 98 .235 4 0.17 0 0.00 1 0 12 0.52 9 5 14 0.61 49.5 2.2
September 14 44 80 1.82 16 185 .346 6 0.14 6 0.14 4 0 14 0.32 13 24 37 0.84 111.0 2.5
October 9 29 52 1.79 8 98 .449 1 0.03 0 0.00 1 0 10 0.34 11 1 12 0.41 63.5 2.2
November 7 27 59 2.19 12 152 .309 2 0.07 3 0.11 2 0 14 0.52 2 8 10 0.37 68.0 2.5

News Mentions

$item.thumbnailAlt
Haley Yost named to All-American Team!

Freshman Haley Yost was honored with the national award

January 7, 2026

$item.thumbnailAlt
Edmonds fights valiantly, but falls short in Final Four

Edmonds can't get past Treasure Valley and falls short of the NWAC title game

November 22, 2025

$item.thumbnailAlt
Tritons edge Yaks 3-1, Advance to Final Four

Edmonds takes out Yakima 3-1 to advance to the Final Four

November 21, 2025

$item.thumbnailAlt
Triton Volleyball draws Yakima at Elite 8

Edmonds starts the NWAC Championship Friday in Pasco

November 18, 2025

$item.thumbnailAlt
Green's hot hand lifts Tritons to Elite 8

Edmonds trailed 2-1 but fought back to punch their ticket to Pasco

November 16, 2025

$item.thumbnailAlt
Miranda, Four Tritons receive All-Region honors

Edmonds was well represented on the North All-Region Teams

November 15, 2025

$item.thumbnailAlt
Edmonds defeats Lane 3-0 in Super Regional opener

Triton volleyball defeated Lane and is one win away from the Elite 8

November 15, 2025

$item.thumbnailAlt
Edmonds College Volleyball wins North Region Title!

The battle of the two top ranked teams didn't disappoint on Wednesday night in Seaview Gym

November 6, 2025

$item.thumbnailAlt
Another straight set victory for Edmonds Volleyball

Edmonds continues to roll with a win over Whatcom in straight sets

October 24, 2025

$item.thumbnailAlt
The streak continues: Edmonds defeats Everett in three sets

Edmonds wins again, this time over rival Everett

October 16, 2025

$item.thumbnailAlt
Volleyball wins road battle, bests Bulldogs 3-1

Edmonds knocks off top-ranked Bellevue to win 24th straight

October 12, 2025

$item.thumbnailAlt
Edmonds spikers storm back to keep win streak alive

After dropping the first set, Edmonds storms back to defeat Skagit Valley

October 4, 2025

$item.thumbnailAlt
Volleyball rolls to another victory at Whatcom

Edmonds volleyball continued its winning ways at Whatcom

October 2, 2025

$item.thumbnailAlt
Tritons wallop Dolphins in straight sets

Edmonds extends its winning streak to 20 games

September 26, 2025