17 Abby Barrow
Abby Barrow
  • Height:
    5-10
  • Hometown:
    Buckley, WA
  • Position:
    S/OP
  • Year:
    So
  • High School:
    White River
  • m
    36
  • k/s
    0.87
  • h %
    .154
  • a/s
    4.94
  • b/s
    0.26
  • sa/s
    0.45
  • d/s
    1.98

Player Profile

Recent Games
Nov 7 at Everett W, 3-1
Nov 15 Lane W, 3-0
Nov 16 W2 Lower Columbia W, 3-2
Nov 21 vs. Yakima Valley W, 3-1
Nov 22 vs. Treasure Valley L, 3-1
Nov 23 vs. Rogue W, 3-0
  Overall Conf
Matches 36 12
Sets 115 40
Kills 100 26
Kills per set 0.87 0.65
Errors 52 21
Total Attacks 312 98
Total Attacks per set 2.71 2.45
Hitting Percentage .154 .051
Assists 568 215
Assists per set 4.94 5.38
Service Total Attempts 232 97
Service Aces 52 23
Service Errors 32 16
Service Aces per set 0.45 0.57
Receptions 7 0
Reception Errors 1 0
Digs 228 93
Digs per set 1.98 2.33
Block Solo 13 3
Block Assist 17 1
Block Total 30 4
Blocks per set 0.26 0.10
Block Errors 0 0
Ball Handling Errors 0 0
Points 173.5 52.5
Points per set 1.5 1.3
Matches started 29 11
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 8 at Northwest University   - - - - - - - - - - - - - - - - - -
Aug 22 Rogue W, 3-1 1 4 4 3 11 .091 11 0 1 3 0 2 1 0 0 1 0 5.0
Aug 22 Treasure Valley L, 3-1 - 4 3 1 8 .250 5 0 0 1 0 1 2 0 0 2 0 5.0
Aug 23 Wenatchee Valley W, 3-0 - 1 2 0 2 1.000 4 0 0 0 0 1 0 0 0 0 0 2.0
Aug 23 Spokane W, 3-1 - 4 1 3 8 -.250 11 3 1 0 0 8 3 0 0 3 0 7.0
Aug 26 vs. Walla Walla W, 3-0 - 3 7 1 3 2.000 10 2 1 0 0 4 0 0 0 0 0 9.0
Aug 26 vs. Tacoma W, 3-0 1 3 0 1 4 -.250 27 1 0 1 1 7 0 4 0 4 0 3.0
Aug 27 at Big Bend W, 3-0 - 3 3 1 6 .333 9 0 0 0 0 1 0 0 0 0 0 3.0
Aug 27 vs. South Puget Sound W, 3-0 - 2 3 0 9 .333 6 0 0 0 0 1 0 0 0 0 0 3.0
Sep 2 vs. Clark W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 2 at Pierce W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 5 vs. College of the Rockies (CA) W, 3-0 1 2 0 1 1 -1.000 11 1 0 0 0 9 0 1 0 1 0 1.5
Sep 5 vs. Highline W, 3-0 1 2 8 1 14 .500 10 0 0 0 0 1 0 0 0 0 0 8.0
Sep 6 vs. Carroll College JV W, 3-0 1 2 2 0 5 .400 5 0 2 0 0 4 0 1 0 1 0 2.5
Sep 6 vs. Yakima Valley W, 3-0 1 3 4 0 6 .667 11 0 0 0 0 1 0 2 0 2 0 5.0
Sep 9 South Puget Sound W, 3-0 1 1 1 0 1 1.000 7 1 0 0 0 1 0 0 0 0 0 2.0
Sep 12 vs. Mt. Hood W, 3-0 1 3 3 0 7 .429 11 2 1 1 0 4 0 0 0 0 0 5.0
Sep 12 vs. Yakima Valley W, 3-2 1 5 5 4 14 .071 33 4 2 0 0 11 1 1 0 2 0 10.5
Sep 13 vs. Lower Columbia W, 3-0 1 3 4 0 7 .571 17 0 1 0 0 12 1 0 0 1 0 5.0
Sep 13 at Linn-Benton W, 3-1 1 4 5 4 14 .071 19 3 1 0 0 7 0 5 0 5 0 10.5
Sep 16 at Lower Columbia W, 3-1 1 4 4 1 11 .273 21 4 2 0 0 7 0 0 0 0 0 8.0
Sep 24 Tacoma W, 3-0 1 3 3 3 11 .000 17 4 0 0 0 9 2 0 0 2 0 9.0
Sep 26 Shoreline W, 3-0 1 3 1 0 4 .250 16 2 0 0 0 5 0 0 0 0 0 3.0
Oct 1 at Whatcom W, 3-0 1 3 3 1 8 .250 8 3 2 0 0 7 1 0 0 1 0 7.0
Oct 3 Skagit Valley W, 3-1 1 4 4 3 8 .125 20 1 2 0 0 12 0 0 0 0 0 5.0
Oct 8 Olympic W, 3-0 1 3 3 0 6 .500 17 2 0 0 0 3 0 0 0 0 0 5.0
Oct 10 at Bellevue W, 3-1 - 4 1 4 10 -.300 24 4 3 0 0 16 0 0 0 0 0 5.0
Oct 15 Everett W, 3-0 1 3 3 1 5 .400 17 1 1 0 0 6 1 0 0 1 0 5.0
Oct 22 at Shoreline W, 3-0 1 3 1 1 3 .000 23 2 1 0 0 3 0 0 0 0 0 3.0
Oct 24 Whatcom W, 3-0 1 3 4 2 9 .222 16 3 2 0 0 7 0 0 0 0 0 7.0
Oct 29 at Skagit Valley W, 3-0 1 3 3 2 9 .111 20 1 1 0 0 13 0 0 0 0 0 4.0
Oct 31 at Olympic W, 3-0 1 3 1 0 2 .500 16 0 2 0 0 6 0 1 0 1 0 1.5
Nov 5 Bellevue W, 3-1 1 4 0 3 18 -.167 16 3 0 0 0 8 0 0 0 0 0 3.0
Nov 7 at Everett W, 3-1 1 4 2 4 16 -.125 22 1 2 0 0 7 1 0 0 1 0 4.0
Nov 15 Lane W, 3-0 1 3 5 1 17 .235 23 0 0 0 0 10 0 1 0 1 0 5.5
Nov 16 W2 Lower Columbia W, 3-2 1 5 1 1 9 .000 23 1 3 0 0 14 0 1 0 1 0 2.5
Nov 21 vs. Yakima Valley W, 3-1 1 4 3 3 22 .000 25 1 1 0 0 7 0 0 0 0 0 4.0
Nov 22 vs. Treasure Valley L, 3-1 1 4 2 1 16 .063 23 1 0 0 0 9 0 0 0 0 0 3.0
Nov 23 vs. Rogue W, 3-0 1 3 1 1 8 .000 14 1 0 1 0 4 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 33 126 91 0.72 50 348 .118 508 4.03 40 0.32 8 2 215 1.71 9 49 58 0.46 164.5 1.3
2025-26 36 115 100 0.87 52 312 .154 568 4.94 52 0.45 7 1 228 1.98 13 17 30 0.26 173.5 1.5
Total 69 241 191 0.79 102 660 .135 1076 4.46 92 0.38 15 3 443 1.84 22 66 88 0.37 338.0 1.4
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 36 115 100 0.87 52 312 .154 568 4.94 52 0.45 7 1 228 1.98 13 17 30 0.26 173.5 1.5
Conference 12 40 26 0.65 21 98 .051 215 5.38 23 0.57 0 0 93 2.33 3 1 4 0.10 52.5 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 14 45 35 0.78 21 117 .120 203 4.51 21 0.47 4 0 87 1.93 9 2 11 0.24 66.0 1.5
Away 9 31 23 0.74 18 79 .063 162 5.23 18 0.58 0 0 67 2.16 2 6 8 0.26 46.0 1.5
Neutral 13 39 42 1.08 13 116 .250 203 5.21 13 0.33 3 1 74 1.90 2 9 11 0.28 61.5 1.6
Result Wins 34 107 95 0.89 50 288 .156 540 5.05 51 0.48 6 1 218 2.04 11 17 28 0.26 165.5 1.5
Losses 2 8 5 0.63 2 24 .125 28 3.50 1 0.13 1 0 10 1.25 2 0 2 0.25 8.0 1.0
Month August 8 24 23 0.96 10 51 .255 83 3.46 6 0.25 5 1 25 1.04 6 4 10 0.42 37.0 1.5
September 12 35 40 1.14 14 95 .274 178 5.09 21 0.60 1 0 71 2.03 4 10 14 0.40 70.0 2.0
October 9 29 23 0.79 14 60 .150 161 5.55 17 0.59 0 0 73 2.52 2 1 3 0.10 42.5 1.5
November 7 27 14 0.52 14 106 .000 146 5.41 8 0.30 1 0 59 2.19 1 2 3 0.11 24.0 0.9

News Mentions

$item.thumbnailAlt
Edmonds fights valiantly, but falls short in Final Four

Edmonds can't get past Treasure Valley and falls short of the NWAC title game

November 22, 2025

$item.thumbnailAlt
Tritons edge Yaks 3-1, Advance to Final Four

Edmonds takes out Yakima 3-1 to advance to the Final Four

November 21, 2025

$item.thumbnailAlt
Green's hot hand lifts Tritons to Elite 8

Edmonds trailed 2-1 but fought back to punch their ticket to Pasco

November 16, 2025

$item.thumbnailAlt
Miranda, Four Tritons receive All-Region honors

Edmonds was well represented on the North All-Region Teams

November 15, 2025

$item.thumbnailAlt
Edmonds defeats Lane 3-0 in Super Regional opener

Triton volleyball defeated Lane and is one win away from the Elite 8

November 15, 2025

$item.thumbnailAlt
Edmonds College Volleyball wins North Region Title!

The battle of the two top ranked teams didn't disappoint on Wednesday night in Seaview Gym

November 6, 2025

$item.thumbnailAlt
Another straight set victory for Edmonds Volleyball

Edmonds continues to roll with a win over Whatcom in straight sets

October 24, 2025

$item.thumbnailAlt
The streak continues: Edmonds defeats Everett in three sets

Edmonds wins again, this time over rival Everett

October 16, 2025

$item.thumbnailAlt
Volleyball wins road battle, bests Bulldogs 3-1

Edmonds knocks off top-ranked Bellevue to win 24th straight

October 12, 2025

$item.thumbnailAlt
Edmonds spikers storm back to keep win streak alive

After dropping the first set, Edmonds storms back to defeat Skagit Valley

October 4, 2025

$item.thumbnailAlt
Volleyball rolls to another victory at Whatcom

Edmonds volleyball continued its winning ways at Whatcom

October 2, 2025

$item.thumbnailAlt
Tritons wallop Dolphins in straight sets

Edmonds extends its winning streak to 20 games

September 26, 2025