#4 Kyrylo Kapinos (F) - Edmonds

gp
31
pts/g
13.7
fg %
55.2
3pt %
31.1
ft %
78.7
reb/g
6.9
a/g
1.0
Player Stats
  Overall Conf
Games 31 13
Games started 29 13
Minutes 811 353
Minutes per game 26.2 27.2
FG 158-286 69-130
FG Pct 55.2 53.1
3PT 14-45 9-24
3PT Pct 31.1 37.5
FT 96-122 36-48
FT Pct 78.7 75.0
Off rebounds 75 32
Def rebounds 139 63
Total rebounds 214 95
Rebounds per game 6.9 7.3
Personal fouls 63 27
Disqualifications - -
Assists 30 14
Turnovers 52 18
Assist to turnover ratio 0.6 0.8
Steals 25 5
Blocks 23 11
Points 426 183
Points per game 13.7 14.1
Points per 40 min 21.0 20.7
Recent Results
Date Opponent/Event Result
Feb 18 at Whatcom W, 97-76
Feb 21 Everett W, 94-85
Feb 25 Olympic W, 107-98
Mar 5 vs. Blue Mountain W, 77-74
Mar 6 vs. Lane W, 73-72
Mar 13 vs. Skagit Valley L, 92-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 18 Futures Prep W, 119-83 1 21 8-12 66.7 0-0 - 1-2 50.0 17
Nov 21 at Pierce W, 91-83 1 28 8-13 61.5 0-1 0.0 9-11 81.8 25
Nov 22 vs. Clackamas W, 115-110 1 31 4-9 44.4 0-1 0.0 11-13 84.6 19
Nov 23 vs. Blue Mountain W, 101-93 1 29 7-11 63.6 0-1 0.0 7-9 77.8 21
Dec 5 Grays Harbor W, 83-69 1 20 5-6 83.3 0-1 0.0 2-2 100.0 12
Dec 6 Umpqua L, 105-85 1 27 4-10 40.0 3-5 60.0 1-2 50.0 12
Dec 7 vs. South Puget Sound L, 105-91 1 28 8-9 88.9 0-0 - 0-0 - 16
Dec 12 at Clackamas L, 100-88 1 19 5-11 45.5 0-3 0.0 5-8 62.5 15
Dec 13 vs. Columbia Basin L, 102-80 - 13 3-3 100.0 0-0 - 0-0 - 6
Dec 14 vs. Green River L, 66-53 - 21 3-8 37.5 1-3 33.3 0-0 - 7
Dec 20 Pierce W, 82-74 1 25 2-4 50.0 0-0 - 4-4 100.0 8
Dec 27 vs. Green River W, 71-70 1 29 3-5 60.0 1-1 100.0 2-2 100.0 9
Dec 28 vs. Highline W, 101-86 1 18 7-8 87.5 0-1 0.0 3-3 100.0 17
Dec 29 vs. Walla Walla W, 95-89 1 31 3-5 60.0 0-0 - 6-7 85.7 12
Jan 3 at Centralia L, 98-81 1 26 3-9 33.3 0-1 0.0 0-0 - 6
Jan 7 at Bellevue L, 98-87 1 17 5-12 41.7 0-2 0.0 1-1 100.0 11
Jan 10 Skagit Valley L, 91-58 1 20 3-9 33.3 0-1 0.0 5-5 100.0 11
Jan 14 Shoreline W, 86-70 1 23 5-6 83.3 0-0 - 5-8 62.5 15
Jan 17 at Peninsula W, 69-58 - - - - - - - - -
Jan 21 Whatcom W, 85-73 1 21 2-4 50.0 0-0 - 3-3 100.0 7
Jan 24 at Everett W, 73-68 1 33 1-7 14.3 0-2 0.0 2-4 50.0 4
Jan 28 at Olympic W, 110-103 1 34 9-15 60.0 1-2 50.0 3-6 50.0 22
Feb 4 Bellevue L, 97-82 1 31 4-7 57.1 2-2 100.0 6-6 100.0 16
Feb 7 at Skagit Valley L, 80-65 1 25 5-13 38.5 0-3 0.0 1-2 50.0 11
Feb 11 at Shoreline L, 89-83 1 24 3-7 42.9 1-1 100.0 0-0 - 7
Feb 14 Peninsula W, 89-74 1 33 8-9 88.9 1-2 50.0 4-4 100.0 21
Feb 18 at Whatcom W, 97-76 1 30 7-14 50.0 1-3 33.3 1-2 50.0 16
Feb 21 Everett W, 94-85 1 35 10-12 83.3 3-5 60.0 0-0 - 23
Feb 25 Olympic W, 107-98 1 27 7-15 46.7 0-1 0.0 5-7 71.4 19
Mar 5 vs. Blue Mountain W, 77-74 1 29 3-7 42.9 0-1 0.0 2-2 100.0 8
Mar 6 vs. Lane W, 73-72 1 29 9-15 60.0 0-0 - 6-8 75.0 24
Mar 13 vs. Skagit Valley L, 92-73 1 34 4-11 36.4 0-2 0.0 1-1 100.0 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 18 Futures Prep W, 119-83 1 21 1 3 4 1 1 1.0 1 1 3 -
Nov 21 at Pierce W, 91-83 1 28 4 6 10 2 3 0.7 3 1 1 -
Nov 22 vs. Clackamas W, 115-110 1 31 6 7 13 1 5 0.2 2 0 1 -
Nov 23 vs. Blue Mountain W, 101-93 1 29 2 7 9 4 1 4.0 3 2 3 -
Dec 5 Grays Harbor W, 83-69 1 20 2 2 4 0 2 0.0 1 0 3 -
Dec 6 Umpqua L, 105-85 1 27 0 5 5 1 1 1.0 1 1 3 -
Dec 7 vs. South Puget Sound L, 105-91 1 28 7 3 10 0 6 0.0 2 1 1 -
Dec 12 at Clackamas L, 100-88 1 19 5 6 11 0 2 0.0 0 0 4 -
Dec 13 vs. Columbia Basin L, 102-80 - 13 0 0 0 2 1 2.0 1 1 2 -
Dec 14 vs. Green River L, 66-53 - 21 1 5 6 0 1 0.0 0 0 0 -
Dec 20 Pierce W, 82-74 1 25 0 4 4 1 0 - 0 1 1 -
Dec 27 vs. Green River W, 71-70 1 29 2 4 6 1 5 0.2 1 0 2 -
Dec 28 vs. Highline W, 101-86 1 18 1 4 5 2 0 - 0 1 2 -
Dec 29 vs. Walla Walla W, 95-89 1 31 2 6 8 1 1 1.0 2 1 2 -
Jan 3 at Centralia L, 98-81 1 26 4 1 5 0 0 - 1 0 1 -
Jan 7 at Bellevue L, 98-87 1 17 2 3 5 1 1 1.0 1 0 3 -
Jan 10 Skagit Valley L, 91-58 1 20 1 1 2 1 1 1.0 1 1 4 -
Jan 14 Shoreline W, 86-70 1 23 3 6 9 1 1 1.0 0 0 3 -
Jan 17 at Peninsula W, 69-58 - - - - - - - - - - - -
Jan 21 Whatcom W, 85-73 1 21 1 4 5 1 2 0.5 0 2 4 -
Jan 24 at Everett W, 73-68 1 33 3 7 10 2 1 2.0 0 2 0 -
Jan 28 at Olympic W, 110-103 1 34 5 7 12 1 2 0.5 0 0 4 -
Feb 4 Bellevue L, 97-82 1 31 3 8 11 1 3 0.3 0 1 3 -
Feb 7 at Skagit Valley L, 80-65 1 25 0 3 3 0 1 0.0 1 0 2 -
Feb 11 at Shoreline L, 89-83 1 24 3 2 5 0 0 - 0 0 0 -
Feb 14 Peninsula W, 89-74 1 33 5 1 6 2 2 1.0 1 0 0 -
Feb 18 at Whatcom W, 97-76 1 30 1 7 8 4 0 - 1 1 2 -
Feb 21 Everett W, 94-85 1 35 3 4 7 0 1 0.0 0 1 0 -
Feb 25 Olympic W, 107-98 1 27 2 10 12 0 3 0.0 0 3 2 -
Mar 5 vs. Blue Mountain W, 77-74 1 29 2 2 4 0 2 0.0 1 0 2 -
Mar 6 vs. Lane W, 73-72 1 29 2 3 5 0 1 0.0 1 2 3 -
Mar 13 vs. Skagit Valley L, 92-73 1 34 2 8 10 0 2 0.0 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 25 1 8.7 1.8-3.6 50.6 0.2-0.5 41.7 0.8-1.3 65.6 4.6
2025-26 31 29 26.2 5.1-9.2 55.2 0.5-1.5 31.1 3.1-3.9 78.7 13.7
Total 56 30 18.4 3.6-6.7 54.1 0.3-1.0 33.3 2.1-2.8 76.0 9.7
  gp gs min fg pct 3pt pct ft pct pts
2024-25 25 1 217 45-89 50.6 5-12 41.7 21-32 65.6 116
2025-26 31 29 811 158-286 55.2 14-45 31.1 96-122 78.7 426
Total 56 30 1028 203-375 54.1 19-57 33.3 117-154 76.0 542
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 25 1 8.7 0.0-0.0 50.6 0.0-0.0 41.7 0.0-0.0 65.6 0.0
2025-26 31 29 26.2 7.8-14.1 55.2 0.7-2.2 31.1 4.7-6.0 78.7 21.0
Total 56 30 18.4 7.9-14.6 54.1 0.7-2.2 33.3 4.6-6.0 76.0 21.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 25 1 8.7 1.1 1.8 2.9 1.2 - 0.3 0.8 0.4 0.4 0.4
2025-26 31 29 26.2 2.4 4.5 6.9 2.0 - 1.0 1.7 0.6 0.8 0.7
Total 56 30 18.4 1.8 3.3 5.1 1.7 - 0.7 1.3 0.5 0.6 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 25 1 217 27 46 73 31 - 8 19 0.4 10 9
2025-26 31 29 811 75 139 214 63 - 30 52 0.6 25 23
Total 56 30 1028 102 185 287 94 - 38 71 0.5 35 32
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 25 1 8.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2025-26 31 29 26.2 3.7 6.9 10.6 3.1 0.0 1.5 2.6 0.6 1.2 1.1
Total 56 30 18.4 4.0 7.2 11.2 3.7 0.0 1.5 2.8 0.5 1.4 1.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 29 26.2 5.1-9.2 55.2 0.5-1.5 31.1 3.1-3.9 78.7 13.7
Conference 13 13 27.2 5.3-10.0 53.1 0.7-1.8 37.5 2.8-3.7 75.0 14.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 25.7 5.3-8.5 61.7 0.8-1.5 52.9 3.3-3.9 83.7 14.6
Away 9 9 26.2 5.1-11.2 45.5 0.3-2.0 16.7 2.4-3.8 64.7 13.0
Neutral 11 9 26.5 4.9-8.3 59.3 0.2-0.9 20.0 3.5-4.1 84.4 13.5
-
Wins 19 19 27.7 5.7-9.3 61.0 0.4-1.2 31.8 4.0-5.1 78.4 15.7
Losses 12 10 23.8 4.2-9.1 45.9 0.6-1.9 30.4 1.7-2.1 80.0 10.6
-
November 4 4 27.3 6.8-11.2 60.0 0.0-0.8 0.0 7.0-8.8 80.0 20.5
December 10 8 23.1 4.3-6.9 62.3 0.5-1.4 35.7 2.3-2.8 82.1 11.4
January 7 7 24.9 4.0-8.9 45.2 0.1-1.1 12.5 2.7-3.9 70.4 10.9
February 7 7 29.3 6.3-11.0 57.1 1.1-2.4 47.1 2.4-3.0 81.0 16.1
March 3 3 30.7 5.3-11.0 48.5 0.0-1.0 0.0 3.0-3.7 81.8 13.7
  gp gs min fg pct 3pt pct ft pct pts
Total 31 29 811 158-286 55.2 14-45 31.1 96-122 78.7 426
Conference 13 13 353 69-130 53.1 9-24 37.5 36-48 75.0 183
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 283 58-94 61.7 9-17 52.9 36-43 83.7 161
Away 9 9 236 46-101 45.5 3-18 16.7 22-34 64.7 117
Neutral 11 9 292 54-91 59.3 2-10 20.0 38-45 84.4 148
-
Wins 19 19 526 108-177 61.0 7-22 31.8 76-97 78.4 299
Losses 12 10 285 50-109 45.9 7-23 30.4 20-25 80.0 127
-
November 4 4 109 27-45 60.0 0-3 0.0 28-35 80.0 82
December 10 8 231 43-69 62.3 5-14 35.7 23-28 82.1 114
January 7 7 174 28-62 45.2 1-8 12.5 19-27 70.4 76
February 7 7 205 44-77 57.1 8-17 47.1 17-21 81.0 113
March 3 3 92 16-33 48.5 0-3 0.0 9-11 81.8 41
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 29 26.2 7.8-14.1 55.2 0.7-2.2 31.1 4.7-6.0 78.7 21.0
Conference 13 13 27.2 7.8-14.7 53.1 1.0-2.7 37.5 4.1-5.4 75.0 20.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 25.7 8.2-13.3 61.7 1.3-2.4 52.9 5.1-6.1 83.7 22.8
Away 9 9 26.2 7.8-17.1 45.5 0.5-3.1 16.7 3.7-5.8 64.7 19.8
Neutral 11 9 26.5 7.4-12.5 59.3 0.3-1.4 20.0 5.2-6.2 84.4 20.3
-
Wins 19 19 27.7 8.2-13.5 61.0 0.5-1.7 31.8 5.8-7.4 78.4 22.7
Losses 12 10 23.8 7.0-15.3 45.9 1.0-3.2 30.4 2.8-3.5 80.0 17.8
-
November 4 4 27.3 9.9-16.5 60.0 0.0-1.1 0.0 10.3-12.8 80.0 30.1
December 10 8 23.1 7.4-11.9 62.3 0.9-2.4 35.7 4.0-4.8 82.1 19.7
January 7 7 24.9 6.4-14.3 45.2 0.2-1.8 12.5 4.4-6.2 70.4 17.5
February 7 7 29.3 8.6-15.0 57.1 1.6-3.3 47.1 3.3-4.1 81.0 22.0
March 3 3 30.7 7.0-14.3 48.5 0.0-1.3 0.0 3.9-4.8 81.8 17.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 29 26.2 2.4 4.5 6.9 2.0 - 1.0 1.7 0.6 0.8 0.7
Conference 13 13 27.2 2.5 4.8 7.3 2.1 - 1.1 1.4 0.8 0.4 0.8
Exhibition - - - - - - - - - - - - -
-
Home 11 11 25.7 1.9 4.4 6.3 2.4 - 0.8 1.5 0.5 0.5 1.0
Away 9 9 26.2 3.0 4.7 7.7 1.9 - 1.1 1.1 1.0 0.8 0.4
Neutral 11 9 26.5 2.5 4.5 6.9 1.8 - 1.0 2.3 0.4 1.2 0.7
-
Wins 19 19 27.7 2.5 4.9 7.4 2.0 - 1.3 1.7 0.7 0.9 0.9
Losses 12 10 23.8 2.3 3.8 6.1 2.1 - 0.5 1.6 0.3 0.7 0.4
-
November 4 4 27.3 3.3 5.8 9.0 2.0 - 2.0 2.5 0.8 2.3 1.0
December 10 8 23.1 2.0 3.9 5.9 2.0 - 0.8 1.9 0.4 0.8 0.6
January 7 7 24.9 2.7 4.1 6.9 2.7 - 1.0 1.1 0.9 0.4 0.7
February 7 7 29.3 2.4 5.0 7.4 1.3 - 1.0 1.4 0.7 0.4 0.9
March 3 3 30.7 2.0 4.3 6.3 2.3 - 0.0 1.7 0.0 0.7 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 29 811 75 139 214 63 - 30 52 0.6 25 23
Conference 13 13 353 32 63 95 27 - 14 18 0.8 5 11
Exhibition - - - - - - - - - - - - -
-
Home 11 11 283 21 48 69 26 - 9 17 0.5 5 11
Away 9 9 236 27 42 69 17 - 10 10 1.0 7 4
Neutral 11 9 292 27 49 76 20 - 11 25 0.4 13 8
-
Wins 19 19 526 47 94 141 38 - 24 33 0.7 17 18
Losses 12 10 285 28 45 73 25 - 6 19 0.3 8 5
-
November 4 4 109 13 23 36 8 - 8 10 0.8 9 4
December 10 8 231 20 39 59 20 - 8 19 0.4 8 6
January 7 7 174 19 29 48 19 - 7 8 0.9 3 5
February 7 7 205 17 35 52 9 - 7 10 0.7 3 6
March 3 3 92 6 13 19 7 - 0 5 0.0 2 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 29 26.2 3.7 6.9 10.6 3.1 0.0 1.5 2.6 0.6 1.2 1.1
Conference 13 13 27.2 3.6 7.1 10.8 3.1 0.0 1.6 2.0 0.8 0.6 1.2
Exhibition - - - - - - - - - - - - -
-
Home 11 11 25.7 3.0 6.8 9.8 3.7 0.0 1.3 2.4 0.5 0.7 1.6
Away 9 9 26.2 4.6 7.1 11.7 2.9 0.0 1.7 1.7 1.0 1.2 0.7
Neutral 11 9 26.5 3.7 6.7 10.4 2.7 0.0 1.5 3.4 0.4 1.8 1.1
-
Wins 19 19 27.7 3.6 7.1 10.7 2.9 0.0 1.8 2.5 0.7 1.3 1.4
Losses 12 10 23.8 3.9 6.3 10.2 3.5 0.0 0.8 2.7 0.3 1.1 0.7
-
November 4 4 27.3 4.8 8.4 13.2 2.9 0.0 2.9 3.7 0.8 3.3 1.5
December 10 8 23.1 3.5 6.8 10.2 3.5 0.0 1.4 3.3 0.4 1.4 1.0
January 7 7 24.9 4.4 6.7 11.0 4.4 0.0 1.6 1.8 0.9 0.7 1.1
February 7 7 29.3 3.3 6.8 10.1 1.8 0.0 1.4 2.0 0.7 0.6 1.2
March 3 3 30.7 2.6 5.7 8.3 3.0 0.0 0.0 2.2 0.0 0.9 0.9