2025-26 Basketball Statistics - Edmonds

Games
32
Pts
85.8
FG %
48.4
3PT %
35.6
FT %
72.3
Reb
38.3
Ast
14.0
Team Summary
Title Record
Overall 20-12 (.625)
Conference 9-5 (.643)
Streak Lost 1
Home 8-3
Away 5-5
Neutral 7-4
Recent Results
Date Opponent Result
Feb 18 at Whatcom W, 97-76
Feb 21 Everett W, 94-85
Feb 25 Olympic W, 107-98
Mar 5 vs. Blue Mountain W, 77-74
Mar 6 vs. Lane W, 73-72
Mar 13 vs. Skagit Valley L, 92-73
Team Stats
Statistics Overall Conf
Games 32 14
Points 2744 1185
Points per game 85.8 84.6
FG made per game 31.7 30.9
FG attempts per game 65.5 62.5
FG Pct 48.4 49.5
3PT made per game 7.0 7.6
3PT attempts per game 19.7 18.7
3PT Pct 35.6 40.8
FT made per game 15.3 15.1
FT attempt per game 21.2 20.6
FT Pct 72.3 73.4
Off rebounds per game 12.5 9.9
Def rebounds per game 25.8 24.9
Total rebounds per game 38.3 34.8
Opponents' Off rebounds per game 11.1 8.9
Opponents' Def rebounds per game 23.0 22.4
Opponents' Total rebounds per game 34.1 31.3
Rebound margin per game 4.2 3.5
Assists per game 14.0 13.8
Opponents' Assists per game 17.0 15.9
Turnovers per game 12.9 11.7
Opponents' Turnovers per game 11.5 10.1
Steals per game 5.7 4.8
Opponents' Steals per game 7.6 6.9
Blocks per game 2.1 2.1
Opponents' Blocks per game 2.5 2.6
Personal fouls per game 17.1 16.6
Offensive efficiency 1.121 1.133
Net efficiency 0.016 0.027
Opponents' Personal fouls per game 17.8 17.2
Offensive efficiency 1.105 1.106
Points per game allowed 85.3 82.9
Opponents' Field goal percentage 47.3 47.3
Opponents' 3PT percentage 34.2 34.5
Home Attendance 1,237 798
Home Attendance average 113 114
Field goal total-attempts 1014-2096 433-875
3 point total-attempts 224-629 107-262
Free throw total-attempts 490-678 212-289
Opponents' Field goal total-attempts 1024-2167 432-913
Opponents' 3 point total-attempts 274-801 118-342
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 18 Futures Prep W, 119-83 47-79 59.5 7-15 46.7 18-23 78.3 17 34 51 19 13 7 3 25 119
Nov 21 at Pierce W, 91-83 33-71 46.5 8-28 28.6 17-24 70.8 27 24 51 18 19 8 3 18 91
Nov 22 vs. Clackamas W, 115-110 36-79 45.6 2-13 15.4 41-56 73.2 35 34 69 10 19 10 3 19 115
Nov 23 vs. Blue Mountain W, 101-93 31-68 45.6 8-21 38.1 31-40 77.5 20 28 48 18 12 10 3 17 101
Dec 5 Grays Harbor W, 83-69 34-62 54.8 3-8 37.5 12-21 57.1 12 25 37 7 8 2 0 18 83
Dec 6 Umpqua L, 105-85 30-74 40.5 8-25 32.0 17-23 73.9 5 25 30 14 7 10 4 17 85
Dec 7 vs. South Puget Sound L, 105-91 37-68 54.4 12-29 41.4 5-12 41.7 10 15 25 12 22 7 1 21 91
Dec 12 at Clackamas L, 100-88 34-72 47.2 5-21 23.8 15-22 68.2 13 28 41 19 15 11 1 19 88
Dec 13 vs. Columbia Basin L, 102-80 31-70 44.3 12-31 38.7 6-10 60.0 17 13 30 21 16 6 3 19 80
Dec 14 vs. Green River L, 66-53 22-61 36.1 5-23 21.7 4-6 66.7 11 32 43 15 17 4 1 15 53
Dec 20 Pierce W, 82-74 29-64 45.3 3-21 14.3 21-28 75.0 12 22 34 6 10 8 1 14 82
Dec 27 vs. Green River W, 71-70 28-58 48.3 7-25 28.0 8-12 66.7 10 31 41 13 20 5 4 18 71
Dec 28 vs. Highline W, 101-86 40-67 59.7 7-18 38.9 14-20 70.0 12 31 43 28 13 4 3 16 101
Dec 29 vs. Walla Walla W, 95-89 36-66 54.5 5-11 45.5 18-27 66.7 12 34 46 15 11 4 1 19 95
Jan 3 at Centralia L, 98-81 29-71 40.8 6-18 33.3 15-19 78.9 11 23 34 13 12 6 4 15 81
Jan 7 at Bellevue L, 98-87 33-60 55.0 9-20 45.0 12-19 63.2 7 14 21 11 13 6 1 20 87
Jan 10 Skagit Valley L, 91-58 20-51 39.2 3-12 25.0 15-20 75.0 5 19 24 6 15 5 1 18 58
Jan 14 Shoreline W, 86-70 35-69 50.7 4-17 23.5 12-17 70.6 14 32 46 11 8 2 2 14 86
Jan 17 at Peninsula W, 69-58 24-62 38.7 4-16 25.0 17-26 65.4 8 19 27 9 14 14 2 16 69
Jan 21 Whatcom W, 85-73 32-68 47.1 6-17 35.3 15-19 78.9 12 31 43 9 14 4 8 22 85
Jan 24 at Everett W, 73-68 24-59 40.7 7-17 41.2 18-28 64.3 13 25 38 11 16 5 2 15 73
Jan 28 at Olympic W, 110-103 44-82 53.7 8-17 47.1 14-33 42.4 20 32 52 15 17 2 0 18 110
Feb 4 Bellevue L, 97-82 30-63 47.6 7-14 50.0 15-17 88.2 5 24 29 12 11 3 4 19 82
Feb 7 at Skagit Valley L, 80-65 22-53 41.5 5-16 31.3 16-21 76.2 5 24 29 7 17 3 1 22 65
Feb 11 at Shoreline L, 89-83 29-60 48.3 9-25 36.0 16-18 88.9 10 18 28 14 7 3 0 17 83
Feb 14 Peninsula W, 89-74 30-41 73.2 13-23 56.5 16-16 100.0 15 22 37 19 8 7 1 12 89
Feb 18 at Whatcom W, 97-76 38-78 48.7 11-22 50.0 10-12 83.3 7 33 40 24 3 4 1 17 97
Feb 21 Everett W, 94-85 34-60 56.7 11-23 47.8 15-17 88.2 9 24 33 23 8 3 2 9 94
Feb 25 Olympic W, 107-98 38-69 55.1 10-23 43.5 21-26 80.8 8 32 40 22 13 6 4 14 107
Mar 5 vs. Blue Mountain W, 77-74 31-63 49.2 6-17 35.3 9-12 75.0 11 26 37 5 12 5 1 14 77
Mar 6 vs. Lane W, 73-72 27-69 39.1 5-20 25.0 14-19 73.7 14 25 39 13 5 7 2 13 73
Mar 13 vs. Skagit Valley L, 92-73 26-59 44.1 8-23 34.8 13-15 86.7 13 25 38 10 18 2 0 17 73
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 1014-2096 48.4 224-629 35.6 490-678 72.3 12.5 25.8 38.3 14.0 12.9 5.7 2.1 17.1 85.8 1.121 0.016
Conference 14 433-875 49.5 107-262 40.8 212-289 73.4 9.9 24.9 34.8 13.8 11.7 4.8 2.1 16.6 84.6 1.133 0.027
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 359-700 51.3 75-198 37.9 177-227 78.0 10.4 26.4 36.7 13.5 10.5 5.2 2.7 16.5 88.2 1.191 0.092
Away 10 310-668 46.4 72-200 36.0 150-222 67.6 12.1 24.0 36.1 14.1 13.3 6.2 1.5 17.7 84.4 1.067 -0.034
Neutral 11 345-728 47.4 77-231 33.3 163-229 71.2 15.0 26.7 41.7 14.5 15.0 5.8 2.0 17.1 84.5 1.104 -0.010
 
Wins 20 671-1334 50.3 135-372 36.3 341-476 71.6 14.4 28.2 42.6 14.8 12.2 5.8 2.3 16.4 90.9 1.191 0.153
Losses 12 343-762 45.0 89-257 34.6 149-202 73.8 9.3 21.7 31.0 12.8 14.2 5.5 1.8 18.3 77.2 1.005 -0.212
 
November 4 147-297 49.5 25-77 32.5 107-143 74.8 24.8 30.0 54.8 16.3 15.8 8.8 3.0 19.8 106.5 1.281 0.198
December 10 321-662 48.5 67-212 31.6 120-181 66.3 11.4 25.6 37.0 15.0 13.9 6.1 1.9 17.6 82.9 1.066 -0.036
January 8 241-522 46.2 47-134 35.1 118-181 65.2 11.3 24.4 35.6 10.6 13.6 5.5 2.5 17.3 81.1 1.028 -0.033
February 7 221-424 52.1 66-146 45.2 109-127 85.8 8.4 25.3 33.7 17.3 9.6 4.1 1.9 15.7 88.1 1.245 0.067
March 3 84-191 44.0 19-60 31.7 36-46 78.3 12.7 25.3 38.0 9.3 11.7 4.7 1.0 14.7 74.3 1.057 -0.045
Date Opponent Score Attend
Nov 18 Futures Prep W, 119-83 106
Nov 21 at Pierce W, 91-83 150
Nov 22 vs. Clackamas W, 115-110 100
Nov 23 vs. Blue Mountain W, 101-93 75
Dec 5 Grays Harbor W, 83-69 107
Dec 6 Umpqua L, 105-85 109
Dec 7 vs. South Puget Sound L, 105-91 105
Dec 12 at Clackamas L, 100-88 0
Dec 13 vs. Columbia Basin L, 102-80 0
Dec 14 vs. Green River L, 66-53 0
Dec 20 Pierce W, 82-74 117
Dec 27 vs. Green River W, 71-70 0
Dec 28 vs. Highline W, 101-86 0
Dec 29 vs. Walla Walla W, 95-89 0
Jan 3 at Centralia L, 98-81 0
Jan 7 at Bellevue L, 98-87 0
Jan 10 Skagit Valley L, 91-58 114
Jan 14 Shoreline W, 86-70 111
Jan 17 at Peninsula W, 69-58 0
Jan 21 Whatcom W, 85-73 107
Jan 24 at Everett W, 73-68 0
Jan 28 at Olympic W, 110-103 0
Feb 4 Bellevue L, 97-82 121
Feb 7 at Skagit Valley L, 80-65 859
Feb 11 at Shoreline L, 89-83 0
Feb 14 Peninsula W, 89-74 95
Feb 18 at Whatcom W, 97-76 0
Feb 21 Everett W, 94-85 100
Feb 25 Olympic W, 107-98 150
Mar 5 vs. Blue Mountain W, 77-74 0
Mar 6 vs. Lane W, 73-72 0
Mar 13 vs. Skagit Valley L, 92-73 0