Edmonds at Shoreline February 11, 2026

(14-10, 5-4)
83
(8-14, 2-7)
89
Final 1 2 T
Edmonds 41 42 83
Shoreline 37 52 89

Box Score

Edmonds
Shoreline

Edmonds

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Avidan West 27 4-8 0-1 4-6 1 4 5 3 0 0 3 3 12
2 - Sam Lockhart 18 1-7 1-6 0-0 1 0 1 4 0 0 2 2 3
4 - Kyrylo Kapinos 24 3-7 1-1 0-0 3 2 5 0 0 0 0 0 7
21 - Hunter White 29 5-6 0-1 0-0 1 5 6 0 0 0 0 3 10
24 - Isaiah Lopez 24 4-8 4-7 2-2 0 0 0 0 0 0 0 0 14
RESERVES  
3 - Alwen Carrillo 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Sebastian Cooper 26 3-4 0-0 3-3 1 1 2 3 1 0 1 1 9
10 - Adonai Daniel 20 3-10 2-6 5-5 0 2 2 1 0 0 1 2 13
13 - Karan Makhar 8 2-3 1-1 0-0 2 2 4 0 0 0 0 2 5
23 - Brayden McVey 24 4-7 0-2 2-2 1 2 3 3 2 0 0 4 10
30 - Fischer Poole 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   29-60 9-25 16-18 10 18 28 14 3 0 7 17 83
    48.3% 36.0% 88.9%  

Shoreline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Troy Nickel 35 5-8 2-4 3-4 0 0 0 5 2 0 2 1 15
12 - Adrian Peev 29 3-4 2-3 0-0 1 1 2 5 1 0 0 4 8
14 - Jasiya Johnson 23 7-11 0-0 5-6 1 3 4 1 1 0 1 1 19
34 - Justin Phipps 21 2-5 0-2 2-2 1 2 3 1 0 0 2 3 6
40 - Javon McFerrin 32 3-6 1-4 1-2 1 7 8 2 0 0 0 1 8
RESERVES  
0 - Jonah Coppock 9 2-3 1-2 0-0 0 1 1 0 0 1 0 0 5
1 - Lemarion Fiddler 4 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
4 - Nyeedeh Sackey 5 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
10 - James Saulsby 23 5-9 2-3 1-1 0 2 2 0 1 0 1 1 13
20 - Jeremiah Terrell 11 2-6 0-1 4-4 3 0 3 0 0 2 0 1 8
24 - Caelan Fernando 2 1-1 0-0 0-0 0 1 1 1 0 0 0 1 2
30 - Sarbatt Singh 6 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
44 - Cole Breard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   32-58 9-22 16-19 8 17 25 15 5 3 7 14 89
    55.2% 40.9% 84.2%  

Game Information

Date/Time: February 11, 2026 - 5:00 PM
Location: Shoreline Gym
Technical fouls: Edmonds-None ; Shoreline-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Edmonds Shoreline
Field Goal 29-60 32-58
Field Goal % 48.3% 55.2%
3 Point 9-25 9-22
3 Point % 36.0% 40.9%
Free Throw 16-18 16-19
Free Throw % 88.9% 84.2%
Rebounds 28 25
Assists 14 15
Turnovers 7 7
Points off Turnovers 8 12
2nd Chance Points 14 10
Points in the Paint 34 32
Fastbreak Points 0 0
Bench Points 37 33
Largest Lead 8 8
Time of Largest Lead 1st-02:57 2nd-06:22
Trends Ties: 6; Lead Changes: 10
Field Goals %
Edmonds
48.3%
55.2%
Shoreline
3 Point %
Edmonds
36.0%
40.9%
Shoreline
Rebounds
Edmonds
28
25
Shoreline

Period1 Box Score

Edmonds
Shoreline

Edmonds

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Avidan West 11 1-3 0-1 3-4 1 2 3 2 0 0 1 1 5
2 - Sam Lockhart 14 1-5 1-4 0-0 0 0 0 3 0 0 1 1 3
4 - Kyrylo Kapinos 13 2-4 1-1 0-0 2 1 3 0 0 0 0 0 5
21 - Hunter White 12 1-2 0-1 0-0 0 3 3 0 0 0 0 2 2
24 - Isaiah Lopez 11 2-3 2-3 0-0 0 0 0 0 0 0 0 0 6
RESERVES  
3 - Alwen Carrillo 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Sebastian Cooper 13 1-1 0-0 1-1 0 0 0 2 0 0 0 1 3
10 - Adonai Daniel 7 2-5 1-3 1-1 0 2 2 0 0 0 0 0 6
13 - Karan Makhar 8 2-3 1-1 0-0 2 2 4 0 0 0 0 2 5
23 - Brayden McVey 11 3-4 0-0 0-0 1 1 2 2 2 0 0 2 6
30 - Fischer Poole 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-30 6-14 5-6 6 11 17 9 2 0 2 9 41
    50.0% 42.9% 83.3%  

Shoreline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Troy Nickel 15 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
12 - Adrian Peev 11 0-1 0-1 0-0 1 1 2 1 1 0 0 0 0
14 - Jasiya Johnson 15 7-10 0-0 5-6 1 1 2 0 0 0 0 0 19
34 - Justin Phipps 10 1-3 0-1 2-2 1 0 1 0 0 0 1 0 4
40 - Javon McFerrin 17 1-3 1-3 0-0 0 4 4 2 0 0 0 0 3
RESERVES  
0 - Jonah Coppock 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
1 - Lemarion Fiddler 4 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
4 - Nyeedeh Sackey 5 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
10 - James Saulsby 9 1-3 0-1 1-1 0 1 1 0 0 0 1 0 3
20 - Jeremiah Terrell 5 1-3 0-0 2-2 3 0 3 0 0 2 0 1 4
24 - Caelan Fernando 2 1-1 0-0 0-0 0 1 1 1 0 0 0 1 2
30 - Sarbatt Singh 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
44 - Cole Breard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-31 1-10 10-11 7 8 15 5 1 2 3 3 37
    41.9% 10.0% 90.9%  

Period2 Box Score

Edmonds
Shoreline

Edmonds

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Avidan West 16 3-5 0-0 1-2 0 2 2 1 0 0 2 2 7
2 - Sam Lockhart 4 0-2 0-2 0-0 1 0 1 1 0 0 1 1 0
4 - Kyrylo Kapinos 11 1-3 0-0 0-0 1 1 2 0 0 0 0 0 2
21 - Hunter White 17 4-4 0-0 0-0 1 2 3 0 0 0 0 1 8
24 - Isaiah Lopez 13 2-5 2-4 2-2 0 0 0 0 0 0 0 0 8
RESERVES  
3 - Alwen Carrillo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Sebastian Cooper 13 2-3 0-0 2-2 1 1 2 1 1 0 1 0 6
10 - Adonai Daniel 13 1-5 1-3 4-4 0 0 0 1 0 0 1 2 7
13 - Karan Makhar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Brayden McVey 13 1-3 0-2 2-2 0 1 1 1 0 0 0 2 4
30 - Fischer Poole 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-30 3-11 11-12 4 7 11 5 1 0 5 8 42
    46.7% 27.3% 91.7%  

Shoreline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Troy Nickel 20 5-6 2-3 3-4 0 0 0 4 2 0 2 1 15
12 - Adrian Peev 18 3-3 2-2 0-0 0 0 0 4 0 0 0 4 8
14 - Jasiya Johnson 8 0-1 0-0 0-0 0 2 2 1 1 0 1 1 0
34 - Justin Phipps 11 1-2 0-1 0-0 0 2 2 1 0 0 1 3 2
40 - Javon McFerrin 15 2-3 0-1 1-2 1 3 4 0 0 0 0 1 5
RESERVES  
0 - Jonah Coppock 7 2-2 1-1 0-0 0 1 1 0 0 1 0 0 5
1 - Lemarion Fiddler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Nyeedeh Sackey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - James Saulsby 14 4-6 2-2 0-0 0 1 1 0 1 0 0 1 10
20 - Jeremiah Terrell 6 1-3 0-1 2-2 0 0 0 0 0 0 0 0 4
24 - Caelan Fernando 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Sarbatt Singh 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
44 - Cole Breard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   19-27 8-12 6-8 1 9 10 10 4 1 4 11 52
    70.4% 66.7% 75.0%