2023-24 Basketball Statistics - Edmonds

Games
31
Pts
84.6
FG %
47.0
3PT %
30.5
FT %
70.1
Reb
38.0
Ast
13.0
Team Summary
Title Record
Overall 22-9 (.710)
Conference 11-3 (.786)
Streak Lost 1
Home 11-4
Away 7-2
Neutral 4-3
Recent Results
Date Opponent Result
Feb 17 at Skagit Valley W, 67-61
Feb 21 Whatcom W, 94-83
Feb 25 at Bellevue W, 80-73
Feb 28 Olympic W, 109-83
Mar 6 vs. Lane W, 72-66
Mar 7 vs. Green River L, 81-61
Team Stats
Statistics Overall Conf
Games 31 14
Points 2622 1190
Points per game 84.6 85.0
FG made per game 32.3 32.2
FG attempts per game 68.6 66.1
FG Pct 47.0 48.7
3PT made per game 7.1 7.1
3PT attempts per game 23.1 21.9
3PT Pct 30.5 32.6
FT made per game 13.0 13.4
FT attempt per game 18.5 18.9
FT Pct 70.1 71.2
Off rebounds per game 11.4 10.5
Def rebounds per game 26.6 27.4
Total rebounds per game 38.0 37.9
Opponents' Off rebounds per game 10.7 10.0
Opponents' Def rebounds per game 24.7 22.8
Opponents' Total rebounds per game 35.4 32.8
Rebound margin per game 2.6 5.1
Assists per game 13.0 13.2
Opponents' Assists per game 14.1 13.2
Turnovers per game 12.0 11.6
Opponents' Turnovers per game 13.7 12.9
Steals per game 8.3 7.7
Opponents' Steals per game 6.8 6.6
Blocks per game 3.2 3.6
Opponents' Blocks per game 1.9 1.9
Personal fouls per game 17.0 17.9
Offensive efficiency 1.077 1.109
Net efficiency 0.072 0.128
Opponents' Personal fouls per game 17.2 17.4
Offensive efficiency 1.006 0.981
Points per game allowed 79.5 76.4
Opponents' Field goal percentage 43.5 42.3
Opponents' 3PT percentage 32.9 31.8
Home Attendance 1,891 1,412
Home Attendance average 127 202
Field goal total-attempts 1000-2126 451-926
3 point total-attempts 219-717 100-307
Free throw total-attempts 403-575 188-264
Opponents' Field goal total-attempts 899-2066 389-919
Opponents' 3 point total-attempts 285-865 118-371
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 17 vs. Portland W, 90-85 35-66 53.0 8-18 44.4 12-19 63.2 8 26 34 13 18 11 3 18 90
Nov 18 at Umpqua W, 93-82 35-65 53.8 7-22 31.8 16-22 72.7 10 21 31 14 5 6 2 11 93
Nov 19 vs. Lane W, 92-79 32-67 47.8 7-23 30.4 21-27 77.8 15 25 40 9 14 12 1 17 92
Nov 30 at Highline W, 87-83 30-62 48.4 6-18 33.3 21-27 77.8 11 18 29 13 16 8 3 23 87
Dec 1 Douglas College (British Columbia) W, 100-73 42-81 51.9 11-33 33.3 5-5 100.0 12 38 50 19 11 9 6 9 100
Dec 8 Blue Mountain W, 91-85 33-62 53.2 5-16 31.3 20-30 66.7 10 25 35 13 14 7 8 16 91
Dec 9 South Puget Sound W, 99-93 38-79 48.1 9-28 32.1 14-20 70.0 15 21 36 15 4 6 3 14 99
Dec 10 Pierce L, 80-76 26-77 33.8 12-33 36.4 12-17 70.6 12 31 43 10 16 8 2 18 76
Dec 15 Yakima Valley L, 87-73 29-68 42.6 8-26 30.8 7-9 77.8 9 20 29 10 12 8 2 18 73
Dec 16 Clackamas L, 98-95 33-75 44.0 15-41 36.6 14-22 63.6 10 24 34 17 10 13 1 19 95
Dec 17 Centralia W, 81-65 31-61 50.8 4-20 20.0 15-24 62.5 6 29 35 10 10 12 1 18 81
Dec 28 vs. Linn-Benton W, 86-84 33-80 41.3 3-21 14.3 17-19 89.5 18 32 50 18 16 12 3 22 86
Dec 29 vs. Walla Walla L, 89-71 29-62 46.8 3-11 27.3 10-20 50.0 10 18 28 12 7 6 1 14 71
Dec 30 vs. Highline L, 84-68 27-74 36.5 6-33 18.2 8-10 80.0 16 30 46 15 18 4 3 15 68
Jan 4 Christian Faith W, 97-80 40-77 51.9 5-22 22.7 12-19 63.2 13 35 48 12 14 8 1 15 97
Jan 10 at Everett W, 88-85 36-66 54.5 5-18 27.8 11-17 64.7 13 34 47 12 19 7 5 24 88
Jan 13 Peninsula L, 80-78 32-69 46.4 3-17 17.6 11-14 78.6 13 26 39 15 16 7 7 13 78
Jan 18 at Shoreline L, 73-71 28-59 47.5 5-19 26.3 10-13 76.9 8 29 37 6 15 6 3 13 71
Jan 20 Skagit Valley W, 107-103 35-63 55.6 9-21 42.9 28-37 75.7 10 23 33 12 16 7 3 21 107
Jan 24 at Whatcom L, 92-82 35-72 48.6 4-22 18.2 8-15 53.3 10 31 41 8 14 6 2 23 82
Jan 27 Bellevue W, 81-70 29-64 45.3 7-17 41.2 16-22 72.7 14 31 45 16 12 8 5 20 81
Jan 31 at Olympic W, 90-54 38-70 54.3 9-22 40.9 5-10 50.0 10 33 43 21 8 11 4 16 90
Feb 7 Everett W, 85-71 29-63 46.0 6-23 26.1 21-27 77.8 6 28 34 12 5 12 4 17 85
Feb 10 at Peninsula W, 81-67 29-63 46.0 8-23 34.8 15-26 57.7 10 19 29 8 7 7 4 20 81
Feb 14 Shoreline W, 77-74 26-54 48.1 9-19 47.4 16-19 84.2 9 22 31 12 12 6 1 16 77
Feb 17 at Skagit Valley W, 67-61 24-66 36.4 9-30 30.0 10-15 66.7 14 17 31 12 8 9 2 14 67
Feb 21 Whatcom W, 94-83 34-66 51.5 6-20 30.0 20-27 74.1 5 36 41 18 15 6 2 18 94
Feb 25 at Bellevue W, 80-73 30-62 48.4 8-22 36.4 12-15 80.0 11 25 36 10 8 7 4 20 80
Feb 28 Olympic W, 109-83 46-89 51.7 12-34 35.3 5-7 71.4 14 30 44 23 7 9 5 16 109
Mar 6 vs. Lane W, 72-66 30-74 40.5 5-19 26.3 7-14 50.0 20 27 47 7 7 8 3 15 72
Mar 7 vs. Green River L, 81-61 26-70 37.1 5-26 19.2 4-7 57.1 11 21 32 10 19 10 4 14 61
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 1000-2126 47.0 219-717 30.5 403-575 70.1 11.4 26.6 38.0 13.0 12.0 8.3 3.2 17.0 84.6 1.077 0.072
Conference 14 451-926 48.7 100-307 32.6 188-264 71.2 10.5 27.4 37.9 13.2 11.6 7.7 3.6 17.9 85.0 1.109 0.128
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 503-1048 48.0 121-370 32.7 216-299 72.2 10.5 27.9 38.5 14.3 11.6 8.4 3.4 16.5 89.5 1.107 0.114
Away 9 285-585 48.7 61-196 31.1 108-160 67.5 10.8 25.2 36.0 11.6 11.1 7.4 3.2 18.2 82.1 1.106 0.102
Neutral 7 212-493 43.0 37-151 24.5 79-116 68.1 14.0 25.6 39.6 12.0 14.1 9.0 2.6 16.4 77.1 0.978 -0.058
 
Wins 22 735-1500 49.0 158-489 32.3 319-448 71.2 11.5 27.0 38.6 13.6 11.2 8.5 3.3 17.3 88.5 1.135 0.156
Losses 9 265-626 42.3 61-228 26.8 84-127 66.1 11.0 25.6 36.6 11.4 14.1 7.6 2.8 16.3 75.0 0.941 -0.132
 
November 4 132-260 50.8 28-81 34.6 70-95 73.7 11.0 22.5 33.5 12.3 13.3 9.3 2.3 17.3 90.5 1.144 0.070
December 10 321-719 44.6 76-262 29.0 122-176 69.3 11.8 26.8 38.6 13.9 11.8 8.5 3.0 16.3 84.0 1.041 0.022
January 8 273-540 50.6 47-158 29.7 101-147 68.7 11.4 30.3 41.6 12.8 14.3 7.5 3.8 18.1 86.8 1.090 0.083
February 7 218-463 47.1 58-171 33.9 99-136 72.8 9.9 25.3 35.1 13.6 8.9 8.0 3.1 17.3 84.7 1.132 0.181
March 2 56-144 38.9 10-45 22.2 11-21 52.4 15.5 24.0 39.5 8.5 13.0 9.0 3.5 14.5 66.5 0.890 -0.100
Date Opponent Score Attend
Nov 17 vs. Portland W, 90-85 0
Nov 18 at Umpqua W, 93-82 0
Nov 19 vs. Lane W, 92-79 0
Nov 30 at Highline W, 87-83 86
Dec 1 Douglas College (British Columbia) W, 100-73 60
Dec 8 Blue Mountain W, 91-85 68
Dec 9 South Puget Sound W, 99-93 128
Dec 10 Pierce L, 80-76 0
Dec 15 Yakima Valley L, 87-73 56
Dec 16 Clackamas L, 98-95 48
Dec 17 Centralia W, 81-65 68
Dec 28 vs. Linn-Benton W, 86-84 0
Dec 29 vs. Walla Walla L, 89-71 0
Dec 30 vs. Highline L, 84-68 0
Jan 4 Christian Faith W, 97-80 51
Jan 10 at Everett W, 88-85 0
Jan 13 Peninsula L, 80-78 258
Jan 18 at Shoreline L, 73-71 0
Jan 20 Skagit Valley W, 107-103 197
Jan 24 at Whatcom L, 92-82 0
Jan 27 Bellevue W, 81-70 168
Jan 31 at Olympic W, 90-54 0
Feb 7 Everett W, 85-71 265
Feb 10 at Peninsula W, 81-67 0
Feb 14 Shoreline W, 77-74 135
Feb 17 at Skagit Valley W, 67-61 0
Feb 21 Whatcom W, 94-83 174
Feb 25 at Bellevue W, 80-73 0
Feb 28 Olympic W, 109-83 215
Mar 6 vs. Lane W, 72-66 0
Mar 7 vs. Green River L, 81-61 0