#8 Jayda-Lee Kaeo (L/OH) - Edmonds

m
38
k/s
1.40
h %
.217
a/s
0.15
b/s
0.08
sa/s
0.24
d/s
3.60
Player Stats
  Overall Conf
Matches 38 12
Sets 131 40
Kills 184 27
Kills per set 1.40 0.68
Errors 54 9
Total Attacks 599 112
Total Attacks per set 4.57 2.80
Hitting Percentage .217 .161
Assists 19 5
Assists per set 0.15 0.13
Service Total Attempts 217 72
Service Aces 32 9
Service Errors 21 2
Service Aces per set 0.24 0.23
Receptions 574 124
Reception Errors 28 11
Digs 472 124
Digs per set 3.60 3.10
Block Solo 3 1
Block Assist 8 0
Block Total 11 1
Blocks per set 0.08 0.03
Block Errors 0 0
Ball Handling Errors 0 0
Points 223.0 37.0
Points per set 1.7 0.9
Matches started 33 9
Recent Results
Date Opponent/Event Result
Nov 7 at Everett W, 3-1
Nov 15 Lane W, 3-0
Nov 16 W2 Lower Columbia W, 3-2
Nov 21 vs. Yakima Valley W, 3-1
Nov 22 vs. Treasure Valley L, 3-1
Nov 23 vs. Rogue W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 8 at Northwest University   - - - - - - - - - - - - - - - - - -
Aug 22 Rogue W, 3-1 1 4 10 4 24 .250 3 2 1 25 1 11 0 0 0 0 0 12.0
Aug 22 Treasure Valley L, 3-1 1 4 8 5 30 .100 0 0 1 26 1 18 0 0 0 0 0 8.0
Aug 23 Wenatchee Valley W, 3-0 1 3 4 1 15 .200 1 2 1 9 0 10 0 0 0 0 0 6.0
Aug 23 Spokane W, 3-1 1 4 12 7 40 .125 2 0 2 19 0 15 0 0 0 0 0 12.0
Aug 26 vs. Walla Walla W, 3-0 1 3 9 2 26 .269 0 1 2 26 0 12 1 1 0 2 0 11.5
Aug 26 vs. Tacoma W, 3-0 - 3 4 0 16 .250 0 0 0 9 0 18 0 1 0 1 0 4.5
Aug 27 at Big Bend W, 3-0 1 3 8 0 19 .421 0 2 0 10 0 10 1 0 0 1 0 11.0
Aug 27 vs. South Puget Sound W, 3-0 1 3 5 1 21 .190 0 1 0 18 1 7 0 2 0 2 0 7.0
Sep 2 vs. Clark W, 3-0 1 3 9 3 21 .286 0 2 0 8 0 10 0 1 0 1 0 11.5
Sep 2 at Pierce W, 3-0 1 2 8 1 18 .389 2 0 0 8 0 7 0 0 0 0 0 8.0
Sep 5 vs. College of the Rockies (CA) W, 3-0 1 3 5 2 17 .176 1 4 0 18 0 10 0 0 0 0 0 9.0
Sep 5 vs. Highline W, 3-0 1 3 5 4 23 .043 0 0 2 16 0 18 0 0 0 0 0 5.0
Sep 6 vs. Carroll College JV W, 3-0 1 3 3 2 13 .077 0 0 0 15 0 18 0 1 0 1 0 3.5
Sep 6 vs. Yakima Valley W, 3-0 1 3 6 1 15 .333 1 1 0 12 2 12 0 0 0 0 0 7.0
Sep 9 South Puget Sound W, 3-0 1 3 1 0 5 .200 0 0 0 17 1 13 0 0 0 0 0 1.0
Sep 12 vs. Mt. Hood W, 3-0 1 6 6 1 16 .313 0 1 0 22 1 16 0 0 0 0 0 7.0
Sep 12 vs. Yakima Valley W, 3-2 1 5 10 2 26 .308 1 2 2 14 0 13 0 0 0 0 0 12.0
Sep 13 vs. Lower Columbia W, 3-0 1 3 9 1 23 .348 0 1 1 15 2 11 0 2 0 2 0 11.0
Sep 13 at Linn-Benton W, 3-1 1 4 10 1 38 .237 0 1 1 30 3 23 0 0 0 0 0 11.0
Sep 16 at Lower Columbia W, 3-1 1 4 7 1 15 .400 0 1 2 19 1 12 0 0 0 0 0 8.0
Sep 24 Tacoma W, 3-0 1 3 5 1 14 .286 0 1 0 5 0 7 0 0 0 0 0 6.0
Sep 26 Shoreline W, 3-0 1 3 1 0 10 .100 0 2 0 4 0 7 0 0 0 0 0 3.0
Oct 1 at Whatcom W, 3-0 1 3 2 3 20 -.050 0 0 0 9 1 13 0 0 0 0 0 2.0
Oct 3 Skagit Valley W, 3-1 1 4 7 2 23 .217 2 1 0 16 2 15 1 0 0 1 0 9.0
Oct 8 Olympic W, 3-0 1 3 1 0 5 .200 0 1 0 14 0 19 0 0 0 0 0 2.0
Oct 10 at Bellevue W, 3-1 - 4 2 1 13 .077 0 1 1 0 0 9 0 0 0 0 0 3.0
Oct 15 Everett W, 3-0 1 3 0 1 3 -.333 0 0 1 12 1 3 0 0 0 0 0 0.0
Oct 22 at Shoreline W, 3-0 1 3 0 0 0 - 0 0 0 5 1 2 0 0 0 0 0 0.0
Oct 24 Whatcom W, 3-0 - 3 1 0 2 .500 0 1 0 5 1 8 0 0 0 0 0 2.0
Oct 29 at Skagit Valley W, 3-0 1 3 4 0 7 .571 0 1 0 10 2 11 0 0 0 0 0 5.0
Oct 31 at Olympic W, 3-0 1 3 7 1 15 .400 1 2 0 12 0 7 0 0 0 0 0 9.0
Nov 5 Bellevue W, 3-1 - 4 0 1 10 -.100 2 0 0 23 1 17 0 0 0 0 0 0.0
Nov 7 at Everett W, 3-1 1 4 2 0 4 .500 0 0 0 14 2 13 0 0 0 0 0 2.0
Nov 15 Lane W, 3-0 1 3 2 1 12 .083 0 1 0 20 1 11 0 0 0 0 0 3.0
Nov 16 W2 Lower Columbia W, 3-2 1 5 3 1 11 .182 1 0 0 29 1 18 0 0 0 0 0 3.0
Nov 21 vs. Yakima Valley W, 3-1 1 4 2 3 11 -.091 0 0 2 26 0 9 0 0 0 0 0 2.0
Nov 22 vs. Treasure Valley L, 3-1 - 4 2 0 10 .200 2 0 1 22 1 27 0 0 0 0 0 2.0
Nov 23 vs. Rogue W, 3-0 1 3 4 0 8 .500 0 0 1 12 1 12 0 0 0 0 0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 38 131 184 1.40 54 599 .217 19 0.15 32 0.24 574 28 472 3.60 3 8 11 0.08 223.0 1.7
Total 38 131 184 1.40 54 599 .217 19 0.15 32 0.24 574 28 472 3.60 3 8 11 0.08 223.0 1.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 131 184 1.40 54 599 .217 19 0.15 32 0.24 574 28 472 3.60 3 8 11 0.08 223.0 1.7
Conference 12 40 27 0.68 9 112 .161 5 0.13 9 0.23 124 11 124 3.10 1 0 1 0.03 37.0 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 49 55 1.12 24 204 .152 11 0.22 11 0.22 224 10 172 3.51 1 0 1 0.02 67.0 1.4
Away 10 33 50 1.52 8 149 .282 3 0.09 8 0.24 117 10 107 3.24 1 0 1 0.03 59.0 1.8
Neutral 14 49 79 1.61 22 246 .232 5 0.10 13 0.27 233 8 193 3.94 1 8 9 0.18 97.0 2.0
-
Wins 36 123 174 1.41 49 559 .224 17 0.14 32 0.26 526 26 427 3.47 3 8 11 0.09 213.0 1.7
Losses 2 8 10 1.25 5 40 .125 2 0.25 0 0.00 48 2 45 5.63 0 0 0 0.00 10.0 1.3
-
August 8 27 60 2.22 20 191 .209 6 0.22 8 0.30 142 3 101 3.74 2 4 6 0.22 72.0 2.7
September 14 48 85 1.77 20 254 .256 5 0.10 16 0.33 203 10 177 3.69 0 4 4 0.08 103.0 2.1
October 9 29 24 0.83 8 88 .182 3 0.10 7 0.24 83 8 87 3.00 1 0 1 0.03 32.0 1.1
November 7 27 15 0.56 6 66 .136 5 0.19 1 0.04 146 7 107 3.96 0 0 0 0.00 16.0 0.6