Columbia Basin at Edmonds
@ Edmonds College
8/26/2023 at 1:00 PM
@ Edmonds College
8/26/2023 at 1:00 PM
|
Columbia Basin
1 |
Edmonds
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Columbia Basin (1-2, 0-0) | 27 | 17 | 25 | 10 | 1 |
| Edmonds (2-1, 0-0) | 29 | 25 | 23 | 25 | 3 |
Columbia Basin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 12 | 47 | .021 |
| 2 | 7 | 7 | 39 | .000 |
| 3 | 15 | 5 | 39 | .256 |
| 4 | 8 | 12 | 32 | -.125 |
Edmonds |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 44 | .023 |
| 2 | 13 | 5 | 33 | .242 |
| 3 | 12 | 6 | 36 | .167 |
| 4 | 9 | 1 | 23 | .348 |
Columbia Basin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caydence Taylor * | 4 | 12 | 6 | 35 | .171 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Macy Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zuri Reeser * | 4 | 11 | 8 | 40 | .075 | 2 | 1 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Hi'ilei Fuqua | 4 | 0 | 2 | 3 | -.667 | 1 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Trinity Mayencourt | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Meredith Moszeter * | 4 | 6 | 5 | 26 | .038 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Camille Collins * | 3 | 0 | 5 | 6 | -.833 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 12 | Mia Carman | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Aine Kato | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kaylie Christopher * | 4 | 5 | 6 | 22 | -.045 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Yajaira Meraz * | 4 | 2 | 0 | 7 | .286 | 34 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 2.0 |
| 20 | Brooklyn Cagle | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 23 | Reena Truman | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 43 | 36 | 157 | .045 | 41 | 4 | 4 | 13 | 68 | 1 | 4 | 0 | 2 | 50.0 | ||
Edmonds |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maria Alvarez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Shiloh Etmanski * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3.0 |
| 3 | Cambria Allen | 4 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Sydney James * | 4 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Brooke Sanford * | 4 | 13 | 2 | 29 | .379 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 16.0 |
| 7 | Malika Viela | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Abby Barrow * | 4 | 3 | 3 | 13 | .000 | 17 | 3 | 1 | 0 | 10 | 0 | 4 | 0 | 0 | 8.0 |
| 14 | Makayla Olsen | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Xainalyn Paul | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 16 | Kaitlyn Jensen | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Hailey Dreier * | 4 | 13 | 4 | 41 | .220 | 1 | 2 | 1 | 0 | 14 | 0 | 2 | 0 | 0 | 16.0 |
| 23 | Kiara Milar * | 4 | 0 | 0 | 1 | .000 | 21 | 5 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 5.0 |
| 24 | Jorja Williams | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 44 | 21 | 136 | .169 | 42 | 14 | 5 | 3 | 68 | 0 | 20 | 0 | 1 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter