2023-24 Volleyball Statistics - Edmonds

Matches
35
Kills per set
9.95
Hitting %
.145
Assists per set
9.43
Blocks per set
1.40
Service Aces per set
2.18
Digs per set
16.01
Team Summary
Title Record
Overall 23-13 (.639)
Conference 9-3 (.750)
Streak Lost 1
Home 7-3
Away 8-4
Neutral 8-6
Recent Results
Date Opponent Result
Oct 25 at Shoreline W, 3-0
Oct 27 Whatcom L, 3-1
Nov 3 at Olympic W, 3-2
Nov 11 vs. Yakima Valley L, 3-2
Nov 11 vs. South Puget Sound W, 3-1
Nov 12 vs. Yakima Valley L, 3-2
Team Stats
Statistics Overall Conf
Matches 36 12
Sets 138 47
Kills 1392 515
Kills per set 10.09 10.96
Errors 711 239
Total Attacks 4585 1601
Hitting Percentage .149 .172
Assists 1318 489
Assists per set 9.55 10.40
Service Aces 302 120
Service Errors 287 95
Service Aces per set 2.19 2.55
Receptions 2357 849
Reception Errors 213 98
Digs 2235 845
Digs per set 16.20 17.98
Block Solo 41 25
Block Assist 303 107
Block Total 193 79
Blocks per set 1.39 1.67
Block Errors 24 8
Ball Handling Errors 50 9
Points 1886.5 713.5
Points per set 13.7 15.2
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 11 Northwest University   - - - - - - - - - - - - - - - - -
Aug 17 at Central Washington University   - - - - - - - - - - - - - - - - -
Aug 25 Rogue W, 3-0 3 34 20 116 .121 34 9 6 51 3 59 1 6 0 4 1 47.0
Aug 25 Linn-Benton L, 3-1 4 36 27 154 .058 36 12 4 89 8 76 1 6 0 4 4 52.0
Aug 26 Columbia Basin W, 3-1 4 44 21 136 .169 42 14 5 75 3 68 0 20 0 10 1 68.0
Aug 26 Spokane W, 3-0 3 39 19 112 .179 37 9 6 48 0 58 0 4 0 2 1 50.0
Aug 29 at Yakima Valley L, 3-1 4 31 29 127 .016 30 6 14 85 11 41 0 8 0 4 1 41.0
Aug 30 at Walla Walla W, 3-2 5 46 20 162 .160 43 7 7 64 5 84 0 14 0 7 1 60.0
Aug 31 at Blue Mountain W, 3-1 4 43 27 138 .116 43 10 14 70 10 78 5 0 7 5 1 58.0
Sep 1 vs. Linn-Benton L, 3-1 4 39 18 116 .181 38 9 9 86 10 49 0 6 0 3 3 51.0
Sep 1 vs. South Puget Sound W, 3-0 3 43 15 118 .237 40 9 6 50 7 67 0 4 0 2 1 54.0
Sep 2 vs. North Idaho L, 3-0 3 23 20 101 .030 21 3 3 62 4 44 3 2 0 4 4 30.0
Sep 2 at Columbia Basin L, 3-0 3 23 17 111 .054 20 2 8 55 5 12 0 2 9 1 2 26.0
Sep 8 at Highline L, 3-1 4 44 29 183 .082 42 7 17 92 4 77 0 22 0 11 1 62.0
Sep 8 vs. Green River W, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 9 vs. Treasure Valley W, 3-1 4 46 31 150 .100 43 6 11 73 3 69 0 4 0 2 4 54.0
Sep 9 vs. Yakima Valley W, 3-2 5 59 26 165 .200 57 7 20 90 5 73 1 20 0 11 0 77.0
Sep 12 at Pierce W, 3-0 3 37 14 111 .207 33 10 5 52 5 56 0 16 0 8 0 55.0
Sep 12 vs. Wenatchee Valley L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 16 vs. Centralia W, 3-1 4 34 23 140 .079 32 12 9 68 3 74 1 18 0 10 5 56.0
Sep 16 vs. Blue Mountain W, 3-0 - - - - - - - - - - - - - - - - -
Sep 17 vs. Rogue W, 3-1 4 42 18 128 .188 40 9 6 62 3 65 1 8 0 5 0 56.0
Sep 17 vs. Columbia Basin L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 20 at Bellevue W, 3-2 5 54 23 154 .201 52 16 7 103 13 72 7 0 2 7 1 77.0
Sep 22 Skagit Valley W, 3-0 3 32 12 92 .217 30 8 8 51 7 43 0 16 0 8 2 48.0
Sep 27 at Everett W, 3-0 3 31 13 120 .150 26 9 9 56 11 75 0 4 0 2 0 42.0
Sep 29 Shoreline W, 3-1 4 48 14 111 .306 45 11 12 64 9 61 1 16 1 9 0 68.0
Oct 4 at Whatcom W, 3-2 5 43 24 186 .102 42 9 6 88 10 102 11 2 0 12 1 64.0
Oct 11 Olympic W, 3-0 3 36 16 85 .235 36 17 9 43 3 46 2 0 0 2 0 55.0
Oct 13 Bellevue L, 3-2 5 61 31 170 .176 59 11 11 97 5 93 1 10 0 6 0 78.0
Oct 18 at Skagit Valley L, 3-1 4 52 25 163 .166 49 9 9 85 9 74 0 18 0 9 0 70.0
Oct 20 Everett W, 3-0 3 33 22 98 .112 32 6 4 49 3 55 0 8 0 4 0 43.0
Oct 25 at Shoreline W, 3-0 3 35 9 84 .310 33 10 6 43 6 45 2 6 4 5 2 50.0
Oct 27 Whatcom L, 3-1 4 37 25 167 .072 37 4 5 77 12 102 0 13 0 7 0 47.5
Nov 3 at Olympic W, 3-2 5 53 25 171 .164 48 10 9 93 10 77 1 14 1 8 3 71.0
Nov 11 vs. Yakima Valley L, 3-2 5 48 27 168 .125 40 17 9 94 10 67 0 2 0 1 2 66.0
Nov 11 vs. South Puget Sound W, 3-1 4 59 20 170 .229 55 10 12 69 6 90 1 8 0 5 0 74.0
Nov 12 vs. Yakima Valley L, 3-2 5 48 31 208 .082 48 4 9 104 4 93 1 18 0 10 9 62.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 134 1333 9.95 691 4415 .145 1263 9.43 292 2.18 2288 207 2145 16.01 40 295 188 1.40 1812.5 13.5
Conference 12 47 515 10.96 239 1601 .172 489 10.40 120 2.55 849 98 845 17.98 25 107 79 1.67 713.5 15.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 10 36 400 11.11 207 1241 .156 388 10.78 101 2.81 644 53 661 18.36 6 99 56 1.54 556.5 15.5
Away 12 48 492 10.25 255 1710 .139 461 9.60 105 2.19 886 99 793 16.52 26 106 79 1.65 676.0 14.1
Neutral 13 50 441 8.82 229 1464 .145 414 8.28 86 1.72 758 55 691 13.82 8 90 53 1.06 580.0 11.6
 
Wins 22 83 891 10.73 412 2747 .174 843 10.16 208 2.51 1362 125 1417 17.07 34 188 128 1.54 1227.0 14.8
Losses 13 51 442 8.67 279 1668 .098 420 8.24 84 1.65 926 82 728 14.27 6 107 60 1.17 585.5 11.5
 
August 7 27 273 10.11 163 945 .116 265 9.81 67 2.48 482 40 464 17.19 7 58 36 1.33 376.0 13.9
September 17 61 555 9.10 273 1800 .157 519 8.51 118 1.93 964 89 837 13.72 14 138 83 1.36 756.0 12.4
October 7 27 297 11.00 152 953 .152 288 10.67 66 2.44 482 48 517 19.15 16 57 45 1.65 407.5 15.1
November 4 19 208 10.95 103 717 .146 191 10.05 41 2.16 360 30 327 17.21 3 42 24 1.26 273.0 14.4
Date Opponent Score Attend
Aug 11 Northwest University   -
Aug 17 at Central Washington University   -
Aug 25 Rogue W, 3-0 0
Aug 25 Linn-Benton L, 3-1 0
Aug 26 Columbia Basin W, 3-1 0
Aug 26 Spokane W, 3-0 0
Aug 29 at Yakima Valley L, 3-1 0
Aug 30 at Walla Walla W, 3-2 0
Aug 31 at Blue Mountain W, 3-1 125
Sep 1 vs. Linn-Benton L, 3-1 0
Sep 1 vs. South Puget Sound W, 3-0 0
Sep 2 vs. North Idaho L, 3-0 0
Sep 2 at Columbia Basin L, 3-0 0
Sep 8 at Highline L, 3-1 0
Sep 8 vs. Green River W, 3-0 0
Sep 9 vs. Treasure Valley W, 3-1 0
Sep 9 vs. Yakima Valley W, 3-2 0
Sep 12 at Pierce W, 3-0 0
Sep 12 vs. Wenatchee Valley L, 3-0 0
Sep 16 vs. Centralia W, 3-1 0
Sep 16 vs. Blue Mountain 3-0 Win -
Sep 17 vs. Rogue W, 3-1 0
Sep 17 vs. Columbia Basin L, 3-0 0
Sep 20 at Bellevue W, 3-2 0
Sep 22 Skagit Valley W, 3-0 0
Sep 27 at Everett W, 3-0 0
Sep 29 Shoreline W, 3-1 0
Oct 4 at Whatcom W, 3-2 0
Oct 11 Olympic W, 3-0 0
Oct 13 Bellevue L, 3-2 0
Oct 18 at Skagit Valley L, 3-1 0
Oct 20 Everett W, 3-0 0
Oct 25 at Shoreline W, 3-0 0
Oct 27 Whatcom L, 3-1 0
Nov 3 at Olympic W, 3-2 0
Nov 11 vs. Yakima Valley L, 3-2 0
Nov 11 vs. South Puget Sound W, 3-1 0
Nov 12 vs. Yakima Valley L, 3-2 0