11 Milina Mazon
-
- Height:
- 4-11
-
- Hometown:
- Juneau, AK
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Juneau-Douglas
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 11 | ||
| Games started | 8 | 4 | ||
| Goals | 2 | 1 | ||
| Assists | 2 | 0 | ||
| Points | 6 | 2 | ||
| Shots | 23 | 11 | ||
| Shot Pct | .087 | .091 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | South Puget Sound | - | - | - | - | - | - | - | - | |
| Aug 17 | Bushnell University | - | - | - | - | - | - | - | - | |
| Aug 19 | at Columbia Basin | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 20 | vs. Rogue | W, 3-0 | 1 | 0 | 1 | 1 | 6 | .000 | 0-0 | 0 |
| Aug 27 | Green River | W, 5-0 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Sep 6 | vs. South Puget Sound | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 10 | Bellevue | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Peninsula | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Skagit Valley | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Everett | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Whatcom | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | Shoreline | W, 8-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 8 | at Bellevue | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Peninsula | L, 8-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | Skagit Valley | L, 3-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 22 | Everett | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Whatcom | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | at Shoreline | W, 10-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 8 | .13 | .13 | .40 | 1.53 | .087 | 1.20 | .783 |
| Conference | 11 | 4 | .09 | .00 | .18 | 1.00 | .091 | .82 | .818 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 2 | .29 | .14 | .71 | 1.86 | .154 | 1.29 | .692 |
| Away | 6 | 4 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| Neutral | 2 | 2 | .00 | .50 | .50 | 4.00 | .000 | 3.50 | .875 | |
| Result | Wins | 6 | 5 | .33 | .33 | 1.00 | 3.00 | .111 | 2.17 | .722 |
| Losses | 7 | 3 | .00 | .00 | .00 | .71 | .000 | .71 | 1.000 | |
| Month | August | 3 | 3 | .33 | .67 | 1.33 | 3.33 | .100 | 2.67 | .800 |
| September | 6 | 2 | .00 | .00 | .00 | .50 | .000 | .33 | .667 | |
| October | 6 | 3 | .17 | .00 | .33 | 1.67 | .100 | 1.33 | .800 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 8 | 2 | 2 | 6 | 23 | .087 | 18 | .783 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 4 | 1 | 0 | 2 | 11 | .091 | 9 | .818 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 2 | 2 | 1 | 5 | 13 | .154 | 9 | .692 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 0 | 1 | 1 | 8 | .000 | 7 | .875 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 6 | 5 | 2 | 2 | 6 | 18 | .111 | 13 | .722 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 3 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 1 | 2 | 4 | 10 | .100 | 8 | .800 | 0 | 0 | 0-0 | 0 |
| September | 6 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 3 | 1 | 0 | 2 | 10 | .100 | 8 | .800 | 0 | 0 | 0-0 | 0 |
News Mentions
Women's soccer falls to Skagit despite Ishikawa's 11 saves
Edmonds falls to Skagit Valley on Wednesday, 3-1
October 16, 2025
Edmonds blanks Shoreline, runs win streak to three
Triton women's soccer has strung three straight wins together after win over Shoreline
October 1, 2025
Boonsripisal's PK lifts Edmonds women over Whatcom
The Triton women knock off No. 5-ranked Whatcom at Triton Field
September 27, 2025