Edmonds at Skagit Valley September 17, 2025
Box Score
Edmonds
Skagit Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Amaris Ishikawa - gk | 1 | 1 | 0 | 0 | 90 |
| 2 - Aliya Boonsripisal - c | 0 | 0 | 0 | 0 | 79 |
| 5 - Ryden Powers - d | 0 | 0 | 0 | 0 | 68 |
| 6 - Alyssa Castillo - d | 0 | 0 | 0 | 0 | 79 |
| 8 - Priscilla Lam - c | 0 | 0 | 0 | 0 | 38 |
| 10 - Evey Morgan - f | 0 | 0 | 0 | 0 | 50 |
| 11 - Milina Mazon - f | 0 | 0 | 0 | 0 | 48 |
| 12 - Aidyn McIntosh - d | 0 | 0 | 0 | 0 | 42 |
| 13 - Ella Caldwell - f | 0 | 0 | 0 | 0 | 23 |
| 14 - Leyla Munoz - c | 1 | 0 | 0 | 0 | 76 |
| 15 - Galilea Margarito-Colchado - f | 0 | 0 | 0 | 0 | 26 |
| 16 - Kari Adams - c | 2 | 1 | 0 | 0 | 34 |
| 19 - Yetlanezi Yaxpak-Keiper - d | 0 | 0 | 0 | 0 | 64 |
| 21 - Brandee Marie Agualo - c | 0 | 0 | 0 | 0 | 17 |
| 22 - Haylie Thomas - f | 0 | 0 | 0 | 0 | 75 |
| 23 - Gizelle Serrano - f | 0 | 0 | 0 | 0 | 36 |
| 25 - Philicidy Lee - d | 0 | 0 | 0 | 0 | 90 |
| 29 - Megan Nakamura-Nirei - d | 0 | 0 | 0 | 0 | 55 |
| TM - Team - Yellow card 87:36 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jade Relkoff - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Hazel Maxwell - f | 4 | 3 | 1 | 1 | 64 |
| 3 - Paige Mason - c | 1 | 1 | 0 | 0 | 90 |
| 4 - Jaden Lumpkin - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Avery Marsall - f | 1 | 1 | 0 | 0 | 62 |
| 7 - Sophie Pioli - d | 0 | 0 | 0 | 0 | 45 |
| 8 - Macee Holmes - f | 1 | 1 | 0 | 0 | 19 |
| 9 - Georgia Schrieber - d | 0 | 0 | 0 | 0 | 33 |
| 10 - Avery Lagerstrom - d | 0 | 0 | 0 | 0 | 90 |
| 11 - Emily Lane - f | 1 | 1 | 0 | 0 | 21 |
| 12 - Danielle Horst - d | 0 | 0 | 0 | 0 | 28 |
| 13 - Taegan Saragosa-Deocares - d | 1 | 0 | 0 | 0 | 75 |
| 14 - Janelle Fuentes - d | 1 | 1 | 1 | 0 | 44 |
| 16 - Shyla Kaai-Montgomery - c | 0 | 0 | 0 | 1 | 82 |
| 18 - Ava Dungan - c | 1 | 0 | 0 | 0 | 82 |
| 21 - Petra Vazquez-Gonzalez - f | 0 | 0 | 0 | 0 | 22 |
| 23 - Alyssa Railing - d | 0 | 0 | 0 | 0 | 9 |
| 24 - player | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 2 | 2 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Amaris Ishikawa | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jade Relkoff | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Skagit Valley
1st
|
2:43 | Hazel Maxwell (1) (Shyla Kaai-Montgomery) | 0 - 1 |
|
Skagit Valley
2nd
|
45:02 | Janelle Fuentes (Hazel Maxwell) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Skagit Valley
2nd
|
87:36 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Edmonds | 0 | 4 | 4 |
| Skagit Valley | 8 | 3 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Edmonds | 5 | 1 | 6 |
| Skagit Valley | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Edmonds | 0 | 0 | 0 |
| Skagit Valley | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Edmonds | 3 | 2 | 5 |
| Skagit Valley | 1 | 0 | 1 |
| Date/Time: | September 17, 2025 - 7:15 PM |
|---|---|
| Location: | Skagit Valley |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Sandy Leber |
Play By Play
| 0:00 | Amaris Ishikawa at goalie for Edmonds. | ||
| 0:00 | Jade Relkoff at goalie for Skagit Valley. | ||
| 0:44 | Shot by Skagit Valley Hazel Maxwell, Save (by goalie) Amaris Ishikawa. | ||
| 2:43 | Goal!GOAL by Skagit Valley Hazel Maxwell (FIRST GOAL), Assist by Shyla Kaai-Montgomery, goal number 1 for season. ( 0 - 1 ) |
||
| Foul on Edmonds. | |||
| 4:07 | Shot by Skagit Valley Avery Marsall, Save (by goalie) Amaris Ishikawa. | ||
| Foul on Edmonds. | |||
| Foul on Edmonds. | |||
| 14:06 | Shot by Skagit Valley Paige Mason, Save (by goalie) Amaris Ishikawa. | ||
| 17:00 | Shot by Skagit Valley Hazel Maxwell, High. | ||
| 18:47 | Substitution!Skagit Valley substitution: Janelle Fuentes for Hazel Maxwell. | ||
| 18:47 | Substitution!Skagit Valley substitution: Macee Holmes for Georgia Schrieber. | ||
| 24:35 | Shot by Skagit Valley Ava Dungan, Wide. | ||
| 25:36 | Substitution!Edmonds substitution: Milina Mazon for Priscilla Lam. | ||
| 29:26 | Shot by Skagit Valley Macee Holmes, Save (by goalie) Amaris Ishikawa. | ||
| 31:56 | Substitution!Skagit Valley substitution: Emily Lane for Janelle Fuentes. | ||
| 31:56 | Substitution!Skagit Valley substitution: Danielle Horst for Macee Holmes. | ||
| 31:56 | Substitution!Skagit Valley substitution: Petra Vazquez-Gonzalez for Avery Marsall. | ||
| 33:44 | Substitution!Edmonds substitution: Galilea Margarito-Colchado for Aliya Boonsripisal. | ||
| 33:44 | Substitution!Edmonds substitution: Aidyn McIntosh for Evey Morgan. | ||
| 33:44 | Substitution!Edmonds substitution: Gizelle Serrano for Megan Nakamura-Nirei. | ||
| 33:44 | Substitution!Edmonds substitution: Kari Adams for Ryden Powers. | ||
| 33:44 | Substitution!Edmonds substitution: Brandee Marie Agualo for Alyssa Castillo. | ||
| 41:22 | Substitution!Edmonds substitution: Leyla Munoz for Ella Caldwell. | ||
| Foul on Skagit Valley. | |||
| 44:27 | Shot by Skagit Valley Emily Lane, Save (by goalie) Amaris Ishikawa. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Edmonds: #2 Aliya Boonsripisal, #5 Ryden Powers, #6 Alyssa Castillo, #10 Evey Morgan, #12 Aidyn McIntosh, #14 Leyla Munoz, #19 Yetlanezi Yaxpak-Keiper, #22 Haylie Thomas, #23 Gizelle Serrano, #25 Philicidy Lee, #00 Amaris Ishikawa. | ||
| 45:00 | For Skagit Valley: #0 Jade Relkoff, #2 Hazel Maxwell, #3 Paige Mason, #4 Jaden Lumpkin, #6 Avery Marsall, #10 Avery Lagerstrom, #13 Taegan Saragosa-Deocares, #14 Janelle Fuentes, #16 Shyla Kaai-Montgomery, #18 Ava Dungan, #24 player. | ||
| 45:00 | For Edmonds: #2 Aliya Boonsripisal, #5 Ryden Powers, #6 Alyssa Castillo, #10 Evey Morgan, #12 Aidyn McIntosh, #14 Leyla Munoz, #19 Yetlanezi Yaxpak-Keiper, #22 Haylie Thomas, #23 Gizelle Serrano, #25 Philicidy Lee, #00 Amaris Ishikawa. | ||
| 45:02 | Goal!GOAL by Skagit Valley Janelle Fuentes, Assist by Hazel Maxwell ( 0 - 2 ) |
||
| 55:03 | Shot by Edmonds Leyla Munoz, High. | ||
| 61:11 | Substitution!Edmonds substitution: Milina Mazon for Gizelle Serrano. | ||
| 61:11 | Substitution!Edmonds substitution: Kari Adams for Leyla Munoz. | ||
| 61:11 | Substitution!Edmonds substitution: Ella Caldwell for Evey Morgan. | ||
| Foul on Edmonds. | |||
| Foul on Edmonds. | |||
| 64:15 | Substitution!Edmonds substitution: Megan Nakamura-Nirei for Yetlanezi Yaxpak-Keiper. | ||
| 67:23 | Corner kick by Skagit Valley Ava Dungan [67:23]. | ||
| 68:44 | Substitution!Edmonds substitution: Priscilla Lam for Ryden Powers. | ||
| 73:16 | Shot by Skagit Valley Taegan Saragosa-Deocares, Wide Right. | ||
| 75:25 | Substitution!Edmonds substitution: Galilea Margarito-Colchado for Haylie Thomas. | ||
| 75:25 | Substitution!Edmonds substitution: Leyla Munoz for Aidyn McIntosh. | ||
| 75:25 | Substitution!Skagit Valley substitution: Georgia Schrieber for Janelle Fuentes. | ||
| 75:25 | Substitution!Skagit Valley substitution: Emily Lane for Avery Marsall. | ||
| 75:25 | Substitution!Skagit Valley substitution: Danielle Horst for Taegan Saragosa-Deocares. | ||
| 76:25 | Shot by Edmonds Amaris Ishikawa, Save (by goalie) Jade Relkoff. | ||
| 79:14 | Substitution!Edmonds substitution: Ryden Powers for Ella Caldwell. | ||
| 79:14 | Substitution!Edmonds substitution: Brandee Marie Agualo for Kari Adams. | ||
| 81:30 | Substitution!Skagit Valley substitution: Alyssa Railing for Ava Dungan. | ||
| 81:30 | Substitution!Skagit Valley substitution: Petra Vazquez-Gonzalez for Shyla Kaai-Montgomery. | ||
| 81:30 | Substitution!Edmonds substitution: Gizelle Serrano for Priscilla Lam. | ||
| 82:17 | Shot by Skagit Valley Hazel Maxwell, Save (by goalie) Amaris Ishikawa. | ||
| 83:46 | Substitution!Skagit Valley substitution: Macee Holmes for Emily Lane. | ||
| 83:46 | Substitution!Edmonds substitution: Ryden Powers for Ella Caldwell. | ||
| 85:04 | Substitution!Edmonds substitution: Ella Caldwell for Brandee Marie Agualo. | ||
| 85:04 | Substitution!Edmonds substitution: Kari Adams for Megan Nakamura-Nirei. | ||
| 86:15 | Shot by Edmonds Kari Adams, High. | ||
| 87:36 | Yellow card on Edmonds Team. | ||
| 88:04 | Shot by Edmonds Kari Adams, Save (by goalie) Jade Relkoff. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

