00 Amaris Ishikawa
-
- Height:
- 5-10
-
- Hometown:
- Ewa Beach, HI
-
- Position:
- GK
-
- Year:
- So
-
- High School:
- James Campbell
-
- gp
- 14
-
- gs
- 14
-
- min
- 1251:05
-
- ga
- 27
-
- gaa
- 1.94
-
- sv
- 93
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 14 | 10 | ||
| Games started | 14 | 10 | ||
| Minutes | 1251:05 | 891:05 | ||
| Goals against | 27 | 25 | ||
| Goals-against average | 1.94 | 2.53 | ||
| Saves | 93 | 75 | ||
| Save pct | .775 | .750 | ||
| Wins | 1 | 0 | ||
| Losses | 1 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 5/0 | 2/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 9 | South Puget Sound | - | - | - | - | - | - | |
| Aug 17 | Bushnell University | - | - | - | - | - | - | |
| Aug 19 | at Columbia Basin | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
| Aug 20 | vs. Rogue | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Aug 27 | Green River | W, 5-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 6 | vs. South Puget Sound | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 10 | Bellevue | T, 2-2 | 1 | 90:00 | 2 | 2.00 | 10 | .833 |
| Sep 13 | at Peninsula | L, 5-0 | 1 | 90:00 | 5 | 5.00 | 17 | .773 |
| Sep 17 | at Skagit Valley | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Sep 24 | at Everett | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Sep 27 | Whatcom | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 1 | Shoreline | W, 8-0 | - | - | - | - | - | - |
| Oct 8 | at Bellevue | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
| Oct 11 | Peninsula | L, 8-0 | 1 | 81:05 | 8 | 8.88 | 6 | .429 |
| Oct 15 | Skagit Valley | L, 3-1 | 1 | 90:00 | 3 | 3.00 | 11 | .786 |
| Oct 22 | Everett | T, 2-2 | 1 | 90:00 | 2 | 2.00 | 11 | .846 |
| Oct 25 | at Whatcom | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 29 | at Shoreline | W, 10-0 | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 89:22 | 1.93 | 1.94 | 6.64 | .775 |
| Conference | 10 | 10 | 89:06 | 2.50 | 2.53 | 7.50 | .750 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 6 | 6 | 88:31 | 2.50 | 2.54 | 7.50 | .750 |
| Away | 6 | 6 | 90:00 | 2.00 | 2.00 | 7.00 | .778 | |
| Neutral | 2 | 2 | 90:00 | .00 | 0.00 | 3.00 | 1.000 | |
| Result | Wins | 5 | 5 | 90:00 | .00 | 0.00 | 4.00 | 1.000 |
| Losses | 7 | 7 | 88:44 | 3.29 | 3.33 | 7.43 | .693 | |
| Month | August | 3 | 3 | 90:00 | .67 | 0.67 | 4.33 | .867 |
| September | 6 | 6 | 90:00 | 1.50 | 1.50 | 8.00 | .842 | |
| October | 5 | 5 | 88:13 | 3.20 | 3.26 | 6.40 | .667 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 1251:05 | 27 | 1.94 | 93 | .775 | 1 | 1 | 0 | 5/0 |
| Conference | 10 | 10 | 891:05 | 25 | 2.53 | 75 | .750 | 0 | 0 | 0 | 2/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 6 | 6 | 531:05 | 15 | 2.54 | 45 | .750 | 0 | 0 | 0 | 2/0 |
| Away | 6 | 6 | 540:00 | 12 | 2.00 | 42 | .778 | 0 | 1 | 0 | 1/0 | |
| Neutral | 2 | 2 | 180:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 2/0 | |
| Result | Wins | 5 | 5 | 450:00 | 0 | 0.00 | 20 | 1.000 | 1 | 0 | 0 | 5/0 |
| Losses | 7 | 7 | 621:05 | 23 | 3.33 | 52 | .693 | 0 | 1 | 0 | 0/0 | |
| Month | August | 3 | 3 | 270:00 | 2 | 0.67 | 13 | .867 | 1 | 1 | 0 | 2/0 |
| September | 6 | 6 | 540:00 | 9 | 1.50 | 48 | .842 | 0 | 0 | 0 | 3/0 | |
| October | 5 | 5 | 441:05 | 16 | 3.26 | 32 | .667 | 0 | 0 | 0 | 0/0 |
News Mentions
T-Trophy Draw: Edmonds earns draw against Everett
Edmonds and Everett play to a hard fought 2-2 draw
October 22, 2025
Women's soccer falls to Skagit despite Ishikawa's 11 saves
Edmonds falls to Skagit Valley on Wednesday, 3-1
October 16, 2025
Keeper Ishikawa named NWAC Defensive POTW
Sophomore goalkeeper Amaris Ishikawa was honored as the Player of the Week
October 2, 2025
Boonsripisal's PK lifts Edmonds women over Whatcom
The Triton women knock off No. 5-ranked Whatcom at Triton Field
September 27, 2025