Edmonds at Bellevue January 7, 2026

(3-10, 0-1)
49
(6-9, 1-0)
84
Final 1 2 3 4 T
Edmonds 10 16 13 10 49
Bellevue 23 24 19 18 84

Box Score

Edmonds
Bellevue

Edmonds

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ava Uusitalo 37 4-8 0-0 6-10 2 5 7 1 1 0 5 0 14
2 - Darcie Gonzalez 26 3-8 2-5 2-2 0 2 2 1 1 1 2 4 10
4 - Taylor Blancaflor 16 0-1 0-0 0-0 0 1 1 0 0 0 2 1 0
5 - Hailey Mata 22 2-9 0-3 2-2 1 2 3 0 0 0 4 2 6
11 - Payton Fleishman 35 4-13 0-5 1-2 4 0 4 1 0 1 1 1 9
RESERVES  
3 - Jocelyn Tamayo 16 0-4 0-3 2-2 0 4 4 0 0 0 4 1 2
10 - Niya Allen 5 1-1 0-0 1-1 0 0 0 1 0 0 0 2 3
12 - Sade Oyebiyi 12 0-0 0-0 0-0 0 1 1 0 0 2 1 2 0
14 - Kiani Hoolulu 31 1-6 1-4 2-2 0 4 4 2 1 0 6 3 5
TM - Team 0 0 0 1 0
TOTALS   15-50 3-20 16-21 7 19 26 6 3 4 26 16 49
    30.0% 15.0% 76.2%  

Bellevue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Leeschelle Sohappy 17 6-10 0-2 0-0 0 2 2 1 3 0 0 0 12
11 - Alexis Marcussen 17 4-5 1-2 3-3 0 0 0 0 4 0 0 0 12
12 - Katen Myers 25 2-2 0-0 0-0 2 2 4 1 1 0 1 3 4
20 - Shannel Kovalsky 19 7-15 0-0 1-2 3 2 5 0 0 0 1 2 15
32 - Aysha Peter 19 1-6 0-3 0-0 2 5 7 1 1 0 0 2 2
RESERVES  
1 - Lily Auelua 21 3-6 2-4 0-0 0 2 2 0 1 0 1 1 8
3 - D'Ana Esquivel 11 0-1 0-0 2-4 0 2 2 1 2 0 1 2 2
4 - Megan Krell 10 1-3 1-2 0-0 0 3 3 0 1 0 2 2 3
5 - Sequoia Turner 15 2-4 0-1 3-6 0 3 3 0 1 0 1 2 7
10 - Sophia Mackay 17 5-5 1-1 0-0 0 0 0 1 1 1 1 1 11
23 - DeAndrea Woods-Singleton 12 2-7 0-2 0-0 1 3 4 0 0 0 1 4 4
25 - Kori Margain 17 1-4 0-0 2-2 2 1 3 2 0 0 2 1 4
TM - Team 0 0 0 0 0
TOTALS   34-68 5-17 11-17 10 25 35 7 15 1 11 20 84
    50.0% 29.4% 64.7%  

Game Information

Date/Time: January 7, 2026 - 7:00 PM
Location: Bellevue College
Technical fouls: Edmonds-None ; Bellevue-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Edmonds Bellevue
Field Goal 15-50 34-68
Field Goal % 30.0% 50.0%
3 Point 3-20 5-17
3 Point % 15.0% 29.4%
Free Throw 16-21 11-17
Free Throw % 76.2% 64.7%
Rebounds 26 35
Assists 6 7
Turnovers 26 11
Points off Turnovers 13 37
2nd Chance Points 6 11
Points in the Paint 22 54
Fastbreak Points 0 7
Bench Points 10 39
Largest Lead 0 36
Time of Largest Lead - 4th-01:54
Trends Ties: 0; Lead Changes: 0
Field Goals %
Edmonds
30.0%
50.0%
Bellevue
3 Point %
Edmonds
15.0%
29.4%
Bellevue
Rebounds
Edmonds
26
35
Bellevue
Turnovers
Edmonds
26
11
Bellevue

Period1 Box Score

Edmonds
Bellevue

Edmonds

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ava Uusitalo 10 0-0 0-0 2-2 0 2 2 0 0 0 3 0 2
2 - Darcie Gonzalez 7 2-3 1-1 0-0 0 1 1 1 1 0 1 1 5
4 - Taylor Blancaflor 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Hailey Mata 6 0-3 0-2 0-0 0 0 0 0 0 0 2 0 0
11 - Payton Fleishman 10 0-1 0-1 0-0 2 0 2 0 0 0 0 0 0
RESERVES  
3 - Jocelyn Tamayo 4 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
10 - Niya Allen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Sade Oyebiyi 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Kiani Hoolulu 6 1-2 1-1 0-0 0 0 0 0 0 0 2 0 3
TM - Team 0 0 0 0 0
TOTALS   3-11 2-6 2-2 2 3 5 1 1 0 9 1 10
    27.3% 33.3% 100.0%  

Bellevue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Leeschelle Sohappy 5 2-3 0-0 0-0 0 0 0 0 2 0 0 0 4
11 - Alexis Marcussen 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
12 - Katen Myers 4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
20 - Shannel Kovalsky 7 4-8 0-0 0-1 2 1 3 0 0 0 0 0 8
32 - Aysha Peter 5 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
1 - Lily Auelua 5 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
3 - D'Ana Esquivel 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
4 - Megan Krell 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
5 - Sequoia Turner 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Sophia Mackay 5 2-2 0-0 0-0 0 0 0 1 1 0 0 0 4
23 - DeAndrea Woods-Singleton 5 1-3 0-0 0-0 1 1 2 0 0 0 0 1 2
25 - Kori Margain 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   11-21 1-4 0-1 4 5 9 1 4 0 2 1 23
    52.4% 25.0% 0%  

Period2 Box Score

Edmonds
Bellevue

Edmonds

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ava Uusitalo 10 2-3 0-0 3-4 1 0 1 0 0 0 0 0 7
2 - Darcie Gonzalez 10 1-4 1-4 2-2 0 0 0 0 0 1 1 1 5
4 - Taylor Blancaflor 4 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
5 - Hailey Mata 4 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
11 - Payton Fleishman 10 1-4 0-1 0-0 1 0 1 1 0 0 0 0 2
RESERVES  
3 - Jocelyn Tamayo 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Niya Allen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
12 - Sade Oyebiyi 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
14 - Kiani Hoolulu 6 0-3 0-2 0-0 0 2 2 1 1 0 2 0 0
TM - Team 0 0 0 0 0
TOTALS   4-15 1-8 7-8 2 2 4 2 1 1 6 4 16
    26.7% 12.5% 87.5%  

Bellevue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Leeschelle Sohappy 3 1-2 0-0 0-0 0 0 0 1 0 0 0 0 2
11 - Alexis Marcussen 5 2-2 1-1 2-2 0 0 0 0 2 0 0 0 7
12 - Katen Myers 5 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
20 - Shannel Kovalsky 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
32 - Aysha Peter 7 0-1 0-1 0-0 0 2 2 1 1 0 0 2 0
RESERVES  
1 - Lily Auelua 3 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
3 - D'Ana Esquivel 5 0-1 0-0 2-4 0 0 0 1 1 0 0 0 2
4 - Megan Krell 3 1-1 1-1 0-0 0 1 1 0 0 0 1 1 3
5 - Sequoia Turner 4 1-1 0-0 0-2 0 1 1 0 0 0 0 1 2
10 - Sophia Mackay 4 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
23 - DeAndrea Woods-Singleton 3 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
25 - Kori Margain 5 1-1 0-0 0-0 1 0 1 1 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   9-13 2-3 4-8 1 7 8 4 4 0 2 9 24
    69.2% 66.7% 50.0%  

Period3 Box Score

Edmonds
Bellevue

Edmonds

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ava Uusitalo 10 1-3 0-0 0-0 1 1 2 1 1 0 1 0 2
2 - Darcie Gonzalez 4 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
4 - Taylor Blancaflor 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
5 - Hailey Mata 7 1-4 0-1 0-0 1 1 2 0 0 0 1 0 2
11 - Payton Fleishman 10 2-6 0-3 1-2 0 0 0 0 0 0 0 1 5
RESERVES  
3 - Jocelyn Tamayo 3 0-1 0-1 2-2 0 1 1 0 0 0 1 1 2
10 - Niya Allen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Sade Oyebiyi 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Kiani Hoolulu 10 0-0 0-0 2-2 0 0 0 0 0 0 1 1 2
TM - Team 0 0 0 0 0
TOTALS   4-15 0-5 5-6 2 6 8 1 1 0 4 5 13
    26.7% 0% 83.3%  

Bellevue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Leeschelle Sohappy 6 3-5 0-2 0-0 0 2 2 0 1 0 0 0 6
11 - Alexis Marcussen 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
12 - Katen Myers 7 2-2 0-0 0-0 0 1 1 1 0 0 1 1 4
20 - Shannel Kovalsky 5 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
32 - Aysha Peter 6 1-2 0-0 0-0 2 1 3 0 0 0 0 0 2
RESERVES  
1 - Lily Auelua 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3 - D'Ana Esquivel 0 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
4 - Megan Krell 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Sequoia Turner 4 1-2 0-0 2-2 0 0 0 0 1 0 0 0 4
10 - Sophia Mackay 4 1-1 1-1 0-0 0 0 0 0 0 1 0 0 3
23 - DeAndrea Woods-Singleton 3 0-2 0-1 0-0 0 0 0 0 0 0 1 2 0
25 - Kori Margain 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   8-16 1-5 2-2 2 7 9 1 3 1 5 4 19
    50.0% 20.0% 100.0%  

Period4 Box Score

Edmonds
Bellevue

Edmonds

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ava Uusitalo 7 1-2 0-0 1-4 0 2 2 0 0 0 1 0 3
2 - Darcie Gonzalez 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Taylor Blancaflor 8 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
5 - Hailey Mata 5 1-2 0-0 0-0 0 1 1 0 0 0 1 1 2
11 - Payton Fleishman 5 1-2 0-0 0-0 1 0 1 0 0 1 1 0 2
RESERVES  
3 - Jocelyn Tamayo 3 0-0 0-0 0-0 0 3 3 0 0 0 2 0 0
10 - Niya Allen 5 1-1 0-0 1-1 0 0 0 1 0 0 0 0 3
12 - Sade Oyebiyi 3 0-0 0-0 0-0 0 0 0 0 0 2 0 2 0
14 - Kiani Hoolulu 9 0-1 0-1 0-0 0 2 2 1 0 0 1 2 0
TM - Team 0 0 0 1 0
TOTALS   4-9 0-1 2-5 1 8 9 2 0 3 6 6 10
    44.4% 0% 40.0%  

Bellevue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Leeschelle Sohappy 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Alexis Marcussen 4 1-2 0-1 1-1 0 0 0 0 1 0 0 0 3
12 - Katen Myers 9 0-0 0-0 0-0 1 1 2 0 1 0 0 0 0
20 - Shannel Kovalsky 4 2-5 0-0 1-1 1 0 1 0 0 0 0 1 5
32 - Aysha Peter 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Lily Auelua 7 2-2 1-1 0-0 0 1 1 0 1 0 0 1 5
3 - D'Ana Esquivel 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
4 - Megan Krell 3 0-2 0-1 0-0 0 1 1 0 1 0 1 1 0
5 - Sequoia Turner 2 0-1 0-1 1-2 0 2 2 0 0 0 0 1 1
10 - Sophia Mackay 4 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
23 - DeAndrea Woods-Singleton 1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
25 - Kori Margain 7 0-3 0-0 2-2 1 0 1 1 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   6-18 1-5 5-6 3 6 9 1 4 0 2 6 18
    33.3% 20.0% 83.3%