Official Basketball Box Score
Edmonds at. Bellevue
1/7/2026 at 7:00 PM @ Bellevue College

VISITORS: Edmonds (3-10, 0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ava Uusitalo........ *   4-8   0-0   6-10 2 5 0 14 1 5 1 37
2 Darcie Gonzalez..... *   3-8   2-5   2-2 0 2 4 10 1 2 1 26
4 Taylor Blancaflor... *   0-1   0-0   0-0 0 1 1 0 0 2 0 16
5 Hailey Mata......... *   2-9   0-3   2-2 1 2 2 6 0 4 0 22
11 Payton Fleishman.... *   4-13   0-5   1-2 4 0 1 9 1 1 0 35
3 Jocelyn Tamayo......   0-4   0-3   2-2 0 4 1 2 0 4 0 16
10 Niya Allen..........   1-1   0-0   1-1 0 0 2 3 1 0 0 5
12 Sade Oyebiyi........   0-0   0-0   0-0 0 1 2 0 0 1 0 12
14 Kiani Hoolulu.......   1-6   1-4   2-2 0 4 3 5 2 6 1 31
TM Team................       0 0 0 1  
Totals.............. 15-50 3-20 16-21 7 19 26  16 49 6 26 3 200
TOTAL FG% 1st Qtr : 27.3% 2nd Qtr : 26.7% 3rd Qtr : 26.7% 4th Qtr : 44.4% Game: 30.0%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 12.5% 3rd Qtr : 0% 4th Qtr : 0% Game: 15.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 87.5% 3rd Qtr : 83.3% 4th Qtr : 40.0% Game: 76.2%

HOME TEAM: Bellevue (6-9, 1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Leeschelle Sohappy.. *   6-10   0-2   0-0 0 2 0 12 1 0 3 17
11 Alexis Marcussen.... *   4-5   1-2   3-3 0 0 0 12 0 0 4 17
12 Katen Myers......... *   2-2   0-0   0-0 2 2 3 4 1 1 1 25
20 Shannel Kovalsky.... *   7-15   0-0   1-2 3 2 2 15 0 1 0 19
32 Aysha Peter......... *   1-6   0-3   0-0 2 5 2 2 1 0 1 19
1 Lily Auelua.........   3-6   2-4   0-0 0 2 1 8 0 1 1 21
3 D'Ana Esquivel......   0-1   0-0   2-4 0 2 2 2 1 1 2 11
4 Megan Krell.........   1-3   1-2   0-0 0 3 2 3 0 2 1 10
5 Sequoia Turner......   2-4   0-1   3-6 0 3 2 7 0 1 1 15
10 Sophia Mackay.......   5-5   1-1   0-0 0 0 1 11 1 1 1 17
23 DeAndrea Woods-Singleton   2-7   0-2   0-0 1 3 4 4 0 1 0 12
25 Kori Margain........   1-4   0-0   2-2 2 1 1 4 2 2 0 17
TM Team................       0 0 0 0  
Totals.............. 34-68 5-17 11-17 10 25 35  20 84 7 11 15 200
TOTAL FG% 1st Qtr : 52.4% 2nd Qtr : 69.2% 3rd Qtr : 50.0% 4th Qtr : 33.3% Game: 50.0%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 66.7% 3rd Qtr : 20.0% 4th Qtr : 20.0% Game: 29.4%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 100.0% 4th Qtr : 83.3% Game: 64.7%

Score by Periods 1 2 3 4 Total
 
Edmonds............. 10 16 13 10 - 49
Bellevue............ 23 24 19 18 - 84
Officials: ,,
Attendance: 0
Technical fouls: EDMONDS-None. BELLEVUE-None.
Points in the paint: EDMONDS-22, BELLEVUE-54. Points off turnovers: EDMONDS-13, BELLEVUE-37.
2nd chance points: EDMONDS-6, BELLEVUE-11. Fast break points: EDMONDS-0, BELLEVUE-7.
Bench Points: EDMONDS-10, BELLEVUE-39.