Pierce at Edmonds December 20, 2025

(1-9, 0-0)
74
(6-5, 0-0)
82
Final 1 2 T
Pierce 35 39 74
Edmonds 38 44 82

Box Score

Pierce
Edmonds

Pierce

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Mande Wanlemvo 20 5-8 0-1 0-4 1 2 3 1 1 0 2 4 10
12 - Isaac Norris 40 7-14 3-7 2-2 2 1 3 5 2 0 4 2 19
21 - Wyatt Ulsh 13 2-4 0-0 0-0 0 0 0 0 0 1 2 1 4
23 - Ishe Kanhukamwe 35 2-13 2-6 0-0 0 2 2 2 1 0 3 5 6
24 - Cooper Hartley 34 1-2 1-1 3-3 1 9 10 3 1 0 1 3 6
RESERVES  
1 - Jonah Bell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Jason Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Josiah Gopaul 13 2-4 0-1 0-0 0 3 3 2 0 0 2 0 4
4 - Andrew Lowe 14 3-5 1-3 1-1 0 1 1 1 0 0 0 1 8
10 - Saxon Niles 29 8-12 0-0 1-4 6 3 9 0 1 2 3 4 17
TM - Team 0 0 0 0 0
TOTALS   30-62 7-19 7-14 10 21 31 14 6 3 17 20 74
    48.4% 36.8% 50.0%  

Edmonds

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sam Lockhart 33 1-10 0-9 3-4 0 0 0 0 2 0 1 1 5
4 - Kyrylo Kapinos 25 2-4 0-0 4-4 0 4 4 1 0 1 0 1 8
5 - Sebastian Cooper 36 4-7 0-0 2-4 0 2 2 3 0 0 2 0 10
10 - Adonai Daniel 40 8-19 2-9 7-8 2 2 4 1 3 0 2 4 25
21 - Hunter White 18 5-6 0-0 1-2 3 6 9 0 1 0 1 4 11
RESERVES  
3 - Alwen Carrillo 4 0-0 0-0 1-2 0 0 0 1 0 0 1 1 1
7 - Romeo Webber 32 8-14 1-2 3-4 6 8 14 0 2 0 3 1 20
9 - Tate Lynch 7 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
13 - Karan Makhar 5 0-2 0-0 0-0 1 0 1 0 0 0 0 2 0
30 - Fischer Poole 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   29-64 3-21 21-28 12 22 34 6 8 1 10 14 82
    45.3% 14.3% 75.0%  

Game Information

Date/Time: December 20, 2025 - 2:00 PM
Location: 19906 68th Avenue West, lynnwood, WA, 98036
Technical fouls: Pierce-1 ( Team) ; Edmonds-None .
Officials: ,,
Attendance: 117

Play By Play

Team Stats

Team Statistics

Stat Pierce Edmonds
Field Goal 30-62 29-64
Field Goal % 48.4% 45.3%
3 Point 7-19 3-21
3 Point % 36.8% 14.3%
Free Throw 7-14 21-28
Free Throw % 50.0% 75.0%
Rebounds 31 34
Assists 14 6
Turnovers 17 10
Points off Turnovers 11 25
2nd Chance Points 16 15
Points in the Paint 42 42
Fastbreak Points 0 0
Bench Points 29 23
Largest Lead 7 13
Time of Largest Lead 1st-09:17 2nd-00:41
Trends Ties: 4; Lead Changes: 6
Field Goals %
Pierce
48.4%
45.3%
Edmonds
3 Point %
Pierce
36.8%
14.3%
Edmonds
Rebounds
Pierce
31
34
Edmonds
Turnovers
Pierce
17
10
Edmonds

Period1 Box Score

Pierce
Edmonds

Pierce

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Mande Wanlemvo 3 0-0 0-0 0-0 0 1 1 1 0 0 0 2 0
12 - Isaac Norris 20 5-7 2-3 2-2 1 1 2 4 1 0 2 1 14
21 - Wyatt Ulsh 11 2-4 0-0 0-0 0 0 0 0 0 1 1 1 4
23 - Ishe Kanhukamwe 16 1-3 1-2 0-0 0 1 1 1 0 0 3 0 3
24 - Cooper Hartley 17 0-1 0-0 0-0 0 4 4 2 1 0 0 1 0
RESERVES  
1 - Jonah Bell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Jason Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Josiah Gopaul 13 2-4 0-1 0-0 0 3 3 2 0 0 2 0 4
4 - Andrew Lowe 4 1-2 0-1 0-0 0 0 0 1 0 0 0 0 2
10 - Saxon Niles 15 4-6 0-0 0-0 1 2 3 0 0 1 0 1 8
TM - Team 0 0 0 0 0
TOTALS   15-27 3-7 2-2 2 12 14 11 2 2 8 6 35
    55.6% 42.9% 100.0%  

Edmonds

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sam Lockhart 13 0-4 0-4 0-0 0 0 0 0 1 0 1 0 0
4 - Kyrylo Kapinos 15 1-1 0-0 0-0 0 3 3 1 0 0 0 1 2
5 - Sebastian Cooper 16 3-5 0-0 0-0 0 1 1 2 0 0 1 0 6
10 - Adonai Daniel 20 5-11 2-5 4-4 1 1 2 0 2 0 1 0 16
21 - Hunter White 4 1-1 0-0 0-0 1 1 2 0 0 0 0 2 2
RESERVES  
3 - Alwen Carrillo 4 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
7 - Romeo Webber 16 4-8 1-1 1-2 3 3 6 0 1 0 0 0 10
9 - Tate Lynch 7 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
13 - Karan Makhar 5 0-2 0-0 0-0 1 0 1 0 0 0 0 2 0
30 - Fischer Poole 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-34 3-11 5-6 6 9 15 4 4 0 4 6 38
    44.1% 27.3% 83.3%  

Period2 Box Score

Pierce
Edmonds

Pierce

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Mande Wanlemvo 17 5-8 0-1 0-4 1 1 2 0 1 0 2 2 10
12 - Isaac Norris 20 2-7 1-4 0-0 1 0 1 1 1 0 2 1 5
21 - Wyatt Ulsh 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Ishe Kanhukamwe 19 1-10 1-4 0-0 0 1 1 1 1 0 0 5 3
24 - Cooper Hartley 17 1-1 1-1 3-3 1 5 6 1 0 0 1 2 6
RESERVES  
1 - Jonah Bell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Jason Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Josiah Gopaul 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Andrew Lowe 10 2-3 1-2 1-1 0 1 1 0 0 0 0 1 6
10 - Saxon Niles 14 4-6 0-0 1-4 5 1 6 0 1 1 3 3 9
TM - Team 0 0 0 0 0
TOTALS   15-35 4-12 5-12 8 9 17 3 4 1 9 14 39
    42.9% 33.3% 41.7%  

Edmonds

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sam Lockhart 20 1-6 0-5 3-4 0 0 0 0 1 0 0 1 5
4 - Kyrylo Kapinos 10 1-3 0-0 4-4 0 1 1 0 0 1 0 0 6
5 - Sebastian Cooper 20 1-2 0-0 2-4 0 1 1 1 0 0 1 0 4
10 - Adonai Daniel 20 3-8 0-4 3-4 1 1 2 1 1 0 1 4 9
21 - Hunter White 14 4-5 0-0 1-2 2 5 7 0 1 0 1 2 9
RESERVES  
3 - Alwen Carrillo 0 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
7 - Romeo Webber 16 4-6 0-1 2-2 3 5 8 0 1 0 3 1 10
9 - Tate Lynch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Karan Makhar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Fischer Poole 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-30 0-10 16-22 6 13 19 2 4 1 6 8 44
    46.7% 0% 72.7%