#23 Josiah Pierre (W) - Edmonds

gp
29
pts/g
14.7
fg %
50.8
3pt %
37.5
ft %
72.3
reb/g
6.1
a/g
1.0
Player Stats
  Overall Conf
Games 29 14
Games started 28 14
Minutes 807 382
Minutes per game 27.8 27.3
FG 150-295 75-143
FG Pct 50.8 52.4
3PT 15-40 6-19
3PT Pct 37.5 31.6
FT 112-155 55-73
FT Pct 72.3 75.3
Off rebounds 57 32
Def rebounds 120 60
Total rebounds 177 92
Rebounds per game 6.1 6.6
Personal fouls 59 27
Disqualifications - -
Assists 29 17
Turnovers 54 30
Assist to turnover ratio 0.5 0.6
Steals 20 13
Blocks 22 9
Points 427 211
Points per game 14.7 15.1
Points per 40 min 21.2 22.1
Recent Results
Date Opponent/Event Result
Feb 12 at Shoreline W, 85-78
Feb 15 Skagit Valley L, 53-46
Feb 19 at Whatcom W, 107-92
Feb 22 Bellevue L, 66-65
Feb 26 at Olympic W, 88-70
Mar 8 vs. South Puget Sound L, 78-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 # vs. TBD   - - - - - - - - -
Oct 17 # at Highline   - - - - - - - - -
Nov 23 Christian Faith W, 93-84 1 30 4-14 28.6 0-1 0.0 5-6 83.3 13
Dec 4 Evergreen State College JV W, 1-0 - - - - - - - - -
Dec 6 Blue Mountain L, 92-91 1 33 8-13 61.5 0-2 0.0 5-6 83.3 21
Dec 7 Grays Harbor W, 71-53 1 27 4-6 66.7 0-0 - 14-21 66.7 22
Dec 8 at South Puget Sound L, 73-60 1 27 3-11 27.3 0-0 - 6-8 75.0 12
Dec 11 Elite Sports Academy W, 86-69 1 14 3-3 100.0 0-0 - 0-0 - 6
Dec 13 vs. Tacoma L, 93-82 - 25 2-6 33.3 1-1 100.0 4-8 50.0 9
Dec 14 Clark W, 84-82 1 29 9-18 50.0 1-4 25.0 4-5 80.0 23
Dec 15 at Treasure Valley W, 95-82 1 29 7-10 70.0 0-0 - 3-4 75.0 17
Dec 20 Highline W, 73-72 1 28 6-8 75.0 1-1 100.0 1-2 50.0 14
Dec 21 at South Puget Sound L, 97-69 1 29 7-14 50.0 2-6 33.3 2-4 50.0 18
Dec 28 vs. Highline L, 86-79 1 25 3-5 60.0 0-0 - 1-2 50.0 7
Dec 29 vs. Green River W, 81-78 1 30 5-13 38.5 1-1 100.0 4-5 80.0 15
Dec 30 at Clackamas W, 79-75 1 32 3-12 25.0 1-2 50.0 5-6 83.3 12
Jan 3 at Pierce W, 71-63 1 27 4-6 66.7 0-0 - 1-1 100.0 9
Jan 8 Everett W, 67-57 1 27 4-11 36.4 0-0 - 5-6 83.3 13
Jan 11 at Peninsula W, 110-91 1 17 3-4 75.0 0-0 - 7-8 87.5 13
Jan 15 Shoreline W, 75-71 1 29 8-12 66.7 1-2 50.0 1-1 100.0 18
Jan 18 at Skagit Valley L, 81-66 1 25 5-13 38.5 1-3 33.3 6-9 66.7 17
Jan 22 Whatcom W, 83-78 1 25 9-14 64.3 0-0 - 3-4 75.0 21
Jan 25 at Bellevue L, 69-67 1 31 5-14 35.7 0-1 0.0 2-4 50.0 12
Jan 29 Olympic W, 107-82 1 18 3-6 50.0 0-2 0.0 6-7 85.7 12
Feb 8 Peninsula L, 101-99 1 42 7-15 46.7 1-3 33.3 6-9 66.7 21
Feb 10 at Everett W, 84-77 1 29 5-8 62.5 0-1 0.0 1-4 25.0 11
Feb 12 at Shoreline W, 85-78 1 30 2-5 40.0 0-0 - 0-0 - 4
Feb 15 Skagit Valley L, 53-46 1 33 5-6 83.3 1-1 100.0 5-6 83.3 16
Feb 19 at Whatcom W, 107-92 1 27 9-15 60.0 2-3 66.7 5-5 100.0 25
Feb 22 Bellevue L, 66-65 1 27 6-12 50.0 0-2 0.0 5-6 83.3 17
Feb 26 at Olympic W, 88-70 1 22 4-8 50.0 0-1 0.0 3-4 75.0 11
Mar 8 vs. South Puget Sound L, 78-73 1 40 7-13 53.8 2-3 66.7 2-4 50.0 18

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 12 # vs. TBD   - - - - - - - - - - - -
Oct 17 # at Highline   - - - - - - - - - - - -
Nov 23 Christian Faith W, 93-84 1 30 2 4 6 1 2 0.5 1 0 1 -
Dec 4 Evergreen State College JV W, 1-0 - - - - - - - - - - - -
Dec 6 Blue Mountain L, 92-91 1 33 2 4 6 0 3 0.0 0 0 4 -
Dec 7 Grays Harbor W, 71-53 1 27 3 8 11 1 3 0.3 0 1 3 -
Dec 8 at South Puget Sound L, 73-60 1 27 2 2 4 0 1 0.0 0 1 4 -
Dec 11 Elite Sports Academy W, 86-69 1 14 2 3 5 1 0 - 0 1 3 -
Dec 13 vs. Tacoma L, 93-82 - 25 1 5 6 1 1 1.0 0 1 3 -
Dec 14 Clark W, 84-82 1 29 1 1 2 1 1 1.0 0 0 1 -
Dec 15 at Treasure Valley W, 95-82 1 29 2 4 6 0 3 0.0 3 0 2 -
Dec 20 Highline W, 73-72 1 28 0 6 6 0 2 0.0 0 3 1 -
Dec 21 at South Puget Sound L, 97-69 1 29 0 5 5 0 1 0.0 0 0 3 -
Dec 28 vs. Highline L, 86-79 1 25 2 1 3 2 1 2.0 1 0 3 -
Dec 29 vs. Green River W, 81-78 1 30 3 4 7 2 1 2.0 1 1 1 -
Dec 30 at Clackamas W, 79-75 1 32 2 2 4 1 1 1.0 0 2 2 -
Jan 3 at Pierce W, 71-63 1 27 0 5 5 0 1 0.0 0 0 0 -
Jan 8 Everett W, 67-57 1 27 4 3 7 1 2 0.5 1 0 2 -
Jan 11 at Peninsula W, 110-91 1 17 1 4 5 2 0 - 2 0 1 -
Jan 15 Shoreline W, 75-71 1 29 1 4 5 1 3 0.3 1 0 3 -
Jan 18 at Skagit Valley L, 81-66 1 25 2 3 5 0 2 0.0 1 0 1 -
Jan 22 Whatcom W, 83-78 1 25 0 2 2 0 2 0.0 1 0 0 -
Jan 25 at Bellevue L, 69-67 1 31 1 7 8 2 4 0.5 0 1 3 -
Jan 29 Olympic W, 107-82 1 18 4 2 6 1 0 - 1 1 3 -
Feb 8 Peninsula L, 101-99 1 42 4 9 13 4 5 0.8 1 2 2 -
Feb 10 at Everett W, 84-77 1 29 0 5 5 1 3 0.3 1 0 2 -
Feb 12 at Shoreline W, 85-78 1 30 3 6 9 1 0 - 0 1 2 -
Feb 15 Skagit Valley L, 53-46 1 33 2 2 4 2 5 0.4 2 3 2 -
Feb 19 at Whatcom W, 107-92 1 27 4 4 8 0 1 0.0 1 1 2 -
Feb 22 Bellevue L, 66-65 1 27 1 5 6 0 2 0.0 1 0 1 -
Feb 26 at Olympic W, 88-70 1 22 5 4 9 2 1 2.0 0 0 3 -
Mar 8 vs. South Puget Sound L, 78-73 1 40 3 6 9 2 3 0.7 1 3 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 31 30 29.1 6.1-11.0 55.6 0.5-1.4 34.9 2.9-4.4 67.4 15.7
2024-25 29 28 27.8 5.2-10.2 50.8 0.5-1.4 37.5 3.9-5.3 72.3 14.7
Total 60 58 28.5 5.7-10.6 53.4 0.5-1.4 36.1 3.4-4.8 70.0 15.2
  gp gs min fg pct 3pt pct ft pct pts
2023-24 31 30 903 190-342 55.6 15-43 34.9 91-135 67.4 486
2024-25 29 28 807 150-295 50.8 15-40 37.5 112-155 72.3 427
Total 60 58 1710 340-637 53.4 30-83 36.1 203-290 70.0 913
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 31 30 29.1 0.0-0.0 55.6 0.0-0.0 34.9 0.0-0.0 67.4 0.0
2024-25 29 28 27.8 0.0-0.0 50.8 0.0-0.0 37.5 0.0-0.0 72.3 0.0
Total 60 58 28.5 0.0-0.0 53.4 0.0-0.0 36.1 0.0-0.0 70.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 31 30 29.1 2.0 4.5 6.5 2.0 - 1.4 1.7 0.8 0.6 0.8
2024-25 29 28 27.8 2.0 4.1 6.1 2.0 - 1.0 1.9 0.5 0.7 0.8
Total 60 58 28.5 2.0 4.3 6.3 2.0 - 1.2 1.8 0.7 0.7 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 31 30 903 61 139 200 62 - 44 52 0.8 19 24
2024-25 29 28 807 57 120 177 59 - 29 54 0.5 20 22
Total 60 58 1710 118 259 377 121 - 73 106 0.7 39 46
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 31 30 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2024-25 29 28 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 60 58 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 27.8 5.2-10.2 50.8 0.5-1.4 37.5 3.9-5.3 72.3 14.7
Conference 14 14 27.3 5.4-10.2 52.4 0.4-1.4 31.6 3.9-5.2 75.3 15.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 27.8 5.8-10.6 55.1 0.4-1.4 27.8 4.6-6.1 75.9 16.7
Away 12 12 27.1 4.8-10.0 47.5 0.5-1.4 35.3 3.4-4.8 71.9 13.4
Neutral 4 3 30.0 4.2-9.2 45.9 1.0-1.2 80.0 2.8-4.8 57.9 12.3
-
Wins 18 18 26.1 5.1-9.6 53.2 0.4-1.0 38.9 3.8-4.9 76.4 14.4
Losses 11 10 30.6 5.3-11.1 47.5 0.7-2.0 36.4 4.0-6.0 66.7 15.3
-
November 1 1 30.0 4.0-14.0 28.6 0.0-1.0 0.0 5.0-6.0 83.3 13.0
December 12 11 27.3 5.0-9.9 50.4 0.6-1.4 41.2 4.1-5.9 69.0 14.7
January 8 8 24.9 5.1-10.0 51.3 0.2-1.0 25.0 3.9-5.0 77.5 14.4
February 7 7 30.0 5.4-9.9 55.1 0.6-1.6 36.4 3.6-4.9 73.5 15.0
March 1 1 40.0 7.0-13.0 53.8 2.0-3.0 66.7 2.0-4.0 50.0 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 807 150-295 50.8 15-40 37.5 112-155 72.3 427
Conference 14 14 382 75-143 52.4 6-19 31.6 55-73 75.3 211
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 362 76-138 55.1 5-18 27.8 60-79 75.9 217
Away 12 12 325 57-120 47.5 6-17 35.3 41-57 71.9 161
Neutral 4 3 120 17-37 45.9 4-5 80.0 11-19 57.9 49
-
Wins 18 18 470 92-173 53.2 7-18 38.9 68-89 76.4 259
Losses 11 10 337 58-122 47.5 8-22 36.4 44-66 66.7 168
-
November 1 1 30 4-14 28.6 0-1 0.0 5-6 83.3 13
December 12 11 328 60-119 50.4 7-17 41.2 49-71 69.0 176
January 8 8 199 41-80 51.3 2-8 25.0 31-40 77.5 115
February 7 7 210 38-69 55.1 4-11 36.4 25-34 73.5 105
March 1 1 40 7-13 53.8 2-3 66.7 2-4 50.0 18
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 27.8 0.0-0.0 50.8 0.0-0.0 37.5 0.0-0.0 72.3 0.0
Conference 14 14 27.3 0.0-0.0 52.4 0.0-0.0 31.6 0.0-0.0 75.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 27.8 0.0-0.0 55.1 0.0-0.0 27.8 0.0-0.0 75.9 0.0
Away 12 12 27.1 0.0-0.0 47.5 0.0-0.0 35.3 0.0-0.0 71.9 0.0
Neutral 4 3 30.0 0.0-0.0 45.9 0.0-0.0 80.0 0.0-0.0 57.9 0.0
-
Wins 18 18 26.1 0.0-0.0 53.2 0.0-0.0 38.9 0.0-0.0 76.4 0.0
Losses 11 10 30.6 0.0-0.0 47.5 0.0-0.0 36.4 0.0-0.0 66.7 0.0
-
November 1 1 30.0 0.0-0.0 28.6 0.0-0.0 0.0 0.0-0.0 83.3 0.0
December 12 11 27.3 0.0-0.0 50.4 0.0-0.0 41.2 0.0-0.0 69.0 0.0
January 8 8 24.9 0.0-0.0 51.3 0.0-0.0 25.0 0.0-0.0 77.5 0.0
February 7 7 30.0 0.0-0.0 55.1 0.0-0.0 36.4 0.0-0.0 73.5 0.0
March 1 1 40.0 0.0-0.0 53.8 0.0-0.0 66.7 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 27.8 2.0 4.1 6.1 2.0 - 1.0 1.9 0.5 0.7 0.8
Conference 14 14 27.3 2.3 4.3 6.6 1.9 - 1.2 2.1 0.6 0.9 0.6
Exhibition - - - - - - - - - - - - -
-
Home 13 13 27.8 2.0 4.1 6.1 2.0 - 1.0 2.3 0.4 0.7 0.8
Away 12 12 27.1 1.8 4.3 6.1 2.1 - 0.8 1.5 0.5 0.7 0.5
Neutral 4 3 30.0 2.3 4.0 6.3 2.0 - 1.8 1.5 1.2 0.8 1.3
-
Wins 18 18 26.1 2.1 3.9 6.0 1.8 - 0.9 1.4 0.6 0.7 0.6
Losses 11 10 30.6 1.8 4.5 6.3 2.5 - 1.2 2.5 0.5 0.6 1.0
-
November 1 1 30.0 2.0 4.0 6.0 1.0 - 1.0 2.0 0.5 1.0 0.0
December 12 11 27.3 1.7 3.8 5.4 2.5 - 0.8 1.5 0.5 0.4 0.8
January 8 8 24.9 1.6 3.8 5.4 1.6 - 0.9 1.8 0.5 0.9 0.3
February 7 7 30.0 2.7 5.0 7.7 2.0 - 1.4 2.4 0.6 0.9 1.0
March 1 1 40.0 3.0 6.0 9.0 1.0 - 2.0 3.0 0.7 1.0 3.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 807 57 120 177 59 - 29 54 0.5 20 22
Conference 14 14 382 32 60 92 27 - 17 30 0.6 13 9
Exhibition - - - - - - - - - - - - -
-
Home 13 13 362 26 53 79 26 - 13 30 0.4 9 11
Away 12 12 325 22 51 73 25 - 9 18 0.5 8 6
Neutral 4 3 120 9 16 25 8 - 7 6 1.2 3 5
-
Wins 18 18 470 37 71 108 32 - 16 26 0.6 13 11
Losses 11 10 337 20 49 69 27 - 13 28 0.5 7 11
-
November 1 1 30 2 4 6 1 - 1 2 0.5 1 0
December 12 11 328 20 45 65 30 - 9 18 0.5 5 10
January 8 8 199 13 30 43 13 - 7 14 0.5 7 2
February 7 7 210 19 35 54 14 - 10 17 0.6 6 7
March 1 1 40 3 6 9 1 - 2 3 0.7 1 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 14 14 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 12 12 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 4 3 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
Wins 18 18 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 11 10 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 1 1 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 12 11 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 8 8 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 7 7 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 1 1 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0