2024-25 Basketball Statistics - Edmonds

Games
29
Pts
80.6
FG %
45.3
3PT %
34.4
FT %
69.9
Reb
37.1
Ast
12.2
Team Summary
Title Record
Overall 19-11 (.633)
Conference 9-5 (.643)
Streak Lost 1
Home 10-4
Away 8-4
Neutral 1-3
Recent Results
Date Opponent Result
Feb 12 at Shoreline W, 85-78
Feb 15 Skagit Valley L, 53-46
Feb 19 at Whatcom W, 107-92
Feb 22 Bellevue L, 66-65
Feb 26 at Olympic W, 88-70
Mar 8 vs. South Puget Sound L, 78-73
Team Stats
Statistics Overall Conf
Games 29 14
Points 2336 1149
Points per game 80.6 82.1
FG made per game 28.9 30.4
FG attempts per game 63.9 65.6
FG Pct 45.3 46.4
3PT made per game 6.7 5.9
3PT attempts per game 19.3 18.1
3PT Pct 34.4 32.4
FT made per game 16.0 15.4
FT attempt per game 22.8 22.4
FT Pct 69.9 68.7
Off rebounds per game 10.8 11.2
Def rebounds per game 26.3 26.6
Total rebounds per game 37.1 37.9
Opponents' Off rebounds per game 10.4 9.7
Opponents' Def rebounds per game 23.7 22.1
Opponents' Total rebounds per game 34.1 31.8
Rebound margin per game 2.9 6.1
Assists per game 12.2 12.8
Opponents' Assists per game 13.0 12.4
Turnovers per game 13.8 12.9
Opponents' Turnovers per game 13.8 12.7
Steals per game 7.4 6.6
Opponents' Steals per game 8.2 7.1
Blocks per game 2.5 2.9
Opponents' Blocks per game 2.4 2.4
Personal fouls per game 18.2 17.0
Offensive efficiency 1.028 1.046
Net efficiency 0.054 0.076
Opponents' Personal fouls per game 18.9 18.4
Offensive efficiency 0.974 0.970
Points per game allowed 77.3 76.1
Opponents' Field goal percentage 41.5 41.1
Opponents' 3PT percentage 32.0 33.1
Home Attendance 1,479 1,354
Home Attendance average 114 194
Field goal total-attempts 839-1853 426-918
3 point total-attempts 193-561 82-253
Free throw total-attempts 463-662 215-313
Opponents' Field goal total-attempts 791-1908 380-924
Opponents' 3 point total-attempts 235-734 108-326
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 12 # vs. TBD   - - - - - - - - - - - - - - -
Oct 17 # at Highline   - - - - - - - - - - - - - - -
Nov 23 Christian Faith W, 93-84 31-68 45.6 14-26 53.8 17-19 89.5 9 29 38 17 12 9 0 14 93
Dec 4 Evergreen State College JV W, 1-0 - - - - - - - - - - - - - - -
Dec 6 Blue Mountain L, 92-91 33-66 50.0 6-15 40.0 19-24 79.2 11 22 33 14 14 10 2 20 91
Dec 7 Grays Harbor W, 71-53 21-49 42.9 5-14 35.7 24-39 61.5 14 27 41 11 21 10 3 22 71
Dec 8 at South Puget Sound L, 73-60 22-61 36.1 7-21 33.3 9-15 60.0 8 18 26 9 11 6 1 23 60
Dec 11 Elite Sports Academy W, 86-69 30-67 44.8 6-24 25.0 20-24 83.3 13 36 49 17 21 14 3 17 86
Dec 13 vs. Tacoma L, 93-82 23-66 34.8 13-36 36.1 23-35 65.7 10 21 31 9 12 13 1 32 82
Dec 14 Clark W, 84-82 31-66 47.0 2-17 11.8 20-29 69.0 13 28 41 4 12 4 1 18 84
Dec 15 at Treasure Valley W, 95-82 35-59 59.3 6-13 46.2 19-21 90.5 6 24 30 5 21 14 2 20 95
Dec 20 Highline W, 73-72 27-55 49.1 5-17 29.4 14-20 70.0 13 27 40 9 18 7 6 22 73
Dec 21 at South Puget Sound L, 97-69 25-60 41.7 7-20 35.0 10-20 50.0 3 21 24 10 9 2 0 16 69
Dec 28 vs. Highline L, 86-79 28-65 43.1 11-26 42.3 12-19 63.2 18 24 42 13 15 3 1 17 79
Dec 29 vs. Green River W, 81-78 30-65 46.2 11-22 50.0 10-15 66.7 7 28 35 22 9 6 1 16 81
Dec 30 at Clackamas W, 79-75 23-57 40.4 3-8 37.5 30-37 81.1 10 30 40 11 8 6 6 16 79
Jan 3 at Pierce W, 71-63 26-62 41.9 7-24 29.2 12-18 66.7 12 26 38 14 15 12 1 11 71
Jan 8 Everett W, 67-57 27-63 42.9 1-16 6.3 12-15 80.0 11 24 35 8 9 10 3 18 67
Jan 11 at Peninsula W, 110-91 40-82 48.8 5-13 38.5 25-33 75.8 22 23 45 19 11 8 6 19 110
Jan 15 Shoreline W, 75-71 31-66 47.0 7-21 33.3 6-7 85.7 8 24 32 11 15 6 2 9 75
Jan 18 at Skagit Valley L, 81-66 23-59 39.0 4-14 28.6 16-25 64.0 8 28 36 5 14 4 1 16 66
Jan 22 Whatcom W, 83-78 33-67 49.3 4-14 28.6 13-19 68.4 10 26 36 15 11 8 1 15 83
Jan 25 at Bellevue L, 69-67 26-51 51.0 6-17 35.3 9-15 60.0 7 19 26 13 14 5 3 20 67
Jan 29 Olympic W, 107-82 38-89 42.7 15-38 39.5 16-24 66.7 23 34 57 25 8 5 3 16 107
Feb 8 Peninsula L, 101-99 37-69 53.6 8-18 44.4 17-30 56.7 12 27 39 16 19 5 5 28 99
Feb 10 at Everett W, 84-77 30-58 51.7 8-19 42.1 16-22 72.7 7 21 28 18 10 7 0 12 84
Feb 12 at Shoreline W, 85-78 33-75 44.0 5-13 38.5 14-23 60.9 10 24 34 13 5 7 2 13 85
Feb 15 Skagit Valley L, 53-46 15-38 39.5 1-8 12.5 15-29 51.7 4 18 22 4 20 8 3 23 46
Feb 19 at Whatcom W, 107-92 39-75 52.0 8-22 36.4 21-25 84.0 13 29 42 5 12 10 4 16 107
Feb 22 Bellevue L, 66-65 23-58 39.7 3-19 15.8 16-20 80.0 9 31 40 8 10 4 5 13 65
Feb 26 at Olympic W, 88-70 31-68 45.6 7-21 33.3 19-26 73.1 13 45 58 19 23 6 2 20 88
Mar 8 vs. South Puget Sound L, 78-73 28-69 40.6 8-25 32.0 9-14 64.3 9 28 37 11 22 5 4 26 73
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 839-1853 45.3 193-561 34.4 463-662 69.9 10.8 26.3 37.1 12.2 13.8 7.4 2.5 18.2 80.6 1.028 0.054
Conference 14 426-918 46.4 82-253 32.4 215-313 68.7 11.2 26.6 37.9 12.8 12.9 6.6 2.9 17.0 82.1 1.046 0.076
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 377-821 45.9 77-247 31.2 209-299 69.9 11.5 27.2 38.7 12.2 14.6 7.7 2.8 18.1 80.0 1.029 0.101
Away 12 353-767 46.0 73-205 35.6 200-280 71.4 9.9 25.7 35.6 11.8 12.8 7.3 2.3 16.8 81.8 1.043 0.040
Neutral 4 109-265 41.1 43-109 39.4 54-83 65.1 11.0 25.3 36.3 13.8 14.5 6.8 1.8 22.8 78.8 0.983 -0.053
 
Wins 18 556-1191 46.7 119-342 34.8 308-416 74.0 11.9 28.1 39.9 13.5 13.4 8.3 2.6 16.3 85.5 1.079 0.142
Losses 11 283-662 42.7 74-219 33.8 155-246 63.0 9.0 23.4 32.4 10.2 14.5 5.9 2.4 21.3 72.5 0.942 -0.092
 
November 1 31-68 45.6 14-26 53.8 17-19 89.5 9.0 29.0 38.0 17.0 12.0 9.0 0.0 14.0 93.0 1.155 0.137
December 12 328-736 44.6 82-233 35.2 210-298 70.5 10.5 25.5 36.0 11.2 14.3 7.9 2.3 19.9 79.2 1.022 0.027
January 8 244-539 45.3 49-157 31.2 109-156 69.9 12.6 25.5 38.1 13.8 12.1 7.3 2.5 15.5 80.8 1.054 0.094
February 7 208-441 47.2 40-120 33.3 118-175 67.4 9.7 27.9 37.6 11.9 14.1 6.7 3.0 17.9 82.0 1.026 0.068
March 1 28-69 40.6 8-25 32.0 9-14 64.3 9.0 28.0 37.0 11.0 22.0 5.0 4.0 26.0 73.0 0.820 -0.082
Date Opponent Score Attend
Oct 12 vs. TBD   -
Oct 17 at Highline   -
Nov 23 Christian Faith W, 93-84 0
Dec 4 Evergreen State College JV 1-0 Win -
Dec 6 Blue Mountain L, 92-91 0
Dec 7 Grays Harbor W, 71-53 0
Dec 8 at South Puget Sound L, 73-60 0
Dec 11 Elite Sports Academy W, 86-69 55
Dec 13 vs. Tacoma L, 93-82 0
Dec 14 Clark W, 84-82 0
Dec 15 at Treasure Valley W, 95-82 0
Dec 20 Highline W, 73-72 70
Dec 21 at South Puget Sound L, 97-69 0
Dec 28 vs. Highline L, 86-79 0
Dec 29 vs. Green River W, 81-78 0
Dec 30 at Clackamas W, 79-75 0
Jan 3 at Pierce W, 71-63 50
Jan 8 Everett W, 67-57 201
Jan 11 at Peninsula W, 110-91 0
Jan 15 Shoreline W, 75-71 203
Jan 18 at Skagit Valley L, 81-66 0
Jan 22 Whatcom W, 83-78 135
Jan 25 at Bellevue L, 69-67 0
Jan 29 Olympic W, 107-82 170
Feb 8 Peninsula L, 101-99 215
Feb 10 at Everett W, 84-77 0
Feb 12 at Shoreline W, 85-78 0
Feb 15 Skagit Valley L, 53-46 175
Feb 19 at Whatcom W, 107-92 0
Feb 22 Bellevue L, 66-65 255
Feb 26 at Olympic W, 88-70 0
Mar 8 vs. South Puget Sound L, 78-73 350