2 Sam Lockhart
-
- Height:
- 5-10
-
- Hometown:
- Juneau, AK
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Thunder Mountain
-
- gp
- 29
-
- pts/g
- 8.0
-
- fg %
- 46.8
-
- 3pt %
- 44.2
-
- ft %
- 94.3
-
- reb/g
- 1.8
-
- a/g
- 1.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 14 | ||
| Games started | 4 | - | ||
| Minutes | 524 | 220 | ||
| Minutes per game | 18.1 | 15.7 | ||
| FG | 73-156 | 31-68 | ||
| FG Pct | 46.8 | 45.6 | ||
| 3PT | 53-120 | 22-51 | ||
| 3PT Pct | 44.2 | 43.1 | ||
| FT | 33-35 | 13-14 | ||
| FT Pct | 94.3 | 92.9 | ||
| Off rebounds | 2 | 2 | ||
| Def rebounds | 49 | 25 | ||
| Total rebounds | 51 | 27 | ||
| Rebounds per game | 1.8 | 1.9 | ||
| Personal fouls | 43 | 20 | ||
| Disqualifications | - | - | ||
| Assists | 38 | 14 | ||
| Turnovers | 38 | 10 | ||
| Assist to turnover ratio | 1.0 | 1.4 | ||
| Steals | 22 | 7 | ||
| Blocks | 0 | 0 | ||
| Points | 232 | 97 | ||
| Points per game | 8.0 | 6.9 | ||
| Points per 40 min | 17.7 | 17.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Highline | - | - | - | - | - | - | - | - | - | |
| Nov 23 | Christian Faith | W, 93-84 | 1 | 26 | 4-9 | 44.4 | 4-8 | 50.0 | 4-4 | 100.0 | 16 |
| Dec 4 | Evergreen State College JV | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Blue Mountain | L, 92-91 | - | 23 | 3-4 | 75.0 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| Dec 7 | Grays Harbor | W, 71-53 | - | 28 | 3-5 | 60.0 | 2-4 | 50.0 | 1-1 | 100.0 | 9 |
| Dec 8 | at South Puget Sound | L, 73-60 | - | 19 | 4-6 | 66.7 | 1-3 | 33.3 | 0-0 | - | 9 |
| Dec 11 | Elite Sports Academy | W, 86-69 | - | 19 | 3-5 | 60.0 | 2-4 | 50.0 | 4-4 | 100.0 | 12 |
| Dec 13 | vs. Tacoma | L, 93-82 | 1 | 21 | 5-10 | 50.0 | 3-7 | 42.9 | 2-2 | 100.0 | 15 |
| Dec 14 | Clark | W, 84-82 | 1 | 21 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 15 | at Treasure Valley | W, 95-82 | - | 10 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 20 | Highline | W, 73-72 | - | 18 | 1-3 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Dec 21 | at South Puget Sound | L, 97-69 | - | 14 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 28 | vs. Highline | L, 86-79 | - | 27 | 8-13 | 61.5 | 8-12 | 66.7 | 0-0 | - | 24 |
| Dec 29 | vs. Green River | W, 81-78 | - | 17 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Dec 30 | at Clackamas | W, 79-75 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 3 | at Pierce | W, 71-63 | - | 13 | 3-6 | 50.0 | 2-5 | 40.0 | 0-0 | - | 8 |
| Jan 8 | Everett | W, 67-57 | - | 16 | 2-6 | 33.3 | 0-4 | 0.0 | 0-0 | - | 4 |
| Jan 11 | at Peninsula | W, 110-91 | - | 11 | 2-4 | 50.0 | 2-4 | 50.0 | 3-3 | 100.0 | 9 |
| Jan 15 | Shoreline | W, 75-71 | - | 18 | 3-7 | 42.9 | 3-7 | 42.9 | 0-0 | - | 9 |
| Jan 18 | at Skagit Valley | L, 81-66 | - | 19 | 2-4 | 50.0 | 1-2 | 50.0 | 6-7 | 85.7 | 11 |
| Jan 22 | Whatcom | W, 83-78 | - | 11 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 25 | at Bellevue | L, 69-67 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 29 | Olympic | W, 107-82 | - | 18 | 5-8 | 62.5 | 5-7 | 71.4 | 0-0 | - | 15 |
| Feb 8 | Peninsula | L, 101-99 | - | 22 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Feb 10 | at Everett | W, 84-77 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 12 | at Shoreline | W, 85-78 | - | 24 | 4-8 | 50.0 | 2-3 | 66.7 | 2-2 | 100.0 | 12 |
| Feb 15 | Skagit Valley | L, 53-46 | - | 16 | 0-3 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 19 | at Whatcom | W, 107-92 | - | 12 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 22 | Bellevue | L, 66-65 | - | 19 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Feb 26 | at Olympic | W, 88-70 | - | 17 | 4-10 | 40.0 | 3-7 | 42.9 | 0-0 | - | 11 |
| Mar 8 | vs. South Puget Sound | L, 78-73 | 1 | 36 | 2-8 | 25.0 | 2-7 | 28.6 | 5-6 | 83.3 | 11 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Highline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 23 | Christian Faith | W, 93-84 | 1 | 26 | 0 | 3 | 3 | 4 | 2 | 2.0 | 1 | 0 | 0 | - |
| Dec 4 | Evergreen State College JV | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Blue Mountain | L, 92-91 | - | 23 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Dec 7 | Grays Harbor | W, 71-53 | - | 28 | 0 | 3 | 3 | 2 | 2 | 1.0 | 2 | 0 | 3 | - |
| Dec 8 | at South Puget Sound | L, 73-60 | - | 19 | 0 | 1 | 1 | 2 | 0 | - | 1 | 0 | 1 | - |
| Dec 11 | Elite Sports Academy | W, 86-69 | - | 19 | 0 | 2 | 2 | 4 | 0 | - | 3 | 0 | 1 | - |
| Dec 13 | vs. Tacoma | L, 93-82 | 1 | 21 | 0 | 1 | 1 | 1 | 3 | 0.3 | 1 | 0 | 3 | - |
| Dec 14 | Clark | W, 84-82 | 1 | 21 | 0 | 4 | 4 | 1 | 4 | 0.3 | 0 | 0 | 1 | - |
| Dec 15 | at Treasure Valley | W, 95-82 | - | 10 | 0 | 0 | 0 | 1 | 2 | 0.5 | 2 | 0 | 0 | - |
| Dec 20 | Highline | W, 73-72 | - | 18 | 0 | 0 | 0 | 3 | 2 | 1.5 | 0 | 0 | 4 | - |
| Dec 21 | at South Puget Sound | L, 97-69 | - | 14 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Dec 28 | vs. Highline | L, 86-79 | - | 27 | 0 | 1 | 1 | 1 | 3 | 0.3 | 1 | 0 | 1 | - |
| Dec 29 | vs. Green River | W, 81-78 | - | 17 | 0 | 3 | 3 | 3 | 2 | 1.5 | 1 | 0 | 1 | - |
| Dec 30 | at Clackamas | W, 79-75 | - | 12 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 3 | at Pierce | W, 71-63 | - | 13 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 8 | Everett | W, 67-57 | - | 16 | 0 | 2 | 2 | 0 | 1 | 0.0 | 2 | 0 | 2 | - |
| Jan 11 | at Peninsula | W, 110-91 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 15 | Shoreline | W, 75-71 | - | 18 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 18 | at Skagit Valley | L, 81-66 | - | 19 | 0 | 3 | 3 | 1 | 0 | - | 0 | 0 | 3 | - |
| Jan 22 | Whatcom | W, 83-78 | - | 11 | 0 | 0 | 0 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Jan 25 | at Bellevue | L, 69-67 | - | 8 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 29 | Olympic | W, 107-82 | - | 18 | 0 | 7 | 7 | 4 | 2 | 2.0 | 0 | 0 | 0 | - |
| Feb 8 | Peninsula | L, 101-99 | - | 22 | 0 | 0 | 0 | 3 | 0 | - | 0 | 0 | 1 | - |
| Feb 10 | at Everett | W, 84-77 | - | 9 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 12 | at Shoreline | W, 85-78 | - | 24 | 0 | 2 | 2 | 2 | 0 | - | 1 | 0 | 2 | - |
| Feb 15 | Skagit Valley | L, 53-46 | - | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | - |
| Feb 19 | at Whatcom | W, 107-92 | - | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 22 | Bellevue | L, 66-65 | - | 19 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 26 | at Olympic | W, 88-70 | - | 17 | 1 | 6 | 7 | 2 | 3 | 0.7 | 2 | 0 | 1 | - |
| Mar 8 | vs. South Puget Sound | L, 78-73 | 1 | 36 | 0 | 3 | 3 | 1 | 3 | 0.3 | 1 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 4 | 18.1 | 2.5-5.4 | 46.8 | 1.8-4.1 | 44.2 | 1.1-1.2 | 94.3 | 8.0 |
| Conference | 14 | - | 15.7 | 2.2-4.9 | 45.6 | 1.6-3.6 | 43.1 | 0.9-1.0 | 92.9 | 6.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 2 | 19.6 | 2.5-5.2 | 47.8 | 1.8-4.2 | 44.4 | 1.2-1.2 | 100.0 | 7.9 |
| Away | 12 | - | 14.0 | 2.0-4.4 | 45.3 | 1.2-2.9 | 40.0 | 0.9-1.0 | 91.7 | 6.1 | |
| Neutral | 4 | 2 | 25.3 | 4.2-9.0 | 47.2 | 3.8-7.8 | 48.4 | 1.8-2.0 | 87.5 | 14.0 | |
| Result | Wins | 18 | 2 | 16.7 | 2.3-5.2 | 43.6 | 1.7-4.1 | 42.5 | 0.9-0.9 | 100.0 | 7.2 |
| Losses | 11 | 2 | 20.4 | 2.9-5.6 | 51.6 | 2.0-4.3 | 46.8 | 1.5-1.7 | 89.5 | 9.4 | |
| Month | November | 1 | 1 | 26.0 | 4.0-9.0 | 44.4 | 4.0-8.0 | 50.0 | 4.0-4.0 | 100.0 | 16.0 |
| December | 12 | 2 | 19.1 | 2.8-5.4 | 50.8 | 1.9-4.1 | 46.9 | 0.9-0.9 | 100.0 | 8.3 | |
| January | 8 | - | 14.3 | 2.2-4.9 | 46.2 | 1.8-4.0 | 43.8 | 1.1-1.2 | 90.0 | 7.4 | |
| February | 7 | - | 17.0 | 2.3-5.0 | 45.7 | 1.4-3.4 | 41.7 | 0.6-0.6 | 100.0 | 6.6 | |
| March | 1 | 1 | 36.0 | 2.0-8.0 | 25.0 | 2.0-7.0 | 28.6 | 5.0-6.0 | 83.3 | 11.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 4 | 524 | 73-156 | 46.8 | 53-120 | 44.2 | 33-35 | 94.3 | 232 |
| Conference | 14 | - | 220 | 31-68 | 45.6 | 22-51 | 43.1 | 13-14 | 92.9 | 97 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 2 | 255 | 32-67 | 47.8 | 24-54 | 44.4 | 15-15 | 100.0 | 103 |
| Away | 12 | - | 168 | 24-53 | 45.3 | 14-35 | 40.0 | 11-12 | 91.7 | 73 | |
| Neutral | 4 | 2 | 101 | 17-36 | 47.2 | 15-31 | 48.4 | 7-8 | 87.5 | 56 | |
| Result | Wins | 18 | 2 | 300 | 41-94 | 43.6 | 31-73 | 42.5 | 16-16 | 100.0 | 129 |
| Losses | 11 | 2 | 224 | 32-62 | 51.6 | 22-47 | 46.8 | 17-19 | 89.5 | 103 | |
| Month | November | 1 | 1 | 26 | 4-9 | 44.4 | 4-8 | 50.0 | 4-4 | 100.0 | 16 |
| December | 12 | 2 | 229 | 33-65 | 50.8 | 23-49 | 46.9 | 11-11 | 100.0 | 100 | |
| January | 8 | - | 114 | 18-39 | 46.2 | 14-32 | 43.8 | 9-10 | 90.0 | 59 | |
| February | 7 | - | 119 | 16-35 | 45.7 | 10-24 | 41.7 | 4-4 | 100.0 | 46 | |
| March | 1 | 1 | 36 | 2-8 | 25.0 | 2-7 | 28.6 | 5-6 | 83.3 | 11 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 4 | 18.1 | 0.0-0.0 | 46.8 | 0.0-0.0 | 44.2 | 0.0-0.0 | 94.3 | 0.0 |
| Conference | 14 | - | 15.7 | 0.0-0.0 | 45.6 | 0.0-0.0 | 43.1 | 0.0-0.0 | 92.9 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 2 | 19.6 | 0.0-0.0 | 47.8 | 0.0-0.0 | 44.4 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 12 | - | 14.0 | 0.0-0.0 | 45.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 91.7 | 0.0 | |
| Neutral | 4 | 2 | 25.3 | 0.0-0.0 | 47.2 | 0.0-0.0 | 48.4 | 0.0-0.0 | 87.5 | 0.0 | |
| Result | Wins | 18 | 2 | 16.7 | 0.0-0.0 | 43.6 | 0.0-0.0 | 42.5 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 11 | 2 | 20.4 | 0.0-0.0 | 51.6 | 0.0-0.0 | 46.8 | 0.0-0.0 | 89.5 | 0.0 | |
| Month | November | 1 | 1 | 26.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 |
| December | 12 | 2 | 19.1 | 0.0-0.0 | 50.8 | 0.0-0.0 | 46.9 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 8 | - | 14.3 | 0.0-0.0 | 46.2 | 0.0-0.0 | 43.8 | 0.0-0.0 | 90.0 | 0.0 | |
| February | 7 | - | 17.0 | 0.0-0.0 | 45.7 | 0.0-0.0 | 41.7 | 0.0-0.0 | 100.0 | 0.0 | |
| March | 1 | 1 | 36.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 83.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 4 | 18.1 | 0.1 | 1.7 | 1.8 | 1.5 | - | 1.3 | 1.3 | 1.0 | 0.8 | 0.0 |
| Conference | 14 | - | 15.7 | 0.1 | 1.8 | 1.9 | 1.4 | - | 1.0 | 0.7 | 1.4 | 0.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 2 | 19.6 | 0.0 | 1.9 | 1.9 | 1.5 | - | 1.8 | 1.4 | 1.3 | 0.8 | 0.0 |
| Away | 12 | - | 14.0 | 0.2 | 1.3 | 1.5 | 1.3 | - | 0.8 | 0.8 | 1.0 | 0.7 | 0.0 | |
| Neutral | 4 | 2 | 25.3 | 0.0 | 2.0 | 2.0 | 1.8 | - | 1.5 | 2.8 | 0.5 | 1.0 | 0.0 | |
| Result | Wins | 18 | 2 | 16.7 | 0.1 | 1.9 | 2.0 | 1.1 | - | 1.5 | 1.4 | 1.0 | 0.9 | 0.0 |
| Losses | 11 | 2 | 20.4 | 0.0 | 1.4 | 1.4 | 2.1 | - | 1.0 | 1.1 | 0.9 | 0.5 | 0.0 | |
| Month | November | 1 | 1 | 26.0 | 0.0 | 3.0 | 3.0 | 0.0 | - | 4.0 | 2.0 | 2.0 | 1.0 | 0.0 |
| December | 12 | 2 | 19.1 | 0.0 | 1.4 | 1.4 | 1.7 | - | 1.6 | 1.8 | 0.9 | 1.1 | 0.0 | |
| January | 8 | - | 14.3 | 0.0 | 2.0 | 2.0 | 1.4 | - | 0.8 | 1.0 | 0.8 | 0.5 | 0.0 | |
| February | 7 | - | 17.0 | 0.3 | 1.4 | 1.7 | 1.4 | - | 1.1 | 0.4 | 2.7 | 0.4 | 0.0 | |
| March | 1 | 1 | 36.0 | 0.0 | 3.0 | 3.0 | 2.0 | - | 1.0 | 3.0 | 0.3 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 4 | 524 | 2 | 49 | 51 | 43 | - | 38 | 38 | 1.0 | 22 | 0 |
| Conference | 14 | - | 220 | 2 | 25 | 27 | 20 | - | 14 | 10 | 1.4 | 7 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 2 | 255 | 0 | 25 | 25 | 20 | - | 23 | 18 | 1.3 | 10 | 0 |
| Away | 12 | - | 168 | 2 | 16 | 18 | 16 | - | 9 | 9 | 1.0 | 8 | 0 | |
| Neutral | 4 | 2 | 101 | 0 | 8 | 8 | 7 | - | 6 | 11 | 0.5 | 4 | 0 | |
| Result | Wins | 18 | 2 | 300 | 2 | 34 | 36 | 20 | - | 27 | 26 | 1.0 | 16 | 0 |
| Losses | 11 | 2 | 224 | 0 | 15 | 15 | 23 | - | 11 | 12 | 0.9 | 6 | 0 | |
| Month | November | 1 | 1 | 26 | 0 | 3 | 3 | 0 | - | 4 | 2 | 2.0 | 1 | 0 |
| December | 12 | 2 | 229 | 0 | 17 | 17 | 20 | - | 19 | 22 | 0.9 | 13 | 0 | |
| January | 8 | - | 114 | 0 | 16 | 16 | 11 | - | 6 | 8 | 0.8 | 4 | 0 | |
| February | 7 | - | 119 | 2 | 10 | 12 | 10 | - | 8 | 3 | 2.7 | 3 | 0 | |
| March | 1 | 1 | 36 | 0 | 3 | 3 | 2 | - | 1 | 3 | 0.3 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 4 | 18.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 14 | - | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 2 | 19.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Away | 12 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 4 | 2 | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 18 | 2 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 11 | 2 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | November | 1 | 1 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| December | 12 | 2 | 19.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| January | 8 | - | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 7 | - | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | |
| March | 1 | 1 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Triton men's hoops nearly pulls off the stunner, but falls just short
Edmonds methodically climbed back into the contest, but SPSCC prevailed in the end
March 10, 2025
Edmonds takes care of Olympic, sets sights on Championship Tourney
Triton men's basketball ends the regular season with a win at Olympic
February 26, 2025
EC's furious finish stifles Dolphins in final minutes
Edmonds mounted a huge rally late to knock off Shoreline 75-71.
January 15, 2025