50 Nuer Bol
-
- Height:
- 6-4
-
- Hometown:
- Seattle, WA
-
- Position:
- Wing
-
- Year:
- Fr
-
- High School:
- Rainier Beach
-
- gp
- 8
-
- pts/g
- 5.3
-
- fg %
- 53.1
-
- 3pt %
- 25.0
-
- ft %
- 58.3
-
- reb/g
- 3.1
-
- a/g
- 0.3
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 17 | at Skagit Valley | W, 67-61 |
| Feb 21 | Whatcom | W, 94-83 |
| Feb 25 | at Bellevue | W, 80-73 |
| Feb 28 | Olympic | W, 109-83 |
| Mar 6 | vs. Lane | W, 72-66 |
| Mar 7 | vs. Green River | L, 81-61 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 4 | ||
| Games started | - | - | ||
| Minutes | 82 | 36 | ||
| Minutes per game | 10.3 | 9.0 | ||
| FG | 17-32 | 6-13 | ||
| FG Pct | 53.1 | 46.2 | ||
| 3PT | 1-4 | 1-3 | ||
| 3PT Pct | 25.0 | 33.3 | ||
| FT | 7-12 | 4-5 | ||
| FT Pct | 58.3 | 80.0 | ||
| Off rebounds | 9 | 2 | ||
| Def rebounds | 16 | 6 | ||
| Total rebounds | 25 | 8 | ||
| Rebounds per game | 3.1 | 2.0 | ||
| Personal fouls | 11 | 5 | ||
| Disqualifications | - | - | ||
| Assists | 2 | 1 | ||
| Turnovers | 2 | 1 | ||
| Assist to turnover ratio | 1.0 | 1.0 | ||
| Steals | 3 | 1 | ||
| Blocks | 1 | 1 | ||
| Points | 42 | 17 | ||
| Points per game | 5.3 | 4.3 | ||
| Points per 40 min | 20.5 | 18.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | vs. Portland | W, 90-85 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Umpqua | W, 93-82 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Lane | W, 92-79 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Highline | W, 87-83 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Douglas College (British Columbia) | W, 100-73 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Blue Mountain | W, 91-85 | - | - | - | - | - | - | - | - | - |
| Dec 9 | South Puget Sound | W, 99-93 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Pierce | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Yakima Valley | L, 87-73 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Clackamas | L, 98-95 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Centralia | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Linn-Benton | W, 86-84 | - | 17 | 3-7 | 42.9 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 29 | vs. Walla Walla | L, 89-71 | - | 12 | 3-4 | 75.0 | 0-0 | - | 1-4 | 25.0 | 7 |
| Dec 30 | vs. Highline | L, 84-68 | - | 8 | 1-3 | 33.3 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 4 | Christian Faith | W, 97-80 | - | 9 | 4-5 | 80.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Jan 10 | at Everett | W, 88-85 | - | 10 | 4-6 | 66.7 | 1-1 | 100.0 | 0-0 | - | 9 |
| Jan 13 | Peninsula | L, 80-78 | - | 12 | 2-5 | 40.0 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Jan 18 | at Shoreline | L, 73-71 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Jan 20 | Skagit Valley | W, 107-103 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Whatcom | L, 92-82 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Bellevue | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Olympic | W, 90-54 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Everett | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Peninsula | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Shoreline | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Skagit Valley | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Whatcom | W, 94-83 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Bellevue | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Olympic | W, 109-83 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Lane | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Green River | L, 81-61 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | vs. Portland | W, 90-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Umpqua | W, 93-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Lane | W, 92-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Highline | W, 87-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Douglas College (British Columbia) | W, 100-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Blue Mountain | W, 91-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | South Puget Sound | W, 99-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Pierce | L, 80-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Yakima Valley | L, 87-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Clackamas | L, 98-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Centralia | W, 81-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Linn-Benton | W, 86-84 | - | 17 | 3 | 6 | 9 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Dec 29 | vs. Walla Walla | L, 89-71 | - | 12 | 1 | 0 | 1 | 0 | 0 | - | 2 | 0 | 1 | - |
| Dec 30 | vs. Highline | L, 84-68 | - | 8 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 4 | Christian Faith | W, 97-80 | - | 9 | 1 | 4 | 5 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 10 | at Everett | W, 88-85 | - | 10 | 1 | 2 | 3 | 0 | 0 | - | 1 | 1 | 2 | - |
| Jan 13 | Peninsula | L, 80-78 | - | 12 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 18 | at Shoreline | L, 73-71 | - | 9 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 20 | Skagit Valley | W, 107-103 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 24 | at Whatcom | L, 92-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Bellevue | W, 81-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Olympic | W, 90-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Everett | W, 85-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Peninsula | W, 81-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Shoreline | W, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Skagit Valley | W, 67-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Whatcom | W, 94-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Bellevue | W, 80-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Olympic | W, 109-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Lane | W, 72-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Green River | L, 81-61 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | - | 10.3 | 2.1-4.0 | 53.1 | 0.1-0.5 | 25.0 | 0.9-1.5 | 58.3 | 5.3 |
| Total | 8 | - | 10.3 | 2.1-4.0 | 53.1 | 0.1-0.5 | 25.0 | 0.9-1.5 | 58.3 | 5.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | - | 82 | 17-32 | 53.1 | 1-4 | 25.0 | 7-12 | 58.3 | 42 |
| Total | 8 | - | 82 | 17-32 | 53.1 | 1-4 | 25.0 | 7-12 | 58.3 | 42 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | - | 10.3 | 0.0-0.0 | 53.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 58.3 | 0.0 |
| Total | 8 | - | 10.3 | 0.0-0.0 | 53.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 58.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | - | 10.3 | 1.1 | 2.0 | 3.1 | 1.4 | - | 0.3 | 0.3 | 1.0 | 0.4 | 0.1 |
| Total | 8 | - | 10.3 | 1.1 | 2.0 | 3.1 | 1.4 | - | 0.3 | 0.3 | 1.0 | 0.4 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | - | 82 | 9 | 16 | 25 | 11 | - | 2 | 2 | 1.0 | 3 | 1 |
| Total | 8 | - | 82 | 9 | 16 | 25 | 11 | - | 2 | 2 | 1.0 | 3 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | - | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 8 | - | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 10.3 | 2.1-4.0 | 53.1 | 0.1-0.5 | 25.0 | 0.9-1.5 | 58.3 | 5.3 |
| Conference | 4 | - | 9.0 | 1.5-3.2 | 46.2 | 0.2-0.8 | 33.3 | 1.0-1.2 | 80.0 | 4.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 8.7 | 2.0-3.3 | 60.0 | 0.0-0.7 | 0.0 | 0.3-0.3 | 100.0 | 4.3 |
| Away | 2 | - | 9.5 | 2.0-4.0 | 50.0 | 0.5-1.0 | 50.0 | 1.5-2.0 | 75.0 | 6.0 | |
| Neutral | 3 | - | 12.3 | 2.3-4.7 | 50.0 | 0.0-0.0 | - | 1.0-2.3 | 42.9 | 5.7 | |
| Result | Wins | 4 | - | 10.3 | 2.8-4.5 | 61.1 | 0.2-0.5 | 50.0 | 0.5-0.5 | 100.0 | 6.3 |
| Losses | 4 | - | 10.3 | 1.5-3.5 | 42.9 | 0.0-0.5 | 0.0 | 1.2-2.5 | 50.0 | 4.3 | |
| Month | December | 3 | - | 12.3 | 2.3-4.7 | 50.0 | 0.0-0.0 | - | 1.0-2.3 | 42.9 | 5.7 |
| January | 5 | - | 9.0 | 2.0-3.6 | 55.6 | 0.2-0.8 | 25.0 | 0.8-1.0 | 80.0 | 5.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 82 | 17-32 | 53.1 | 1-4 | 25.0 | 7-12 | 58.3 | 42 |
| Conference | 4 | - | 36 | 6-13 | 46.2 | 1-3 | 33.3 | 4-5 | 80.0 | 17 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | - | 26 | 6-10 | 60.0 | 0-2 | 0.0 | 1-1 | 100.0 | 13 |
| Away | 2 | - | 19 | 4-8 | 50.0 | 1-2 | 50.0 | 3-4 | 75.0 | 12 | |
| Neutral | 3 | - | 37 | 7-14 | 50.0 | 0-0 | - | 3-7 | 42.9 | 17 | |
| Result | Wins | 4 | - | 41 | 11-18 | 61.1 | 1-2 | 50.0 | 2-2 | 100.0 | 25 |
| Losses | 4 | - | 41 | 6-14 | 42.9 | 0-2 | 0.0 | 5-10 | 50.0 | 17 | |
| Month | December | 3 | - | 37 | 7-14 | 50.0 | 0-0 | - | 3-7 | 42.9 | 17 |
| January | 5 | - | 45 | 10-18 | 55.6 | 1-4 | 25.0 | 4-5 | 80.0 | 25 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 10.3 | 0.0-0.0 | 53.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 58.3 | 0.0 |
| Conference | 4 | - | 9.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 80.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 8.7 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 2 | - | 9.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | 3 | - | 12.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 42.9 | 0.0 | |
| Result | Wins | 4 | - | 10.3 | 0.0-0.0 | 61.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 4 | - | 10.3 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | December | 3 | - | 12.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 42.9 | 0.0 |
| January | 5 | - | 9.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 80.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 10.3 | 1.1 | 2.0 | 3.1 | 1.4 | - | 0.3 | 0.3 | 1.0 | 0.4 | 0.1 |
| Conference | 4 | - | 9.0 | 0.5 | 1.5 | 2.0 | 1.3 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 8.7 | 0.7 | 1.7 | 2.3 | 1.0 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| Away | 2 | - | 9.5 | 0.5 | 2.5 | 3.0 | 1.5 | - | 0.0 | 0.0 | - | 0.5 | 0.5 | |
| Neutral | 3 | - | 12.3 | 2.0 | 2.0 | 4.0 | 1.7 | - | 0.3 | 0.3 | 1.0 | 0.7 | 0.0 | |
| Result | Wins | 4 | - | 10.3 | 1.3 | 3.0 | 4.3 | 1.8 | - | 0.3 | 0.5 | 0.5 | 0.3 | 0.3 |
| Losses | 4 | - | 10.3 | 1.0 | 1.0 | 2.0 | 1.0 | - | 0.3 | 0.0 | - | 0.5 | 0.0 | |
| Month | December | 3 | - | 12.3 | 2.0 | 2.0 | 4.0 | 1.7 | - | 0.3 | 0.3 | 1.0 | 0.7 | 0.0 |
| January | 5 | - | 9.0 | 0.6 | 2.0 | 2.6 | 1.2 | - | 0.2 | 0.2 | 1.0 | 0.2 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 82 | 9 | 16 | 25 | 11 | - | 2 | 2 | 1.0 | 3 | 1 |
| Conference | 4 | - | 36 | 2 | 6 | 8 | 5 | - | 1 | 1 | 1.0 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 26 | 2 | 5 | 7 | 3 | - | 1 | 1 | 1.0 | 0 | 0 |
| Away | 2 | - | 19 | 1 | 5 | 6 | 3 | - | 0 | 0 | - | 1 | 1 | |
| Neutral | 3 | - | 37 | 6 | 6 | 12 | 5 | - | 1 | 1 | 1.0 | 2 | 0 | |
| Result | Wins | 4 | - | 41 | 5 | 12 | 17 | 7 | - | 1 | 2 | 0.5 | 1 | 1 |
| Losses | 4 | - | 41 | 4 | 4 | 8 | 4 | - | 1 | 0 | - | 2 | 0 | |
| Month | December | 3 | - | 37 | 6 | 6 | 12 | 5 | - | 1 | 1 | 1.0 | 2 | 0 |
| January | 5 | - | 45 | 3 | 10 | 13 | 6 | - | 1 | 1 | 1.0 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 4 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 2 | - | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 3 | - | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 4 | - | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 4 | - | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | December | 3 | - | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| January | 5 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Tritons survive Trojans second half surge
EC men's hoops builds huge lead, then hangs on to earn the road victory at Everett in "T" Trophy tilt
January 10, 2024
Defensive stops key Tritons victory over Linn-Benton
Edmonds men's hoops won their first game at the Clackamas Holiday Tournament 86-84
December 28, 2023