Whatcom at Edmonds October 26, 2024
Box Score
Whatcom
Edmonds
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Sarah Cobb - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Macy Smith - f | 0 | 0 | 0 | 0 | 90 |
| 3 - Gardenia Lopez-Ayon - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Mali Bowler - f | 0 | 0 | 0 | 0 | 90 |
| 5 - Jaden Helman - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Toriana Slette - c | 2 | 1 | 0 | 0 | 35 |
| 7 - Stephanie Delgado-Estrada - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Eowyn Schivitz - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Iris Schroeder-Rowe - f | 0 | 0 | 0 | 0 | 81 |
| 10 - Mara Graef - f | 0 | 0 | 0 | 0 | 55 |
| 11 - Emilee Swanson - c | 0 | 0 | 0 | 0 | 0 |
| 12 - Maile Devine - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Ariana Torres - c | 1 | 0 | 0 | 0 | 90 |
| 17 - Indigo Krois - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Bogolo Rampete - f | 0 | 0 | 0 | 0 | 90 |
| 19 - Noreen Weber - d | 0 | 0 | 0 | 0 | 90 |
| 20 - Rachael Dowdell - gk | 0 | 0 | 0 | 0 | 90 |
| 21 - Ellie Martinson - c | 0 | 0 | 0 | 0 | 21 |
| 22 - Hadassah Knowles - f | 0 | 0 | 0 | 0 | 45 |
| 23 - Rokesia Sands - f | 0 | 0 | 0 | 0 | 9 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 966 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Amaris Ishikawa - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Maci Mork - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Alyssa Kaleel - center mid | 1 | 0 | 0 | 0 | 40 |
| 3 - Nyssa Lewis - def/mid | 0 | 0 | 0 | 0 | 0 |
| 4 - Genavieve Stettler - def | 0 | 0 | 0 | 0 | 32 |
| 6 - Alyssa Castillo - def | 0 | 0 | 0 | 0 | 59 |
| 8 - Estella McIntire - mid | 0 | 0 | 0 | 0 | 0 |
| 9 - Madelyn Fox - f | 0 | 0 | 0 | 0 | 90 |
| 10 - Daliya Prohim - mid | 0 | 0 | 0 | 0 | 81 |
| 11 - Aubrie (Maz) Jilbert - d | 0 | 0 | 0 | 0 | 67 |
| 13 - Ella Caldwell - f | 0 | 0 | 0 | 0 | 21 |
| 16 - Jaiden Irons - d - Yellow card 62:53 | 0 | 0 | 0 | 0 | 90 |
| 17 - Kiani Duyag - mid | 0 | 0 | 0 | 0 | 0 |
| 18 - Saige Palazzotto - mid | 1 | 1 | 0 | 0 | 77 |
| 19 - Yetlanezi Yaxpak-Keiper - d | 0 | 0 | 0 | 0 | 90 |
| 20 - Emmalynn Kuenning - mid | 0 | 0 | 0 | 0 | 0 |
| 21 - Brandee Marie Agualo - f | 0 | 0 | 0 | 0 | 22 |
| 22 - Brezane Sanchez Nobles - d | 2 | 1 | 0 | 0 | 90 |
| 23 - Gizelle Serrano - f | 0 | 0 | 0 | 0 | 51 |
| 24 - Olivia McIntire - d | 0 | 0 | 0 | 0 | 32 |
| 25 - Philicidy Lee - f | 0 | 0 | 0 | 0 | 0 |
| 28 - Kari Adams - mid | 0 | 0 | 0 | 0 | 8 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 940 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Rachael Dowdell | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Amaris Ishikawa | 1 | 0 | 1 | 45:00 | |
| 1 - Maci Mork | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Edmonds
2nd
|
62:53 | Yellow card - Jaiden Irons |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 0 | 3 | 3 |
| Edmonds | 0 | 4 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 0 | 2 | 2 |
| Edmonds | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 2 | 3 | 5 |
| Edmonds | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 1 | 2 | 3 |
| Edmonds | 2 | 1 | 3 |
| Date/Time: | October 26, 2024 - 2:15 PM |
|---|---|
| Location: | Triton Field |
| Game Length: | 1:56 |
| Attendance: | 0 |
| Scorer: | Spencer Stark |
Play By Play
| 0:00 | Rachael Dowdell at goalie for Whatcom. | ||
| 0:00 | Maci Mork at goalie for Edmonds. | ||
| 9:17 | Corner kick by Whatcom Mali Bowler [9:17]. | ||
| Foul on Whatcom. | |||
| 13:29 | Corner kick by Edmonds Brezane Sanchez Nobles [13:29]. | ||
| 18:32 | Substitution!Edmonds substitution: Kari Adams for Saige Palazzotto. | ||
| 18:32 | Substitution!Edmonds substitution: Brandee Marie Agualo for Alyssa Castillo. | ||
| 26:49 | Substitution!Edmonds substitution: Gizelle Serrano for Kari Adams. | ||
| 26:49 | Substitution!Edmonds substitution: Olivia McIntire for Alyssa Kaleel. | ||
| 26:49 | Substitution!Edmonds substitution: Gizelle Serrano for Brandee Marie Agualo. | ||
| Foul on Edmonds. | |||
| 31:44 | Substitution!Edmonds substitution: Alyssa Castillo for Aubrie (Maz) Jilbert. | ||
| 31:44 | Substitution!Edmonds substitution: Saige Palazzotto for Genavieve Stettler. | ||
| 36:55 | Corner kick by Whatcom Mali Bowler [36:55]. | ||
| 41:55 | Substitution!Edmonds substitution: Aubrie (Maz) Jilbert for Ella Caldwell. | ||
| Foul on Edmonds. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Whatcom: #2 Macy Smith, #4 Mali Bowler, #5 Jaden Helman, #9 Iris Schroeder-Rowe, #10 Mara Graef, #12 Maile Devine, #15 Ariana Torres, #18 Bogolo Rampete, #19 Noreen Weber, #20 Rachael Dowdell. | ||
| 45:00 | For Edmonds: #1 Maci Mork, #6 Alyssa Castillo, #9 Madelyn Fox, #10 Daliya Prohim, #11 Aubrie (Maz) Jilbert, #16 Jaiden Irons, #18 Saige Palazzotto, #19 Yetlanezi Yaxpak-Keiper, #22 Brezane Sanchez Nobles, #23 Gizelle Serrano, #24 Olivia McIntire. | ||
| 45:00 | Amaris Ishikawa at goalie for Edmonds. | ||
| Foul on Whatcom. | |||
| 48:11 | Shot by Whatcom Ariana Torres, High. | ||
| Foul on Whatcom. | |||
| 55:03 | Substitution!Whatcom substitution: Toriana Slette for Mara Graef. | ||
| 58:22 | Shot by Edmonds Saige Palazzotto, Save (by goalie) Rachael Dowdell. | ||
| 59:12 | Substitution!Edmonds substitution: Madelyn Fox for Olivia McIntire. | ||
| 59:12 | Substitution!Edmonds substitution: Brezane Sanchez Nobles for Emmalynn Kuenning. | ||
| 59:12 | Substitution!Edmonds substitution: Alyssa Kaleel for Nyssa Lewis. | ||
| 59:12 | Substitution!Edmonds substitution: Gizelle Serrano for Alyssa Castillo. | ||
| 62:53 | Yellow card on Edmonds Jaiden Irons. | ||
| 63:36 | Corner kick by Whatcom Mali Bowler [63:36]. | ||
| 65:41 | Substitution!Edmonds substitution: Brandee Marie Agualo for Kari Adams. | ||
| 69:22 | Substitution!Edmonds substitution: Ella Caldwell for Daliya Prohim. | ||
| 69:22 | Substitution!Whatcom substitution: Ellie Martinson for Indigo Krois. | ||
| 69:22 | Substitution!Whatcom substitution: Rokesia Sands for Iris Schroeder-Rowe. | ||
| 72:02 | Substitution!Edmonds substitution: Maci Mork for Alyssa Kaleel. | ||
| 72:34 | Shot by Edmonds Brezane Sanchez Nobles, Wide Right. | ||
| 73:30 | Shot by Whatcom Toriana Slette, Hit Post. | ||
| 74:44 | PENALTY KICK by Edmonds Brezane Sanchez Nobles MISSED, save Rachael Dowdell. | ||
| 75:56 | Corner kick by Whatcom Rokesia Sands [75:56]. | ||
| 76:43 | Substitution!Edmonds substitution: Alyssa Castillo for Aubrie (Maz) Jilbert. | ||
| 78:07 | Substitution!Whatcom substitution: Iris Schroeder-Rowe for Rokesia Sands. | ||
| 78:07 | Substitution!Edmonds substitution: Daliya Prohim for Gizelle Serrano. | ||
| 79:02 | Corner kick by Whatcom Ariana Torres [79:02]. | ||
| 79:34 | Substitution!Edmonds substitution: Saige Palazzotto for Brandee Marie Agualo. | ||
| 85:22 | Shot by Whatcom Toriana Slette, Save (by goalie) Amaris Ishikawa. | ||
| Foul on Edmonds. | |||
| 90:00 | Shot by Edmonds Alyssa Kaleel, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

