Everett at Edmonds October 23, 2024

(5-5-2, 3-4-1)
2
(1-8-3, 0-6-3)
1
Final 1 2 T
Everett 2 0 2
Edmonds 1 0 1

Box Score

Everett
Edmonds

Everett

PLAYER SH SOG G A MIN
00 - Maya Medrano - gk 0 0 0 0 90
1 - Ruby Wacker - gk 0 0 0 0 90
2 - Symantha Rangel 0 0 0 0 0
5 - Denisha Nash 0 0 0 0 0
7 - Maggie Kozlowski 0 0 0 0 0
10 - Genesis Molina Escobar - m 2 2 0 0 90
11 - Kahlan Buckley 0 0 0 0 0
12 - Alexis Bell - f 4 1 0 1 90
13 - Mary Nalivayko - f 0 0 0 0 53
14 - Chloe Parker - m 4 2 0 0 90
18 - Isabella Nguon 0 0 0 0 0
19 - Bianca Osorio 0 0 0 0 0
21 - Maki Quiyono Wong - m - Yellow card 75:12 1 0 0 0 85
22 - Cassandra Sotelo - m/f 1 1 1 0 90
23 - Tegan Ramey - d 0 0 0 0 90
24 - Brynn Meno - Yellow card 69:10 1 1 1 0 83
25 - Genesis Arguijo - f 0 0 0 0 50
27 - Maleah Kirk - f 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 13 7 2 1 991

Edmonds

PLAYER SH SOG G A MIN
0 - Amaris Ishikawa 0 0 0 0 35
1 - Maci Mork - gk 0 0 0 0 55
2 - Alyssa Kaleel 0 0 0 0 55
3 - Nyssa Lewis 0 0 0 0 51
4 - Genavieve Stettler 0 0 0 0 0
6 - Alyssa Castillo - def 1 0 0 0 90
8 - Estella McIntire - mid 1 1 1 0 50
9 - Madelyn Fox 1 0 0 0 12
10 - Daliya Prohim - Yellow card 39:34 0 0 0 0 22
11 - Aubrie (Maz) Jilbert - d 0 0 0 0 28
13 - Ella Caldwell 0 0 0 0 37
16 - Jaiden Irons - d 0 0 0 0 58
17 - Kiani Duyag 1 1 0 0 40
18 - Saige Palazzotto - mid 0 0 0 0 72
19 - Yetlanezi Yaxpak-Keiper - d 1 1 0 0 90
20 - Emmalynn Kuenning - mid 0 0 0 0 47
21 - Brandee Marie Agualo - f 0 0 0 0 22
22 - Brezane Sanchez Nobles 0 0 0 0 24
23 - Gizelle Serrano - Yellow card 63:15 0 0 0 0 53
24 - Olivia McIntire - d 0 0 0 0 79
25 - Philicidy Lee - f - Red card 83:19 2 1 0 1 28
28 - Kari Adams 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 7 4 1 1 948

Everett Goalies

GOALIES SOG GA SV Min
00 - Maya Medrano 4 1 3 90:00

Edmonds Goalies

GOALIES SOG GA SV Min
0 - Amaris Ishikawa 0 0 0 08:48
1 - Maci Mork 7 2 5 81:12
TOTALS 7 2 5 90:00

Scoring Summary

Period Time Play V - H
1st 2:51 Estella McIntire (Philicidy Lee) 0 - 1
1st 7:06 Cassandra Sotelo (unassisted) 1 - 1
1st 11:25 Brynn Meno (Alexis Bell) 2 - 1

Penalty Summary

Period Time Fouls
1st 39:34 Yellow card - Daliya Prohim
2nd 63:15 Yellow card - Gizelle Serrano
2nd 69:10 Yellow card - Brynn Meno
2nd 75:12 Yellow card - Maki Quiyono Wong
2nd 83:19 Red card - Philicidy Lee
SHOTS 1 2 TOTAL
Everett 6 7 13
Edmonds 4 3 7
SAVES 1 2 TOTAL
Everett 1 2 3
Edmonds 2 3 5
CORNER KICKS 1 2 TOTAL
Everett 1 1 2
Edmonds 5 0 5
FOULS 1 2 TOTAL
Everett 1 0 1
Edmonds 1 1 2

Play By Play