Edmonds at Peninsula October 12, 2024

(1-7-3, 0-5-3)
0
(10-0-0, 8-0-0)
12
Final 1 2 T
Edmonds 0 0 0
Peninsula 8 4 12

Box Score

Edmonds
Peninsula

Edmonds

PLAYER SH SOG G A MIN
0 - Amaris Ishikawa - gk 0 0 0 0 38
1 - Maci Mork 0 0 0 0 50
2 - Alyssa Kaleel 0 0 0 0 0
3 - Nyssa Lewis 0 0 0 0 32
4 - Genavieve Stettler - def 1 1 0 0 57
6 - Alyssa Castillo - def 0 0 0 0 66
8 - Estella McIntire - mid 0 0 0 0 56
9 - Madelyn Fox 0 0 0 0 39
10 - Daliya Prohim - mid 0 0 0 0 60
11 - Aubrie (Maz) Jilbert 0 0 0 0 53
13 - Ella Caldwell 0 0 0 0 0
16 - Jaiden Irons - d 0 0 0 0 37
17 - Kiani Duyag - mid - Yellow card 23:46 0 0 0 0 42
18 - Saige Palazzotto 0 0 0 0 18
19 - Yetlanezi Yaxpak-Keiper - d 0 0 0 0 64
20 - Emmalynn Kuenning 0 0 0 0 65
21 - Brandee Marie Agualo 0 0 0 0 39
22 - Brezane Sanchez Nobles 0 0 0 0 44
23 - Gizelle Serrano - f 0 0 0 0 52
24 - Olivia McIntire - d 0 0 0 0 56
25 - Philicidy Lee 0 0 0 0 0
28 - Kari Adams 0 0 0 0 55
TM - Team 0 0 0 0 0
TOTALS 1 1 0 0 923

Peninsula

PLAYER SH SOG G A MIN
00 - Jordyn Labajo 0 0 0 0 43
0 - Alexandra Naill - gk 0 0 0 0 45
1 - Kylie Janke 0 0 0 0 0
2 - Shaylynn Banaay 0 0 0 0 43
3 - Rilee Leigh 3 1 1 1 28
4 - Shawna Larson - f 5 2 2 0 28
5 - Risa Nishida 5 4 1 1 44
6 - Serayah Gooler 0 0 0 0 43
7 - Kawai Bento 1 0 0 0 43
9 - Evee Stoddard - d 0 0 0 0 45
10 - Marley Hamlett - d 1 1 0 0 45
11 - Jaeda Mae Edayan - f 0 0 0 0 28
12 - ISIS-Jade Bryant 0 0 0 0 0
13 - Olivia Dimmick 0 0 0 0 0
14 - Kiersten Navarro 1 1 0 0 32
15 - Lexi Shelton 1 0 0 0 25
16 - Desiree Dutra - f 1 1 0 0 45
17 - Emma Crystal - m 1 1 1 0 45
18 - Elliana Barden 0 0 0 1 25
19 - Kyla Hughes 2 0 0 1 43
20 - Rylie Echavaria 2 1 0 1 43
22 - Paige Johnson - m 3 3 1 1 45
23 - Jaiden King 0 0 0 0 43
24 - Elise Maffeo 0 0 0 0 35
25 - Grace Widergren 4 3 3 0 34
27 - Lauren Lases - f 1 0 0 1 45
29 - Shiori Shintaku - m 4 3 3 0 28
32 - Gemma Rowland - d 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 35 21 12 7 968

Edmonds Goalies

GOALIES SOG GA SV Min
0 - Amaris Ishikawa 2 2 0 47:18
1 - Maci Mork 17 10 7 47:59
TM - Team 2 0 2 00:00
TOTALS 21 12 9 95:17

Peninsula Goalies

GOALIES SOG GA SV Min
00 - Jordyn Labajo 1 0 1 42:56
0 - Alexandra Naill 0 0 0 45:00
TOTALS 1 0 1 87:56

Scoring Summary

Period Time Play V - H
1st 0:59 Shiori Shintaku (unassisted) 0 - 1
1st 3:14 Shawna Larson (unassisted) 0 - 2
1st 8:55 Emma Crystal (unassisted) 0 - 3
1st 21:19 Shiori Shintaku (unassisted) 0 - 4
1st 27:48 Shawna Larson (Paige Johnson) 0 - 5
1st 27:48 Paige Johnson (Lauren Lases) 0 - 6
1st 27:48 Shiori Shintaku (Rilee Leigh) 0 - 7
1st 36:12 Rilee Leigh (Risa Nishida) 0 - 8
2nd 60:46 Grace Widergren (Kyla Hughes) 0 - 9
2nd 68:05 Grace Widergren (Elliana Barden) 0 - 10
2nd 75:27 Grace Widergren (Rylie Echavaria) 0 - 11
2nd 87:49 Risa Nishida (unassisted) 0 - 12

Penalty Summary

Period Time Fouls
1st 23:46 Yellow card - Kiani Duyag
SHOTS 1 2 TOTAL
Edmonds 0 1 1
Peninsula 19 16 35
SAVES 1 2 TOTAL
Edmonds 4 5 9
Peninsula 0 1 1
CORNER KICKS 1 2 TOTAL
Edmonds 0 0 0
Peninsula 8 6 14
FOULS 1 2 TOTAL
Edmonds 7 6 13
Peninsula 2 0 2

Play By Play