Bellevue at Edmonds October 9, 2024
Box Score
Bellevue
Edmonds
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Haley Swanson - m | 3 | 0 | 0 | 0 | 75 |
| 2 - Ella SInger - m | 0 | 0 | 0 | 0 | 63 |
| 3 - Isabel McCracken | 0 | 0 | 0 | 0 | 0 |
| 4 - Malia Brown - m | 0 | 0 | 0 | 0 | 90 |
| 6 - Parker Olson - cd | 1 | 1 | 0 | 0 | 84 |
| 7 - Madeline Long - d | 0 | 0 | 0 | 0 | 90 |
| 9 - Sarai Perdomo | 0 | 0 | 0 | 0 | 14 |
| 10 - Macie Masterson - mf - Yellow card 77:51 | 6 | 3 | 0 | 0 | 76 |
| 11 - Brooke Reiber | 0 | 0 | 0 | 0 | 0 |
| 12 - Isabela Marquart | 1 | 0 | 0 | 0 | 6 |
| 13 - Karly Ellis - d/m | 3 | 1 | 0 | 0 | 90 |
| 14 - Emerson Winn | 0 | 0 | 0 | 0 | 0 |
| 15 - Natalie Jas | 2 | 2 | 0 | 0 | 15 |
| 16 - Layne Davis | 0 | 0 | 0 | 0 | 0 |
| 17 - Maddie Casto | 0 | 0 | 0 | 0 | 0 |
| 18 - Oteta Kitiona | 3 | 1 | 0 | 0 | 27 |
| 19 - Galiala Abeye - m/f - Yellow card 90:00 | 0 | 0 | 0 | 0 | 90 |
| 20 - Tallulah Baumgart - m | 0 | 0 | 0 | 0 | 90 |
| 21 - Arene Thongoulay - m/f/ | 3 | 2 | 0 | 0 | 90 |
| 22 - Jacqueline Strivens | 0 | 0 | 0 | 0 | 0 |
| 24 - Kaede Tsuji | 0 | 0 | 0 | 0 | 0 |
| 25 - Melanie Salcido-Blanco | 0 | 0 | 0 | 0 | 0 |
| 31 - Paige Boyce | 0 | 0 | 0 | 0 | 0 |
| 32 - Anya Gilbertson | 0 | 0 | 0 | 0 | 0 |
| 33 - Laraine Sims - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 10 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Amaris Ishikawa - gk | 0 | 0 | 0 | 0 | 90 |
| 1 - Maci Mork | 0 | 0 | 0 | 0 | 0 |
| 2 - Alyssa Kaleel | 0 | 0 | 0 | 0 | 0 |
| 3 - Nyssa Lewis | 0 | 0 | 0 | 0 | 10 |
| 4 - Genavieve Stettler - def | 0 | 0 | 0 | 0 | 56 |
| 6 - Alyssa Castillo - def | 0 | 0 | 0 | 0 | 90 |
| 8 - Estella McIntire | 0 | 0 | 0 | 0 | 18 |
| 9 - Madelyn Fox | 0 | 0 | 0 | 0 | 2 |
| 10 - Daliya Prohim - mid | 0 | 0 | 0 | 0 | 47 |
| 11 - Aubrie (Maz) Jilbert | 0 | 0 | 0 | 0 | 22 |
| 13 - Ella Caldwell | 0 | 0 | 0 | 0 | 21 |
| 16 - Jaiden Irons - d | 0 | 0 | 0 | 0 | 90 |
| 17 - Kiani Duyag | 0 | 0 | 0 | 0 | 45 |
| 18 - Saige Palazzotto - mid | 0 | 0 | 0 | 0 | 57 |
| 19 - Yetlanezi Yaxpak-Keiper - d | 0 | 0 | 0 | 0 | 90 |
| 20 - Emmalynn Kuenning | 0 | 0 | 0 | 0 | 45 |
| 21 - Brandee Marie Agualo | 0 | 0 | 0 | 0 | 0 |
| 22 - Brezane Sanchez Nobles | 0 | 0 | 0 | 0 | 27 |
| 23 - Gizelle Serrano - f | 1 | 1 | 0 | 0 | 57 |
| 24 - Olivia McIntire - d | 0 | 0 | 0 | 0 | 80 |
| 25 - Philicidy Lee - f | 2 | 0 | 0 | 0 | 54 |
| 28 - Kari Adams - mid | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 946 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Laraine Sims | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Amaris Ishikawa | 10 | 0 | 10 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Edmonds
2nd
|
77:51 | Yellow card - Macie Masterson |
|
Edmonds
2nd
|
90:00 | Yellow card - Galiala Abeye |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 12 | 10 | 22 |
| Edmonds | 3 | 0 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 1 | 0 | 1 |
| Edmonds | 7 | 3 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 2 | 11 | 13 |
| Edmonds | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 2 | 0 | 2 |
| Edmonds | 0 | 0 | 0 |
| Date/Time: | October 9, 2024 - 4:00 PM |
|---|---|
| Location: | Triton Field |
| Game Length: | 2:10 |
| Attendance: | 75 |
| Scorer: | Spencer Stark |
Play By Play
| 0:00 | Laraine Sims at goalie for Bellevue. | ||
| 0:00 | Amaris Ishikawa at goalie for Edmonds. | ||
| 6:17 | Shot by Bellevue Macie Masterson, High. | ||
| 9:47 | Shot by Bellevue Karly Ellis, Save (by goalie) Amaris Ishikawa. | ||
| 12:06 | Substitution!Edmonds substitution: Emmalynn Kuenning for Kari Adams. | ||
| 12:06 | Substitution!Edmonds substitution: Saige Palazzotto for Daliya Prohim. | ||
| 14:09 | Substitution!Edmonds substitution: Ella Caldwell for Gizelle Serrano. | ||
| 15:56 | Shot by Bellevue Arene Thongoulay, Save (by goalie) Amaris Ishikawa. | ||
| 17:33 | Shot by Bellevue Haley Swanson, High. | ||
| 17:46 | Substitution!Bellevue substitution: Oteta Kitiona for Ella SInger. | ||
| 17:46 | Substitution!Edmonds substitution: Estella McIntire for . | ||
| 19:18 | Corner kick by Edmonds Philicidy Lee [19:18]. | ||
| 19:41 | Shot by Edmonds Philicidy Lee, High. | ||
| 20:45 | Corner kick by Bellevue Malia Brown [20:45]. | ||
| 22:40 | Shot by Bellevue Arene Thongoulay, Save (by goalie) Amaris Ishikawa. | ||
| Foul on Bellevue. | |||
| 26:46 | Shot by Edmonds Philicidy Lee, High. | ||
| 28:55 | Shot by Bellevue Haley Swanson, Wide Right. | ||
| 29:26 | Shot by Bellevue Macie Masterson, Save (by goalie) Amaris Ishikawa. | ||
| 29:58 | Substitution!Bellevue substitution: Natalie Jas for Haley Swanson. | ||
| 30:37 | Shot by Bellevue Karly Ellis, Wide. | ||
| 30:56 | Substitution!Bellevue substitution: Sarai Perdomo for Macie Masterson. | ||
| 31:46 | Shot by Edmonds Gizelle Serrano, Save (by goalie) Laraine Sims. | ||
| 32:44 | Substitution!Edmonds substitution: Gizelle Serrano for Genavieve Stettler. | ||
| 33:32 | Shot by Bellevue Natalie Jas, Save (by goalie) Amaris Ishikawa. | ||
| 34:47 | Shot by Bellevue Arene Thongoulay, Wide Right. | ||
| 34:54 | Substitution!Edmonds substitution: Brezane Sanchez Nobl for Ella Caldwell. | ||
| 34:54 | Substitution!Edmonds substitution: Kari Adams for Olivia McIntire. | ||
| 35:55 | Substitution!Edmonds substitution: Daliya Prohim for Estella McIntire. | ||
| 38:52 | Substitution!Bellevue substitution: Isabela Marquart for Parker Olson. | ||
| Foul on Bellevue. | |||
| 40:57 | Corner kick by Bellevue Malia Brown [40:57]. | ||
| 41:17 | Shot by Bellevue Natalie Jas, Save (by goalie) Amaris Ishikawa. | ||
| 43:27 | Substitution!Edmonds substitution: Madelyn Fox for Gizelle Serrano. | ||
| 43:56 | Shot by Bellevue Oteta Kitiona, Save (by goalie) Amaris Ishikawa. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bellevue: #1 Haley Swanson, #2 Ella SInger, #4 Malia Brown, #6 Parker Olson, #7 Madeline Long, #10 Macie Masterson, #13 Karly Ellis, #19 Galiala Abeye, #20 Tallulah Baumgart, #21 Arene Thongoulay, #33 Laraine Sims. | ||
| 45:00 | For Edmonds: #0 Amaris Ishikawa, #4 Genavieve Stettler, #6 Alyssa Castillo, #10 Daliya Prohim, #16 Jaiden Irons, #17 Kiani Duyag, #19 Yetlanezi Yaxpak-Kei, #23 Gizelle Serrano, #24 Olivia McIntire, #25 Philicidy Lee, #28 Kari Adams. | ||
| 46:14 | Corner kick by Bellevue Malia Brown [46:14]. | ||
| 49:50 | Shot by Bellevue Macie Masterson, Save (by goalie) Amaris Ishikawa. | ||
| 51:27 | Substitution!Edmonds substitution: Gizelle Serrano for Ella Caldwell. | ||
| 52:06 | Corner kick by Bellevue Malia Brown [52:06]. | ||
| 53:38 | Substitution!Edmonds substitution: Genavieve Stettler for Philicidy Lee. | ||
| 56:39 | Shot by Bellevue Macie Masterson, High. | ||
| 59:12 | Corner kick by Bellevue Karly Ellis [59:12]. | ||
| 59:57 | Substitution!Edmonds substitution: Brezane Sanchez Nobl for Gizelle Serrano. | ||
| 59:57 | Substitution!Edmonds substitution: Kari Adams for Daliya Prohim. | ||
| 66:50 | Corner kick by Bellevue Karly Ellis [66:50]. | ||
| 67:49 | Corner kick by Bellevue Malia Brown [67:49]. | ||
| 67:56 | Substitution!Edmonds substitution: Nyssa Lewis for Brandee Marie Agualo. | ||
| 67:56 | Substitution!Edmonds substitution: Aubrie (Maz) Jilbert for Brezane Sanchez Nobl. | ||
| 67:56 | Substitution!Edmonds substitution: Gizelle Serrano for Kari Adams. | ||
| 67:56 | Substitution!Edmonds substitution: Kiani Duyag for Genavieve Stettler. | ||
| 69:14 | Substitution!Bellevue substitution: Galiala Abeye for Natalie Jas. | ||
| 70:48 | Corner kick by Bellevue Malia Brown [70:48]. | ||
| 71:14 | Shot by Bellevue Parker Olson, Save (by goalie) Amaris Ishikawa. | ||
| 72:59 | Shot by Bellevue Macie Masterson, High. | ||
| 75:05 | Substitution!Edmonds substitution: Daliya Prohim for Saige Palazzotto. | ||
| 75:20 | Corner kick by Bellevue Galiala Abeye [75:20]. | ||
| 76:22 | Corner kick by Bellevue Karly Ellis [76:22]. | ||
| 77:51 | Yellow card on Bellevue Macie Masterson. | ||
| 78:13 | Substitution!Edmonds substitution: Saige Palazzotto for Nyssa Lewis. | ||
| 78:13 | Substitution!Edmonds substitution: Emmalynn Kuenning for Kari Adams. | ||
| 79:11 | Shot by Bellevue Oteta Kitiona, High. | ||
| 80:35 | Shot by Bellevue Macie Masterson, Save (by goalie) Amaris Ishikawa. | ||
| 81:33 | Substitution!Edmonds substitution: Brezane Sanchez Nobl for Daliya Prohim. | ||
| 82:12 | Shot by Bellevue Isabela Marquart, Wide Left. | ||
| 84:36 | Substitution!Bellevue substitution: Haley Swanson for Isabela Marquart. | ||
| 84:48 | Corner kick by Bellevue Karly Ellis [84:48]. | ||
| 85:24 | Substitution!Edmonds substitution: Daliya Prohim for Gizelle Serrano. | ||
| 87:56 | Shot by Bellevue Karly Ellis, High. | ||
| 90:00 | Yellow card on Bellevue Galiala Abeye. | ||
| 90:00 | Shot by Bellevue Haley Swanson, Wide Left. | ||
| 90:00 | Corner kick by Bellevue Malia Brown [90:00]. | ||
| 90:00 | Corner kick by Bellevue Malia Brown [90:00]. | ||
| 90:00 | Shot by Bellevue Oteta Kitiona, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

