Bellevue at Edmonds October 9, 2024

(5-2-1, 4-1-1)
0
(1-5-3, 0-3-3)
0
Final 1 2 T
Bellevue 0 0 0
Edmonds 0 0 0

Box Score

Bellevue
Edmonds

Bellevue

PLAYER SH SOG G A MIN
1 - Haley Swanson - m 3 0 0 0 75
2 - Ella SInger - m 0 0 0 0 63
3 - Isabel McCracken 0 0 0 0 0
4 - Malia Brown - m 0 0 0 0 90
6 - Parker Olson - cd 1 1 0 0 84
7 - Madeline Long - d 0 0 0 0 90
9 - Sarai Perdomo 0 0 0 0 14
10 - Macie Masterson - mf - Yellow card 77:51 6 3 0 0 76
11 - Brooke Reiber 0 0 0 0 0
12 - Isabela Marquart 1 0 0 0 6
13 - Karly Ellis - d/m 3 1 0 0 90
14 - Emerson Winn 0 0 0 0 0
15 - Natalie Jas 2 2 0 0 15
16 - Layne Davis 0 0 0 0 0
17 - Maddie Casto 0 0 0 0 0
18 - Oteta Kitiona 3 1 0 0 27
19 - Galiala Abeye - m/f - Yellow card 90:00 0 0 0 0 90
20 - Tallulah Baumgart - m 0 0 0 0 90
21 - Arene Thongoulay - m/f/ 3 2 0 0 90
22 - Jacqueline Strivens 0 0 0 0 0
24 - Kaede Tsuji 0 0 0 0 0
25 - Melanie Salcido-Blanco 0 0 0 0 0
31 - Paige Boyce 0 0 0 0 0
32 - Anya Gilbertson 0 0 0 0 0
33 - Laraine Sims - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 22 10 0 0 990

Edmonds

PLAYER SH SOG G A MIN
0 - Amaris Ishikawa - gk 0 0 0 0 90
1 - Maci Mork 0 0 0 0 0
2 - Alyssa Kaleel 0 0 0 0 0
3 - Nyssa Lewis 0 0 0 0 10
4 - Genavieve Stettler - def 0 0 0 0 56
6 - Alyssa Castillo - def 0 0 0 0 90
8 - Estella McIntire 0 0 0 0 18
9 - Madelyn Fox 0 0 0 0 2
10 - Daliya Prohim - mid 0 0 0 0 47
11 - Aubrie (Maz) Jilbert 0 0 0 0 22
13 - Ella Caldwell 0 0 0 0 21
16 - Jaiden Irons - d 0 0 0 0 90
17 - Kiani Duyag 0 0 0 0 45
18 - Saige Palazzotto - mid 0 0 0 0 57
19 - Yetlanezi Yaxpak-Keiper - d 0 0 0 0 90
20 - Emmalynn Kuenning 0 0 0 0 45
21 - Brandee Marie Agualo 0 0 0 0 0
22 - Brezane Sanchez Nobles 0 0 0 0 27
23 - Gizelle Serrano - f 1 1 0 0 57
24 - Olivia McIntire - d 0 0 0 0 80
25 - Philicidy Lee - f 2 0 0 0 54
28 - Kari Adams - mid 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 3 1 0 0 946

Bellevue Goalies

GOALIES SOG GA SV Min
33 - Laraine Sims 1 0 1 90:00

Edmonds Goalies

GOALIES SOG GA SV Min
0 - Amaris Ishikawa 10 0 10 90:00

Penalty Summary

Period Time Fouls
2nd 77:51 Yellow card - Macie Masterson
2nd 90:00 Yellow card - Galiala Abeye
SHOTS 1 2 TOTAL
Bellevue 12 10 22
Edmonds 3 0 3
SAVES 1 2 TOTAL
Bellevue 1 0 1
Edmonds 7 3 10
CORNER KICKS 1 2 TOTAL
Bellevue 2 11 13
Edmonds 1 0 1
FOULS 1 2 TOTAL
Bellevue 2 0 2
Edmonds 0 0 0

Play By Play