Edmonds at Bellevue September 11, 2024
Box Score
Edmonds
Bellevue
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Amaris Ishikawa - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Maci Mork - gk | 0 | 0 | 0 | 0 | 31 |
| 2 - Alyssa Kaleel - center mid | 0 | 0 | 0 | 0 | 27 |
| 3 - Nyssa Lewis - def/mid | 0 | 0 | 0 | 0 | 44 |
| 4 - Genavieve Stettler - def | 0 | 0 | 0 | 0 | 43 |
| 6 - Alyssa Castillo - def | 0 | 0 | 0 | 0 | 85 |
| 8 - Estella McIntire - mid | 0 | 0 | 0 | 0 | 79 |
| 9 - Madelyn Fox - f | 0 | 0 | 0 | 0 | 59 |
| 11 - Aubrie (Maz) Jilbert - d | 0 | 0 | 0 | 0 | 15 |
| 13 - Ella Caldwell - f | 0 | 0 | 0 | 0 | 53 |
| 18 - Saige Palazzotto - mid | 0 | 0 | 0 | 0 | 90 |
| 19 - Yetlanezi Yaxpak-Keiper - d | 0 | 0 | 0 | 0 | 71 |
| 20 - Emmalynn Kuenning - mid | 0 | 0 | 0 | 0 | 90 |
| 21 - Brandee Marie Agualo - f | 0 | 0 | 0 | 0 | 70 |
| 23 - Gizelle Serrano - f | 0 | 0 | 0 | 0 | 35 |
| 24 - Olivia McIntire - d | 0 | 0 | 0 | 0 | 38 |
| 25 - Philicidy Lee - f | 0 | 0 | 0 | 0 | 82 |
| 28 - Kari Adams - mid | 0 | 0 | 0 | 0 | 39 |
| TM - Team | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 951 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Ella SInger - m | 1 | 0 | 0 | 0 | 35 |
| 3 - Isabel McCracken - cb | 0 | 0 | 0 | 0 | 90 |
| 4 - Malia Brown - m | 4 | 1 | 1 | 0 | 90 |
| 7 - Madeline Long - d | 0 | 0 | 0 | 0 | 90 |
| 8 - Parker Olson - cd | 0 | 0 | 0 | 0 | 90 |
| 9 - Sarai Perdomo - d/cm | 0 | 0 | 0 | 0 | 20 |
| 11 - Brooke Reiber - f | 0 | 0 | 0 | 0 | 35 |
| 13 - Karly Ellis - d/m | 5 | 1 | 1 | 1 | 30 |
| 14 - Emerson Winn - d | 0 | 0 | 0 | 0 | 60 |
| 15 - Natalie Jas - f | 1 | 1 | 1 | 0 | 70 |
| 16 - Layne Davis - m | 1 | 0 | 0 | 0 | 90 |
| 18 - Oteta Kitiona - f | 3 | 2 | 2 | 0 | 32 |
| 19 - Galiala Abeye - m/f | 4 | 0 | 0 | 1 | 60 |
| 20 - Tallulah Baumgart - m | 1 | 1 | 1 | 0 | 90 |
| 24 - Kaede Tsuji - m | 0 | 0 | 0 | 0 | 9 |
| 31 - Paige Boyce - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 1 | 1 | 0 | 0 |
| TOTALS | 23 | 8 | 8 | 2 | 891 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Amaris Ishikawa | 8 | 8 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Paige Boyce | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
1st
|
14:40 | Malia Brown (1) (unassisted) - * | 0 - 1 |
|
Bellevue
1st
|
17:26 | Karly Ellis (2) (Galiala Abeye) - * | 0 - 2 |
|
Bellevue
1st
|
17:26 | Tallulah Baumgart (3) (unassisted) - * | 0 - 3 |
|
Bellevue
1st
|
35:17 | Natalie Jas (4) (unassisted) - * | 0 - 4 |
|
Bellevue
2nd
|
48:20 | Edmonds Own goal (5) - * | 0 - 5 |
|
Bellevue
2nd
|
54:03 | Arene Thongoulay (6) (Karly Ellis) - * | 0 - 6 |
|
Bellevue
2nd
|
72:40 | Oteta Kitiona (7) (unassisted) - * | 0 - 7 |
|
Bellevue
2nd
|
74:44 | Oteta Kitiona (8) (unassisted) - * | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Edmonds | 0 | 1 | 1 |
| Bellevue | 13 | 10 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Edmonds | 0 | 0 | 0 |
| Bellevue | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Edmonds | 0 | 0 | 0 |
| Bellevue | 7 | 3 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Edmonds | 1 | 0 | 1 |
| Bellevue | 0 | 0 | 0 |
| Date/Time: | September 11, 2024 - 2:00 PM |
|---|---|
| Location: | Bellevue College |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Marcus Fermon |
Play By Play
| 0:00 | Amaris Ishikawa at goalie for Edmonds. | ||
| 0:00 | Paige Boyce at goalie for Bellevue. | ||
| Foul on Edmonds. | |||
| 9:47 | Shot by Bellevue Oteta Kitiona, Blocked. | ||
| 13:21 | Corner kick by Bellevue Karly Ellis [13:21]. | ||
| 14:26 | Corner kick by Bellevue Karly Ellis [14:26]. | ||
| 14:40 | Goal!GOAL by Bellevue Malia Brown (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| 14:40 | Substitution!Edmonds substitution: Brandee Marie Agualo for Olivia McIntire. | ||
| 14:40 | Substitution!Edmonds substitution: for . | ||
| 14:40 | Shot by Bellevue Karly Ellis, Blocked. | ||
| 14:58 | Substitution!Edmonds substitution: Nyssa Lewis for Aubrie (Maz) Jilbert. | ||
| 17:26 | Goal!GOAL by Bellevue Karly Ellis, Assist by Galiala Abeye, goal number 2 for season. * ( 0 - 2 ) |
||
| 17:26 | Shot by Bellevue Karly Ellis, Blocked. | ||
| 17:26 | Shot by Bellevue Layne Davis, High. | ||
| 17:26 | Goal!GOAL by Bellevue Tallulah Baumgart, goal number 3 for season. * ( 0 - 3 ) |
||
| 17:26 | Substitution!Edmonds substitution: for . | ||
| 18:42 | Corner kick by Bellevue Karly Ellis [18:42]. | ||
| 19:38 | Substitution!Edmonds substitution: Madelyn Fox for Gizelle Serrano. | ||
| 19:38 | Substitution!Edmonds substitution: Gizelle Serrano for Gizelle Serrano. | ||
| 19:54 | Substitution!Edmonds substitution: Gizelle Serrano for Ella Caldwell. | ||
| 19:54 | Substitution!Bellevue substitution: Brooke Reiber for Oteta Kitiona. | ||
| 19:54 | Substitution!Bellevue substitution: Natalie Jas for Sarai Perdomo. | ||
| 19:54 | Substitution!Edmonds substitution: Genavieve Stettler for Nyssa Lewis. | ||
| 21:00 | Corner kick by Bellevue Karly Ellis [21:00]. | ||
| 23:05 | Shot by Bellevue Malia Brown, Blocked. | ||
| 25:56 | Corner kick by Bellevue Malia Brown [25:56]. | ||
| 28:04 | Substitution!Edmonds substitution: Olivia McIntire for Kari Adams. | ||
| 28:04 | Substitution!Edmonds substitution: Estella McIntire for Genavieve Stettler. | ||
| 29:44 | Shot by Bellevue Karly Ellis, Blocked. | ||
| 29:58 | Corner kick by Bellevue Malia Brown [29:58]. | ||
| 30:19 | Substitution!Bellevue substitution: Emerson Winn for Karly Ellis. | ||
| 31:33 | Shot by Bellevue Galiala Abeye, Blocked. | ||
| 32:27 | Substitution!Edmonds substitution: Ella Caldwell for Alyssa Kaleel. | ||
| 32:27 | Substitution!Edmonds substitution: Gizelle Serrano for . | ||
| 33:08 | Shot by Bellevue Galiala Abeye, Wide Right. | ||
| 34:56 | Corner kick by Bellevue Emerson Winn [34:56]. | ||
| 35:17 | Goal!GOAL by Bellevue Natalie Jas, goal number 4 for season. * ( 0 - 4 ) |
||
| 35:17 | Substitution!Edmonds substitution: Nyssa Lewis for Gizelle Serrano. | ||
| 44:21 | Shot by Bellevue Karly Ellis, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Edmonds: #3 Nyssa Lewis, #6 Alyssa Castillo, #8 Estella McIntire, #9 Madelyn Fox, #13 Ella Caldwell, #18 Saige Palazzotto, #19 Yetlanezi Yaxpak-Keiper, #20 Emmalynn Kuenning, #21 Brandee Marie Agualo, #24 Olivia McIntire, #25 Philicidy Lee. | ||
| 45:00 | For Bellevue: #3 Isabel McCracken, #4 Malia Brown, #7 Madeline Long, #8 Parker Olson, #11 Brooke Reiber, #14 Emerson Winn, #15 Natalie Jas, #16 Layne Davis, #19 Galiala Abeye, #20 Tallulah Baumgart. | ||
| 46:19 | Offside against Bellevue. | ||
| 48:20 | Goal!GOAL by Bellevue, own goal, goal number 5 for season. * ( 0 - 5 ) |
||
| 50:22 | Offside against Bellevue. | ||
| 51:08 | Shot by Bellevue Galiala Abeye, High. | ||
| 51:23 | Substitution!Edmonds substitution: Kari Adams for Gizelle Serrano. | ||
| 51:23 | Substitution!Edmonds substitution: Brandee Marie Agualo for Olivia McIntire. | ||
| 54:03 | Goal!GOAL by Bellevue Arene Thongoulay, Assist by Karly Ellis, goal number 6 for season. * ( 0 - 6 ) |
||
| 54:03 | Substitution!Edmonds substitution: Nyssa Lewis for Yetlanezi Yaxpak-Keiper. | ||
| 54:03 | Substitution!Edmonds substitution: Genavieve Stettler for Aubrie (Maz) Jilbert. | ||
| 55:07 | Shot by Bellevue Galiala Abeye, High. | ||
| 55:15 | Substitution!Bellevue substitution: Ella SInger for Brooke Reiber. | ||
| 58:38 | Substitution!Edmonds substitution: Maci Mork for Amaris Ishikawa. | ||
| 58:38 | Substitution!Edmonds substitution: for Estella McIntire. | ||
| 60:16 | Substitution!Bellevue substitution: Kaede Tsuji for Galiala Abeye. | ||
| 62:52 | Substitution!Bellevue substitution: Oteta Kitiona for Arene Thongoulay. | ||
| 62:52 | Substitution!Edmonds substitution: Alyssa Kaleel for . | ||
| 65:15 | Substitution!Edmonds substitution: Madelyn Fox for Ella Caldwell. | ||
| 65:15 | Substitution!Bellevue substitution: Emerson Winn for Emerson Winn. | ||
| 66:16 | Corner kick by Bellevue Malia Brown [66:16]. | ||
| 67:28 | Corner kick by Bellevue Malia Brown [67:28]. | ||
| 69:41 | Substitution!Edmonds substitution: Estella McIntire for Olivia McIntire. | ||
| 69:41 | Substitution!Edmonds substitution: Emmalynn Kuenning for Alyssa Castillo. | ||
| 69:41 | Substitution!Bellevue substitution: for Maddie Casto. | ||
| 69:41 | Substitution!Bellevue substitution: Layne Davis for Sarai Perdomo. | ||
| 69:41 | Substitution!Bellevue substitution: for Kaede Tsuji. | ||
| 70:56 | Shot by Bellevue Team, Wide Right. | ||
| 71:09 | Corner kick by Bellevue Team [71:09]. | ||
| 71:36 | Shot by Bellevue Maddie Casto, High. | ||
| 72:40 | Goal!GOAL by Bellevue Oteta Kitiona, goal number 7 for season. * ( 0 - 7 ) |
||
| 73:13 | Shot by Edmonds Team, Save (by goalie) Paige Boyce. | ||
| 73:27 | Substitution!Edmonds substitution: Yetlanezi Yaxpak-Keiper for Genavieve Stettler. | ||
| 73:27 | Substitution!Edmonds substitution: for Brandee Marie Agualo. | ||
| 73:27 | Substitution!Edmonds substitution: for . | ||
| 74:44 | Goal!GOAL by Bellevue Oteta Kitiona, goal number 8 for season. * ( 0 - 8 ) |
||
| 74:44 | Substitution!Bellevue substitution: Natalie Jas for Oteta Kitiona. | ||
| 74:44 | Substitution!Edmonds substitution: Genavieve Stettler for Nyssa Lewis. | ||
| 74:44 | Substitution!Edmonds substitution: Alyssa Castillo for Olivia McIntire. | ||
| 78:28 | Shot by Bellevue Malia Brown, High. | ||
| 78:39 | Substitution!Edmonds substitution: Brandee Marie Agualo for Madelyn Fox. | ||
| 81:53 | Shot by Bellevue Malia Brown, Wide. | ||
| 82:03 | Substitution!Edmonds substitution: for Philicidy Lee. | ||
| 82:03 | Substitution!Edmonds substitution: Alyssa Kaleel for Philicidy Lee. | ||
| 82:34 | Shot by Bellevue Ella SInger, Blocked. | ||
| 83:03 | Offside against Bellevue. | ||
| 83:51 | Offside against Bellevue. | ||
| 87:37 | Substitution!Edmonds substitution: for Philicidy Lee. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

