Edmonds at Bellevue September 11, 2024

(1-4-0, 0-2-0)
0
(3-1-0, 2-0-0)
8
Final 1 2 T
Edmonds 0 0 0
Bellevue 4 4 8

Box Score

Edmonds
Bellevue

Edmonds

PLAYER SH SOG G A MIN
0 - Amaris Ishikawa - gk 0 0 0 0 0
1 - Maci Mork - gk 0 0 0 0 31
2 - Alyssa Kaleel - center mid 0 0 0 0 27
3 - Nyssa Lewis - def/mid 0 0 0 0 44
4 - Genavieve Stettler - def 0 0 0 0 43
6 - Alyssa Castillo - def 0 0 0 0 85
8 - Estella McIntire - mid 0 0 0 0 79
9 - Madelyn Fox - f 0 0 0 0 59
11 - Aubrie (Maz) Jilbert - d 0 0 0 0 15
13 - Ella Caldwell - f 0 0 0 0 53
18 - Saige Palazzotto - mid 0 0 0 0 90
19 - Yetlanezi Yaxpak-Keiper - d 0 0 0 0 71
20 - Emmalynn Kuenning - mid 0 0 0 0 90
21 - Brandee Marie Agualo - f 0 0 0 0 70
23 - Gizelle Serrano - f 0 0 0 0 35
24 - Olivia McIntire - d 0 0 0 0 38
25 - Philicidy Lee - f 0 0 0 0 82
28 - Kari Adams - mid 0 0 0 0 39
TM - Team 1 1 0 0 0
TOTALS 1 1 0 0 951

Bellevue

PLAYER SH SOG G A MIN
2 - Ella SInger - m 1 0 0 0 35
3 - Isabel McCracken - cb 0 0 0 0 90
4 - Malia Brown - m 4 1 1 0 90
7 - Madeline Long - d 0 0 0 0 90
8 - Parker Olson - cd 0 0 0 0 90
9 - Sarai Perdomo - d/cm 0 0 0 0 20
11 - Brooke Reiber - f 0 0 0 0 35
13 - Karly Ellis - d/m 5 1 1 1 30
14 - Emerson Winn - d 0 0 0 0 60
15 - Natalie Jas - f 1 1 1 0 70
16 - Layne Davis - m 1 0 0 0 90
18 - Oteta Kitiona - f 3 2 2 0 32
19 - Galiala Abeye - m/f 4 0 0 1 60
20 - Tallulah Baumgart - m 1 1 1 0 90
24 - Kaede Tsuji - m 0 0 0 0 9
31 - Paige Boyce - gk 0 0 0 0 0
TM - Team 1 1 1 0 0
TOTALS 23 8 8 2 891

Edmonds Goalies

GOALIES SOG GA SV Min
0 - Amaris Ishikawa 8 8 0 90:00

Bellevue Goalies

GOALIES SOG GA SV Min
31 - Paige Boyce 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 14:40 Malia Brown (1) (unassisted) - * 0 - 1
1st 17:26 Karly Ellis (2) (Galiala Abeye) - * 0 - 2
1st 17:26 Tallulah Baumgart (3) (unassisted) - * 0 - 3
1st 35:17 Natalie Jas (4) (unassisted) - * 0 - 4
2nd 48:20 Edmonds Own goal (5) - * 0 - 5
2nd 54:03 Arene Thongoulay (6) (Karly Ellis) - * 0 - 6
2nd 72:40 Oteta Kitiona (7) (unassisted) - * 0 - 7
2nd 74:44 Oteta Kitiona (8) (unassisted) - * 0 - 8
SHOTS 1 2 TOTAL
Edmonds 0 1 1
Bellevue 13 10 23
SAVES 1 2 TOTAL
Edmonds 0 0 0
Bellevue 0 1 1
CORNER KICKS 1 2 TOTAL
Edmonds 0 0 0
Bellevue 7 3 10
FOULS 1 2 TOTAL
Edmonds 1 0 1
Bellevue 0 0 0

Play By Play