33 Saydee Heslop
-
- Height:
- 5-10
-
- Hometown:
- Ogden, UT
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Fremont
-
- gp
- 13
-
- pts/g
- 10.8
-
- fg %
- 50.9
-
- 3pt %
- 31.3
-
- ft %
- 63.0
-
- reb/g
- 7.1
-
- a/g
- 0.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 13 | ||
| Games started | 9 | 9 | ||
| Minutes | 347 | 347 | ||
| Minutes per game | 26.7 | 26.7 | ||
| FG | 59-116 | 59-116 | ||
| FG Pct | 50.9 | 50.9 | ||
| 3PT | 5-16 | 5-16 | ||
| 3PT Pct | 31.3 | 31.3 | ||
| FT | 17-27 | 17-27 | ||
| FT Pct | 63.0 | 63.0 | ||
| Off rebounds | 44 | 44 | ||
| Def rebounds | 48 | 48 | ||
| Total rebounds | 92 | 92 | ||
| Rebounds per game | 7.1 | 7.1 | ||
| Personal fouls | 30 | 30 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 11 | 11 | ||
| Turnovers | 23 | 23 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 23 | 23 | ||
| Blocks | 8 | 8 | ||
| Points | 140 | 140 | ||
| Points per game | 10.8 | 10.8 | ||
| Points per 40 min | 16.1 | 16.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 20 | Green River | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Evergreen State College | - | - | - | - | - | - | - | - | - | |
| Nov 25 | at Tacoma | W, 88-70 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Chemeketa | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Big Bend | L, 77-51 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Lane Community College | L, 87-60 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Pierce | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Dec 11 | vs. Centralia | L, 68-54 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Chemeketa | L, 84-53 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Blue Mountain | W, 71-48 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Pierce | W, 62-58 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Portland | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Northwest Indian College | W, 57-54 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Everett | W, 72-44 | - | 14 | 5-7 | 71.4 | 0-0 | - | 0-1 | 0.0 | 10 |
| Jan 11 | at Peninsula | L, 87-59 | - | 27 | 3-4 | 75.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Jan 15 | Shoreline | W, 73-57 | - | 23 | 3-7 | 42.9 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Jan 18 | at Skagit Valley | W, 63-62 | - | 17 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Jan 22 | Whatcom | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Bellevue | L, 98-95 | 1 | 36 | 6-11 | 54.5 | 0-1 | 0.0 | 0-0 | - | 12 |
| Jan 29 | Olympic | L, 96-69 | 1 | 26 | 9-15 | 60.0 | 1-3 | 33.3 | 2-4 | 50.0 | 21 |
| Feb 8 | Peninsula | L, 96-66 | 1 | 28 | 6-9 | 66.7 | 3-4 | 75.0 | 2-2 | 100.0 | 17 |
| Feb 10 | at Everett | W, 79-53 | 1 | 33 | 8-14 | 57.1 | 0-2 | 0.0 | 2-2 | 100.0 | 18 |
| Feb 12 | at Shoreline | W, 71-48 | 1 | 25 | 2-8 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 15 | Skagit Valley | L, 65-59 | 1 | 30 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 19 | at Whatcom | W, 75-67 | 1 | 30 | 6-15 | 40.0 | 0-1 | 0.0 | 3-4 | 75.0 | 15 |
| Feb 22 | Bellevue | L, 79-73 | 1 | 23 | 5-7 | 71.4 | 0-0 | - | 2-3 | 66.7 | 12 |
| Feb 26 | at Olympic | L, 79-71 | 1 | 35 | 1-8 | 12.5 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 20 | Green River | L, 71-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Evergreen State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 25 | at Tacoma | W, 88-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Chemeketa | L, 79-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Big Bend | L, 77-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Lane Community College | L, 87-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Pierce | W, 70-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | vs. Centralia | L, 68-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Chemeketa | L, 84-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Blue Mountain | W, 71-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Pierce | W, 62-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Portland | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Northwest Indian College | W, 57-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Everett | W, 72-44 | - | 14 | 2 | 3 | 5 | 0 | 0 | - | 0 | 2 | 1 | - |
| Jan 11 | at Peninsula | L, 87-59 | - | 27 | 1 | 4 | 5 | 1 | 1 | 1.0 | 1 | 1 | 1 | - |
| Jan 15 | Shoreline | W, 73-57 | - | 23 | 3 | 0 | 3 | 1 | 2 | 0.5 | 6 | 0 | 3 | - |
| Jan 18 | at Skagit Valley | W, 63-62 | - | 17 | 3 | 2 | 5 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Jan 22 | Whatcom | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Bellevue | L, 98-95 | 1 | 36 | 2 | 2 | 4 | 2 | 1 | 2.0 | 0 | 3 | 1 | - |
| Jan 29 | Olympic | L, 96-69 | 1 | 26 | 6 | 4 | 10 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 8 | Peninsula | L, 96-66 | 1 | 28 | 4 | 5 | 9 | 0 | 1 | 0.0 | 1 | 1 | 5 | 1 |
| Feb 10 | at Everett | W, 79-53 | 1 | 33 | 5 | 7 | 12 | 0 | 3 | 0.0 | 3 | 1 | 3 | - |
| Feb 12 | at Shoreline | W, 71-48 | 1 | 25 | 4 | 2 | 6 | 2 | 0 | - | 5 | 0 | 2 | - |
| Feb 15 | Skagit Valley | L, 65-59 | 1 | 30 | 3 | 4 | 7 | 0 | 7 | 0.0 | 4 | 0 | 2 | - |
| Feb 19 | at Whatcom | W, 75-67 | 1 | 30 | 5 | 8 | 13 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Feb 22 | Bellevue | L, 79-73 | 1 | 23 | 1 | 5 | 6 | 1 | 3 | 0.3 | 1 | 0 | 4 | - |
| Feb 26 | at Olympic | L, 79-71 | 1 | 35 | 5 | 2 | 7 | 2 | 1 | 2.0 | 0 | 0 | 4 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 9 | 26.7 | 4.5-8.9 | 50.9 | 0.4-1.2 | 31.3 | 1.3-2.1 | 63.0 | 10.8 |
| Total | 13 | 9 | 26.7 | 4.5-8.9 | 50.9 | 0.4-1.2 | 31.3 | 1.3-2.1 | 63.0 | 10.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 9 | 347 | 59-116 | 50.9 | 5-16 | 31.3 | 17-27 | 63.0 | 140 |
| Total | 13 | 9 | 347 | 59-116 | 50.9 | 5-16 | 31.3 | 17-27 | 63.0 | 140 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 9 | 26.7 | 0.0-0.0 | 50.9 | 0.0-0.0 | 31.3 | 0.0-0.0 | 63.0 | 0.0 |
| Total | 13 | 9 | 26.7 | 0.0-0.0 | 50.9 | 0.0-0.0 | 31.3 | 0.0-0.0 | 63.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 9 | 26.7 | 3.4 | 3.7 | 7.1 | 2.3 | 0.1 | 0.8 | 1.8 | 0.5 | 1.8 | 0.6 |
| Total | 13 | 9 | 26.7 | 3.4 | 3.7 | 7.1 | 2.3 | 0.1 | 0.8 | 1.8 | 0.5 | 1.8 | 0.6 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 9 | 347 | 44 | 48 | 92 | 30 | 1 | 11 | 23 | 0.5 | 23 | 8 |
| Total | 13 | 9 | 347 | 44 | 48 | 92 | 30 | 1 | 11 | 23 | 0.5 | 23 | 8 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 9 | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 13 | 9 | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 9 | 26.7 | 4.5-8.9 | 50.9 | 0.4-1.2 | 31.3 | 1.3-2.1 | 63.0 | 10.8 |
| Conference | 13 | 9 | 26.7 | 4.5-8.9 | 50.9 | 0.4-1.2 | 31.3 | 1.3-2.1 | 63.0 | 10.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 4 | 24.0 | 5.2-8.7 | 59.6 | 0.8-1.7 | 50.0 | 1.3-2.0 | 66.7 | 12.5 |
| Away | 7 | 5 | 29.0 | 4.0-9.1 | 43.8 | 0.0-0.9 | 0.0 | 1.3-2.1 | 60.0 | 9.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 3 | 23.7 | 4.3-9.2 | 47.3 | 0.2-1.0 | 16.7 | 1.7-2.5 | 66.7 | 10.5 |
| Losses | 7 | 6 | 29.3 | 4.7-8.7 | 54.1 | 0.6-1.4 | 40.0 | 1.0-1.7 | 58.3 | 11.0 | |
| Month | January | 6 | 2 | 23.8 | 4.7-8.0 | 58.3 | 0.3-1.0 | 33.3 | 1.0-2.0 | 50.0 | 10.7 |
| February | 7 | 7 | 29.1 | 4.4-9.7 | 45.6 | 0.4-1.4 | 30.0 | 1.6-2.1 | 73.3 | 10.9 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 9 | 347 | 59-116 | 50.9 | 5-16 | 31.3 | 17-27 | 63.0 | 140 |
| Conference | 13 | 9 | 347 | 59-116 | 50.9 | 5-16 | 31.3 | 17-27 | 63.0 | 140 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 4 | 144 | 31-52 | 59.6 | 5-10 | 50.0 | 8-12 | 66.7 | 75 |
| Away | 7 | 5 | 203 | 28-64 | 43.8 | 0-6 | 0.0 | 9-15 | 60.0 | 65 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 3 | 142 | 26-55 | 47.3 | 1-6 | 16.7 | 10-15 | 66.7 | 63 |
| Losses | 7 | 6 | 205 | 33-61 | 54.1 | 4-10 | 40.0 | 7-12 | 58.3 | 77 | |
| Month | January | 6 | 2 | 143 | 28-48 | 58.3 | 2-6 | 33.3 | 6-12 | 50.0 | 64 |
| February | 7 | 7 | 204 | 31-68 | 45.6 | 3-10 | 30.0 | 11-15 | 73.3 | 76 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 9 | 26.7 | 0.0-0.0 | 50.9 | 0.0-0.0 | 31.3 | 0.0-0.0 | 63.0 | 0.0 |
| Conference | 13 | 9 | 26.7 | 0.0-0.0 | 50.9 | 0.0-0.0 | 31.3 | 0.0-0.0 | 63.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 4 | 24.0 | 0.0-0.0 | 59.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 7 | 5 | 29.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 3 | 23.7 | 0.0-0.0 | 47.3 | 0.0-0.0 | 16.7 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 7 | 6 | 29.3 | 0.0-0.0 | 54.1 | 0.0-0.0 | 40.0 | 0.0-0.0 | 58.3 | 0.0 | |
| Month | January | 6 | 2 | 23.8 | 0.0-0.0 | 58.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 |
| February | 7 | 7 | 29.1 | 0.0-0.0 | 45.6 | 0.0-0.0 | 30.0 | 0.0-0.0 | 73.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 9 | 26.7 | 3.4 | 3.7 | 7.1 | 2.3 | 0.1 | 0.8 | 1.8 | 0.5 | 1.8 | 0.6 |
| Conference | 13 | 9 | 26.7 | 3.4 | 3.7 | 7.1 | 2.3 | 0.1 | 0.8 | 1.8 | 0.5 | 1.8 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 4 | 24.0 | 3.2 | 3.5 | 6.7 | 2.8 | 0.2 | 0.3 | 2.2 | 0.2 | 2.0 | 0.5 |
| Away | 7 | 5 | 29.0 | 3.6 | 3.9 | 7.4 | 1.9 | - | 1.3 | 1.4 | 0.9 | 1.6 | 0.7 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 3 | 23.7 | 3.7 | 3.7 | 7.3 | 1.8 | - | 0.8 | 1.5 | 0.6 | 2.7 | 0.5 |
| Losses | 7 | 6 | 29.3 | 3.1 | 3.7 | 6.9 | 2.7 | 0.1 | 0.9 | 2.0 | 0.4 | 1.0 | 0.7 | |
| Month | January | 6 | 2 | 23.8 | 2.8 | 2.5 | 5.3 | 1.3 | - | 0.8 | 1.0 | 0.8 | 1.3 | 1.0 |
| February | 7 | 7 | 29.1 | 3.9 | 4.7 | 8.6 | 3.1 | 0.1 | 0.9 | 2.4 | 0.4 | 2.1 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 9 | 347 | 44 | 48 | 92 | 30 | 1 | 11 | 23 | 0.5 | 23 | 8 |
| Conference | 13 | 9 | 347 | 44 | 48 | 92 | 30 | 1 | 11 | 23 | 0.5 | 23 | 8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 4 | 144 | 19 | 21 | 40 | 17 | 1 | 2 | 13 | 0.2 | 12 | 3 |
| Away | 7 | 5 | 203 | 25 | 27 | 52 | 13 | - | 9 | 10 | 0.9 | 11 | 5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 3 | 142 | 22 | 22 | 44 | 11 | - | 5 | 9 | 0.6 | 16 | 3 |
| Losses | 7 | 6 | 205 | 22 | 26 | 48 | 19 | 1 | 6 | 14 | 0.4 | 7 | 5 | |
| Month | January | 6 | 2 | 143 | 17 | 15 | 32 | 8 | - | 5 | 6 | 0.8 | 8 | 6 |
| February | 7 | 7 | 204 | 27 | 33 | 60 | 22 | 1 | 6 | 17 | 0.4 | 15 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 9 | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 13 | 9 | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 4 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 7 | 5 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 3 | 23.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 7 | 6 | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | January | 6 | 2 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| February | 7 | 7 | 29.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
News Mentions
Late Triton rally falls short
Edmonds rattled off a late 11-0 run, but fell just short to Bellevue
February 23, 2025
Rangers run away from Edmonds women
The eighth ranked Rangers defeated Edmonds 96-69
January 29, 2025
Dreanna Jackson unconscious in Tritons win over Dolphins
The sophomore guard scored 31 points to lead Edmonds past Shoreline
January 15, 2025
Edmonds women take first battle in "T" Trophy series
Women's basketball ran away in the second half to top Everett
January 9, 2025