March 9, 2025 Edmonds at Treasure Valley

(5-4)
16

(4-9)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Edmonds | 3 | 0 | 3 | 2 | 4 | 1 | 3 | 16 | 18 | 0 |
| Treasure Valley | 2 | 1 | 3 | 4 | 0 | 5 | 0 | 15 | 12 | 0 |
Box Score
Edmonds
Treasure Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emersyn Bakker p | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Bella Carazo p | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Olivia Collins p | 5 | 3 | 3 | 6 | 0 | 0 | 0 |
| Kailee Gorospe | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brianna Salazar | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Kailee Engdahl | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jenaly Gabriel | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| Ciara Inovejas | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Piper Nissen | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Aliya Boonsripisal | 3 | 3 | 2 | 2 | 2 | 0 | 0 |
| Shelby Baguio | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Totals | 40 | 16 | 18 | 17 | 2 | 2 | 0 |
Batting
2B:
Olivia Collins
HR:
Emersyn Bakker
, Bella Carazo
, Olivia Collins
, Aliya Boonsripisal
RBI:
Emersyn Bakker
, Bella Carazo (3)
, Olivia Collins (6)
, Kailee Gorospe
, Piper Nissen (2)
, Aliya Boonsripisal (2)
, Shelby Baguio (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adelaide Fluckiger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kellie Malan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trisha Langston | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| Izzy Mabey | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Janelle Zapata | 4 | 3 | 3 | 3 | 1 | 1 | 0 |
| Merissa Medley | 5 | 1 | 2 | 2 | 0 | 2 | 0 |
| Rylee Nelson | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Kaymbri Beck | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Amaya Luna | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ashlyn Crone | 5 | 2 | 1 | 1 | 0 | 2 | 0 |
| Kalae Thompson | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emma Myers | 5 | 2 | 1 | 0 | 0 | 4 | 0 |
| Totals | 39 | 15 | 12 | 10 | 5 | 14 | 0 |
Batting
2B:
Janelle Zapata
, Kaymbri Beck
, Ashlyn Crone
HR:
Trisha Langston
, Janelle Zapata (2)
, Merissa Medley
RBI:
Trisha Langston (3)
, Izzy Mabey
, Janelle Zapata (3)
, Merissa Medley (2)
, Ashlyn Crone
Baserunning
SB:
Ashlyn Crone
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emersyn Bakker | 3.0 | 5 | 7 | 2 | 2 | 8 | 3 |
| Olivia Collins | 2.1 | 7 | 7 | 5 | 3 | 4 | 1 |
| Bella Carazo (W, 1-0) | 1.2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 12 | 15 | 7 | 5 | 14 | 4 |
Pitching
Batters faced:
Emersyn Bakker (20)
, Olivia Collins (17)
, Bella Carazo (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kellie Malan | 4.0 | 12 | 11 | 9 | 1 | 1 | 3 |
| Adelaide Fluckiger (L, 0-1) | 3.0 | 5 | 5 | 4 | 1 | 2 | 1 |
| Totals | 7.0 | 17 | 16 | 13 | 2 | 3 | 4 |
Pitching
Batters faced:
Kellie Malan (25)
, Adelaide Fluckiger (17)
Other Information
| Location: | Kennewick, WA |
| Attendance: | 0 |
| Duration: | 1:30 |