Everett at Edmonds College October 22, 2025

(5-6-1, 4-5-1)
7
(0-12-1, 0-9-1)
0
Final 1 2 T
Everett 1 6 7
Edmonds College 0 0 0

Box Score

Everett
Edmonds College

Everett

PLAYER SH SOG G A MIN
1 - Domingo Gallegos - gk 0 0 0 0 90
2 - Cameron Mooring - d 0 0 0 0 90
3 - Ilya Mohov 1 1 1 0 0
4 - Brock Larsen - d 0 0 0 0 16
5 - Cody Duncan - d 2 1 1 0 90
7 - Alhagie Ceesay - f 4 3 2 1 90
8 - Abdala Hassani - m 2 1 0 0 90
10 - Dzanan Fikic - m 0 0 0 0 90
11 - Nathan McKenzie - m 3 1 1 0 23
12 - Lunden Fenster - m - Yellow card 54:15 3 3 2 0 90
13 - Anthony Henry 3 1 0 0 0
15 - Matthew Bereket 2 0 0 1 67
16 - Asios Corona 0 0 0 0 0
18 - Conner Doherty 0 0 0 0 0
20 - Jonathan Porter 0 0 0 1 74
21 - Henry Peters 1 0 0 0 0
22 - Aldo Calles - d 0 0 0 0 90
23 - Lucas Siemering - d 0 0 0 0 90
27 - James Porter 0 0 0 0 0
28 - Shad Schmitt 0 0 0 0 0
33 - Nuss Nussrat 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 21 11 7 3 990

Edmonds College

PLAYER SH SOG G A MIN
1 - Jack Neumeyer - gk 0 0 0 0 90
3 - David Phan 0 0 0 0 67
4 - Gael Beltran Garcia 0 0 0 0 0
7 - Omar Ishtaiwi - mf/f 0 0 0 0 23
8 - Emir Romo - d 0 0 0 0 90
9 - Long Nguyen 0 0 0 0 0
10 - Jose Sanchez - f 0 0 0 0 50
11 - Omar Kongira - f 0 0 0 0 35
12 - Jiovani Cortes-Lopez 0 0 0 0 0
13 - Cohen Ludwig-Matute - d 1 0 0 0 62
14 - Levi Martinez 0 0 0 0 0
17 - Josue Hernandez - d/mf 0 0 0 0 27
19 - Tucker Stephens 0 0 0 0 69
21 - Mariano Fernandez Oro - mf/f 2 1 0 0 90
23 - Rylan Tilley - f 0 0 0 0 90
26 - Hakser Lim 0 0 0 0 28
27 - Alex Hernandez-Ruiz 0 0 0 0 0
29 - Angel Jimenez - f 0 0 0 0 90
31 - Isaac Narvaez - d - Yellow card 29:39 0 0 0 0 90
36 - Jarol William Calderon Ochoa 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 3 1 0 0 901

Everett Goalies

GOALIES SOG GA SV Min
1 - Domingo Gallegos 1 0 1 90:00

Edmonds College Goalies

GOALIES SOG GA SV Min
1 - Jack Neumeyer 11 7 4 90:00

Scoring Summary

Period Time Play V - H
1st 43:54 Alhagie Ceesay (Matthew Bereket) 1 - 0
2nd 46:14 Lunden Fenster (unassisted) 2 - 0
2nd 51:35 Lunden Fenster (Alhagie Ceesay) 3 - 0
2nd 55:47 Alhagie Ceesay (unassisted) 4 - 0
2nd 59:10 Cody Duncan (unassisted) 5 - 0
2nd 75:40 Nathan McKenzie (unassisted) 6 - 0
2nd 79:19 Ilya Mohov (Jonathan Porter) 7 - 0

Penalty Summary

Period Time Fouls
1st 29:39 Yellow card - Isaac Narvaez
2nd 54:15 Yellow card - Lunden Fenster
SHOTS 1 2 TOTAL
Everett 11 10 21
Edmonds College 2 1 3
SAVES 1 2 TOTAL
Everett 0 1 1
Edmonds College 3 1 4
CORNER KICKS 1 2 TOTAL
Everett 2 1 3
Edmonds College 2 0 2
FOULS 1 2 TOTAL
Everett 5 4 9
Edmonds College 6 7 13

Play By Play