Shoreline at Edmonds College October 1, 2025

(4-6-2, 2-4)
2
(0-7-1, 0-4-1)
0
Final 1 2 T
Shoreline 1 1 2
Edmonds College 0 0 0

Box Score

Shoreline
Edmonds College

Shoreline

PLAYER SH SOG G A MIN
00 - Kenzo Surget - gk 0 0 0 1 90
1 - Pa Njie - c 0 0 0 0 0
2 - David Garcia 0 0 0 0 0
3 - Austine Ogongo 0 0 0 0 0
4 - Christopher Wijaya 1 1 0 0 0
5 - Darrius Cain - d 2 0 0 0 90
6 - Adjinon Alowakinnou - cdm 2 1 0 0 90
7 - Byron Barrera 0 0 0 0 0
8 - Melchi Ntoya - Yellow card 66:20 0 0 0 0 0
9 - Juan Jose Loaiza - d 0 0 0 0 90
10 - Adrian Montenegro - c 1 0 0 0 90
11 - Ahmed Alfwerss - Yellow card 90:00 0 0 0 0 74
12 - Jorg Winkler 0 0 0 0 0
13 - Elie Peseyre 0 0 0 0 14
14 - David Nguessan 0 0 0 0 0
15 - Jesus Ortiz 0 0 0 0 26
16 - Chase Pemberton 0 0 0 0 0
17 - Shaqir Diallo - f 3 2 1 1 90
18 - Yves Toguila - d - Yellow card 85:45 1 0 0 0 40
19 - Gavin Dunn 1 1 0 0 19
20 - Sean Omgba - f 1 1 0 0 43
21 - Fumiya Saito 0 0 0 0 16
22 - Takumi Miyagi 0 0 0 0 0
23 - Victor Gallardo 0 0 0 0 0
24 - Akif Besler 0 0 0 0 0
25 - Mouhamed Ba 0 0 0 0 0
27 - Taiga Sannomiya - d 1 1 1 0 90
29 - Zarwuo Mulbah - Yellow card 75:14 0 0 0 0 78
30 - Sena Nishizawa - c 0 0 0 0 90
31 - Raimu Oyamaguchi 0 0 0 0 0
77 - Brent Donner 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 13 7 2 2 1030

Edmonds College

PLAYER SH SOG G A MIN
1 - Jack Neumeyer - gk - Yellow card 86:47 0 0 0 0 90
3 - David Phan - f 2 0 0 0 90
4 - Gael Beltran Garcia 0 0 0 0 0
5 - Mbeurora Kambatuku 0 0 0 0 0
7 - Omar Ishtaiwi - mf/f 2 1 0 0 24
8 - Emir Romo - d 0 0 0 0 76
9 - Long Nguyen 0 0 0 0 0
10 - Jose Sanchez - f 0 0 0 0 57
11 - Omar Kongira 1 0 0 0 66
12 - Jiovani Cortes-Lopez 0 0 0 0 0
13 - Cohen Ludwig-Matute - d 0 0 0 0 54
14 - Levi Martinez 1 0 0 0 33
17 - Josue Hernandez - d/mf 1 0 0 0 90
19 - Tucker Stephens - f 2 2 0 0 52
21 - Mariano Fernandez Oro - mf/f 0 0 0 0 76
23 - Rylan Tilley - f 0 0 0 0 90
26 - Hakser Lim 0 0 0 0 0
27 - Alex Hernandez-Ruiz 0 0 0 0 0
29 - Angel Jimenez 1 1 0 0 66
31 - Isaac Narvaez - d 0 0 0 0 90
36 - Jarol William Calderon Ochoa 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 10 4 0 0 954

Shoreline Goalies

GOALIES SOG GA SV Min
00 - Kenzo Surget 4 0 4 90:00

Edmonds College Goalies

GOALIES SOG GA SV Min
1 - Jack Neumeyer 7 2 5 90:00

Scoring Summary

Period Time Play V - H
1st 33:28 Shaqir Diallo (Kenzo Surget) 1 - 0
2nd 84:17 Taiga Sannomiya (Shaqir Diallo) 2 - 0

Penalty Summary

Period Time Fouls
2nd 66:20 Yellow card - Melchi Ntoya
2nd 75:14 Yellow card - Zarwuo Mulbah
2nd 85:45 Yellow card - Yves Toguila
2nd 86:47 Yellow card - Jack Neumeyer
2nd 90:00 Yellow card - Ahmed Alfwerss
SHOTS 1 2 TOTAL
Shoreline 5 8 13
Edmonds College 6 4 10
SAVES 1 2 TOTAL
Shoreline 3 1 4
Edmonds College 1 4 5
CORNER KICKS 1 2 TOTAL
Shoreline 1 4 5
Edmonds College 4 2 6
FOULS 1 2 TOTAL
Shoreline 4 7 11
Edmonds College 4 4 8

Play By Play