Shoreline at Edmonds College October 1, 2025
Box Score
Shoreline
Edmonds College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Kenzo Surget - gk | 0 | 0 | 0 | 1 | 90 |
| 1 - Pa Njie - c | 0 | 0 | 0 | 0 | 0 |
| 2 - David Garcia | 0 | 0 | 0 | 0 | 0 |
| 3 - Austine Ogongo | 0 | 0 | 0 | 0 | 0 |
| 4 - Christopher Wijaya | 1 | 1 | 0 | 0 | 0 |
| 5 - Darrius Cain - d | 2 | 0 | 0 | 0 | 90 |
| 6 - Adjinon Alowakinnou - cdm | 2 | 1 | 0 | 0 | 90 |
| 7 - Byron Barrera | 0 | 0 | 0 | 0 | 0 |
| 8 - Melchi Ntoya - Yellow card 66:20 | 0 | 0 | 0 | 0 | 0 |
| 9 - Juan Jose Loaiza - d | 0 | 0 | 0 | 0 | 90 |
| 10 - Adrian Montenegro - c | 1 | 0 | 0 | 0 | 90 |
| 11 - Ahmed Alfwerss - Yellow card 90:00 | 0 | 0 | 0 | 0 | 74 |
| 12 - Jorg Winkler | 0 | 0 | 0 | 0 | 0 |
| 13 - Elie Peseyre | 0 | 0 | 0 | 0 | 14 |
| 14 - David Nguessan | 0 | 0 | 0 | 0 | 0 |
| 15 - Jesus Ortiz | 0 | 0 | 0 | 0 | 26 |
| 16 - Chase Pemberton | 0 | 0 | 0 | 0 | 0 |
| 17 - Shaqir Diallo - f | 3 | 2 | 1 | 1 | 90 |
| 18 - Yves Toguila - d - Yellow card 85:45 | 1 | 0 | 0 | 0 | 40 |
| 19 - Gavin Dunn | 1 | 1 | 0 | 0 | 19 |
| 20 - Sean Omgba - f | 1 | 1 | 0 | 0 | 43 |
| 21 - Fumiya Saito | 0 | 0 | 0 | 0 | 16 |
| 22 - Takumi Miyagi | 0 | 0 | 0 | 0 | 0 |
| 23 - Victor Gallardo | 0 | 0 | 0 | 0 | 0 |
| 24 - Akif Besler | 0 | 0 | 0 | 0 | 0 |
| 25 - Mouhamed Ba | 0 | 0 | 0 | 0 | 0 |
| 27 - Taiga Sannomiya - d | 1 | 1 | 1 | 0 | 90 |
| 29 - Zarwuo Mulbah - Yellow card 75:14 | 0 | 0 | 0 | 0 | 78 |
| 30 - Sena Nishizawa - c | 0 | 0 | 0 | 0 | 90 |
| 31 - Raimu Oyamaguchi | 0 | 0 | 0 | 0 | 0 |
| 77 - Brent Donner | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 2 | 2 | 1030 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jack Neumeyer - gk - Yellow card 86:47 | 0 | 0 | 0 | 0 | 90 |
| 3 - David Phan - f | 2 | 0 | 0 | 0 | 90 |
| 4 - Gael Beltran Garcia | 0 | 0 | 0 | 0 | 0 |
| 5 - Mbeurora Kambatuku | 0 | 0 | 0 | 0 | 0 |
| 7 - Omar Ishtaiwi - mf/f | 2 | 1 | 0 | 0 | 24 |
| 8 - Emir Romo - d | 0 | 0 | 0 | 0 | 76 |
| 9 - Long Nguyen | 0 | 0 | 0 | 0 | 0 |
| 10 - Jose Sanchez - f | 0 | 0 | 0 | 0 | 57 |
| 11 - Omar Kongira | 1 | 0 | 0 | 0 | 66 |
| 12 - Jiovani Cortes-Lopez | 0 | 0 | 0 | 0 | 0 |
| 13 - Cohen Ludwig-Matute - d | 0 | 0 | 0 | 0 | 54 |
| 14 - Levi Martinez | 1 | 0 | 0 | 0 | 33 |
| 17 - Josue Hernandez - d/mf | 1 | 0 | 0 | 0 | 90 |
| 19 - Tucker Stephens - f | 2 | 2 | 0 | 0 | 52 |
| 21 - Mariano Fernandez Oro - mf/f | 0 | 0 | 0 | 0 | 76 |
| 23 - Rylan Tilley - f | 0 | 0 | 0 | 0 | 90 |
| 26 - Hakser Lim | 0 | 0 | 0 | 0 | 0 |
| 27 - Alex Hernandez-Ruiz | 0 | 0 | 0 | 0 | 0 |
| 29 - Angel Jimenez | 1 | 1 | 0 | 0 | 66 |
| 31 - Isaac Narvaez - d | 0 | 0 | 0 | 0 | 90 |
| 36 - Jarol William Calderon Ochoa | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 0 | 0 | 954 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kenzo Surget | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Neumeyer | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Shoreline
1st
|
33:28 | Shaqir Diallo (Kenzo Surget) | 1 - 0 |
|
Shoreline
2nd
|
84:17 | Taiga Sannomiya (Shaqir Diallo) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Shoreline
2nd
|
66:20 | Yellow card - Melchi Ntoya |
|
Shoreline
2nd
|
75:14 | Yellow card - Zarwuo Mulbah |
|
Shoreline
2nd
|
85:45 | Yellow card - Yves Toguila |
|
Shoreline
2nd
|
86:47 | Yellow card - Jack Neumeyer |
|
Shoreline
2nd
|
90:00 | Yellow card - Ahmed Alfwerss |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shoreline | 5 | 8 | 13 |
| Edmonds College | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Shoreline | 3 | 1 | 4 |
| Edmonds College | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shoreline | 1 | 4 | 5 |
| Edmonds College | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shoreline | 4 | 7 | 11 |
| Edmonds College | 4 | 4 | 8 |
| Date/Time: | October 1, 2025 - 2:00 PM |
|---|---|
| Location: | 20000 68th Ave West, |
| Game Length: | 1:58 |
| Attendance: | 32 |
| Scorer: | Spencer Stark |
Play By Play
| 0:00 | Kenzo Surget at goalie for Shoreline. | ||
| 0:00 | Jack Neumeyer at goalie for Edmonds. | ||
| 0:00 | Substitution!Shoreline substitution: Fumiya Saito for Pa Njie. | ||
| Foul on Edmonds. | |||
| 7:55 | Offside against Shoreline. | ||
| 8:53 | Shot by Edmonds Omar Ishtaiwi, Wide Left. | ||
| Foul on Edmonds. | |||
| 10:59 | Corner kick by Edmonds Jose Sanchez [10:59]. | ||
| 11:57 | Shot by Shoreline Adrian Montenegro, High. | ||
| 12:07 | Substitution!Shoreline substitution: Zarwuo Mulbah for Yves Toguila. | ||
| 13:44 | Offside against Edmonds. | ||
| 15:02 | Shot by Edmonds Tucker Stephens, Save (by goalie) Kenzo Surget. | ||
| 15:41 | Offside against Edmonds. | ||
| 16:00 | Substitution!Shoreline substitution: Ahmed Alfwerss for Fumiya Saito. | ||
| 16:40 | Shot by Shoreline Darrius Cain, Wide Right. | ||
| 16:45 | Corner kick by Shoreline Adrian Montenegro [16:45]. | ||
| 17:20 | Shot by Edmonds Tucker Stephens, Save (by goalie) Kenzo Surget. | ||
| Foul on Shoreline. | |||
| 18:18 | Substitution!Edmonds substitution: Levi Martinez for Jose Sanchez. | ||
| 19:41 | Shot by Edmonds Omar Ishtaiwi, Save (by goalie) Kenzo Surget. | ||
| 19:46 | Corner kick by Edmonds Rylan Tilley [19:46]. | ||
| Foul on Edmonds. | |||
| 24:17 | Shot by Shoreline Shaqir Diallo, Wide Right. | ||
| 24:23 | Substitution!Edmonds substitution: Omar Kongira for Tucker Stephens. | ||
| 24:23 | Substitution!Edmonds substitution: Angel Jimenez for Omar Ishtaiwi. | ||
| Hand Ball Edmonds #29 | |||
| Foul on Shoreline. | |||
| 26:26 | Corner kick by Edmonds Emir Romo [26:26]. | ||
| 27:04 | Header Shot by Edmonds Omar Kongira, Wide Right. | ||
| Foul on Shoreline. | |||
| 29:57 | Offside against Shoreline. | ||
| Foul on Edmonds. | |||
| 31:42 | Offside against Shoreline. | ||
| 33:28 | Goal!GOAL by Shoreline Shaqir Diallo (FIRST GOAL), Assist by Kenzo Surget ( 1 - 0 ) |
||
| 34:54 | Corner kick by Edmonds Angel Jimenez [34:54]. | ||
| 37:10 | Shot by Edmonds Levi Martinez, Wide Left. | ||
| 37:21 | Substitution!Edmonds substitution: Jose Sanchez for Levi Martinez. | ||
| 40:57 | Shot by Shoreline Adjinon Alowakinnou, Save (by goalie) Jack Neumeyer. | ||
| 41:17 | Offside against Shoreline. | ||
| 43:11 | Substitution!Shoreline substitution: Gavin Dunn for Sean Omgba. | ||
| 43:59 | Offside against Shoreline. | ||
| Foul on Shoreline. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Shoreline: #5 Darrius Cain, #6 Adjinon Alowakinnou, #9 Juan Jose Loaiza, #10 Adrian Montenegro, #11 Ahmed Alfwerss, #17 Shaqir Diallo, #19 Gavin Dunn, #27 Taiga Sannomiya, #29 Zarwuo Mulbah, #30 Sena Nishizawa, #00 Kenzo Surget. | ||
| 45:00 | For Edmonds: #1 Jack Neumeyer, #3 David Phan, #8 Emir Romo, #10 Jose Sanchez, #11 Omar Kongira, #13 Cohen Ludwig-Matute, #17 Josue Hernandez, #21 Mariano Fernandez Or, #23 Rylan Tilley, #29 Angel Jimenez, #31 Isaac Narvaez. | ||
| 47:48 | Corner kick by Edmonds Levi Martinez [47:48]. | ||
| 50:07 | Corner kick by Shoreline Gavin Dunn [50:07]. | ||
| 50:31 | Shot by Shoreline Christopher Wijaya, Save (by goalie) Jack Neumeyer. | ||
| Foul on Shoreline. | |||
| 52:08 | Shot by Shoreline Shaqir Diallo, Save (by goalie) Jack Neumeyer. | ||
| 52:20 | Corner kick by Shoreline Shaqir Diallo [52:20]. | ||
| 52:51 | Header Shot by Shoreline Sean Omgba, Save (by goalie) Jack Neumeyer. | ||
| Foul on Shoreline. | |||
| 54:00 | Substitution!Edmonds substitution: Angel Jimenez for Cohen Ludwig-Matute. | ||
| 54:47 | Corner kick by Shoreline Gavin Dunn [54:47]. | ||
| 55:06 | Shot by Shoreline Yves Toguila, Blocked. | ||
| 55:14 | Corner kick by Shoreline Shaqir Diallo [55:14]. | ||
| Foul on Shoreline. | |||
| Foul on Shoreline. | |||
| 60:37 | Shot by Shoreline Gavin Dunn, Save (by goalie) Jack Neumeyer. | ||
| 62:04 | Substitution!Shoreline substitution: Elie Peseyre for Gavin Dunn. | ||
| 62:04 | Substitution!Shoreline substitution: Yves Toguila for Christopher Wijaya. | ||
| 62:04 | Substitution!Edmonds substitution: Tucker Stephens for Levi Martinez. | ||
| 62:04 | Substitution!Edmonds substitution: Angel Jimenez for Emir Romo. | ||
| 63:03 | Offside against Shoreline. | ||
| 64:11 | Shot by Edmonds David Phan, Wide Right. | ||
| 64:22 | Substitution!Shoreline substitution: Jesus Ortiz for Sean Omgba. | ||
| 66:07 | Substitution!Shoreline substitution: Sena Nishizawa for Melchi Ntoya. | ||
| 66:20 | Yellow card on Shoreline Melchi Ntoya. | ||
| Foul on Edmonds. | |||
| Foul on Edmonds. | |||
| Foul on Edmonds. | |||
| Foul on Edmonds. | |||
| 75:14 | Yellow card on Shoreline Zarwuo Mulbah. | ||
| 76:23 | Substitution!Edmonds substitution: Levi Martinez for Jose Sanchez. | ||
| 76:23 | Substitution!Edmonds substitution: Emir Romo for Mariano Fernandez Or. | ||
| 76:23 | Substitution!Shoreline substitution: Yves Toguila for Elie Peseyre. | ||
| Foul on Shoreline. | |||
| Foul on Shoreline. | |||
| 79:16 | Shot by Edmonds Angel Jimenez, Save (by goalie) Kenzo Surget. | ||
| 79:59 | Offside against Edmonds. | ||
| 81:12 | Corner kick by Edmonds Emir Romo [81:12]. | ||
| 81:50 | Offside against Shoreline. | ||
| 84:17 | Goal!GOAL by Shoreline Taiga Sannomiya, Assist by Shaqir Diallo ( 2 - 0 ) |
||
| 85:45 | Yellow card on Shoreline Yves Toguila. | ||
| 86:47 | Yellow card on Edmonds Jack Neumeyer. | ||
| 88:40 | Shot by Shoreline Darrius Cain, High. | ||
| 90:00 | Offside against Shoreline. | ||
| 90:00 | Header Shot by Edmonds Josue Hernandez, Wide Right. | ||
| 90:00 | Shot by Shoreline Adjinon Alowakinnou, High. | ||
| 90:00 | Yellow card on Shoreline Ahmed Alfwerss. | ||
| 90:00 | Substitution!Shoreline substitution: Sean Omgba for Juan Jose Loaiza. | ||
| Foul on Shoreline. | |||
| 90:00 | Substitution!Shoreline substitution: Jorg Winkler for Ahmed Alfwerss. | ||
| 90:00 | Shot by Edmonds David Phan, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

