Edmonds at Bellevue September 27, 2023
Box Score
Edmonds
Bellevue
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Devun Collins - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Joseph Franco Aceves - d | 1 | 1 | 0 | 0 | 59 |
| 3 - Jonathan Makakala - d | 0 | 0 | 0 | 0 | 40 |
| 4 - Gael Garcia Beltran - d/mf | 0 | 0 | 0 | 0 | 45 |
| 5 - Enzo Buenaventura - mf | 1 | 1 | 0 | 0 | 66 |
| 7 - Jimmy Rivas - f - Yellow card 8:55 | 0 | 0 | 0 | 0 | 55 |
| 9 - Webert Gisoldi - d | 0 | 0 | 0 | 0 | 24 |
| 10 - Michaux Liyengo - mf | 1 | 0 | 0 | 0 | 59 |
| 11 - Ismail Mamadou - mf | 0 | 0 | 0 | 0 | 54 |
| 12 - Jassim Azzouzi - f - Yellow card 72:26 | 0 | 0 | 0 | 0 | 70 |
| 13 - Momodou Gigo - mf | 0 | 0 | 0 | 0 | 39 |
| 15 - Preston Lam - d | 0 | 0 | 0 | 0 | 24 |
| 16 - Halsandy Suyono - f | 0 | 0 | 0 | 0 | 31 |
| 19 - Seth Phillips - f | 1 | 0 | 0 | 0 | 90 |
| 22 - Momodou Bah - mf | 0 | 0 | 0 | 0 | 24 |
| 23 - Aaron Sebhatu - d - Yellow card 54:22 | 0 | 0 | 0 | 0 | 70 |
| 24 - Bryan Rodriguez - mf | 0 | 0 | 0 | 0 | 66 |
| 25 - Mickael Gulliot - mf | 1 | 0 | 0 | 0 | 75 |
| 26 - Phillip Lam - f | 0 | 0 | 0 | 0 | 32 |
| TM - Team - Yellow card 72:26 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 | 1013 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jackson Buck - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Yoo Seung-Bum - db | 3 | 2 | 0 | 0 | 77 |
| 3 - Kaleb Steinle - f | 1 | 0 | 0 | 0 | 13 |
| 4 - Patrick Gloria - d | 0 | 0 | 0 | 0 | 70 |
| 6 - Ethan Lu - db | 1 | 0 | 0 | 0 | 90 |
| 7 - Atsuki Aoyama - midfield | 1 | 0 | 0 | 0 | 63 |
| 8 - Dongwon (Ryan) Kim - cm | 0 | 0 | 0 | 0 | 73 |
| 9 - Parfait Ngandu - f | 4 | 2 | 2 | 1 | 36 |
| 10 - Rex Noffsinger - cm | 2 | 1 | 1 | 0 | 90 |
| 11 - Jorge Segovia - midfield | 1 | 0 | 0 | 0 | 30 |
| 13 - Ernesto Arevalo - midfield | 2 | 1 | 0 | 0 | 36 |
| 14 - Axel Romero-Moctezuma - db | 0 | 0 | 0 | 0 | 8 |
| 16 - Lucas Renggli - d | 0 | 0 | 0 | 0 | 21 |
| 19 - Oscar Callahan - f | 0 | 0 | 0 | 0 | 16 |
| 20 - Agustin Pernet - cm | 0 | 0 | 0 | 0 | 17 |
| 22 - Jamie Arciga - f | 0 | 0 | 0 | 0 | 17 |
| 23 - Onnixon Palacios - f | 0 | 0 | 0 | 0 | 46 |
| 25 - Dale Blickhan - db | 0 | 0 | 0 | 0 | 13 |
| 27 - Ali Alzeer - f | 3 | 2 | 1 | 1 | 37 |
| 28 - Aron De La Cuba - midfield | 1 | 0 | 0 | 0 | 27 |
| 77 - Johan Gaytan - db | 0 | 0 | 0 | 0 | 63 |
| 99 - Noah Baer - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 8 | 4 | 2 | 1023 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Devun Collins | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jackson Buck | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
1st
|
3:35 | Parfait Ngandu (1) (unassisted) - * | 0 - 1 |
|
Bellevue
1st
|
30:31 | Parfait Ngandu (unassisted) - * | 0 - 2 |
|
Bellevue
1st
|
38:33 | Rex Noffsinger (Ali Alzeer) - * | 0 - 3 |
|
Bellevue
2nd
|
45:51 | Ali Alzeer (Parfait Ngandu) - * | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue
1st
|
8:55 | Yellow card - Jimmy Rivas |
|
Bellevue
2nd
|
54:22 | Yellow card - Aaron Sebhatu |
|
Bellevue
2nd
|
72:26 | Yellow card - Jassim Azzouzi |
|
Bellevue
2nd
|
72:26 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Edmonds | 3 | 2 | 5 |
| Bellevue | 9 | 10 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Edmonds | 0 | 4 | 4 |
| Bellevue | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Edmonds | 2 | 0 | 2 |
| Bellevue | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Edmonds | 3 | 1 | 4 |
| Bellevue | 3 | 2 | 5 |
| Date/Time: | September 27, 2023 - 4:15 PM |
|---|---|
| Location: | Bellevue |
| Game Length: | 1:53 |
| Attendance: | 0 |
| Scorer: | Marcus Fermon |
Play By Play
| 0:00 | Devun Collins at goalie for Edmonds. | ||
| 0:00 | Jackson Buck at goalie for Bellevue. | ||
| 3:35 | Goal!GOAL by Bellevue Parfait Ngandu (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| 7:30 | Shot by Edmonds Michaux Liyengo, High. | ||
| 8:55 | Yellow card on Edmonds Jimmy Rivas. | ||
| 10:07 | Substitution!Edmonds substitution: Ismail Mamadou for Jimmy Rivas. | ||
| Foul on Edmonds. | |||
| Foul on Bellevue. | |||
| Foul on Edmonds. | |||
| 16:57 | Corner kick by Bellevue Ernesto Arevalo [16:57]. | ||
| 21:05 | Shot by Bellevue Atsuki Aoyama, Blocked. | ||
| Foul on Bellevue. | |||
| 24:18 | Substitution!Edmonds substitution: Jonathan Makakala for Momodou Bah. | ||
| 24:51 | Shot by Bellevue Parfait Ngandu, Blocked. | ||
| 25:06 | Shot by Bellevue Parfait Ngandu, High. | ||
| 26:19 | Corner kick by Edmonds Jassim Azzouzi [26:19]. | ||
| 26:42 | Shot by Edmonds Seth Phillips, Blocked. | ||
| Foul on Edmonds. | |||
| 29:54 | Shot by Bellevue Rex Noffsinger, Wide Left. | ||
| 30:11 | Substitution!Edmonds substitution: Momodou Gigo for Mickael Gulliot. | ||
| 30:31 | Goal!GOAL by Bellevue Parfait Ngandu * ( 0 - 2 ) |
||
| 33:19 | Header Shot by Bellevue Ernesto Arevalo, Wide Right. | ||
| 35:55 | Shot by Bellevue Yoo Seung-Bum, High. | ||
| 36:04 | Substitution!Bellevue substitution: Onnixon Palacios for Ernesto Arevalo. | ||
| 36:04 | Substitution!Bellevue substitution: Ali Alzeer for Parfait Ngandu. | ||
| 36:04 | Substitution!Bellevue substitution: Jorge Segovia for Atsuki Aoyama. | ||
| Foul on Bellevue. | |||
| 38:33 | Goal!GOAL by Bellevue Rex Noffsinger, Assist by Ali Alzeer * ( 0 - 3 ) |
||
| 38:33 | Substitution!Edmonds substitution: Phillip Lam for Jassim Azzouzi. | ||
| 39:33 | Corner kick by Edmonds Team [39:33]. | ||
| 39:50 | Shot by Edmonds Joseph Franco Aceves, Save (by goalie) Jackson Buck. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Edmonds: #1 Devun Collins, #2 Joseph Franco Aceves, #4 Gael Garcia Beltran, #5 Enzo Buenaventura, #7 Jimmy Rivas, #10 Michaux Liyengo, #19 Seth Phillips, #23 Aaron Sebhatu, #24 Bryan Rodriguez, #25 Mickael Gulliot, #26 Phillip Lam. | ||
| 45:00 | For Bellevue: #1 Jackson Buck, #2 Yoo Seung-Bum, #4 Patrick Gloria, #6 Ethan Lu, #8 Dongwon (Ryan) Kim, #10 Rex Noffsinger, #11 Jorge Segovia, #23 Onnixon Palacios, #27 Ali Alzeer, #77 Johan Gaytan, #99 Noah Baer. | ||
| 45:51 | Goal!GOAL by Bellevue Ali Alzeer, Assist by Parfait Ngandu * ( 0 - 4 ) |
||
| 47:50 | Shot by Bellevue Ali Alzeer, Save (by goalie) Devun Collins. | ||
| 49:37 | Shot by Bellevue Jorge Segovia, High. | ||
| 50:26 | Shot by Bellevue Ernesto Arevalo, Save (by goalie) Devun Collins. | ||
| 51:27 | Shot by Edmonds Mickael Gulliot, High. | ||
| 54:22 | Yellow card on Edmonds Aaron Sebhatu. | ||
| 54:22 | Offside against Bellevue. | ||
| Foul on Bellevue. | |||
| 54:39 | Header Shot by Edmonds Enzo Buenaventura, Save (by goalie) Jackson Buck. | ||
| 57:40 | Offside against Bellevue. | ||
| 59:01 | Substitution!Edmonds substitution: Jassim Azzouzi for Michaux Liyengo. | ||
| 59:01 | Substitution!Edmonds substitution: Halsandy Suyono for Joseph Franco Aceves. | ||
| 60:54 | Substitution!Bellevue substitution: Oscar Callahan for Parfait Ngandu. | ||
| Foul on Edmonds. | |||
| 63:09 | Substitution!Bellevue substitution: Aron De La Cuba for Ernesto Arevalo. | ||
| 63:09 | Substitution!Bellevue substitution: Atsuki Aoyama for Johan Gaytan. | ||
| 64:07 | Shot by Bellevue Ali Alzeer, Wide Left. | ||
| 65:37 | Substitution!Edmonds substitution: Webert Gisoldi for Ismail Mamadou. | ||
| 65:37 | Substitution!Edmonds substitution: Preston Lam for Bryan Rodriguez. | ||
| 65:37 | Substitution!Edmonds substitution: Momodou Gigo for Enzo Buenaventura. | ||
| 65:37 | Substitution!Edmonds substitution: Momodou Gigo for Enzo Buenaventura. | ||
| 66:28 | Substitution!Bellevue substitution: Onnixon Palacios for Jorge Segovia. | ||
| 66:53 | Shot by Bellevue Aron De La Cuba, Wide Right. | ||
| 69:30 | Substitution!Bellevue substitution: Lucas Renggli for Patrick Gloria. | ||
| 70:25 | Substitution!Edmonds substitution: Jonathan Makakala for Aaron Sebhatu. | ||
| 70:25 | Substitution!Edmonds substitution: Ismail Mamadou for Phillip Lam. | ||
| 71:41 | Offside against Bellevue. | ||
| 72:26 | Yellow card on Edmonds Jassim Azzouzi. | ||
| 72:26 | Shot by Bellevue Yoo Seung-Bum, Save (by goalie) Devun Collins. | ||
| 72:26 | Yellow card on Edmonds Team. | ||
| 72:39 | Substitution!Bellevue substitution: Agustin Pernet for Dongwon (Ryan) Kim. | ||
| 72:39 | Substitution!Bellevue substitution: Jamie Arciga for Ali Alzeer. | ||
| 75:39 | Corner kick by Bellevue Agustin Pernet [75:39]. | ||
| 75:49 | Header Shot by Bellevue Yoo Seung-Bum, Save (by goalie) Devun Collins. | ||
| 76:41 | Substitution!Bellevue substitution: Dale Blickhan for Yoo Seung-Bum. | ||
| 76:41 | Substitution!Bellevue substitution: Kaleb Steinle for Oscar Callahan. | ||
| 81:21 | Corner kick by Bellevue Agustin Pernet [81:21]. | ||
| 81:40 | Header Shot by Bellevue Kaleb Steinle, Wide Right. | ||
| 81:51 | Substitution!Bellevue substitution: Axel Romero-Moctezuma for Onnixon Palacios. | ||
| 84:51 | Shot by Bellevue Ethan Lu, High. | ||
| 86:07 | Offside against Bellevue. | ||
| Foul on Bellevue. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

