Peninsula at Edmonds September 20, 2023
Box Score
Peninsula
Edmonds
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Laurin Lettow | 0 | 0 | 0 | 0 | 0 |
| 1 - Noah Plummer - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Pip van der Ende - d | 0 | 0 | 0 | 0 | 70 |
| 3 - Alfie Tucker - d | 1 | 1 | 0 | 0 | 78 |
| 4 - Fin Muotune - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Rei Sato | 0 | 0 | 0 | 0 | 45 |
| 6 - Zach Beehre | 0 | 0 | 0 | 0 | 45 |
| 7 - Matthew Enriquez - m | 3 | 2 | 1 | 0 | 79 |
| 8 - Tsubasa Abe - m | 1 | 1 | 1 | 0 | 62 |
| 10 - Nil Grau - f - Yellow card 37:42 | 0 | 0 | 0 | 2 | 75 |
| 11 - Manny Garcia - f | 2 | 2 | 1 | 1 | 73 |
| 12 - Sid Gunton-Day | 0 | 0 | 0 | 0 | 19 |
| 13 - Maurin Frehner | 0 | 0 | 0 | 0 | 0 |
| 14 - Caleb Rollo | 0 | 0 | 0 | 0 | 12 |
| 16 - Konrad Mueller - m | 0 | 0 | 0 | 0 | 56 |
| 18 - Isaiah Penniston-John | 0 | 0 | 0 | 0 | 0 |
| 22 - Jem Ndja | 0 | 0 | 0 | 0 | 0 |
| 23 - Julius Koelle | 1 | 1 | 0 | 0 | 28 |
| 24 - Nate Travis - d | 0 | 0 | 0 | 0 | 45 |
| 25 - Taffel McCootie | 0 | 0 | 0 | 0 | 21 |
| 27 - Abdurahim Leigh - m - Yellow card 13:41 | 3 | 2 | 2 | 0 | 71 |
| 30 - Boris Yapi | 0 | 0 | 0 | 0 | 15 |
| 33 - Brandon Wagner | 0 | 0 | 0 | 1 | 17 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 9 | 5 | 4 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Mario Aziz | 0 | 0 | 0 | 0 | 0 |
| 1 - Devun Collins - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Jonathan Makakala - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Gael Garcia Beltran | 0 | 0 | 0 | 0 | 26 |
| 5 - Enzo Buenaventura | 0 | 0 | 0 | 0 | 45 |
| 6 - Alexander Derizard - Yellow card 84:39 | 0 | 0 | 0 | 0 | 25 |
| 7 - Jimmy Rivas - f | 0 | 0 | 0 | 0 | 83 |
| 9 - Webert Gisoldi - d | 0 | 0 | 0 | 0 | 45 |
| 10 - Michaux Liyengo - mf | 1 | 0 | 0 | 0 | 66 |
| 11 - Ismail Mamadou | 1 | 1 | 0 | 0 | 0 |
| 12 - Jassim Azzouzi - f | 1 | 0 | 0 | 0 | 65 |
| 13 - Momodou Gigo | 0 | 0 | 0 | 0 | 0 |
| 14 - Lucas Totini - mf | 1 | 0 | 0 | 0 | 83 |
| 15 - Preston Lam - d | 0 | 0 | 0 | 0 | 20 |
| 16 - Halsandy Suyono | 0 | 0 | 0 | 0 | 26 |
| 17 - Anthony Veneziani | 0 | 0 | 0 | 0 | 0 |
| 18 - Low Savong | 0 | 0 | 0 | 0 | 15 |
| 19 - Seth Phillips - f | 1 | 0 | 0 | 0 | 90 |
| 20 - Shalom Tsegay | 0 | 0 | 0 | 0 | 7 |
| 23 - Aaron Sebhatu - d | 0 | 0 | 0 | 0 | 65 |
| 24 - Bryan Rodriguez - mf | 0 | 0 | 0 | 0 | 90 |
| 25 - Mickael Gulliot | 0 | 0 | 0 | 0 | 56 |
| 26 - Phillip Lam | 0 | 0 | 0 | 0 | 22 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 | 1009 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Noah Plummer | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Devun Collins | 9 | 5 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Peninsula
2nd
|
45:59 | Manny Garcia (1) (Nil Grau) - * | 1 - 0 |
|
Peninsula
2nd
|
49:32 | Tsubasa Abe (1) (unassisted) - * | 2 - 0 |
|
Peninsula
2nd
|
58:04 | Abdurahim Leigh (1) (Manny Garcia) - * | 3 - 0 |
|
Peninsula
2nd
|
69:27 | Abdurahim Leigh (1) (Nil Grau) - * | 4 - 0 |
|
Peninsula
2nd
|
76:08 | Matthew Enriquez (1) (Brandon Wagner) - * | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Peninsula
1st
|
13:41 | Yellow card - Abdurahim Leigh |
|
Peninsula
1st
|
37:42 | Yellow card - Nil Grau |
|
Peninsula
2nd
|
84:39 | Yellow card - Alexander Derizard |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 3 | 8 | 11 |
| Edmonds | 4 | 1 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 0 | 1 | 1 |
| Edmonds | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 5 | 3 | 8 |
| Edmonds | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 5 | 6 | 11 |
| Edmonds | 4 | 3 | 7 |
| Date/Time: | September 20, 2023 - 4:15 PM |
|---|---|
| Location: | Triton Field |
| Game Length: | 1:47 |
| Attendance: | 0 |
| Scorer: | Spencer Stark |
Play By Play
| 0:00 | Noah Plummer at goalie for Peninsula. | ||
| 0:00 | Devun Collins at goalie for Edmonds. | ||
| Foul on Edmonds. | |||
| 1:55 | Shot by Peninsula Alfie Tucker, Save (by goalie) Devun Collins. | ||
| 2:31 | Corner kick by Peninsula Alfie Tucker [2:31]. | ||
| 4:18 | Corner kick by Peninsula Alfie Tucker [4:18]. | ||
| 4:25 | Corner kick by Peninsula Alfie Tucker [4:25]. | ||
| 8:13 | Offside against Peninsula. | ||
| 8:58 | Shot by Peninsula Matthew Enriquez, Wide. | ||
| Foul on Edmonds. | |||
| Foul on Peninsula. | |||
| 13:41 | Yellow card on Peninsula Abdurahim Leigh. | ||
| Foul on Peninsula. | |||
| 17:35 | Shot by Edmonds Jassim Azzouzi, Wide. | ||
| 18:58 | Corner kick by Peninsula Alfie Tucker [18:58]. | ||
| 19:36 | Shot by Edmonds Michaux Liyengo, Blocked. | ||
| 19:45 | Corner kick by Edmonds Jassim Azzouzi [19:45]. | ||
| 20:02 | Substitution!Edmonds substitution: Mickael Gulliot for Preston Lam. | ||
| 20:22 | Shot by Edmonds Seth Phillips, High. | ||
| Foul on Peninsula. | |||
| 21:56 | Shot by Edmonds Lucas Totini, High. | ||
| Foul on Edmonds. | |||
| 27:08 | Corner kick by Peninsula Manny Garcia [27:08]. | ||
| Foul on Peninsula. | |||
| 32:20 | Shot by Peninsula Matthew Enriquez, Save (by goalie) Devun Collins. | ||
| 33:26 | Substitution!Edmonds substitution: Phillip Lam for Michaux Liyengo. | ||
| Foul on Edmonds. | |||
| 36:42 | Offside against Peninsula. | ||
| 37:42 | Yellow card on Peninsula Nil Grau. | ||
| 38:16 | Substitution!Edmonds substitution: Shalom Tsegay for Lucas Totini. | ||
| 38:16 | Substitution!Edmonds substitution: Shalom Tsegay for Jimmy Rivas. | ||
| Foul on Peninsula. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Peninsula: #1 Noah Plummer, #2 Pip van der Ende, #3 Alfie Tucker, #4 Fin Muotune, #5 Rei Sato, #6 Zach Beehre, #7 Matthew Enriquez, #8 Tsubasa Abe, #10 Nil Grau, #11 Manny Garcia, #27 Abdurahim Leigh. | ||
| 45:00 | For Edmonds: #1 Devun Collins, #3 Jonathan Makakala, #5 Enzo Buenaventura, #7 Jimmy Rivas, #10 Michaux Liyengo, #12 Jassim Azzouzi, #14 Lucas Totini, #19 Seth Phillips, #24 Bryan Rodriguez, #25 Mickael Gulliot, #26 Phillip Lam. | ||
| Foul on Peninsula. | |||
| 45:59 | Goal!GOAL by Peninsula Manny Garcia (FIRST GOAL), Assist by Nil Grau, goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 48:14 | Corner kick by Edmonds Jimmy Rivas [48:14]. | ||
| 49:32 | Goal!GOAL by Peninsula Tsubasa Abe, goal number 1 for season. * ( 2 - 0 ) |
||
| 52:07 | Shot by Peninsula Abdurahim Leigh, Wide. | ||
| 54:44 | Shot by Peninsula Manny Garcia, Save (by goalie) Devun Collins. | ||
| Foul on Edmonds. | |||
| 55:03 | Substitution!Edmonds substitution: Aaron Sebhatu for Phillip Lam. | ||
| Foul on Peninsula. | |||
| 55:57 | Corner kick by Peninsula Nil Grau [55:57]. | ||
| 56:03 | Corner kick by Peninsula Alfie Tucker [56:03]. | ||
| 58:04 | Goal!GOAL by Peninsula Abdurahim Leigh, Assist by Manny Garcia, goal number 1 for season. * ( 3 - 0 ) |
||
| 58:37 | Corner kick by Peninsula Manny Garcia [58:37]. | ||
| 60:15 | Offside against Peninsula. | ||
| Foul on Peninsula. | |||
| 62:10 | Substitution!Peninsula substitution: Julius Koelle for Tsubasa Abe. | ||
| 64:22 | Substitution!Edmonds substitution: Gael Garcia Beltran for Mickael Gulliot. | ||
| 64:22 | Substitution!Edmonds substitution: Halsandy Suyono for Preston Lam. | ||
| 64:37 | Substitution!Edmonds substitution: Alexander Derizard for Jassim Azzouzi. | ||
| 69:27 | Goal!GOAL by Peninsula Abdurahim Leigh, Assist by Nil Grau, goal number 1 for season. * ( 4 - 0 ) |
||
| 69:30 | Substitution!Peninsula substitution: Taffel McCootie for Pip van der Ende. | ||
| Foul on Edmonds. | |||
| 71:11 | Substitution!Peninsula substitution: Sid Gunton-Day for Abdurahim Leigh. | ||
| 71:34 | Shot by Edmonds Ismail Mamadou, Save (by goalie) Noah Plummer. | ||
| 73:01 | Substitution!Peninsula substitution: Brandon Wagner for Manny Garcia. | ||
| 75:04 | Substitution!Peninsula substitution: Boris Yapi for Nil Grau. | ||
| 75:04 | Substitution!Edmonds substitution: Low Savong for Aaron Sebhatu. | ||
| 76:08 | Goal!GOAL by Peninsula Matthew Enriquez, Assist by Brandon Wagner, goal number 1 for season. * ( 5 - 0 ) |
||
| 77:53 | Substitution!Peninsula substitution: Caleb Rollo for Alfie Tucker. | ||
| 77:53 | Substitution!Edmonds substitution: Mickael Gulliot for Michaux Liyengo. | ||
| 78:58 | Substitution!Peninsula substitution: Konrad Mueller for Matthew Enriquez. | ||
| 80:40 | Shot by Peninsula Julius Koelle, Save (by goalie) Devun Collins. | ||
| Foul on Peninsula. | |||
| 84:39 | Yellow card on Edmonds Alexander Derizard. | ||
| Foul on Edmonds. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

