2024-25 Baseball Statistics - Edmonds

Games
46
Runs
310
Batting Average
.248
On Base Percentage
.374
Slugging Percentage
.346
Home Runs
12
Team Summary
Title Record
Overall 27-20 (.574)
Conference 19-11 (.633)
Streak Lost 2
Home 13-8
Away 13-12
Neutral 1-0
Recent Results
Date Opponent Result
May 11 Everett L, 8-4
May 11 Everett W, 10-0
May 16 vs. Southwestern Oregon W, 5-0
May 16 at Tacoma W, 3-0
May 17 at Tacoma L, 8-2
May 17 at Tacoma L, 13-12
Team Stats
Statistics Overall Conf
Games 46 30
At Bats 1503 1007
Runs 310 204
Hits 373 261
Doubles 83 58
Triples 14 11
Home Runs 12 6
Runs Batted In 279 188
Extra Base Hits 109 75
Total Bases 520 359
Walks 223 143
Hit by pitch 91 56
Strikeouts 298 186
Sacrifice Flies 18 10
Sacrifice Hits 16 10
Hit into double play 15 10
Stolen Bases 96 68
Caught Stealing 24 18
Batting Average .248 .259
On Base Percentage .374 .378
Slugging Percentage .346 .357
Earned Run Average 4.00 3.31
WHIP 1.36 1.23
Shutouts 5 3
At Bats Against 1451 955
Batting Average Against .238 .223
Home Games Played 21 14
Home Attendance 1,390 953
Home Attendance average 67 69
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 15 Lane W, 4-0 28 4 5 0 0 0 4 5 5 1 0
Feb 15 Pierce L, 6-0 33 0 5 2 0 0 0 1 7 0 0
Feb 16 Lane L, 5-1 26 1 4 1 0 0 1 1 8 0 0
Feb 16 Pierce W, 12-4 36 12 10 1 0 1 12 8 6 1 0
Feb 22 at Yakima Valley   - - - - - - - - - - -
Feb 22 at Yakima Valley   - - - - - - - - - - -
Feb 23 at Yakima Valley   - - - - - - - - - - -
Feb 23 at Yakima Valley   - - - - - - - - - - -
Feb 28 Olympic W, 10-4 28 10 8 1 2 0 9 6 6 4 1
Feb 28 Olympic L, 2-0 31 0 4 0 0 0 0 4 19 1 0
Mar 1 at Olympic W, 9-4 35 9 7 1 0 0 6 6 5 4 0
Mar 1 at Olympic L, 7-1 22 1 3 0 0 0 0 0 6 0 0
Mar 8 at Tacoma W, 21-10 38 21 16 5 0 2 18 4 7 6 1
Mar 8 at Tacoma W, 18-1 28 18 12 5 1 0 15 10 9 5 1
Mar 9 Tacoma L, 12-8 37 8 9 4 0 0 8 8 5 0 1
Mar 9 Tacoma   - - - - - - - - - - -
Mar 14 at Lower Columbia L, 11-1 23 1 5 0 0 0 1 3 4 0 1
Mar 14 at Lower Columbia L, 5-4 31 4 4 2 0 0 3 9 13 1 0
Mar 21 Shoreline W, 5-4 33 5 7 1 0 0 5 4 10 2 0
Mar 22 at Skagit Valley L, 9-1 30 1 5 2 0 0 1 2 1 0 0
Mar 22 at Skagit Valley W, 9-3 37 9 12 2 1 0 9 5 6 4 3
Mar 24 Shoreline W, 7-3 36 7 13 4 0 1 7 3 2 3 2
Mar 30 at Bellevue L, 6-4 34 4 9 0 0 0 3 6 6 0 1
Mar 30 at Bellevue L, 8-3 35 3 10 0 0 0 2 3 9 2 0
Apr 4 Everett L, 5-4 38 4 8 1 0 0 4 8 8 3 1
Apr 4 Everett L, 4-3 34 3 6 3 0 0 3 5 12 1 0
Apr 5 at Everett W, 5-4 33 5 5 3 0 0 5 3 7 2 0
Apr 5 at Everett L, 2-1 42 1 6 2 0 0 0 1 15 2 2
Apr 11 Shoreline W, 9-1 34 9 12 3 1 0 8 7 2 3 0
Apr 11 Shoreline W, 7-2 35 7 14 6 1 0 7 1 8 3 1
Apr 13 at Shoreline W, 6-4 31 6 6 2 0 0 5 11 3 3 0
Apr 13 at Shoreline W, 14-3 30 14 7 4 1 0 14 8 7 1 0
Apr 16 at Douglas W, 7-0 33 7 7 3 0 0 6 7 6 5 1
Apr 16 at Douglas W, 14-3 41 14 12 2 0 0 11 7 7 0 1
Apr 18 Skagit Valley W, 5-1 32 5 7 1 0 1 4 4 5 4 0
Apr 18 Skagit Valley L, 5-3 30 3 4 0 1 0 3 5 6 0 1
Apr 20 at Skagit Valley L, 3-1 33 1 5 0 0 0 0 2 8 0 0
Apr 20 at Skagit Valley W, 14-6 43 14 14 2 0 0 14 7 2 1 0
Apr 26 Douglas W, 6-5 28 6 8 1 1 0 6 3 4 1 1
Apr 26 Douglas W, 10-0 28 10 12 2 1 1 11 5 4 3 1
Apr 27 at Douglas W, 10-0 33 10 11 3 1 0 9 1 2 7 0
Apr 27 at Douglas W, 18-2 36 18 14 3 1 1 17 8 5 5 1
May 2 Bellevue W, 6-2 32 6 8 3 0 0 5 5 11 3 0
May 2 Bellevue W, 11-8 34 11 8 3 0 0 9 11 10 4 0
May 4 at Bellevue L, 4-2 32 2 6 1 0 0 2 0 5 1 0
May 4 at Bellevue L, 7-5 33 5 7 0 0 0 4 5 6 1 0
May 11 Everett L, 8-4 29 4 7 0 1 0 4 4 6 1 1
May 11 Everett W, 10-0 28 10 11 1 1 2 10 2 3 3 1
May 16 vs. Southwestern Oregon W, 5-0 - - - - - - - - - - -
May 16 at Tacoma W, 3-0 33 3 7 2 0 0 3 5 3 3 0
May 17 at Tacoma L, 8-2 32 2 5 0 0 1 2 2 6 2 0
May 17 at Tacoma L, 13-12 35 12 8 1 0 2 9 8 3 0 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 15 Lane W, 4-0 2 1 0 5 0 0 9 9 1.00 36
Feb 15 Pierce L, 6-0 0 0 0 7 2 0 8 12 .67 34
Feb 16 Lane L, 5-1 0 0 0 5 1 0 9 4 2.25 27
Feb 16 Pierce W, 12-4 1 0 0 14 2 0 7 11 .64 45
Feb 22 at Yakima Valley   - - - - - - - - - -
Feb 22 at Yakima Valley   - - - - - - - - - -
Feb 23 at Yakima Valley   - - - - - - - - - -
Feb 23 at Yakima Valley   - - - - - - - - - -
Feb 28 Olympic W, 10-4 6 2 0 13 3 1 9 7 1.29 42
Feb 28 Olympic L, 2-0 2 0 0 4 0 0 4 4 1.00 37
Mar 1 at Olympic W, 9-4 2 1 0 8 1 0 10 12 .83 44
Mar 1 at Olympic L, 7-1 2 0 0 3 0 2 9 4 2.25 24
Mar 8 at Tacoma W, 21-10 6 0 0 27 7 0 2 10 .20 48
Mar 8 at Tacoma W, 18-1 5 1 0 19 6 0 2 5 .40 44
Mar 9 Tacoma L, 12-8 2 1 0 13 4 0 8 13 .62 48
Mar 9 Tacoma   - - - - - - - - - -
Mar 14 at Lower Columbia L, 11-1 1 0 1 5 0 0 6 9 .67 28
Mar 14 at Lower Columbia L, 5-4 2 0 3 6 2 1 6 7 .86 45
Mar 21 Shoreline W, 5-4 0 0 1 8 1 0 5 12 .42 38
Mar 22 at Skagit Valley L, 9-1 2 0 0 7 2 2 10 14 .71 34
Mar 22 at Skagit Valley W, 9-3 3 0 0 16 3 1 7 10 .70 45
Mar 24 Shoreline W, 7-3 1 0 1 20 5 0 13 7 1.86 41
Mar 30 at Bellevue L, 6-4 3 0 0 9 0 1 5 14 .36 43
Mar 30 at Bellevue L, 8-3 0 0 1 10 0 2 8 9 .89 39
Apr 4 Everett L, 5-4 1 0 1 9 1 1 7 16 .44 48
Apr 4 Everett L, 4-3 3 0 0 9 3 0 11 4 2.75 42
Apr 5 at Everett W, 5-4 2 0 0 8 3 0 9 10 .90 38
Apr 5 at Everett L, 2-1 5 0 0 8 2 0 8 11 .73 48
Apr 11 Shoreline W, 9-1 2 1 0 17 4 0 10 11 .91 44
Apr 11 Shoreline W, 7-2 1 1 0 22 7 0 4 9 .44 38
Apr 13 at Shoreline W, 6-4 3 1 1 8 2 0 7 16 .44 47
Apr 13 at Shoreline W, 14-3 3 0 1 13 5 0 6 8 .75 42
Apr 16 at Douglas W, 7-0 3 1 0 10 3 - 0 - - 44
Apr 16 at Douglas W, 14-3 1 1 0 14 2 - 0 - - 50
Apr 18 Skagit Valley W, 5-1 1 0 0 11 2 0 8 11 .73 37
Apr 18 Skagit Valley L, 5-3 2 0 0 6 1 0 11 9 1.22 37
Apr 20 at Skagit Valley L, 3-1 0 0 0 5 0 0 8 10 .80 35
Apr 20 at Skagit Valley W, 14-6 3 0 0 16 2 0 7 17 .41 53
Apr 26 Douglas W, 6-5 2 2 1 11 2 0 11 8 1.38 36
Apr 26 Douglas W, 10-0 0 0 1 19 4 0 6 7 .86 34
Apr 27 at Douglas W, 10-0 5 0 1 16 4 1 5 12 .42 40
Apr 27 at Douglas W, 18-2 3 0 0 22 5 0 5 10 .50 47
May 2 Bellevue W, 6-2 1 0 0 11 3 0 6 7 .86 38
May 2 Bellevue W, 11-8 1 0 0 11 3 1 9 5 1.80 46
May 4 at Bellevue L, 4-2 0 0 0 7 1 0 13 8 1.63 32
May 4 at Bellevue L, 7-5 3 1 0 7 0 0 7 13 .54 42
May 11 Everett L, 8-4 1 1 1 9 1 1 9 9 1.00 36
May 11 Everett W, 10-0 1 1 0 20 4 0 7 7 1.00 32
May 16 vs. Southwestern Oregon W, 5-0 - - - - - - - - - -
May 16 at Tacoma W, 3-0 0 0 1 9 2 0 6 17 .35 39
May 17 at Tacoma L, 8-2 2 0 1 8 1 0 7 13 .54 37
May 17 at Tacoma L, 13-12 2 2 0 15 3 1 8 14 .57 47
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 15 Lane W, 4-0 1 0 0 9.0 2 0 0 0.00 0.89 6 6 0
Feb 15 Pierce L, 6-0 0 1 0 9.0 10 6 6 6.00 1.44 3 16 0
Feb 16 Lane L, 5-1 0 1 0 7.0 9 5 5 6.43 1.86 4 5 1
Feb 16 Pierce W, 12-4 1 0 0 9.0 5 4 4 4.00 1.22 6 5 0
Feb 22 at Yakima Valley   - - - - - - - - - - - -
Feb 22 at Yakima Valley   - - - - - - - - - - - -
Feb 23 at Yakima Valley   - - - - - - - - - - - -
Feb 23 at Yakima Valley   - - - - - - - - - - - -
Feb 28 Olympic W, 10-4 1 0 0 9.0 5 4 4 4.00 1.33 7 12 1
Feb 28 Olympic L, 2-0 0 1 0 9.0 5 2 2 2.00 1.11 5 11 1
Mar 1 at Olympic W, 9-4 1 0 0 9.0 7 4 4 4.00 0.89 1 14 0
Mar 1 at Olympic L, 7-1 0 0 0 6.0 9 7 4 6.00 2.50 6 8 0
Mar 8 at Tacoma W, 21-10 1 0 0 7.0 9 10 9 11.57 1.57 2 6 3
Mar 8 at Tacoma W, 18-1 1 0 0 6.0 6 1 1 1.50 1.50 3 6 0
Mar 9 Tacoma L, 12-8 0 1 0 9.0 17 12 11 11.00 2.00 1 11 2
Mar 9 Tacoma   - - - - - - - - - - - -
Mar 14 at Lower Columbia L, 11-1 0 1 0 6.0 10 11 10 15.00 2.67 6 3 0
Mar 14 at Lower Columbia L, 5-4 0 1 0 8.0 9 5 3 3.38 2.13 8 4 0
Mar 21 Shoreline W, 5-4 1 0 1 9.0 10 4 2 2.00 1.44 3 9 0
Mar 22 at Skagit Valley L, 9-1 0 1 0 8.0 9 9 8 9.00 2.00 7 4 0
Mar 22 at Skagit Valley W, 9-3 0 0 0 9.0 6 3 3 3.00 0.89 2 5 0
Mar 24 Shoreline W, 7-3 1 0 0 9.0 12 3 3 3.00 1.67 3 9 0
Mar 30 at Bellevue L, 6-4 0 1 0 8.0 9 6 5 5.63 1.75 5 2 0
Mar 30 at Bellevue L, 8-3 0 1 0 8.0 10 8 7 7.88 1.88 5 3 1
Apr 4 Everett L, 5-4 0 1 0 11.0 9 5 5 4.09 1.36 6 7 0
Apr 4 Everett L, 4-3 0 1 0 9.0 6 4 4 4.00 1.56 8 8 0
Apr 5 at Everett W, 5-4 1 0 1 9.0 8 4 4 4.00 1.11 2 5 0
Apr 5 at Everett L, 2-1 0 1 0 11.2 5 2 2 1.54 0.94 6 15 0
Apr 11 Shoreline W, 9-1 1 0 0 9.0 5 1 1 1.00 0.67 1 5 0
Apr 11 Shoreline W, 7-2 1 0 0 9.0 5 2 2 2.00 1.33 7 10 0
Apr 13 at Shoreline W, 6-4 0 0 0 9.0 7 4 4 4.00 1.44 6 6 0
Apr 13 at Shoreline W, 14-3 0 0 0 7.0 7 3 3 3.86 1.43 3 6 0
Apr 16 at Douglas W, 7-0 1 0 0 9.0 9 0 0 0.00 1.22 2 8 0
Apr 16 at Douglas W, 14-3 1 0 0 9.0 5 3 2 2.00 0.89 3 8 0
Apr 18 Skagit Valley W, 5-1 1 0 0 9.0 0 1 0 0.00 0.11 1 7 0
Apr 18 Skagit Valley L, 5-3 0 1 0 9.0 8 5 4 4.00 1.44 5 8 0
Apr 20 at Skagit Valley L, 3-1 0 1 0 8.0 4 3 3 3.38 0.50 0 6 0
Apr 20 at Skagit Valley W, 14-6 0 0 0 9.0 9 6 6 6.00 1.33 3 5 0
Apr 26 Douglas W, 6-5 1 0 1 9.0 11 5 3 3.00 2.00 7 12 0
Apr 26 Douglas W, 10-0 1 0 0 7.0 0 0 0 0.00 0.14 1 0 0
Apr 27 at Douglas W, 10-0 1 0 0 7.0 5 0 0 0.00 0.71 0 4 0
Apr 27 at Douglas W, 18-2 1 0 0 7.0 3 2 1 1.29 0.71 2 8 0
May 2 Bellevue W, 6-2 1 0 0 9.0 3 2 2 2.00 0.56 2 4 1
May 2 Bellevue W, 11-8 1 0 1 9.0 11 8 6 6.00 1.78 5 7 0
May 4 at Bellevue L, 4-2 0 1 0 8.0 8 4 4 4.50 1.13 1 6 0
May 4 at Bellevue L, 7-5 0 1 0 8.0 12 7 4 4.50 2.25 6 2 1
May 11 Everett L, 8-4 0 1 0 9.0 16 8 7 7.00 2.22 4 6 1
May 11 Everett W, 10-0 1 0 0 7.0 1 0 0 0.00 0.14 0 5 0
May 16 vs. Southwestern Oregon W, 5-0 - - - - - - - - - - - -
May 16 at Tacoma W, 3-0 1 0 0 9.0 3 0 0 0.00 0.89 5 6 0
May 17 at Tacoma L, 8-2 0 1 0 8.0 15 8 5 5.63 2.00 1 3 1
May 17 at Tacoma L, 13-12 0 1 0 8.2 11 13 9 9.35 2.65 12 9 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 15 Lane W, 4-0 43 27 16 0 1.000 1 - - - 0 0
Feb 15 Pierce L, 6-0 33 27 6 0 1.000 1 1 - - 2 0
Feb 16 Lane L, 5-1 32 21 10 1 .969 1 1 2 .667 0 0
Feb 16 Pierce W, 12-4 39 27 11 1 .974 1 - 1 1.000 0 0
Feb 22 at Yakima Valley   - - - - - - - - - - -
Feb 22 at Yakima Valley   - - - - - - - - - - -
Feb 23 at Yakima Valley   - - - - - - - - - - -
Feb 23 at Yakima Valley   - - - - - - - - - - -
Feb 28 Olympic W, 10-4 34 27 7 0 1.000 - 1 - - 0 0
Feb 28 Olympic L, 2-0 33 27 6 0 1.000 - - - - 2 0
Mar 1 at Olympic W, 9-4 34 27 6 1 .971 - 2 2 .500 0 0
Mar 1 at Olympic L, 7-1 23 18 4 1 .957 - 1 - - 1 0
Mar 8 at Tacoma W, 21-10 29 21 7 1 .966 - 2 - - 0 0
Mar 8 at Tacoma W, 18-1 21 18 3 0 1.000 - - - - 0 0
Mar 9 Tacoma L, 12-8 39 27 10 2 .949 - 3 - - 0 0
Mar 9 Tacoma   - - - - - - - - - - -
Mar 14 at Lower Columbia L, 11-1 27 18 7 2 .926 - - - - 1 0
Mar 14 at Lower Columbia L, 5-4 40 24 14 2 .950 1 - - - 1 0
Mar 21 Shoreline W, 5-4 39 27 10 2 .949 - 1 - - 1 0
Mar 22 at Skagit Valley L, 9-1 34 24 10 0 1.000 1 - - - 0 0
Mar 22 at Skagit Valley W, 9-3 40 27 12 1 .975 1 - - - 0 0
Mar 24 Shoreline W, 7-3 37 27 10 0 1.000 - - 2 1.000 0 0
Mar 30 at Bellevue L, 6-4 40 24 12 4 .900 1 1 - - 2 0
Mar 30 at Bellevue L, 8-3 36 24 10 2 .944 2 3 1 .250 0 0
Apr 4 Everett L, 5-4 51 33 17 1 .980 1 5 2 .286 1 0
Apr 4 Everett L, 4-3 35 27 8 0 1.000 - 2 1 .333 0 0
Apr 5 at Everett W, 5-4 36 27 9 0 1.000 - 6 - - 2 0
Apr 5 at Everett L, 2-1 48 35 11 2 .958 - 6 1 .143 0 0
Apr 11 Shoreline W, 9-1 41 27 13 1 .976 - - - - 0 0
Apr 11 Shoreline W, 7-2 35 27 7 1 .971 - 3 - - 0 0
Apr 13 at Shoreline W, 6-4 35 27 7 1 .971 1 - - - 2 0
Apr 13 at Shoreline W, 14-3 30 21 8 1 .967 1 5 - - 0 0
Apr 16 at Douglas W, 7-0 34 27 7 0 1.000 0 0 0 - 0 0
Apr 16 at Douglas W, 14-3 28 27 0 1 .964 0 2 0 .000 0 0
Apr 18 Skagit Valley W, 5-1 39 27 11 1 .974 - 1 - - 0 0
Apr 18 Skagit Valley L, 5-3 41 27 9 5 .878 - - - - 0 0
Apr 20 at Skagit Valley L, 3-1 35 24 6 5 .857 - 1 - - 2 0
Apr 20 at Skagit Valley W, 14-6 36 27 9 0 1.000 - 2 1 .333 0 0
Apr 26 Douglas W, 6-5 38 27 10 1 .974 2 2 1 .333 0 0
Apr 26 Douglas W, 10-0 30 21 9 0 1.000 - - - - 0 0
Apr 27 at Douglas W, 10-0 30 21 9 0 1.000 - - 1 1.000 0 0
Apr 27 at Douglas W, 18-2 32 21 8 3 .906 - - - - 0 0
May 2 Bellevue W, 6-2 45 27 18 0 1.000 2 - - - 0 0
May 2 Bellevue W, 11-8 42 27 13 2 .952 1 2 - - 1 0
May 4 at Bellevue L, 4-2 33 24 8 1 .970 - 2 - - 1 0
May 4 at Bellevue L, 7-5 40 24 14 2 .950 1 - 1 1.000 1 0
May 11 Everett L, 8-4 35 27 8 0 1.000 - 4 - - 0 0
May 11 Everett W, 10-0 29 21 8 0 1.000 - - - - 0 0
May 16 vs. Southwestern Oregon W, 5-0 - - - - - - - - - - -
May 16 at Tacoma W, 3-0 38 27 9 2 .947 2 1 - - 0 0
May 17 at Tacoma L, 8-2 38 24 11 3 .921 1 3 2 .400 2 0
May 17 at Tacoma L, 13-12 36 26 9 1 .972 1 - - - 7 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 46 1503 310 373 83 14 12 279 223 298 96 24 .248 .374 .346
Conference 30 1007 204 261 58 11 6 188 143 186 68 18 .259 .378 .357
Exhibition - - - - - - - - - - - - - - -
 
Home 21 670 125 170 38 9 6 120 100 147 41 11 .254 .370 .364
Away 25 833 185 203 45 5 6 159 123 151 55 13 .244 .378 .331
Neutral - - - - - - - - - - - - - - -
 
Wins 26 863 250 253 64 12 9 229 146 145 81 15 .293 .423 .426
Losses 20 640 60 120 19 2 3 50 77 153 15 9 .188 .305 .237
 
February 6 182 27 36 5 2 1 26 25 51 7 1 .198 .326 .264
March 13 419 91 112 26 2 3 78 63 83 27 10 .267 .397 .360
April 18 614 137 158 41 8 3 127 93 111 44 10 .257 .386 .365
May 9 288 55 67 11 2 5 48 42 53 18 3 .233 .347 .337
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 46 91 18 16 520 109 15 332 435 .76 1851
Conference 30 56 10 10 359 75 10 222 284 .78 1226
Exhibition - - - - 0 0 - - - - 0
 
Home 21 30 10 6 244 53 4 171 182 .94 816
Away 25 61 8 10 276 56 11 161 253 .64 1035
Neutral - - - - 0 0 - - - - 0
 
Wins 26 58 13 8 368 85 4 170 238 .71 1088
Losses 20 33 5 8 152 24 11 162 197 .82 763
 
February 6 11 3 0 48 8 1 46 47 .98 221
March 13 29 3 7 151 31 9 91 126 .72 521
April 18 40 7 6 224 52 2 123 169 .73 760
May 9 11 5 3 97 18 3 72 93 .77 349
gp ip h r er bb k k/9 hr era whip
Total 46 387.1 345 204 172 182 315 7.32 13 4.00 1.36
Conference 30 258.2 213 112 95 106 190 6.61 4 3.31 1.23
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 21 185.0 150 81 71 85 163 7.93 7 3.45 1.27
Away 25 202.1 195 123 101 97 152 6.76 6 4.49 1.44
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 26 219.0 154 74 64 83 178 7.32 5 2.63 1.08
Losses 20 168.1 191 130 108 99 137 7.32 8 5.77 1.72
 
February 6 52.0 36 21 21 31 55 9.52 3 3.63 1.29
March 13 102.0 123 83 70 52 84 7.41 6 6.18 1.72
April 18 157.2 106 50 44 63 128 7.31 0 2.51 1.07
May 9 75.2 80 50 37 36 48 5.71 4 4.40 1.53
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 46 1643 1162 427 54 .967 23 63 18 .222 29 0
Conference 30 1104 776 291 37 .966 14 48 11 .186 13 0
Exhibition - 0 - - - - - - - - - -
 
Home 21 790 555 217 18 .977 10 26 9 .257 7 0
Away 25 853 607 210 36 .958 13 37 9 .196 22 0
Neutral - 0 - - - - - - - - - -
 
Wins 26 914 657 237 20 .978 12 30 8 .211 6 0
Losses 20 729 505 190 34 .953 11 33 10 .233 23 0
 
February 6 214 156 56 2 .991 4 3 3 .500 4 0
March 13 439 306 115 18 .959 6 13 5 .278 6 0
April 18 654 473 158 23 .965 5 35 7 .167 7 0
May 9 336 227 98 11 .967 8 12 3 .200 12 0
Date Opponent Score Attend
Feb 15 Lane W, 4-0 49
Feb 15 Pierce L, 6-0 103
Feb 16 Lane L, 5-1 110
Feb 16 Pierce W, 12-4 75
Feb 22 at Yakima Valley   -
Feb 22 at Yakima Valley   -
Feb 23 at Yakima Valley   -
Feb 23 at Yakima Valley   -
Feb 28 Olympic W, 10-4 0
Feb 28 Olympic L, 2-0 0
Mar 1 at Olympic W, 9-4 0
Mar 1 at Olympic L, 7-1 0
Mar 8 at Tacoma W, 21-10 0
Mar 8 at Tacoma W, 18-1 0
Mar 9 Tacoma L, 12-8 100
Mar 9 Tacoma   -
Mar 14 at Lower Columbia L, 11-1 82
Mar 14 at Lower Columbia L, 5-4 95
Mar 21 Shoreline W, 5-4 50
Mar 22 at Skagit Valley L, 9-1 0
Mar 22 at Skagit Valley W, 9-3 0
Mar 24 Shoreline W, 7-3 50
Mar 30 at Bellevue L, 6-4 0
Mar 30 at Bellevue L, 8-3 0
Apr 4 Everett L, 5-4 50
Apr 4 Everett L, 4-3 50
Apr 5 at Everett W, 5-4 0
Apr 5 at Everett L, 2-1 0
Apr 11 Shoreline W, 9-1 0
Apr 11 Shoreline W, 7-2 0
Apr 13 at Shoreline W, 6-4 0
Apr 13 at Shoreline W, 14-3 0
Apr 16 at Douglas W, 7-0 -
Apr 16 at Douglas W, 14-3 -
Apr 18 Skagit Valley W, 5-1 112
Apr 18 Skagit Valley L, 5-3 0
Apr 20 at Skagit Valley L, 3-1 0
Apr 20 at Skagit Valley W, 14-6 0
Apr 26 Douglas W, 6-5 100
Apr 26 Douglas W, 10-0 100
Apr 27 at Douglas W, 10-0 0
Apr 27 at Douglas W, 18-2 0
May 2 Bellevue W, 6-2 123
May 2 Bellevue W, 11-8 118
May 4 at Bellevue L, 4-2 0
May 4 at Bellevue L, 7-5 0
May 11 Everett L, 8-4 100
May 11 Everett W, 10-0 100
May 16 vs. Southwestern Oregon 5-0 Win -
May 16 at Tacoma W, 3-0 0
May 17 at Tacoma L, 8-2 0
May 17 at Tacoma L, 13-12 0