2022-23 Baseball Statistics - Edmonds

Games
52
Runs
320
Batting Average
.269
On Base Percentage
.387
Slugging Percentage
.349
Home Runs
17
Team Summary
Title Record
Overall 37-15 (.712)
Conference 21-7 (.750)
Streak Lost 2
Home 20-5
Away 15-8
Neutral 2-2
Recent Results
Date Opponent Result
May 14 at Skagit Valley W, 10-2
May 14 at Skagit Valley L, 4-1
May 20 Clark W, 12-2
May 21 Clark W, 6-0
May 25 at Lower Columbia L, 3-1
May 26 at Lane L, 6-2
Team Stats
Statistics Overall Conf
Games 52 28
At Bats 1690 934
Runs 320 170
Hits 454 258
Doubles 59 37
Triples 13 5
Home Runs 17 14
Runs Batted In 276 147
Extra Base Hits 89 56
Total Bases 590 347
Walks 274 143
Hit by pitch 71 37
Strikeouts 298 152
Sacrifice Flies 28 12
Sacrifice Hits 24 16
Hit into double play 24 15
Stolen Bases 112 41
Caught Stealing 30 14
Batting Average .269 .276
On Base Percentage .387 .389
Slugging Percentage .349 .372
Earned Run Average 2.98 3.32
Shutouts 7 5
At Bats Against 1617 901
Batting Average Against .224 .239
Home Games Played 25 14
Home Attendance 185 0
Home Attendance average 8 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 18 vs. Wenatchee Valley W, 9-5 36 9 12 0 2 0 8 11 8 7 0
Feb 18 Wenatchee Valley W, 5-2 20 5 7 1 0 0 5 3 1 3 0
Feb 19 Wenatchee Valley W, 9-2 40 9 15 4 1 0 6 3 4 3 0
Feb 19 Wenatchee Valley W, 13-3 29 13 9 0 0 0 11 3 2 8 0
Feb 25 at Pierce W, 5-2 34 5 9 0 0 0 2 2 2 2 0
Feb 25 Clackamas L, 3-2 35 2 8 1 1 0 2 6 5 4 1
Feb 26 at Clackamas W, 12-1 24 12 6 1 0 0 11 11 5 6 1
Feb 26 at Pierce L, 5-4 34 4 6 1 1 0 4 8 9 1 0
Mar 4 Spokane W, 5-0 27 5 5 1 0 0 5 9 8 2 1
Mar 4 Spokane W, 5-2 28 5 6 1 0 0 3 4 4 4 1
Mar 5 Spokane L, 9-8 37 8 6 0 0 0 6 7 11 9 1
Mar 5 Spokane W, 6-1 30 6 8 2 0 0 5 7 10 4 1
Mar 11 vs. Olympic W, 11-1 30 11 11 2 0 1 11 8 6 5 4
Mar 11 Olympic W, 2-1 23 2 3 0 0 0 2 3 3 2 1
Mar 12 at Olympic W, 7-1 35 7 8 0 0 0 6 8 5 2 1
Mar 12 at Olympic W, 8-1 32 8 13 0 1 0 7 7 6 0 1
Mar 17 vs. Lower Columbia L, 5-3 38 3 10 0 1 1 3 3 5 1 1
Mar 17 vs. Lower Columbia L, 5-4 30 4 5 0 0 0 4 10 5 1 1
Mar 18 at Lower Columbia W, 6-2 38 6 12 4 0 0 6 3 13 0 0
Mar 18 at Lower Columbia L, 6-5 31 5 5 0 0 1 4 3 10 4 0
Mar 26 at Bellevue W, 9-8 37 9 14 1 0 0 9 4 12 1 2
Mar 26 at Bellevue W, 7-4 33 7 12 3 0 0 5 6 8 1 0
Apr 1 Everett L, 5-1 33 1 8 0 0 0 1 2 5 1 0
Apr 2 Shoreline W, 8-0 30 8 11 1 0 0 8 4 4 3 0
Apr 2 Shoreline W, 2-1 35 2 5 0 0 0 2 7 6 2 1
Apr 8 at Skagit Valley W, 4-1 32 4 6 1 0 0 4 4 2 1 0
Apr 8 at Skagit Valley W, 4-3 32 4 8 3 0 1 4 3 7 3 0
Apr 15 Douglas W, 13-4 33 13 12 3 1 0 11 6 3 1 1
Apr 15 Douglas W, 12-2 36 12 15 2 1 2 10 8 3 1 2
Apr 22 Bellevue W, 8-0 33 8 10 0 0 2 7 4 4 0 0
Apr 22 Bellevue W, 4-1 28 4 6 0 0 1 1 3 8 3 0
Apr 23 at Bellevue L, 6-4 38 4 12 0 0 0 4 3 8 0 0
Apr 23 at Bellevue L, 14-4 32 4 10 0 0 1 3 5 6 0 1
Apr 26 at Douglas W, 8-0 31 8 4 2 0 0 8 12 10 5 1
Apr 26 at Douglas W, 7-2 37 7 10 2 0 1 6 4 2 3 1
Apr 29 at Everett W, 15-13 41 15 17 4 1 0 15 9 11 2 0
Apr 29 at Everett W, 5-0 35 5 9 0 0 0 1 4 9 1 1
Apr 30 Everett W, 4-3 30 4 8 1 0 0 3 7 4 1 0
Apr 30 Everett W, 4-3 34 4 12 2 0 1 4 3 2 1 0
May 6 Shoreline L, 1-0 29 0 4 1 0 0 0 4 1 0 0
May 6 Shoreline W, 13-5 33 13 9 2 0 0 12 8 3 4 0
May 7 at Shoreline W, 4-3 31 4 5 1 0 1 4 3 4 0 1
May 7 at Shoreline L, 5-4 37 4 9 2 0 1 4 3 3 0 0
May 10 Everett L, 8-4 35 4 7 1 0 1 1 3 6 2 0
May 13 Skagit Valley W, 8-1 30 8 9 2 1 1 7 7 3 2 1
May 13 Skagit Valley W, 3-0 33 3 10 1 1 1 3 3 6 2 1
May 14 at Skagit Valley W, 10-2 34 10 11 1 0 0 10 10 5 0 1
May 14 at Skagit Valley L, 4-1 32 1 5 1 0 0 0 4 7 1 0
May 20 Clark W, 12-2 30 12 13 1 0 0 11 5 4 1 0
May 21 Clark W, 6-0 31 6 9 2 1 0 5 5 3 2 1
May 25 at Lower Columbia L, 3-1 33 1 6 0 0 0 0 0 11 0 0
May 26 at Lane L, 6-2 31 2 4 1 0 0 2 2 6 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 18 vs. Wenatchee Valley W, 9-5 4 1 0 16 2 0 4 12 .33 52
Feb 18 Wenatchee Valley W, 5-2 0 1 1 8 1 0 5 8 .63 25
Feb 19 Wenatchee Valley W, 9-2 0 0 0 21 5 0 4 16 .25 43
Feb 19 Wenatchee Valley W, 13-3 1 1 0 9 0 0 5 10 .50 34
Feb 25 at Pierce W, 5-2 1 0 1 9 0 1 15 7 2.14 38
Feb 25 Clackamas L, 3-2 1 0 1 11 2 2 12 10 1.20 43
Feb 26 at Clackamas W, 12-1 5 4 0 7 1 0 6 8 .75 44
Feb 26 at Pierce L, 5-4 2 0 0 9 2 0 6 12 .50 44
Mar 4 Spokane W, 5-0 2 0 0 6 1 1 5 9 .56 38
Mar 4 Spokane W, 5-2 0 0 1 7 1 0 8 10 .80 33
Mar 5 Spokane L, 9-8 3 3 0 6 0 0 9 12 .75 50
Mar 5 Spokane W, 6-1 1 0 0 10 2 1 5 7 .71 38
Mar 11 vs. Olympic W, 11-1 2 1 0 16 3 0 4 7 .57 41
Mar 11 Olympic W, 2-1 0 2 0 3 0 1 4 15 .27 28
Mar 12 at Olympic W, 7-1 0 0 0 8 0 1 11 9 1.22 43
Mar 12 at Olympic W, 8-1 0 0 0 15 1 0 5 8 .63 39
Mar 17 vs. Lower Columbia L, 5-3 3 0 0 15 2 1 14 9 1.56 44
Mar 17 vs. Lower Columbia L, 5-4 0 0 0 5 0 0 12 8 1.50 40
Mar 18 at Lower Columbia W, 6-2 1 1 1 16 4 0 6 8 .75 44
Mar 18 at Lower Columbia L, 6-5 3 0 1 8 1 0 10 7 1.43 38
Mar 26 at Bellevue W, 9-8 1 2 0 15 1 1 2 10 .20 44
Mar 26 at Bellevue W, 7-4 1 1 3 15 3 0 7 10 .70 44
Apr 1 Everett L, 5-1 0 0 0 8 0 0 10 10 1.00 35
Apr 2 Shoreline W, 8-0 3 1 0 12 1 2 9 7 1.29 38
Apr 2 Shoreline W, 2-1 1 0 1 5 0 1 10 13 .77 44
Apr 8 at Skagit Valley W, 4-1 0 0 0 7 1 0 12 12 1.00 36
Apr 8 at Skagit Valley W, 4-3 1 0 1 14 4 1 7 11 .64 37
Apr 15 Douglas W, 13-4 4 2 0 17 4 1 6 13 .46 45
Apr 15 Douglas W, 12-2 0 0 0 25 5 0 6 12 .50 44
Apr 22 Bellevue W, 8-0 1 0 1 16 2 1 10 8 1.25 39
Apr 22 Bellevue W, 4-1 1 0 1 9 1 1 3 12 .25 33
Apr 23 at Bellevue L, 6-4 2 0 0 12 0 1 8 9 .89 43
Apr 23 at Bellevue L, 14-4 2 0 0 13 1 1 6 9 .67 39
Apr 26 at Douglas W, 8-0 1 0 0 6 2 0 8 8 1.00 44
Apr 26 at Douglas W, 7-2 3 0 0 15 3 0 10 13 .77 44
Apr 29 at Everett W, 15-13 2 1 1 23 5 1 8 6 1.33 54
Apr 29 at Everett W, 5-0 0 0 1 9 0 0 9 8 1.13 40
Apr 30 Everett W, 4-3 1 0 0 9 1 1 9 9 1.00 38
Apr 30 Everett W, 4-3 1 0 2 17 3 0 8 14 .57 40
May 6 Shoreline L, 1-0 0 0 1 5 1 1 13 12 1.08 34
May 6 Shoreline W, 13-5 3 2 0 11 2 0 8 12 .67 46
May 7 at Shoreline W, 4-3 0 1 0 9 2 0 7 15 .47 35
May 7 at Shoreline L, 5-4 1 0 1 14 3 1 9 14 .64 42
May 10 Everett L, 8-4 0 0 0 11 2 0 13 9 1.44 38
May 13 Skagit Valley W, 8-1 2 0 1 16 4 0 7 12 .58 40
May 13 Skagit Valley W, 3-0 0 0 2 16 3 0 4 13 .31 38
May 14 at Skagit Valley W, 10-2 2 2 0 12 1 1 9 11 .82 48
May 14 at Skagit Valley L, 4-1 4 0 0 6 1 0 7 13 .54 40
May 20 Clark W, 12-2 1 2 0 14 1 0 5 9 .56 38
May 21 Clark W, 6-0 1 0 1 13 3 0 10 9 1.11 38
May 25 at Lower Columbia L, 3-1 1 0 0 6 0 1 8 7 1.14 34
May 26 at Lane L, 6-2 2 0 1 5 1 0 12 9 1.33 36
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 18 vs. Wenatchee Valley W, 9-5 1 0 0 9.0 5 5 5 5.00 - 3 7 0
Feb 18 Wenatchee Valley W, 5-2 1 0 1 7.0 6 2 2 2.57 - 2 8 0
Feb 19 Wenatchee Valley W, 9-2 1 0 0 9.0 8 2 2 2.00 - 2 8 0
Feb 19 Wenatchee Valley W, 13-3 1 0 0 6.0 3 3 3 4.50 - 5 4 0
Feb 25 at Pierce W, 5-2 1 0 1 9.0 7 2 1 1.00 - 5 5 0
Feb 25 Clackamas L, 3-2 0 1 0 10.0 8 3 2 1.80 - 3 7 0
Feb 26 at Clackamas W, 12-1 1 0 0 7.1 4 1 1 1.23 - 4 12 0
Feb 26 at Pierce L, 5-4 0 1 0 9.1 11 5 4 3.86 - 8 8 0
Mar 4 Spokane W, 5-0 1 0 0 9.0 3 0 0 0.00 - 3 10 0
Mar 4 Spokane W, 5-2 1 0 1 9.0 8 2 2 2.00 - 7 11 0
Mar 5 Spokane L, 9-8 0 1 0 11.0 10 9 7 5.73 - 4 9 1
Mar 5 Spokane W, 6-1 1 0 0 9.0 3 1 1 1.00 - 3 11 0
Mar 11 vs. Olympic W, 11-1 1 0 0 8.0 6 1 1 1.13 - 5 7 0
Mar 11 Olympic W, 2-1 1 0 0 9.0 4 1 0 0.00 - 3 10 0
Mar 12 at Olympic W, 7-1 1 0 0 9.0 4 1 1 1.00 - 2 10 0
Mar 12 at Olympic W, 8-1 1 0 0 7.0 2 1 1 1.29 - 2 10 0
Mar 17 vs. Lower Columbia L, 5-3 0 1 0 10.0 10 5 4 3.60 - 3 8 0
Mar 17 vs. Lower Columbia L, 5-4 0 1 0 9.0 6 5 5 5.00 - 8 4 1
Mar 18 at Lower Columbia W, 6-2 1 0 1 9.0 6 2 2 2.00 - 2 6 1
Mar 18 at Lower Columbia L, 6-5 0 1 0 8.2 8 6 5 5.19 - 12 5 1
Mar 26 at Bellevue W, 9-8 1 0 0 9.0 13 8 7 7.00 - 2 5 0
Mar 26 at Bellevue W, 7-4 1 0 1 9.0 7 4 3 3.00 - 7 7 0
Apr 1 Everett L, 5-1 0 1 0 9.0 4 5 5 5.00 - 5 9 1
Apr 2 Shoreline W, 8-0 1 0 0 9.0 5 0 0 0.00 - 0 7 0
Apr 2 Shoreline W, 2-1 1 0 0 11.0 4 1 1 0.82 - 9 7 0
Apr 8 at Skagit Valley W, 4-1 1 0 1 9.0 1 1 1 1.00 - 4 10 0
Apr 8 at Skagit Valley W, 4-3 1 0 1 9.0 6 3 2 2.00 - 7 9 0
Apr 15 Douglas W, 13-4 1 0 0 9.0 6 4 4 4.00 - 6 11 0
Apr 15 Douglas W, 12-2 1 0 0 8.0 4 2 2 2.25 - 3 8 0
Apr 22 Bellevue W, 8-0 1 0 0 9.0 6 0 0 0.00 - 4 7 0
Apr 22 Bellevue W, 4-1 1 0 1 9.0 3 1 0 0.00 - 5 5 0
Apr 23 at Bellevue L, 6-4 0 1 0 8.0 11 6 6 6.75 - 4 4 0
Apr 23 at Bellevue L, 14-4 0 1 0 7.2 19 14 12 14.09 - 6 2 0
Apr 26 at Douglas W, 8-0 1 0 0 9.0 3 0 0 0.00 - 1 15 0
Apr 26 at Douglas W, 7-2 1 0 0 9.0 7 2 2 2.00 - 3 14 0
Apr 29 at Everett W, 15-13 1 0 0 9.0 14 13 13 13.00 - 7 7 3
Apr 29 at Everett W, 5-0 1 0 0 9.0 5 0 0 0.00 - 6 10 0
Apr 30 Everett W, 4-3 1 0 0 9.0 9 3 3 3.00 - 7 8 0
Apr 30 Everett W, 4-3 1 0 0 9.0 9 3 3 3.00 - 2 7 0
May 6 Shoreline L, 1-0 0 1 0 9.0 8 1 1 1.00 - 2 8 0
May 6 Shoreline W, 13-5 1 0 0 9.0 10 5 5 5.00 - 4 7 0
May 7 at Shoreline W, 4-3 1 0 1 9.0 11 3 3 3.00 - 5 6 1
May 7 at Shoreline L, 5-4 0 1 0 8.2 14 5 5 5.19 - 1 5 1
May 10 Everett L, 8-4 0 1 0 9.0 13 8 8 8.00 - 2 8 0
May 13 Skagit Valley W, 8-1 1 0 0 9.0 5 1 1 1.00 - 3 8 0
May 13 Skagit Valley W, 3-0 1 0 1 9.0 6 0 0 0.00 - 3 9 0
May 14 at Skagit Valley W, 10-2 1 0 0 9.0 6 2 1 1.00 - 8 3 0
May 14 at Skagit Valley L, 4-1 0 1 0 8.0 6 4 4 4.50 - 4 5 0
May 20 Clark W, 12-2 1 0 0 7.0 4 2 2 2.57 - 3 6 0
May 21 Clark W, 6-0 1 0 0 9.0 4 0 0 0.00 - 4 12 0
May 25 at Lower Columbia L, 3-1 0 1 0 8.0 7 3 3 3.38 - 4 9 0
May 26 at Lane L, 6-2 0 1 0 8.0 10 6 5 5.63 - 13 6 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 18 vs. Wenatchee Valley W, 9-5 40 27 11 2 .950 - - - - 1 0
Feb 18 Wenatchee Valley W, 5-2 31 21 10 0 1.000 - 2 - - 0 0
Feb 19 Wenatchee Valley W, 9-2 33 27 6 0 1.000 1 2 1 .333 1 0
Feb 19 Wenatchee Valley W, 13-3 25 18 7 0 1.000 - - - - 0 0
Feb 25 at Pierce W, 5-2 40 27 13 0 1.000 - - 2 1.000 1 0
Feb 25 Clackamas L, 3-2 41 30 10 1 .976 1 - 1 1.000 1 0
Feb 26 at Clackamas W, 12-1 29 22 6 1 .966 1 1 1 .500 0 0
Feb 26 at Pierce L, 5-4 36 28 8 0 1.000 - 2 - - 0 0
Mar 4 Spokane W, 5-0 33 27 6 0 1.000 - 1 1 .500 0 0
Mar 4 Spokane W, 5-2 33 27 6 0 1.000 - 1 - - 0 0
Mar 5 Spokane L, 9-8 43 33 9 1 .977 1 1 1 .500 0 0
Mar 5 Spokane W, 6-1 34 27 7 0 1.000 - - - - 0 0
Mar 11 vs. Olympic W, 11-1 30 24 6 0 1.000 1 2 - - 0 0
Mar 11 Olympic W, 2-1 35 27 7 1 .971 - 1 1 .500 0 0
Mar 12 at Olympic W, 7-1 35 27 8 0 1.000 - - 2 1.000 0 0
Mar 12 at Olympic W, 8-1 25 21 3 1 .960 - 1 - - 0 0
Mar 17 vs. Lower Columbia L, 5-3 40 30 9 1 .975 2 2 1 .333 1 0
Mar 17 vs. Lower Columbia L, 5-4 35 27 8 0 1.000 2 - - - 0 0
Mar 18 at Lower Columbia W, 6-2 37 27 9 1 .973 1 - - - 0 0
Mar 18 at Lower Columbia L, 6-5 34 26 6 2 .941 - 2 - - 2 0
Mar 26 at Bellevue W, 9-8 41 27 12 2 .951 - 2 2 .500 0 0
Mar 26 at Bellevue W, 7-4 38 27 9 2 .947 1 1 1 .500 0 0
Apr 1 Everett L, 5-1 35 27 8 0 1.000 - 1 1 .500 1 0
Apr 2 Shoreline W, 8-0 42 27 14 1 .976 - - - - 0 0
Apr 2 Shoreline W, 2-1 41 33 8 0 1.000 1 - 0 - 0 0
Apr 8 at Skagit Valley W, 4-1 35 27 8 0 1.000 1 - - - 0 0
Apr 8 at Skagit Valley W, 4-3 36 27 8 1 .972 1 - - - 1 0
Apr 15 Douglas W, 13-4 36 27 9 0 1.000 - - - - 0 0
Apr 15 Douglas W, 12-2 37 24 10 3 .919 - - - - 0 0
Apr 22 Bellevue W, 8-0 40 27 13 0 1.000 2 - - - 0 0
Apr 22 Bellevue W, 4-1 39 27 11 1 .974 1 - - - 0 0
Apr 23 at Bellevue L, 6-4 35 24 10 1 .971 - 2 1 .333 0 0
Apr 23 at Bellevue L, 14-4 33 23 8 2 .939 - 2 1 .333 1 0
Apr 26 at Douglas W, 8-0 32 27 5 0 1.000 - - 1 1.000 0 0
Apr 26 at Douglas W, 7-2 37 27 10 0 1.000 - - - - 0 0
Apr 29 at Everett W, 15-13 34 27 6 1 .971 1 1 - - 1 0
Apr 29 at Everett W, 5-0 39 27 12 0 1.000 2 - - - 0 0
Apr 30 Everett W, 4-3 35 27 8 0 1.000 1 1 - - 0 0
Apr 30 Everett W, 4-3 33 27 6 0 1.000 - 2 - - 0 0
May 6 Shoreline L, 1-0 37 27 10 0 1.000 - 1 1 .500 1 0
May 6 Shoreline W, 13-5 37 27 10 0 1.000 1 1 - - 0 0
May 7 at Shoreline W, 4-3 37 27 9 1 .973 - 1 - - 1 0
May 7 at Shoreline L, 5-4 35 26 9 0 1.000 - - - - 0 0
May 10 Everett L, 8-4 35 27 8 0 1.000 1 2 - - 0 0
May 13 Skagit Valley W, 8-1 38 27 10 1 .974 1 1 - - 0 0
May 13 Skagit Valley W, 3-0 37 27 10 0 1.000 2 1 - - 0 0
May 14 at Skagit Valley W, 10-2 38 27 9 2 .947 1 - - - 2 0
May 14 at Skagit Valley L, 4-1 33 24 8 1 .970 1 1 - - 0 0
May 20 Clark W, 12-2 27 21 6 0 1.000 - - - - 0 0
May 21 Clark W, 6-0 35 27 8 0 1.000 1 1 2 .667 0 0
May 25 at Lower Columbia L, 3-1 37 24 13 0 1.000 - 2 2 .500 0 0
May 26 at Lane L, 6-2 35 24 10 1 .971 - 2 3 .600 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 52 1690 320 454 59 13 17 276 274 298 112 30 .269 .387 .349
Conference 28 934 170 258 37 5 14 147 143 152 41 14 .276 .389 .372
Exhibition - - - - - - - - - - - - - - -
 
Home 25 782 157 215 29 7 9 131 124 113 65 13 .275 .386 .364
Away 23 774 136 201 28 3 6 119 118 161 33 11 .260 .377 .327
Neutral 4 134 27 38 2 3 2 26 32 24 14 6 .284 .446 .388
 
Wins 37 1185 273 349 51 10 12 238 211 200 88 25 .295 .413 .385
Losses 15 505 47 105 8 3 5 38 63 98 24 5 .208 .323 .265
 
February 8 252 59 72 8 5 0 49 47 36 34 2 .286 .416 .357
March 14 449 86 118 14 2 3 76 82 106 36 15 .263 .389 .323
April 17 570 107 163 21 3 9 92 88 94 28 8 .286 .400 .381
May 13 419 68 101 16 3 5 59 57 62 14 5 .241 .350 .329
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 52 71 28 24 590 89 24 410 531 .77 2087
Conference 28 37 12 16 347 56 15 225 305 .74 1142
Exhibition - - - - 0 0 - - - - 0
 
Home 25 27 14 13 285 45 13 188 271 .69 960
Away 23 35 12 11 253 37 10 188 224 .84 950
Neutral 4 9 2 0 52 7 1 34 36 .94 177
 
Wins 37 47 25 19 456 73 16 261 381 .69 1487
Losses 15 24 3 5 134 16 8 149 150 .99 600
 
February 8 14 7 3 90 13 3 57 83 .69 323
March 14 17 10 6 145 19 6 102 129 .79 564
April 17 23 4 8 217 33 11 139 174 .80 693
May 13 17 7 7 138 24 4 112 145 .77 507
gp ip h r er bb k k/9 hr era whip
Total 52 455.2 362 167 151 230 404 7.98 10 2.98 1.30
Conference 28 249.1 215 99 92 120 211 7.62 6 3.32 1.34
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 25 222.0 153 59 54 94 205 8.31 2 2.19 1.11
Away 23 197.2 182 92 82 117 173 7.88 7 3.73 1.51
Neutral 4 36.0 27 16 15 19 26 6.50 1 3.75 1.28
 
Wins 37 322.1 217 82 75 151 307 8.57 5 2.09 1.14
Losses 15 133.1 145 85 76 79 97 6.55 5 5.13 1.68
 
February 8 66.2 52 23 20 32 59 7.96 0 2.70 1.26
March 14 125.2 90 46 39 63 113 8.09 4 2.79 1.22
April 17 151.2 116 58 54 79 140 8.31 4 3.20 1.29
May 13 111.2 104 40 38 56 92 7.41 2 3.06 1.43
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 52 1848 1367 450 31 .983 29 43 26 .377 15 0
Conference 28 1025 748 258 19 .981 18 20 8 .286 8 0
Exhibition - 0 - - - - - - - - - -
 
Home 25 892 666 217 9 .990 14 19 9 .321 4 0
Away 23 811 593 199 19 .977 10 20 16 .444 9 0
Neutral 4 145 108 34 3 .979 5 4 1 .200 2 0
 
Wins 37 1304 967 316 21 .984 21 23 14 .378 8 0
Losses 15 544 400 134 10 .982 8 20 12 .375 7 0
 
February 8 275 200 71 4 .985 3 7 5 .417 4 0
March 14 493 377 105 11 .978 8 14 9 .391 3 0
April 17 619 455 154 10 .984 10 9 4 .308 4 0
May 13 461 335 120 6 .987 8 13 8 .381 4 0
Date Opponent Score Attend
Feb 18 vs. Wenatchee Valley W, 9-5 0
Feb 18 Wenatchee Valley W, 5-2 0
Feb 19 Wenatchee Valley W, 9-2 0
Feb 19 Wenatchee Valley W, 13-3 0
Feb 25 at Pierce W, 5-2 0
Feb 25 Clackamas L, 3-2 0
Feb 26 at Clackamas W, 12-1 0
Feb 26 at Pierce L, 5-4 0
Mar 4 Spokane W, 5-0 0
Mar 4 Spokane W, 5-2 65
Mar 5 Spokane L, 9-8 0
Mar 5 Spokane W, 6-1 0
Mar 11 vs. Olympic W, 11-1 0
Mar 11 Olympic W, 2-1 0
Mar 12 at Olympic W, 7-1 0
Mar 12 at Olympic W, 8-1 0
Mar 17 vs. Lower Columbia L, 5-3 0
Mar 17 vs. Lower Columbia L, 5-4 0
Mar 18 at Lower Columbia W, 6-2 173
Mar 18 at Lower Columbia L, 6-5 173
Mar 26 at Bellevue W, 9-8 0
Mar 26 at Bellevue W, 7-4 0
Apr 1 Everett L, 5-1 0
Apr 2 Shoreline W, 8-0 0
Apr 2 Shoreline W, 2-1 0
Apr 8 at Skagit Valley W, 4-1 0
Apr 8 at Skagit Valley W, 4-3 0
Apr 15 Douglas W, 13-4 0
Apr 15 Douglas W, 12-2 0
Apr 22 Bellevue W, 8-0 0
Apr 22 Bellevue W, 4-1 0
Apr 23 at Bellevue L, 6-4 0
Apr 23 at Bellevue L, 14-4 0
Apr 26 at Douglas W, 8-0 0
Apr 26 at Douglas W, 7-2 0
Apr 29 at Everett W, 15-13 0
Apr 29 at Everett W, 5-0 0
Apr 30 Everett W, 4-3 0
Apr 30 Everett W, 4-3 0
May 6 Shoreline L, 1-0 0
May 6 Shoreline W, 13-5 0
May 7 at Shoreline W, 4-3 0
May 7 at Shoreline L, 5-4 0
May 10 Everett L, 8-4 0
May 13 Skagit Valley W, 8-1 0
May 13 Skagit Valley W, 3-0 0
May 14 at Skagit Valley W, 10-2 0
May 14 at Skagit Valley L, 4-1 0
May 20 Clark W, 12-2 0
May 21 Clark W, 6-0 120
May 25 at Lower Columbia L, 3-1 673
May 26 at Lane L, 6-2 0