Official Volleyball Box Score
Everett at. Edmonds
10/15/2025 at 7:00 PM @ Seaview Gym

Everett (9-15, 4-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Taylor Holland...... * 3 0 1 3 -.333 15 1 0 0 5 0 0 0 0 1.0
2 Amara Williams...... 2 0 1 2 -.500 0 0 0 0 5 0 0 0 0 0.0
3 Lexi Paule.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Anna Umlauf......... 3 3 2 10 .100 0 0 0 0 0 1 0 1 0 4.0
5 Brooke Shortridge... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Natalie Spelman..... * 3 0 0 2 .000 0 1 2 2 10 0 0 0 0 1.0
7 Leiloni Ellenwood... 1 0 0 0 .000 3 1 0 0 1 0 0 0 0 1.0
9 Katie Burkholder.... 3 3 1 7 .286 0 2 1 2 8 0 0 0 0 5.0
10 Jessica Eames....... * 3 2 7 21 -.238 0 0 0 0 2 4 0 0 0 6.0
11 Maya Gaudia......... * 3 4 7 36 -.083 0 1 0 0 4 3 0 2 0 8.0
12 Reinna Mostrales.... * 1 1 3 7 -.286 0 0 0 0 0 0 0 0 0 1.0
13 Hailey Tatum........ 1 0 1 4 -.250 0 0 0 0 1 0 0 0 0 0.0
15 Nuha Haitami........ * 3 5 0 9 .556 0 0 0 0 0 2 0 0 0 7.0
16 McKenna Sicsic...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 18 23 101 -.050 18 6 3 5 36 10 0 3 0 34.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 8 39 -.051
2 6 9 30 -.100
3 6 6 32 .000
SET SCORES 1 2 3 TEAM RECORDS
Everett............. (0) 12 18 16 9-15, 4-2
Edmonds............. (3) 25 25 25 26-1, 6-0
Edmonds (26-1, 6-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Quinn Gleason....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Haley Yost.......... * 3 13 3 29 .345 2 0 1 2 15 1 0 1 0 14.0
5 Olivia Miller....... * 3 7 1 11 .545 0 0 0 0 1 2 0 0 0 9.0
6 Kamaleimahie Auwae.. * 3 1 1 5 .000 2 1 1 1 5 1 0 0 0 3.0
7 Alondra Zambrano.... * 3 0 0 1 .000 2 2 0 0 17 0 0 0 0 2.0
8 Jayda-Lee Kaeo...... * 3 0 1 3 -.333 0 0 1 1 3 0 0 0 0 0.0
10 Kaydence Green...... 3 8 3 24 .208 0 0 1 1 3 0 0 0 0 8.0
11 Meredith Moszeter... 3 3 2 10 .100 0 0 0 0 1 1 0 0 0 4.0
13 Millea McMurry...... 3 0 0 0 .000 18 1 1 0 5 0 0 0 0 1.0
15 Malique Sweet....... 2 6 2 10 .400 0 0 0 0 0 0 0 0 0 6.0
17 Abby Barrow......... * 3 3 1 5 .400 17 1 1 0 6 1 0 0 0 5.0
24 Lizzie Takau........ 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 14 100 .290 41 5 6 6 56 6 0 1 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 2 35 .343
2 12 7 30 .167
3 17 5 35 .343
Site: Seaview Gym
Date: 10/15/2025 Attend: 140 Time:
Referees:
* = Starter