Official Volleyball Box Score
Edmonds at. Whatcom
10/1/2025 at 7:00 PM @ Whatcom Paviliion

Edmonds -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Haley Yost.......... * 3 3 1 12 .167 0 1 0 4 6 1 0 0 0 5.0
5 Olivia Miller....... * 3 4 3 11 .091 0 0 0 0 0 0 0 0 0 4.0
6 Kamaleimahie Auwae.. * 3 7 0 9 .778 1 0 0 0 3 3 0 0 0 10.0
7 Alondra Zambrano.... 3 0 1 0 .000 0 4 0 1 14 0 0 0 0 4.0
8 Jayda-Lee Kaeo...... * 3 2 3 20 -.050 0 0 0 1 13 0 0 0 0 2.0
10 Kaydence Green...... 3 7 0 19 .368 0 0 0 2 3 0 0 0 0 7.0
11 Meredith Moszeter... * 3 9 0 11 .818 0 0 0 0 1 1 0 0 0 10.0
13 Millea McMurry...... 2 0 0 0 .000 13 0 1 0 6 0 0 0 0 0.0
14 Keikilani Iwaki..... 2 0 0 0 .000 13 0 1 0 3 0 0 0 0 0.0
17 Abby Barrow......... * 3 3 1 8 .250 8 3 2 0 7 1 0 0 0 7.0
24 Lizzie Takau........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 9 90 .289 35 8 4 8 56 6 0 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 4 30 .333
2 11 2 38 .237
3 10 2 23 .348
SET SCORES 1 2 3 TEAM RECORDS
Edmonds............. (3) 25 25 25
Whatcom............. (0) 15 20 12
Whatcom -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Logan Camello....... 3 0 0 0 .000 0 3 1 0 0 0 0 0 0 3.0
2 Kayleigh Collins.... 3 0 0 0 .000 2 0 0 1 14 0 0 0 0 0.0
3 Hillary Zimmerman... 3 0 0 0 .000 0 0 0 3 5 0 0 0 0 0.0
5 Jamie Gail Cabanas.. 3 2 0 2 1.000 7 0 0 0 5 0 0 0 0 2.0
6 Madie Kerch......... 2 2 3 6 -.167 0 2 0 0 3 0 0 0 0 4.0
7 Liana Pilipchuk..... * 3 0 0 1 .000 13 0 0 0 1 0 0 0 0 0.0
8 Mia Farris.......... 3 0 0 2 .000 0 0 0 1 6 0 0 0 0 0.0
9 Kamryn Hermanutz.... * 3 3 3 25 .000 0 1 0 1 9 0 0 0 0 4.0
10 Arianna Stovall..... * 3 4 7 23 -.130 0 2 0 0 3 0 0 0 1 6.0
11 Maddie Behrends..... * 3 2 3 11 -.091 0 0 0 0 0 1 0 0 0 3.0
13 Kyndis Myers........ * 3 1 3 8 -.250 1 1 1 0 1 1 0 0 0 3.0
15 Teegan Curtis....... * 3 8 5 26 .115 0 0 0 0 4 0 0 0 0 8.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 22 24 104 -.019 23 9 2 6 51 2 0 0 1 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 5 31 .000
2 10 9 39 .026
3 8 10 35 -.057
Site: Whatcom Paviliion
Date: 10/1/2025 Attend: 0 Time:
Referees:
* = Starter