2024-25 Volleyball Statistics - Edmonds

Matches
35
Kills per set
10.87
Hitting %
.169
Assists per set
10.32
Blocks per set
1.68
Service Aces per set
2.04
Digs per set
15.58
Team Summary
Title Record
Overall 20-19 (.513)
Conference 8-4 (.667)
Streak Lost 1
Home 6-4
Away 7-8
Neutral 7-7
Recent Results
Date Opponent Result
Nov 6 Olympic W, 3-0
Nov 8 Bellevue W, 3-1
Nov 16 vs. Centralia W, 3-1
Nov 17 at Linn-Benton L, 3-0
Nov 17 vs. Wenatchee Valley W, 3-0
Nov 22 vs. Columbia Basin L, 3-0
Team Stats
Statistics Overall Conf
Matches 35 12
Sets 125 44
Kills 1359 476
Kills per set 10.87 10.82
Errors 663 219
Total Attacks 4111 1364
Hitting Percentage .169 .188
Assists 1290 450
Assists per set 10.32 10.23
Service Aces 255 111
Service Errors 279 94
Service Aces per set 2.04 2.52
Receptions 1953 511
Reception Errors 230 82
Digs 1947 699
Digs per set 15.58 15.89
Block Solo 123 63
Block Assist 175 33
Block Total 211 80
Blocks per set 1.68 1.81
Block Errors 30 4
Ball Handling Errors 10 0
Points 1824.5 666.5
Points per set 14.6 15.1
Home Attendance 180 180
Home Attendance average 18 30
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Yakima Valley W, 3-2 5 50 21 133 .218 49 7 6 84 13 72 2 10 0 7 0 64.0
Aug 23 vs. Wenatchee Valley W, 3-0 4 38 9 102 .284 35 2 8 43 3 57 3 6 0 6 0 46.0
Aug 24 vs. Mt. Hood W, 3-1 4 52 17 147 .238 50 4 10 70 7 80 2 8 0 6 3 62.0
Aug 24 vs. Columbia Basin L, 3-0 3 31 13 104 .173 30 3 6 64 5 42 1 0 0 1 1 35.0
Aug 27 at Lane W, 3-1 4 52 24 161 .174 48 11 11 78 6 81 2 18 0 11 0 74.0
Aug 27 at Chemeketa W, 3-1 4 40 19 110 .191 38 26 5 71 19 44 2 6 0 5 0 71.0
Aug 28 at Mt. Hood L, 3-0 3 39 26 141 .092 37 3 7 69 5 59 0 0 0 0 0 42.0
Aug 28 at Clackamas L, 3-0 3 18 17 81 .012 17 0 8 65 6 27 6 0 3 6 0 24.0
Aug 30 vs. Tacoma W, 3-0 3 33 23 106 .094 33 9 7 52 7 48 5 3 0 7 0 48.5
Aug 30 vs. Rogue W, 3-0 3 31 13 91 .198 31 5 10 50 2 39 6 6 3 9 0 45.0
Aug 31 vs. Southwestern Oregon L, 3-1 4 54 19 143 .245 54 6 15 0 17 60 7 2 3 8 0 68.0
Aug 31 at Highline L, 3-2 5 45 24 149 .141 45 5 4 97 4 61 7 3 9 9 0 58.5
Sep 3 at Columbia Basin L, 3-1 4 50 29 154 .136 42 6 12 85 5 72 3 0 4 3 0 59.0
Sep 4 at Treasure Valley L, 3-0 3 22 15 81 .086 21 4 10 61 6 28 2 10 0 7 2 33.0
Sep 6 vs. Laramie County CC L, 3-0 - - - - - - - - - - - - - - - - -
Sep 6 vs. Northwest College L, 3-1 - - - - - - - - - - - - - - - - -
Sep 7 vs. Western Wyoming CC L, 3-0 - - - - - - - - - - - - - - - - -
Sep 7 vs. Central Wyoming College L, 3-0 - - - - - - - - - - - - - - - - -
Sep 13 South Puget Sound W, 3-1 4 46 23 130 .177 44 13 11 61 4 55 1 10 0 6 0 65.0
Sep 13 Walla Walla W, 3-0 3 32 18 83 .169 33 14 5 42 2 37 2 0 0 2 0 48.0
Sep 14 Clackamas L, 3-0 3 31 14 97 .175 28 5 7 68 9 25 1 10 0 6 0 42.0
Sep 14 Linn-Benton L, 3-0 3 28 21 111 .063 28 2 7 69 4 43 0 10 0 5 0 35.0
Sep 20 at Tacoma W, 3-0 3 39 15 107 .224 36 4 6 50 4 63 5 2 0 6 0 49.0
Sep 25 Everett W, 3-1 4 52 17 128 .273 50 15 9 0 14 65 6 0 0 6 0 73.0
Sep 27 at Skagit Valley L, 3-0 3 31 18 96 .135 31 8 9 68 14 38 3 6 0 6 0 45.0
Oct 2 at Shoreline W, 3-0 3 32 11 91 .231 28 10 5 26 1 66 7 0 0 7 0 49.0
Oct 9 Whatcom L, 3-2 5 40 31 139 .065 39 14 10 94 12 52 7 1 1 8 0 61.5
Oct 11 at Olympic W, 3-0 3 38 10 91 .308 34 6 5 35 1 51 0 18 2 9 0 53.0
Oct 16 at Bellevue L, 3-0 3 22 20 74 .027 20 9 6 66 11 18 5 0 0 5 0 36.0
Oct 18 at Everett W, 3-0 3 37 16 117 .179 35 10 5 0 5 62 4 2 0 5 0 52.0
Oct 23 Skagit Valley L, 3-2 5 44 24 162 .123 44 8 11 81 11 97 9 0 0 9 0 61.0
Oct 25 Shoreline W, 3-0 3 32 9 62 .371 30 5 8 32 3 31 7 4 0 9 0 46.0
Nov 1 at Whatcom W, 3-2 5 58 32 171 .152 51 10 15 2 2 80 5 0 0 5 0 73.0
Nov 6 Olympic W, 3-0 3 38 9 84 .345 36 13 7 34 3 54 4 0 1 4 0 55.0
Nov 8 Bellevue W, 3-1 4 52 22 149 .201 52 3 4 73 5 85 6 2 0 7 0 62.0
Nov 16 vs. Centralia W, 3-1 4 44 23 141 .149 40 3 10 77 13 68 2 12 1 8 0 55.0
Nov 17 at Linn-Benton L, 3-0 3 26 23 112 .027 24 1 8 72 2 43 0 10 2 5 3 32.0
Nov 17 vs. Wenatchee Valley W, 3-0 3 43 11 117 .274 40 8 6 45 2 70 1 10 0 6 1 57.0
Nov 22 vs. Columbia Basin L, 3-0 3 39 27 146 .082 37 3 6 69 3 74 0 6 1 3 0 45.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 125 1359 10.87 663 4111 .169 1290 10.32 255 2.04 1953 230 1947 15.58 123 175 211 1.68 1824.5 14.6
Conference 12 44 476 10.82 219 1364 .188 450 10.23 111 2.52 511 82 699 15.89 63 33 80 1.81 666.5 15.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 10 37 395 10.68 188 1145 .181 384 10.38 92 2.49 554 67 544 14.70 43 37 62 1.66 548.5 14.8
Away 15 52 549 10.56 299 1736 .144 507 9.75 113 2.17 845 91 793 15.25 51 75 89 1.70 750.5 14.4
Neutral 10 36 415 11.53 176 1230 .194 399 11.08 50 1.39 554 72 610 16.94 29 63 61 1.68 525.5 14.6
 
Wins 20 72 839 11.65 342 2321 .214 793 11.01 178 2.47 925 116 1208 16.78 72 117 131 1.81 1147.5 15.9
Losses 15 53 520 9.81 321 1790 .111 497 9.38 77 1.45 1028 114 739 13.94 51 58 80 1.51 677.0 12.8
 
August 12 45 483 10.73 225 1468 .176 467 10.38 81 1.80 743 94 670 14.89 43 62 74 1.64 638.0 14.2
September 9 30 331 11.03 170 987 .163 313 10.43 71 2.37 504 62 426 14.20 23 48 47 1.57 449.0 15.0
October 7 25 245 9.80 121 736 .168 230 9.20 62 2.48 334 44 377 15.08 39 25 52 2.06 358.5 14.3
November 7 25 300 12.00 147 920 .166 280 11.20 41 1.64 372 30 474 18.96 18 40 38 1.52 379.0 15.2
Date Opponent Score Attend
Aug 23 vs. Yakima Valley W, 3-2 0
Aug 23 vs. Wenatchee Valley W, 3-0 0
Aug 24 vs. Mt. Hood W, 3-1 0
Aug 24 vs. Columbia Basin L, 3-0 0
Aug 27 at Lane W, 3-1 0
Aug 27 at Chemeketa W, 3-1 0
Aug 28 at Mt. Hood L, 3-0 0
Aug 28 at Clackamas L, 3-0 0
Aug 30 vs. Tacoma W, 3-0 0
Aug 30 vs. Rogue W, 3-0 0
Aug 31 vs. Southwestern Oregon L, 3-1 0
Aug 31 at Highline L, 3-2 0
Sep 3 at Columbia Basin L, 3-1 0
Sep 4 at Treasure Valley L, 3-0 0
Sep 6 vs. Laramie County CC 0-3 Loss -
Sep 6 vs. Northwest College 1-3 Loss -
Sep 7 vs. Western Wyoming CC 0-3 Loss -
Sep 7 vs. Central Wyoming College 0-3 Loss -
Sep 13 South Puget Sound W, 3-1 0
Sep 13 Walla Walla W, 3-0 0
Sep 14 Clackamas L, 3-0 0
Sep 14 Linn-Benton L, 3-0 0
Sep 20 at Tacoma W, 3-0 0
Sep 25 Everett W, 3-1 51
Sep 27 at Skagit Valley L, 3-0 0
Oct 2 at Shoreline W, 3-0 0
Oct 9 Whatcom L, 3-2 0
Oct 11 at Olympic W, 3-0 0
Oct 16 at Bellevue L, 3-0 0
Oct 18 at Everett W, 3-0 0
Oct 23 Skagit Valley L, 3-2 129
Oct 25 Shoreline W, 3-0 0
Nov 1 at Whatcom W, 3-2 0
Nov 6 Olympic W, 3-0 0
Nov 8 Bellevue W, 3-1 0
Nov 16 vs. Centralia W, 3-1 250
Nov 17 at Linn-Benton L, 3-0 295
Nov 17 vs. Wenatchee Valley W, 3-0 250
Nov 22 vs. Columbia Basin L, 3-0 319