Official Volleyball Box Score
Yakima Valley at. Edmonds
8/23/2024 at 10:00 AM @ Everett, WA(Walt Price Student F)

Yakima Valley (0-1, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Mia Carlson......... 5 1 0 6 .167 5 1 3 1 12 0 0 0 0 2.0
3 Kalilyn Gomez....... 5 1 1 3 .000 19 2 2 1 9 0 0 0 0 3.0
4 Marina Jimenez...... * 2 2 0 8 .250 0 1 2 2 6 0 1 0 0 3.5
5 Makayla Patrick..... 2 0 0 1 .000 1 0 0 0 2 0 0 0 0 0.0
6 Ana Hrle............ * 2 1 3 7 -.286 0 0 1 0 2 0 2 0 0 2.0
7 Sienna Black........ * 4 2 2 11 .000 0 0 0 0 1 2 3 0 0 5.5
8 Grace Hadaller...... 2 5 0 8 .625 0 0 2 1 1 0 0 0 0 5.0
10 Ailianna Quaempts... 3 3 1 7 .286 0 0 1 0 4 0 0 0 0 3.0
11 Kaitlyn Leaverton... * 5 8 3 18 .278 1 0 0 0 2 0 3 0 0 9.5
12 Payton Childers..... 5 3 2 8 .125 1 5 2 0 0 0 2 0 0 9.0
13 Patricia Hendrick... 4 0 4 9 -.444 1 0 0 0 1 0 2 0 0 1.0
14 McKenna Steiner..... * 5 26 10 65 .246 0 2 2 0 8 0 1 0 0 28.5
15 Mikayla Christiansen 1 1 0 3 .333 1 0 0 0 0 0 0 0 0 1.0
16 Joleen Jaeger....... * 5 0 1 3 -.333 18 2 0 0 10 0 0 0 0 2.0
TM Team................ 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 53 27 157 .166 47 13 15 7 58 2 14 0 0 75.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 5 33 .061
2 17 2 37 .405
3 9 11 38 -.053
4 12 3 25 .360
5 8 6 24 .083
SET SCORES 1 2 3 4 5 TEAM RECORDS
Yakima Valley....... (2) 22 25 14 25 13 0-1, 0-0
Edmonds............. (3) 25 15 25 22 15 1-0, 0-0
Edmonds (1-0, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Maria Alvarez....... 4 0 0 0 .000 2 0 0 1 8 0 0 0 0 0.0
2 Nyah Mason.......... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Meleana Aurelio..... 4 0 0 1 .000 3 4 0 0 15 0 0 0 0 4.0
4 Sydney James........ 3 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
5 Olivia Miller....... * 2 3 1 8 .250 1 0 0 0 0 0 0 0 0 3.0
6 Kamaleim?hie Auwae.. 3 1 1 2 .000 0 0 2 0 0 0 2 0 0 2.0
8 Rylee Miller........ * 2 2 3 9 -.111 0 0 1 3 9 0 0 0 0 2.0
11 Elayna Kitchener.... 3 11 4 21 .333 0 1 0 2 3 1 1 0 0 13.5
14 Makayla Olsen....... 5 3 2 18 .056 0 0 1 2 4 0 1 0 0 3.5
15 Sophia Red Elk...... * 2 2 1 4 .250 0 0 0 0 1 1 1 0 0 3.5
16 Kaitlyn Jensen...... 2 2 0 4 .500 1 0 0 0 1 0 0 0 0 2.0
17 Gabbie Adams........ * 5 0 1 7 -.143 0 0 0 0 2 0 2 0 0 1.0
18 Megan Aardema....... 3 0 0 1 .000 5 0 1 0 4 0 0 0 0 0.0
23 Kiara Milar......... * 5 2 1 7 .143 35 1 1 0 10 0 1 0 0 3.5
24 Saydee Heslop....... * 5 24 6 49 .367 2 1 0 4 13 0 2 0 0 26.0
TM Team................ 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 50 21 133 .218 49 7 6 13 72 2 10 0 0 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 7 35 .114
2 8 3 28 .179
3 11 3 29 .276
4 14 5 23 .391
5 6 3 18 .167
Site: Everett, WA (Walt Price Student F)
Date: 8/23/2024 Attend: 0 Time: 2:09
Referees:
* = Starter