Official Volleyball Box Score
Yakima Valley at. Edmonds
11/12/2023 at 2:00 PM @ LBCC

Yakima Valley (19-14, 10-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Brynn Widner........ 5 0 0 0 .000 6 0 1 2 31 0 0 0 5 0.0
4 Kaylee Wheeler...... 5 3 3 18 .000 0 0 0 0 5 2 3 0 0 6.5
6 Ana Hrle............ * 5 10 2 24 .333 0 0 0 0 1 1 4 0 0 13.0
7 Hayley Pyrah........ * 5 2 0 7 .286 15 1 1 0 5 0 0 0 2 3.0
8 Haylee Holker....... * 5 14 5 34 .265 0 2 0 0 21 0 2 0 1 17.0
11 Jetta Johnson....... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 McKenna Steiner..... * 5 9 6 44 .068 0 0 1 1 19 0 4 0 3 11.0
17 Jessica Mariscal.... * 5 6 4 34 .059 30 1 0 0 18 2 3 0 1 10.5
18 Chloe Neil.......... * 5 8 7 27 .037 0 0 0 0 2 3 5 0 1 13.5
TM Team................ 5 0 0 0 .000 1 0 0 1 0 0 1 0 0 0.5
-------------------------------------------------------------------------------
Totals 52 27 188 .133 52 4 3 4 103 8 22 0 13 75.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 4 42 .262
2 15 5 52 .192
3 5 9 35 -.114
4 9 7 39 .051
5 8 2 20 .300
SET SCORES 1 2 3 4 5 TEAM RECORDS
Yakima Valley....... (3) 22 23 25 25 15 19-14, 10-7
Edmonds............. (2) 25 25 20 19 9 23-13, 9-4
Edmonds (23-13, 9-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Maria Alvarez....... 5 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
2 Shiloh Etmanski..... * 5 6 4 20 .100 0 0 0 0 2 0 5 0 0 8.5
3 Cambria Allen....... 5 0 0 1 .000 5 1 3 0 22 0 0 0 2 1.0
4 Sydney James........ * 5 12 8 44 .091 0 0 1 1 19 0 2 0 2 13.0
5 Brooke Sanford...... 5 10 5 41 .122 0 0 0 0 4 1 3 0 0 12.5
7 Malika Viela........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Camilla Pugh........ * 5 10 5 31 .161 0 0 1 0 3 0 4 0 0 12.0
13 Abby Barrow......... * 5 0 1 7 -.143 23 0 0 0 2 0 2 0 0 1.0
17 Hailey Dreier....... * 5 9 6 49 .061 0 1 1 0 16 0 2 0 3 11.0
23 Kiara Milar......... 5 0 0 0 .000 20 0 0 0 14 0 0 0 0 0.0
24 Jorja Williams...... * 5 1 2 15 -.067 0 1 2 3 11 0 0 0 2 2.0
TM Team................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 48 31 208 .082 48 4 9 4 93 1 18 0 9 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 5 38 .132
2 17 5 54 .222
3 7 11 43 -.093
4 10 7 51 .059
5 4 3 22 .045
Site: LBCC
Date: 11/12/2023 Attend: 0 Time: 2:18
Referees: Saff Evans,Greg Clark
* = Starter