Official Volleyball Box Score
Bellevue at. Edmonds
10/13/2023 at 7:00 PM @ Edmonds

Bellevue -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Tommi Gallucci...... 5 0 0 0 .000 2 0 0 0 23 0 0 0 0 0.0
2 Lauren Wittmers..... 5 3 1 8 .250 33 2 2 0 15 0 1 0 0 5.5
3 Peytin Thompson..... 4 2 1 5 .200 0 0 0 0 0 0 0 0 0 2.0
4 Jeanice Gamez....... 5 12 5 33 .212 0 0 0 0 3 1 8 0 0 17.0
6 Olivia Deckard...... 5 4 3 16 .062 1 0 0 0 18 0 0 0 0 4.0
7 Jocie Snyder........ 2 0 0 0 .000 0 3 1 0 8 0 0 0 0 3.0
9 Mandi Nottingham.... 4 0 0 0 .000 14 0 1 0 3 0 0 0 0 0.0
10 Emma Heywood........ 5 9 7 38 .053 0 0 0 0 0 0 1 0 0 9.5
11 Jessi Mahler........ 5 16 7 41 .220 0 0 2 0 21 0 1 0 0 16.5
12 Olivia Beal......... 5 0 2 6 -.333 0 0 0 0 0 1 5 0 0 3.5
13 Annie Goetze........ 5 7 2 17 .294 0 2 4 0 2 1 6 0 0 13.0
-------------------------------------------------------------------------------
Totals 53 28 164 .152 50 7 10 0 93 3 22 0 0 74.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Bellevue............ (3) 28 17 23 25 17
Edmonds............. (2) 26 25 25 21 15
Edmonds -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Maria Alvarez....... 1 0 0 0 .000 0 2 1 0 1 0 0 0 0 2.0
3 Cambria Allen....... 5 0 0 0 .000 9 1 3 2 31 0 0 0 0 1.0
4 Sydney James........ * 4 4 5 20 -.050 0 2 1 0 6 0 0 0 0 6.0
5 Brooke Sanford...... * 5 6 3 24 .125 0 0 0 0 2 0 2 0 0 7.0
7 Malika Viela........ 4 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
11 Camilla Pugh........ * 5 10 2 19 .421 0 0 1 0 1 1 3 0 0 12.5
13 Abby Barrow......... * 5 3 3 13 .000 17 0 2 0 13 0 2 0 0 4.0
14 Makayla Olsen....... 5 5 1 8 .500 1 0 0 0 2 0 1 0 0 5.5
17 Hailey Dreier....... * 5 15 12 49 .061 0 3 1 2 14 0 2 0 0 19.0
23 Kiara Milar......... * 5 1 0 4 .250 32 0 1 0 14 0 0 0 0 1.0
24 Jorja Williams...... 4 17 5 33 .364 0 2 1 1 9 0 0 0 0 19.0
-------------------------------------------------------------------------------
Totals 61 31 170 .176 59 11 11 5 93 1 10 0 0 78.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: Edmonds
Date: 10/13/2023 Attend: 0 Time:
Referees:
* = Starter