Official Volleyball Box Score
Centralia at. Edmonds
9/16/2023 at 1:00 PM @ Columbia Basin Colle

Centralia -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ryli Gray........... 4 1 0 3 .333 0 0 1 4 12 0 0 0 0 1.0
2 Peyton Smith........ 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Evie Rooklidge...... 4 0 3 5 -.600 4 1 1 3 14 0 0 0 0 1.0
4 Katelyn Hunsaker.... 4 0 0 1 .000 13 1 2 0 11 0 0 0 0 1.0
5 Josie Schultz....... 4 1 4 10 -.300 0 0 1 0 2 0 0 0 0 1.0
6 Morgan Rogerson..... 4 9 7 36 .056 1 2 2 2 13 0 0 0 0 11.0
9 Maggie Busse........ 4 7 3 16 .250 0 0 0 0 2 0 0 1 0 7.0
10 Seaonna Morgan...... 4 2 4 21 -.095 0 0 0 0 0 0 0 0 0 2.0
12 Ayzha Fuller........ 4 4 7 30 -.100 11 2 2 0 7 1 0 0 2 7.0
13 Paige Houghtelling.. 4 9 0 16 .562 0 0 0 4 4 0 0 0 0 9.0
-------------------------------------------------------------------------------
Totals 33 28 138 .036 29 6 9 13 66 1 0 1 2 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Centralia........... (1) 21 26 18 12
Edmonds............. (3) 25 24 25 25 11-7
Edmonds (11-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Maria Alvarez....... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
2 Shiloh Etmanski..... 2 0 0 1 .000 0 0 0 0 1 0 2 0 1 1.0
3 Cambria Allen....... 2 0 0 0 .000 0 1 0 1 6 0 0 0 0 1.0
4 Sydney James........ * 4 5 6 23 -.043 1 2 1 1 8 0 1 0 0 7.5
5 Brooke Sanford...... * 4 7 5 25 .080 0 0 1 0 1 0 5 0 0 9.5
7 Malika Viela........ 4 0 0 1 .000 0 2 1 1 12 0 0 0 0 2.0
8 Reese Remle......... 1 0 1 2 -.500 0 0 0 0 0 0 1 0 0 0.5
11 Camilla Pugh........ * 3 6 2 11 .364 1 0 0 0 1 0 2 0 0 7.0
12 Eris Huddler........ 4 0 1 1 -1.000 10 3 2 0 6 0 0 0 2 3.0
13 Abby Barrow......... * 4 1 1 10 .000 2 1 0 0 4 0 2 0 1 3.0
14 Makayla Olsen....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Kaitlyn Jensen...... 2 2 0 4 .500 0 0 0 0 0 1 0 0 0 3.0
17 Hailey Dreier....... * 4 11 6 49 .102 0 1 0 0 23 0 4 0 0 14.0
23 Kiara Milar......... * 4 0 0 1 .000 18 2 2 0 10 0 0 0 1 2.0
24 Jorja Williams...... 2 2 1 12 .083 0 0 1 0 2 0 1 0 0 2.5
-------------------------------------------------------------------------------
Totals 34 23 140 .079 32 12 9 3 74 1 18 0 5 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 6 41 .122
2 7 6 40 .025
3 7 4 30 .100
4 9 7 29 .069
Site: Columbia Basin Colle
Date: 9/16/2023 Attend: 0 Time:
Referees:
* = Starter